Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2026 Women's Volleyball Cumulative Statistics

Team (11-8, 5-5)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Attack
Kills 873 795
Errors 345 405
Attempts 2389 2426
Percent .221 .161
Kills Per Set 12.7 11.5
Set
Assists 810 731
Assists Per Set 11.7 10.6
Ball Handling Errors 1 3
Serve
Aces 108 103
Errors 177 140
Aces Per Set 1.6 1.5
Receptions
Errors 103 108
Errors Per Set 1.5 1.6
Defense
Digs 1028 976
Digs Per Set 14.9 14.1
Blocking
Solo 58 43
Assists 194 186
Errors 25 34
Blocks 155.0 136.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Valle Villegas, Arielis 67 19 16 23.0 0.34 4 0.06 1 22 .136 371 5.54 19 0.28 27
2 Hall, Tatum 21 9 0 6.0 0.29 5 0.24 0 8 .625 0 0.00 0 0.00 4
3 Cortes Rivera, Wildaris 2 2 0 4.0 2.00 4 2.00 0 7 .571 0 0.00 0 0.00 1
5 Rodriguez Velez, Kamila 66 19 3 98.5 1.49 87 1.32 34 239 .222 4 0.06 0 0.00 1
6 Barrett, Avery 18 7 0 4.0 0.22 0 0.00 1 1 -1.000 6 0.33 4 0.22 5
7 Zuro Cirino, Ellie 69 19 19 252.5 3.66 222 3.22 94 620 .206 3 0.04 18 0.26 21
9 Berry, Abby 14 4 2 11.5 0.82 0 0.00 0 2 .000 84 6.00 11 0.79 9  
9 Berry, Abigail 54 15 1 9.0 0.17 1 0.02 1 31 .000 260 4.81 8 0.15 20
10 Koontz, Avery 69 19 0 1.0 0.01 1 0.01 2 32 -.031 48 0.70 0 0.00 6
11 Rivera, Alanna 52 15 14 101.0 1.94 86 1.65 31 195 .282 1 0.02 1 0.02 2
12 Lockhart, Riley 59 17 0 12.0 0.20 0 0.00 2 7 -.286 3 0.05 12 0.20 22
14 Knight, Caroline 69 19 19 250.0 3.62 207 3.00 91 644 .180 9 0.13 17 0.25 25
15 Reese, Sadie 5 4 0 0 0.00 0 0.00 0 1 .000 6 1.20 0 0.00 2
16 Welling, Journey 20 7 4 29.5 1.48 21 1.05 7 41 .341 2 0.10 0 0.00 0
20 Pelloni, Brooke 23 10 2 30.5 1.33 23 1.00 16 77 .091 2 0.09 1 0.04 0
21 Susko, Dannika 53 15 15 84.5 1.59 58 1.09 30 158 .177 2 0.04 0 0.00 1
22 Harmon, Kiara 68 19 19 214.0 3.15 154 2.26 35 301 .395 6 0.09 12 0.18 24
24 Ritter, Anna 35 11 0 5.0 0.14 0 0.00 0 3 .000 3 0.09 5 0.14 7
Total 69 19 1,136.0 16.46 873 12.65 345 2389 .221 810 11.74 108 1.57 177
Opponents 69 19 1,034.0 14.99 795 11.52 405 2426 .161 731 10.59 103 1.49 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valle Villegas, Arielis 67 118 1.76 0 0 .000 0.00 0 0 0 0.00 1 0
2 Hall, Tatum 21 2 0.10 0 0 .000 0.00 0 2 2.0 0.10 0 0
3 Cortes Rivera, Wildaris 2 1 0.50 1 1 .000 0.50 0 0 0 0.00 0 0
5 Rodriguez Velez, Kamila 66 29 0.44 0 1 1.000 0.00 1 21 22.0 0.33 2 0
6 Barrett, Avery 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
7 Zuro Cirino, Ellie 69 98 1.42 17 314 .946 0.25 6 13 19.0 0.28 3 1
9 Berry, Abby 14 19 1.36 0 0 .000 0.00 0 1 1.0 0.07 0 0  
9 Berry, Abigail 54 73 1.35 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Koontz, Avery 69 310 4.49 26 338 .923 0.38 0 0 0 0.00 0 0
11 Rivera, Alanna 52 28 0.54 0 0 .000 0.00 3 22 25.0 0.48 2 0
12 Lockhart, Riley 59 66 1.12 7 93 .925 0.12 0 0 0 0.00 0 0
14 Knight, Caroline 69 184 2.67 28 503 .944 0.41 11 30 41.0 0.59 2 0
15 Reese, Sadie 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Welling, Journey 20 2 0.10 0 1 1.000 0.00 6 5 11.0 0.55 3 0
20 Pelloni, Brooke 23 7 0.30 0 1 1.000 0.00 2 9 11.0 0.48 1 0
21 Susko, Dannika 53 23 0.43 0 2 1.000 0.00 7 39 46.0 0.87 3 0
22 Harmon, Kiara 68 28 0.41 1 5 .800 0.01 22 52 74.0 1.09 8 0
24 Ritter, Anna 35 28 0.80 4 46 .913 0.11 0 0 0 0.00 0 0
Total 69 1028 14.90 103 1306 .921 1.49 58 194 155.0 2.25 25 1
Opponents 69 976 14.14 108 1381 .922 1.57 43 186 136.0 1.97 34 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Valle Villegas, Arielis 39 10 10 16.0 0.41 3 0.08 0 19 .158 216 5.54 13 0.33 16
2 Hall, Tatum 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
3 Cortes Rivera, Wildaris 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Rodriguez Velez, Kamila 37 10 0 45.0 1.22 41 1.11 17 125 .192 3 0.08 0 0.00 0
6 Barrett, Avery 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Zuro Cirino, Ellie 39 10 10 157.5 4.04 136 3.49 48 371 .237 2 0.05 16 0.41 16
9 Berry, Abigail 39 10 0 1.0 0.03 1 0.03 1 30 .000 191 4.90 0 0.00 12
10 Koontz, Avery 39 10 0 0 0.00 0 0.00 1 27 -.037 22 0.56 0 0.00 2
11 Rivera, Alanna 39 10 10 73.5 1.88 61 1.56 22 145 .269 1 0.03 1 0.03 2
12 Lockhart, Riley 30 8 0 3.0 0.10 0 0.00 1 3 -.333 1 0.03 3 0.10 12
14 Knight, Caroline 39 10 10 136.0 3.49 112 2.87 54 344 .169 4 0.10 8 0.21 12
15 Reese, Sadie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
16 Welling, Journey 18 5 4 29.0 1.61 21 1.17 5 38 .421 2 0.11 0 0.00 0
20 Pelloni, Brooke 5 3 0 3.5 0.70 2 0.40 1 8 .125 0 0.00 1 0.20 0
21 Susko, Dannika 23 6 6 41.5 1.80 32 1.39 14 70 .257 1 0.04 0 0.00 0
22 Harmon, Kiara 39 10 10 120.0 3.08 86 2.21 15 159 .447 4 0.10 3 0.08 10
24 Ritter, Anna 26 7 0 4.0 0.15 0 0.00 0 1 .000 2 0.08 4 0.15 6
Total 39 10 630.0 16.15 495 12.69 179 1340 .236 449 11.51 49 1.26 94
Opponents 39 10 599.5 15.37 466 11.95 216 1380 .181 424 10.87 55 1.41 76

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valle Villegas, Arielis 39 65 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hall, Tatum 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cortes Rivera, Wildaris 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rodriguez Velez, Kamila 37 15 0.41 0 1 1.000 0.00 1 6 7.0 0.19 2 0
6 Barrett, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Zuro Cirino, Ellie 39 60 1.54 12 208 .942 0.31 3 5 8.0 0.21 3 1
9 Berry, Abigail 39 57 1.46 0 0 .000 0.00 0 0 0 0.00 0 0
10 Koontz, Avery 39 193 4.95 11 201 .945 0.28 0 0 0 0.00 0 0
11 Rivera, Alanna 39 19 0.49 0 0 .000 0.00 3 17 20.0 0.51 2 0
12 Lockhart, Riley 30 9 0.30 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Knight, Caroline 39 97 2.49 10 290 .966 0.26 9 14 23.0 0.59 2 0
15 Reese, Sadie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
16 Welling, Journey 18 1 0.06 0 1 1.000 0.00 6 4 10.0 0.56 3 0
20 Pelloni, Brooke 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
21 Susko, Dannika 23 8 0.35 0 2 1.000 0.00 3 13 16.0 0.70 1 0
22 Harmon, Kiara 39 11 0.28 1 2 .500 0.03 18 26 44.0 1.13 5 0
24 Ritter, Anna 26 19 0.73 4 28 .857 0.15 0 0 0 0.00 0 0
Total 39 556 14.26 55 734 .925 1.41 43 86 86.0 2.21 18 1
Opponents 39 529 13.56 49 766 .936 1.26 32 93 78.5 2.01 25 3

Match-By-Match

Pitt.-Johnstown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lewis L 4 47 22 137 .182 45 5 18 12 60 5 0 1 5 0 57.0
8/28/2026 vs Lock Haven W 4 49 23 136 .191 46 9 12 6 75 1 26 2 14 0 72.0
8/29/2026 vs Kutztown L 3 35 20 123 .122 34 4 6 5 56 2 8 1 6 0 45.0
8/29/2026 at D'Youville W 3 40 19 108 .194 38 12 12 1 42 2 12 2 8 0 60.0
9/04/2026 at Frostburg St. W 3 40 19 107 .196 37 3 6 6 42 0 16 0 8 0 51.0
9/05/2026 vs Shippensburg W 3 46 13 105 .314 43 6 7 1 52 1 14 0 8 0 60.0
9/05/2026 vs Walsh W 4 54 18 157 .229 52 8 6 8 68 1 14 1 8 0 70.0
9/11/2026 vs Millersville W 3 37 10 83 .325 37 7 4 3 47 1 8 0 5 0 49.0
9/11/2026 at Shepherd L 3 30 22 93 .086 29 5 12 6 30 2 10 0 7 0 42.0
9/18/2026 at California (PA) W 3 42 6 88 .409 40 6 6 4 36 2 8 1 6 0 54.0
9/25/2026 Clarion L 4 39 23 146 .110 37 4 14 15 72 2 12 0 8 1 51.0
9/26/2026 Slippery Rock W 3 46 16 125 .240 41 4 7 1 37 0 8 0 4 0 54.0
10/02/2026 at Seton Hill L 5 60 20 152 .263 56 6 9 5 62 3 18 1 12 0 78.0
10/03/2026 Indiana (PA) W 5 51 16 152 .230 41 6 12 6 59 13 0 2 13 0 70.0
10/09/2026 at Gannon L 4 48 17 122 .254 41 4 14 4 44 6 6 0 9 0 61.0
10/10/2026 at Edinboro L 3 35 15 102 .196 31 3 6 5 44 0 12 2 6 0 44.0
10/16/2026 California (PA) W 4 56 16 150 .267 47 3 8 2 55 8 2 12 9 0 68.0
10/23/2026 at Slippery Rock W 4 61 26 157 .223 58 8 8 4 73 7 8 0 11 0 80.0
10/24/2026 at Clarion L 4 57 24 146 .226 57 5 10 9 74 2 12 0 8 0 70.0
Pitt.-Johnstown 69 873 345 2389 .221 810 108 177 103 1028 58 194 25 155.0 1 1,136.0
Opponents 69 795 405 2426 .161 731 103 140 108 976 43 186 34 136.0 3 1,034.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 12.65
Assists Per Set 11.74
Service Aces Per Set 1.57
Reception Errors Per Set 1.49
Digs Per Set 14.90
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.01
Points Per Set 16.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lewis W 4 49 24 136 .184 47 12 12 5 59 1 18 1 10 0 71.0
8/28/2026 vs Lock Haven L 4 39 23 152 .105 34 6 16 9 59 0 8 1 4 0 49.0
8/29/2026 vs Kutztown W 3 44 13 117 .265 40 5 7 4 60 1 11 0 6.5 0 55.5
8/29/2026 D'Youville L 3 21 17 83 .048 20 1 4 12 38 1 6 3 4 0 26.0
9/04/2026 Frostburg St. L 3 30 25 102 .049 29 6 4 3 43 2 14 1 9 0 45.0
9/05/2026 vs Shippensburg L 3 35 17 110 .164 32 1 4 6 43 3 2 2 4 0 40.0
9/05/2026 vs Walsh L 4 55 31 162 .148 52 8 4 8 76 1 10 1 6 0 69.0
9/11/2026 vs Millersville L 3 23 23 97 .000 21 3 6 7 31 0 6 0 3 0 29.0
9/11/2026 Shepherd W 3 33 16 87 .195 32 6 7 5 38 2 18 0 11 0 50.0
9/18/2026 California (PA) L 3 28 24 99 .040 27 4 2 6 37 0 0 2 0 0 32.0
9/25/2026 at Clarion W 4 41 23 157 .115 37 15 10 4 75 3 18 0 12 0 68.0
9/26/2026 at Slippery Rock L 3 32 16 112 .143 26 1 5 4 29 0 11 0 5.5 0 38.5
10/02/2026 Seton Hill W 5 65 29 169 .213 62 5 8 6 62 2 8 1 6 1 76.0
10/03/2026 at Indiana (PA) L 5 50 28 161 .137 43 6 16 6 55 7 0 1 7 0 63.0
10/09/2026 Gannon W 4 53 23 128 .234 49 4 10 4 51 3 4 4 5 0 62.0
10/10/2026 Edinboro W 3 49 13 113 .319 48 5 8 3 47 2 12 0 8 1 62.0
10/16/2026 at California (PA) L 4 51 20 133 .233 41 2 3 3 56 9 0 13 9 0 62.0
10/23/2026 Slippery Rock L 4 43 22 151 .139 40 4 4 8 59 5 16 3 13 1 60.0
10/24/2026 Clarion W 4 54 18 157 .229 51 9 10 5 58 1 24 1 13 0 76.0
Opponents 69 795 405 2426 .161 731 103 140 108 976 43 186 34 136.0 3 1,034.0
Pitt.-Johnstown 69 873 345 2389 .221 810 108 177 103 1028 58 194 25 155.0 1 1,136.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 11.52
Assists Per Set 10.59
Service Aces Per Set 1.49
Reception Errors Per Set 1.57
Digs Per Set 14.14
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.04
Points Per Set 14.99

Leaders

Team Leaders: Kills
Player High
Kills
Zuro Cirino, Ellie 222
Knight, Caroline 207
Harmon, Kiara 154
Rodriguez Velez, Kamila 87
Rivera, Alanna 86
Team Leaders: Assists
Player High
Assists
Valle Villegas, Arielis 371
Berry, Abigail 260
Berry, Abby 84
Koontz, Avery 48
Knight, Caroline 9
Team Leaders: Service Aces
Player High
Service Aces
Valle Villegas, Arielis 19
Zuro Cirino, Ellie 18
Knight, Caroline 17
Harmon, Kiara 12
Lockhart, Riley 12
Team Leaders: Digs
Player High
Digs
Koontz, Avery 310
Knight, Caroline 184
Valle Villegas, Arielis 118
Zuro Cirino, Ellie 98
Berry, Abigail 73
Team Leaders: Blocks
Player High
Blocks
Harmon, Kiara 74.0
Susko, Dannika 46.0
Knight, Caroline 41.0
Rivera, Alanna 25.0
Rodriguez Velez, Kamila 22.0