Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2015 Women's Volleyball Cumulative Statistics

Team (29-7, 19-3)

Overall Team Statistics
Statistic Pitt-Johnstown Opponents
Attack
Kills 1681 1288
Errors 593 732
Attempts 4675 4557
Percent .233 .122
Kills Per Set 13.1 10.1
Set
Assists 1590 1196
Assists Per Set 12.4 9.3
Ball Handling Errors 52 64
Serve
Aces 255 117
Errors 341 189
Aces Per Set 2.0 .9
Receptions
Errors 117 255
Errors Per Set .9 2.0
Defense
Digs 2262 2118
Digs Per Set 17.7 16.5
Blocking
Solo 54 42
Assists 336 366
Errors 33 79
Blocks 222.0 225.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McIntosh, Logan 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Kuczala, Demitria 8 4 1 2.0 0.25 0 0.00 0 0 0 43 5.38 2 0.25 3
3 Curran, Nicole 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Carney, Gabriell 35 12 5 64.5 1.84 51 1.46 13 108 .352 2 0.06 5 0.14 7
7 Orr, Devan 114 33 1 55.0 0.48 4 0.04 6 33 -.061 67 0.59 51 0.45 64
8 Dillon, Jessica 128 36 0 32.0 0.25 10 0.08 3 38 .184 609 4.76 22 0.17 29
9 Saetre, Brittany 30 16 3 9.0 0.30 0 0.00 0 6 .000 6 0.20 9 0.30 12
10 Roman, Delaney 123 36 25 42.0 0.34 10 0.08 9 57 .018 13 0.11 32 0.26 41
11 Wierman, Cambria 124 35 34 427.0 3.44 378 3.05 136 1190 .203 19 0.15 32 0.26 52
12 Mahony, Kendall 107 30 29 409.5 3.83 310 2.90 86 661 .339 9 0.08 43 0.40 68
13 Nihoff, Jen 10 5 1 15.5 1.55 15 1.50 6 41 .220 0 0.00 0 0.00 0
15 Erminio, Marissa 122 34 6 382.0 3.13 353 2.89 133 1001 .220 6 0.05 5 0.04 2
16 Leer, Bethany 10 6 0 13.0 1.30 12 1.20 9 32 .094 1 0.10 0 0.00 1
18 Mondorff, Allison 126 36 35 115.5 0.92 75 0.60 30 262 .172 803 6.37 29 0.23 26
19 Swank, Larissa 101 33 8 108.5 1.07 78 0.77 31 276 .170 3 0.03 5 0.05 6
20 Heaton, Haleigh 6 3 0 3.0 0.50 1 0.17 0 1 1.000 2 0.33 2 0.33 5
21 George, Madeline 125 36 35 193.0 1.54 138 1.10 40 353 .278 2 0.02 0 0.00 0
23 Brehl, Maura 105 30 27 286.0 2.72 246 2.34 90 614 .254 4 0.04 18 0.17 25
25 Soule, Delainey 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 128 36 2,158.0 16.86 1681 13.13 593 4675 .233 1590 12.42 255 1.99 341
Opponents 128 36 1,630.0 12.73 1288 10.06 732 4557 .122 1196 9.34 117 0.91 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntosh, Logan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kuczala, Demitria 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
3 Curran, Nicole 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 1
5 Carney, Gabriell 35 28 0.80 0 0 .000 0.00 0 17 17.0 0.49 4 1
7 Orr, Devan 114 714 6.26 29 81 .642 0.25 0 0 0 0.00 0 0
8 Dillon, Jessica 128 200 1.56 0 0 .000 0.00 0 0 0 0.00 0 28
9 Saetre, Brittany 30 66 2.20 8 0 .000 0.27 0 0 0 0.00 0 0
10 Roman, Delaney 123 300 2.44 16 40 .600 0.13 0 0 0 0.00 0 0
11 Wierman, Cambria 124 332 2.68 35 42 .167 0.28 6 22 28.0 0.23 4 0
12 Mahony, Kendall 107 65 0.61 0 0 .000 0.00 21 71 92.0 0.86 5 1
13 Nihoff, Jen 10 1 0.10 0 0 .000 0.00 0 1 1.0 0.10 0 0
15 Erminio, Marissa 122 126 1.03 12 19 .368 0.10 4 40 44.0 0.36 0 1
16 Leer, Bethany 10 1 0.10 1 1 .000 0.10 0 2 2.0 0.20 0 0
18 Mondorff, Allison 126 275 2.18 0 0 .000 0.00 1 21 22.0 0.17 2 17
19 Swank, Larissa 101 44 0.44 0 0 .000 0.00 4 43 47.0 0.47 8 0
20 Heaton, Haleigh 6 11 1.83 1 0 .000 0.17 0 0 0 0.00 0 0
21 George, Madeline 125 31 0.25 1 1 .000 0.01 15 80 95.0 0.76 4 1
23 Brehl, Maura 105 65 0.62 1 1 .000 0.01 3 38 41.0 0.39 6 1
25 Soule, Delainey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 128 2262 17.67 117 233 .498 0.91 54 336 222.0 1.73 33 52
Opponents 128 2118 16.55 255 236 -.081 1.99 42 366 225.0 1.76 79 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McIntosh, Logan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Kuczala, Demitria 8 4 1 2.0 0.25 0 0.00 0 0 0 43 5.38 2 0.25 3
3 Curran, Nicole 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Carney, Gabriell 25 8 5 54.5 2.18 42 1.68 10 88 .364 2 0.08 5 0.20 6
7 Orr, Devan 67 19 1 30.0 0.45 3 0.04 3 23 .000 40 0.60 27 0.40 42
8 Dillon, Jessica 78 22 0 22.0 0.28 8 0.10 1 21 .333 345 4.42 14 0.18 15
9 Saetre, Brittany 24 13 2 9.0 0.38 0 0.00 0 3 .000 4 0.17 9 0.38 9
10 Roman, Delaney 75 22 18 26.0 0.35 9 0.12 5 43 .093 10 0.13 17 0.23 25
11 Wierman, Cambria 74 21 21 267.0 3.61 233 3.15 77 729 .214 8 0.11 22 0.30 28
12 Mahony, Kendall 57 16 16 220.0 3.86 167 2.93 46 360 .336 4 0.07 22 0.39 36
13 Nihoff, Jen 9 4 1 15.5 1.72 15 1.67 6 40 .225 0 0.00 0 0.00 0
15 Erminio, Marissa 72 20 1 210.5 2.92 192 2.67 76 568 .204 5 0.07 2 0.03 1
16 Leer, Bethany 10 6 0 13.0 1.30 12 1.20 9 32 .094 1 0.10 0 0.00 1
18 Mondorff, Allison 76 22 22 67.0 0.88 42 0.55 17 151 .166 497 6.54 19 0.25 16
19 Swank, Larissa 61 19 3 67.5 1.11 49 0.80 22 178 .152 1 0.02 3 0.05 5
20 Heaton, Haleigh 6 3 0 3.0 0.50 1 0.17 0 1 1.000 2 0.33 2 0.33 5
21 George, Madeline 77 22 22 115.5 1.50 78 1.01 26 220 .236 2 0.03 0 0.00 0
23 Brehl, Maura 67 19 19 202.0 3.01 175 2.61 59 421 .276 4 0.06 13 0.19 18
25 Soule, Delainey 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 78 22 1,325.0 16.99 1026 13.15 358 2879 .232 969 12.42 157 2.01 210
Opponents 78 22 944.0 12.10 747 9.58 452 2835 .104 691 8.86 74 0.95 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntosh, Logan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Kuczala, Demitria 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
3 Curran, Nicole 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 1
5 Carney, Gabriell 25 23 0.92 0 0 .000 0.00 0 15 15.0 0.60 3 1
7 Orr, Devan 67 461 6.88 16 81 .802 0.24 0 0 0 0.00 0 0
8 Dillon, Jessica 78 133 1.71 0 0 .000 0.00 0 0 0 0.00 0 17
9 Saetre, Brittany 24 46 1.92 8 0 .000 0.33 0 0 0 0.00 0 0
10 Roman, Delaney 75 197 2.63 13 40 .675 0.17 0 0 0 0.00 0 0
11 Wierman, Cambria 74 211 2.85 21 42 .500 0.28 4 16 20.0 0.27 1 0
12 Mahony, Kendall 57 36 0.63 0 0 .000 0.00 14 34 48.0 0.84 5 0
13 Nihoff, Jen 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
15 Erminio, Marissa 72 61 0.85 8 19 .579 0.11 3 27 30.0 0.42 0 1
16 Leer, Bethany 10 1 0.10 1 1 .000 0.10 0 2 2.0 0.20 0 0
18 Mondorff, Allison 76 164 2.16 0 0 .000 0.00 1 10 11.0 0.14 1 10
19 Swank, Larissa 61 26 0.43 0 0 .000 0.00 3 25 28.0 0.46 6 0
20 Heaton, Haleigh 6 11 1.83 1 0 .000 0.17 0 0 0 0.00 0 0
21 George, Madeline 77 21 0.27 1 1 .000 0.01 9 57 66.0 0.86 2 1
23 Brehl, Maura 67 45 0.67 1 1 .000 0.01 3 22 25.0 0.37 4 0
25 Soule, Delainey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
Total 78 1440 18.46 74 233 .682 0.95 37 210 142.0 1.82 22 32
Opponents 78 1336 17.13 157 236 .335 2.01 24 198 123.0 1.58 43 41

Match-By-Match

Pitt-Johnstown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Lake Erie W 3 37 6 96 .323 36 9 13 3 43 3 6 0 6.0 1 52.0
9/05/2015 vs Walsh W 3 50 21 158 .184 46 3 7 1 87 0 12 0 6.0 0 59.0
9/05/2015 vs Notre Dame (OH) W 4 61 14 123 .382 61 6 6 6 76 2 4 1 4.0 1 71.0
9/11/2015 vs Cedarville W 4 48 15 115 .287 44 12 14 4 47 1 14 1 8.0 0 68.0
9/11/2015 at Findlay L 3 28 15 87 .149 28 4 7 8 29 0 8 0 4.0 2 36.0
9/12/2015 vs Hillsdale College L 4 52 22 145 .207 49 6 12 3 50 1 6 0 4.0 3 62.0
9/12/2015 vs Ursuline College W 4 52 17 128 .273 48 11 7 5 64 3 4 0 5.0 1 68.0
9/15/2015 West Liberty W 4 60 20 150 .267 57 6 13 2 70 1 16 4 9.0 2 75.0
9/25/2015 at Gannon University W 5 56 31 165 .152 55 14 18 10 62 2 12 0 8.0 0 78.0
9/25/2015 vs Slippery Rock W 3 47 14 114 .289 46 6 9 0 61 2 10 0 7.0 0 60.0
9/26/2015 at Mercyhurst W 5 63 26 185 .200 59 9 12 6 92 6 10 0 11.0 0 83.0
9/26/2015 vs Edinboro W 4 56 21 169 .207 51 12 16 2 73 8 2 0 9.0 0 77.0
10/02/2015 Millersville W 3 43 7 100 .360 41 3 13 1 55 1 8 5 5.0 0 51.0
10/03/2015 Shippensburg W 3 42 13 118 .246 37 3 7 0 67 0 10 4 5.0 0 50.0
10/06/2015 Lock Haven W 4 52 17 151 .232 46 8 11 0 83 1 16 4 9.0 2 69.0
10/09/2015 at East Stroudsburg W 3 35 10 88 .284 34 9 7 4 42 0 14 1 7.0 3 51.0
10/10/2015 at Kutztown W 3 44 12 113 .283 40 7 10 2 52 3 6 0 6.0 4 57.0
10/14/2015 at Alderson Broaddus W 3 48 17 114 .272 44 8 7 3 48 0 10 2 5.0 0 61.0
10/16/2015 IUP W 3 43 8 95 .368 38 3 7 1 46 2 8 2 6.0 2 52.0
10/16/2015 Clarion L 5 55 21 181 .188 55 6 15 6 87 1 8 0 5.0 3 66.0
10/17/2015 Seton Hill W 3 47 19 127 .220 45 5 8 2 65 0 12 0 6.0 2 58.0
10/17/2015 California (PA) W 4 49 23 167 .156 45 11 9 4 94 0 18 0 9.0 1 69.0
10/20/2015 Shepherd W 3 40 9 115 .270 39 4 9 2 66 0 10 3 5.0 2 49.0
10/24/2015 West Chester W 3 33 8 105 .238 32 5 6 6 55 2 10 1 7.0 0 45.0
10/27/2015 Point Park W 3 31 21 114 .088 28 10 5 0 61 3 8 0 7.0 1 48.0
10/30/2015 at Shippensburg W 3 47 13 124 .274 45 6 9 2 64 2 2 0 3.0 0 56.0
10/31/2015 at Millersville W 4 59 14 154 .292 56 6 8 7 80 1 16 0 9.0 2 74.0
11/03/2015 at Lock Haven L 5 57 25 181 .177 55 6 9 8 99 1 2 4 2.0 7 65.0
11/06/2015 Kutztown W 3 42 16 113 .230 42 5 6 2 60 1 18 0 10.0 1 57.0
11/07/2015 East Stroudsburg W 3 37 14 114 .202 33 7 6 3 67 2 12 1 8.0 4 52.0
11/13/2015 at West Chester L 3 28 19 117 .077 26 3 9 2 47 1 4 0 3.0 0 34.0
11/14/2015 at Cheyney W 3 50 16 118 .288 48 7 8 1 53 1 4 0 3.0 0 60.0
11/14/2015 at Cheyney W 3 41 11 80 .375 40 16 7 5 36 0 8 0 4.0 1 61.0
11/17/2015 Lock Haven W 3 47 6 99 .414 46 5 8 1 51 1 0 0 1.0 1 53.0
11/20/2015 Clarion L 5 60 33 202 .134 57 5 15 3 82 1 16 0 9.0 2 74.0
12/03/2015 vs West Chester L 4 41 19 150 .147 38 9 8 2 48 1 12 0 7.0 4 57.0
Pitt-Johnstown 128 1681 593 4675 .233 1590 255 341 117 2262 54 336 33 222.0 52 2,158.0
Opponents 128 1288 732 4557 .122 1196 117 189 255 2118 42 366 79 225.0 64 1,630.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 13.13
Assists Per Set 12.42
Service Aces Per Set 1.99
Reception Errors Per Set 0.91
Digs Per Set 17.67
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.41
Points Per Set 16.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Lake Erie L 3 30 22 100 .080 27 3 5 9 46 0 0 0 0.0 1 33.0
9/05/2015 vs Walsh L 3 35 24 152 .072 34 1 2 3 80 2 6 0 5.0 1 41.0
9/05/2015 vs Notre Dame (OH) L 4 21 20 117 .009 21 6 7 6 55 4 4 2 6.0 0 33.0
9/11/2015 vs Cedarville L 4 40 18 113 .195 37 4 10 12 43 0 18 1 9.0 2 53.0
9/11/2015 Findlay W 3 43 10 89 .371 38 8 9 4 37 0 14 0 7.0 1 58.0
9/12/2015 vs Hillsdale College W 4 54 21 134 .246 52 3 3 6 54 4 22 2 15.0 1 72.0
9/12/2015 vs Ursuline College L 4 43 22 138 .152 40 5 6 11 48 2 14 4 9.0 3 57.0
9/15/2015 at West Liberty L 4 35 18 130 .131 32 2 3 6 61 3 14 13 10.0 5 47.0
9/25/2015 Gannon University L 5 44 25 137 .139 44 10 8 14 63 3 10 0 8.0 0 62.0
9/25/2015 vs Slippery Rock L 3 23 14 104 .087 23 0 6 6 46 3 8 0 7.0 0 30.0
9/26/2015 Mercyhurst L 5 49 30 195 .097 43 6 4 9 87 4 6 0 7.0 0 62.0
9/26/2015 vs Edinboro L 4 40 25 154 .097 35 2 4 12 76 3 4 0 5.0 0 47.0
10/02/2015 at Millersville L 3 24 20 110 .036 24 1 5 3 46 1 4 5 3.0 1 28.0
10/03/2015 at Shippensburg L 3 23 20 118 .025 21 0 4 3 57 0 12 8 6.0 2 29.0
10/06/2015 at Lock Haven L 4 31 26 149 .034 29 0 4 8 77 0 18 6 9.0 0 40.0
10/09/2015 East Stroudsburg L 3 39 19 113 .177 30 4 6 9 41 0 2 5 1.0 3 44.0
10/10/2015 Kutztown L 3 28 17 101 .109 25 2 3 7 51 1 8 4 5.0 3 35.0
10/14/2015 Alderson Broaddus L 3 28 16 95 .126 27 3 2 8 41 2 10 1 7.0 0 38.0
10/16/2015 at IUP L 3 31 19 102 .118 29 1 6 3 40 0 6 2 3.0 3 35.0
10/16/2015 at Clarion W 5 53 27 183 .142 51 6 8 6 96 0 18 3 9.0 3 68.0
10/17/2015 at Seton Hill L 3 30 17 117 .111 30 2 2 5 57 1 18 4 10.0 3 42.0
10/17/2015 at California (PA) L 4 44 22 165 .133 40 4 8 11 87 0 20 0 10.0 2 58.0
10/20/2015 at Shepherd L 3 27 21 122 .049 26 2 7 4 52 0 2 6 1.0 1 30.0
10/24/2015 at West Chester L 3 35 23 121 .099 32 6 7 5 57 0 10 1 5.0 0 46.0
10/27/2015 at Point Park L 3 36 23 125 .104 32 0 7 10 56 0 16 2 8.0 2 44.0
10/30/2015 Shippensburg L 3 23 15 111 .072 23 2 3 6 54 2 8 1 6.0 1 31.0
10/31/2015 Millersville L 4 56 25 173 .179 53 7 6 6 75 2 6 2 5.0 0 68.0
11/03/2015 Lock Haven W 5 53 22 193 .161 48 8 9 6 83 1 8 2 5.0 7 66.0
11/06/2015 at Kutztown L 3 19 22 104 -.029 19 2 2 5 45 0 14 0 7.0 3 28.0
11/07/2015 at East Stroudsburg L 3 24 21 118 .025 20 3 6 7 58 0 6 0 3.0 6 30.0
11/13/2015 West Chester W 3 43 17 108 .241 39 2 5 3 67 1 6 0 4.0 0 49.0
11/14/2015 Cheyney L 3 19 14 92 .054 17 1 1 7 47 1 6 0 4.0 3 24.0
11/14/2015 Cheyney L 3 16 12 67 .060 16 5 5 16 26 1 0 0 1.0 1 22.0
11/17/2015 at Lock Haven L 3 33 16 102 .167 32 1 5 5 45 0 4 3 2.0 2 36.0
11/20/2015 at Clarion W 5 53 29 168 .143 49 3 6 5 89 0 30 1 15.0 0 71.0
12/03/2015 vs West Chester W 4 63 20 137 .314 58 2 5 9 75 1 14 1 8.0 4 73.0
Opponents 128 1288 732 4557 .122 1196 117 189 255 2118 42 366 79 225.0 64 1,630.0
Pitt-Johnstown 128 1681 593 4675 .233 1590 255 341 117 2262 54 336 33 222.0 52 2,158.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 10.06
Assists Per Set 9.34
Service Aces Per Set 0.91
Reception Errors Per Set 1.99
Digs Per Set 16.55
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.50
Points Per Set 12.73

Leaders

Team Leaders: Kills
Player High
Kills
Wierman, Cambria 378
Erminio, Marissa 353
Mahony, Kendall 310
Brehl, Maura 246
George, Madeline 138
Team Leaders: Assists
Player High
Assists
Mondorff, Allison 803
Dillon, Jessica 609
Orr, Devan 67
Kuczala, Demitria 43
Wierman, Cambria 19
Team Leaders: Service Aces
Player High
Service Aces
Orr, Devan 51
Mahony, Kendall 43
Roman, Delaney 32
Wierman, Cambria 32
Mondorff, Allison 29
Team Leaders: Digs
Player High
Digs
Orr, Devan 714
Wierman, Cambria 332
Roman, Delaney 300
Mondorff, Allison 275
Dillon, Jessica 200
Team Leaders: Blocks
Player High
Blocks
George, Madeline 95.0
Mahony, Kendall 92.0
Swank, Larissa 47.0
Erminio, Marissa 44.0
Brehl, Maura 41.0