Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2026 Men's Soccer Cumulative Statistics

Team (1-6-1, 0-3)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Shots
Goals 8 27
Goals Per Game 1.00 3.38
Shots 73 144
Shots Per Game 9.1 18.0
Shots Percentage 0.110 0.188
Shots On Goal 40-73 85-144
Shots On Goal Percentage 0.548 0.590
Penalties
Yellow Cards 12 5
Red Cards 0 0
Miscellaneous
Assists 6 24
Saves 58 32
Fouls 65 68
Corner Kicks 24 54
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Pawling, Noah 8 8 606 3 1 7 14 0.214 7 0.500 0-0 0 1-1
12 Moyer, Jack 8 8 669 2 1 5 2 1.000 2 1.000 0-0 1 0-0
21 Renaud, Jon-Luc 8 7 569 1 1 3 11 0.091 6 0.545 1-0 0 0-0
15 Taylor, Jordan 8 4 406 1 1 3 13 0.077 9 0.692 1-0 0 0-0
8 Pujol, Bernat 8 3 368 1 0 2 5 0.200 4 0.800 0-0 0 0-0
25 Diaz, Gabriel 8 5 506 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 Myers, Quinn 8 7 444 0 1 1 1 0.000 0 0.000 3-0 0 0-0
16 Kyei Boahen, Ryan 3 2 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cruz, Zion 5 1 216 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Gaskins, Tony 7 6 475 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Jones, Sebastian 3 0 63 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Kingrey, Calvin 4 4 223 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Luther, Connor 8 2 268 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Martinez, Christian 7 0 186 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Pasko, George 6 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Portzline, Avery 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Potter, Bryce 7 4 397 0 0 0 2 0.000 1 0.500 1-0 0 0-0
18 Quinn, Jimmy 7 1 239 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Ralph, Tristan 5 3 305 0 0 0 5 0.000 4 0.800 0-0 0 0-0
0 Roman Rivera, Sebastian 3 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Roman Rivera, Sebastian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ward, Parker 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Weichbrodt, Noah 7 7 531 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Winn, Malachi 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zdziebko, Stanley 8 8 616 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 8 - 7954 8 6 22 73 0.110 40 0.548 12-0 1 1-1
Opponent 8 - 8020 27 24 78 144 0.188 85 0.590 5-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pasko, George 6 6 450:00 21 4.20 40 0.656 1 4 0 0 93
0 Roman Rivera, Sebastian 3 2 225:00 2 0.80 16 0.889 0 1 1 0 33
0 Roman Rivera, Sebastian 1 0 45:00 4 8.00 1 0.200 0 1 0 0 5
Total 8 - 720:00 27 3.38 57 0.679 1 6 1 0 131
Opponents 8 - 720:00 8 1.00 31 0.795 4 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Kyei Boahen, Ryan 2 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cruz, Zion 1 0 58 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Diaz, Gabriel 3 3 219 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Gaskins, Tony 2 2 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jones, Sebastian 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Kingrey, Calvin 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Luther, Connor 3 1 131 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Martinez, Christian 3 0 81 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Moyer, Jack 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Myers, Quinn 3 2 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pasko, George 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pawling, Noah 3 3 222 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Potter, Bryce 2 1 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pujol, Bernat 3 2 206 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Quinn, Jimmy 3 1 146 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Ralph, Tristan 3 2 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Renaud, Jon-Luc 3 2 159 0 0 0 3 0.000 2 0.667 1-0 0 0-0
0 Roman Rivera, Sebastian 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Taylor, Jordan 3 1 122 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Ward, Parker 1 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Weichbrodt, Noah 2 2 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Winn, Malachi 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Zdziebko, Stanley 3 3 221 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 3 - 2983 0 0 0 21 0.000 10 0.476 12-0 0 0-0
Opponent 3 - 2970 12 10 34 61 0.197 39 0.639 5-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Pasko, George 2 2 135:00 11 7.33 12 0.522 0 2 0 0 36
0 Roman Rivera, Sebastian 2 1 135:00 1 0.67 14 0.933 0 1 0 0 25
Total 3 - 270:00 12 4.00 26 0.684 0 3 0 0 61
Opponents 3 - 270:00 0 0.00 9 1.000 3 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2026 at Chestnut Hill W 4-2 (1-0-0) 58 Noah Pawling (1) (Quinn Myers)
Jordan Taylor (1) (Jack Moyer)
Jack Moyer (1) (Gabriel Diaz)
Bernat Pujol (1)
09/06/2026 vs Georgian Court L 2-5 (1-1-0, 0-0-0) 0-0-0 150 Noah Pawling (2)
Noah Pawling (2) (Jon-Luc Renaud)
9/9/2026 at Goldey-Beacom L 1-5 (1-2) 115 Jon-Luc Renaud (1)
09/12/2026 at D'Youville L 0-2 (1-3-0, 0-0-0) 0-0-0 55
9/16/2026 at Central Penn T 1-1 (1-3-1) 30 Jack Moyer (0) (Noah Pawling)
09/23/2026 vs California (PA) L 0-2 (1-4-0, 0-1-0) 0-1-0 80
09/26/2026 at Gannon L 0-9 (1-5-0, 0-2-0) 0-2-0 40
09/30/2026 vs Seton Hill L 0-1 (1-6-0, 0-3-0) 0-3-0 110

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2026 at Chestnut Hill 4-2 4 3 11 10 0.400 8 0.800 1-0 1 0-0 1050
09/06/2026 vs Georgian Court 2-5 2 1 5 9 0.222 4 0.444 3-0 0 1-1 990
9/9/2026 at Goldey-Beacom 1-5 1 1 3 8 0.125 4 0.500 0-0 0 0-0 989
09/12/2026 at D'Youville 0-2 0 0 0 3 0.000 3 1.000 3-0 0 0-0 990
9/16/2026 at Central Penn 1-1 1 1 3 22 0.045 11 0.500 2-0 0 0-0 952
09/23/2026 vs California (PA) 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/26/2026 at Gannon 0-9 0 0 0 5 0.000 3 0.600 3-0 0 0-0 1003
09/30/2026 vs Seton Hill 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 8-27 8 6 22 73 0.110 40 0.548 12-0 1 1-1 7954
Opponent - 27 24 78 144 0.188 85 0.590 5-0 6 - 8020

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Chestnut Hill 4-2 90:00 2 2.00 9 0.818 1 0 0 0 11
09/06/2026 Georgian Court 2-5 90:00 5 3.50 6 0.545 0 1 0 0 20
9/9/2026 Goldey-Beacom 1-5 90:00 5 4.00 3 0.375 0 1 0 0 8
09/12/2026 D'Youville 0-2 90:00 2 3.50 11 0.846 0 1 0 0 23
9/16/2026 Central Penn 1-1 90:00 1 3.00 2 0.667 0 0 1 0 8
09/23/2026 California (PA) 0-2 90:00 2 2.83 9 0.818 0 1 0 0 16
09/26/2026 Gannon 0-9 90:00 9 3.71 10 0.526 0 1 0 0 31
09/30/2026 Seton Hill 0-1 90:00 1 3.38 7 0.875 0 1 0 0 14
Totals - 720 27 3.38 57 0.679 1 6 1 - 131
Opponent - 720:00 8 1.00 31 0.795 6 1 1 4 67

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2026 Chestnut Hill 2-4 2 2 6 19 0.105 11 0.579 1-0 0 0-0 1169
09/06/2026 Georgian Court 5-2 5 6 16 20 0.250 11 0.550 1-0 1 0-0 990
9/9/2026 Goldey-Beacom 5-1 5 4 14 13 0.385 8 0.615 0-0 1 0-0 1001
09/12/2026 D'Youville 2-0 2 2 6 23 0.087 13 0.565 1-0 1 0-0 990
9/16/2026 Central Penn 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 900
09/23/2026 California (PA) 2-0 2 2 6 16 0.125 11 0.688 0-0 1 0-0 990
09/26/2026 Gannon 9-0 9 7 25 31 0.290 20 0.645 1-0 1 0-0 990
09/30/2026 Seton Hill 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
Total 27-8 27 24 78 144 0.188 85 0.590 5-0 6 0-0 8020
Pitt.-Johnstown - 8 6 22 73 0.110 40 0.548 12-0 1 - 7954

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Chestnut Hill 2-4 90:00 4 4.00 4 0.500 0 1 0 0 8
09/06/2026 Georgian Court 5-2 90:00 2 3.00 2 0.500 1 0 0 0 9
9/9/2026 Goldey-Beacom 5-1 90:00 1 2.33 3 0.750 1 0 0 0 4
09/12/2026 D'Youville 2-0 90:00 0 1.75 3 1.000 1 0 0 1 3
9/16/2026 Central Penn 1-1 90:00 1 1.60 10 0.909 0 0 1 0 22
09/23/2026 California (PA) 2-0 90:00 0 1.33 4 1.000 1 0 0 1 10
09/26/2026 Gannon 9-0 90:00 0 1.14 2 1.000 1 0 0 1 5
09/30/2026 Seton Hill 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
Totals - 720 8 1.00 31 0.795 6 1 1 4 67
Pitt.-Johnstown - 720:00 27 3.38 57 0.679 1 6 1 - 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2026 at Chestnut Hill 4-2 4/2 3/2 10/19 8/11 3/11 1/1 0/0
09/06/2026 vs Georgian Court 2-5 2/5 1/6 9/20 4/11 7/6 3/1 0/0
9/9/2026 at Goldey-Beacom 1-5 1/5 1/4 8/13 4/8 3/8 0/0 0/0
09/12/2026 at D'Youville 0-2 0/2 0/2 3/23 3/13 1/4 3/1 0/0
9/16/2026 at Central Penn 1-1 1/1 1/0 22/8 11/3 4/4 2/1 0/0
09/23/2026 vs California (PA) 0-2 0/2 0/2 10/16 4/11 4/3 0/0 0/0
09/26/2026 at Gannon 0-9 0/9 0/7 5/31 3/20 1/10 3/1 0/0
09/30/2026 vs Seton Hill 0-1 0/1 0/1 6/14 3/8 1/8 0/0 0/0
Totals 8/27 6/24 73/144 40/85 24/54 12/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Chestnut Hill (9/3/2026)
GOALS 4 Chestnut Hill (9/3/2026)
ASSISTS 3 Chestnut Hill (9/3/2026)
SHOTS 22 Central Penn (9/16/2026)
SHOTS ON GOAL 11 Central Penn (9/16/2026)
SAVES 11 D'Youville (09/12/2026)
FOULS 15 California (PA) (09/23/2026)
CORNER KICKS 7 Georgian Court (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Gannon (09/26/2026)
GOALS 9 Gannon (09/26/2026)
ASSISTS 7 Gannon (09/26/2026)
SHOTS 31 Gannon (09/26/2026)
SHOTS ON GOAL 20 Gannon (09/26/2026)
SAVES 10 Central Penn (9/16/2026)
FOULS 14 Goldey-Beacom (9/9/2026)
CORNER KICKS 11 Chestnut Hill (9/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
GOALS 1 Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
ASSISTS 1 Georgian Court (09/06/2026)
Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
SHOTS 3 D'Youville (09/12/2026)
Gannon (09/26/2026)
SHOTS ON GOAL 3 Georgian Court (09/06/2026)
Goldey-Beacom (9/9/2026)
D'Youville (09/12/2026)
California (PA) (09/23/2026)
Gannon (09/26/2026)
Seton Hill (09/30/2026)
SAVES 2 Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
FOULS 7 D'Youville (09/12/2026)
CORNER KICKS 1 Chestnut Hill (9/3/2026)
Goldey-Beacom (9/9/2026)
D'Youville (09/12/2026)
Gannon (09/26/2026)
Seton Hill (09/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Penn (9/16/2026)
Seton Hill (09/30/2026)
GOALS 1 Chestnut Hill (9/3/2026)
D'Youville (09/12/2026)
Central Penn (9/16/2026)
California (PA) (09/23/2026)
Seton Hill (09/30/2026)
ASSISTS 1 Seton Hill (09/30/2026)
SHOTS 8 Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
SHOTS ON GOAL 3 Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
Seton Hill (09/30/2026)
SAVES 2 Georgian Court (09/06/2026)
Goldey-Beacom (9/9/2026)
D'Youville (09/12/2026)
Gannon (09/26/2026)
Seton Hill (09/30/2026)
FOULS 4 Gannon (09/26/2026)
CORNER KICKS 3 D'Youville (09/12/2026)
Central Penn (9/16/2026)
California (PA) (09/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Georgian Court (09/06/2026)
GOALS 2 Georgian Court (09/06/2026)
ASSISTS 1 Chestnut Hill (9/3/2026)
Georgian Court (09/06/2026)
Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
SHOTS 5 Georgian Court (09/06/2026)
Central Penn (9/16/2026)
SHOTS ON GOAL 3 Georgian Court (09/06/2026)
SAVES 11 D'Youville (09/12/2026)
FOULS 4 California (PA) (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Chestnut Hill (9/3/2026)
GOALS 4 Chestnut Hill (9/3/2026)
ASSISTS 3 Chestnut Hill (9/3/2026)
SHOTS 22 Central Penn (9/16/2026)
SHOTS ON GOAL 11 Central Penn (9/16/2026)
SAVES 11 D'Youville (09/12/2026)
FOULS 15 California (PA) (09/23/2026)
CORNER KICKS 7 Georgian Court (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pawling, Noah
Georgian Court (09/06/2026)
GOALS 2 Pawling, Noah
Georgian Court (09/06/2026)
ASSISTS 1 Quinn Myers
Renaud, Jon-Luc
Jordan Taylor
Noah Pawling
Chestnut Hill (9/3/2026)
Georgian Court (09/06/2026)
Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
SHOTS 5 Pawling, Noah
Jon-Luc Renaud
Georgian Court (09/06/2026)
Central Penn (9/16/2026)
SHOTS ON GOAL 3 Pawling, Noah
Georgian Court (09/06/2026)
SAVES 11 Pasko, George
D'Youville (09/12/2026)
FOULS 4 Kyei Boahen, Ryan
California (PA) (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Pawling, Noah 7
Moyer, Jack 5
Renaud, Jon-Luc 3
Taylor, Jordan 3
Pujol, Bernat 2
Team Leaders: Goals
Player High
Goals
Pawling, Noah 3
Moyer, Jack 2
Renaud, Jon-Luc 1
Taylor, Jordan 1
Pujol, Bernat 1
Team Leaders: Assists
Player High
Assists
Pawling, Noah 1
Moyer, Jack 1
Renaud, Jon-Luc 1
Taylor, Jordan 1
Diaz, Gabriel 1
Team Leaders: Shots
Player High
Shots
Pawling, Noah 14
Taylor, Jordan 13
Renaud, Jon-Luc 11
Pujol, Bernat 5
Ralph, Tristan 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Taylor, Jordan 9
Pawling, Noah 7
Renaud, Jon-Luc 6
Pujol, Bernat 4
Ralph, Tristan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moyer, Jack 1