Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2026 Men's Soccer Cumulative Statistics

Team (1-13-2, 0-9-1)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Shots
Goals 14 48
Goals Per Game 0.88 3.00
Shots 138 300
Shots Per Game 8.6 18.8
Shots Percentage 0.101 0.160
Shots On Goal 64-138 162-300
Shots On Goal Percentage 0.464 0.540
Penalties
Yellow Cards 21 11
Red Cards 0 0
Miscellaneous
Assists 10 51
Saves 114 50
Fouls 159 148
Corner Kicks 49 99
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Pawling, Noah 15 15 1201 5 1 11 32 0.156 15 0.469 1-0 0 2-2
12 Moyer, Jack 15 15 1287 2 1 5 2 1.000 2 1.000 0-0 1 0-0
25 Diaz, Gabriel 16 7 949 1 2 4 6 0.167 3 0.500 1-0 0 0-0
18 Quinn, Jimmy 15 9 725 2 0 4 13 0.154 9 0.692 3-0 0 0-0
19 Martinez, Christian 14 4 577 1 1 3 12 0.083 3 0.250 0-0 0 0-0
21 Renaud, Jon-Luc 16 11 1082 1 1 3 18 0.056 8 0.444 2-0 0 0-0
15 Taylor, Jordan 14 7 641 1 1 3 14 0.071 9 0.643 3-0 0 0-0
8 Pujol, Bernat 15 9 777 1 0 2 5 0.200 4 0.800 0-0 0 0-0
3 Kingrey, Calvin 6 6 353 0 1 1 0 0.000 0 0.000 2-0 0 0-0
2 Myers, Quinn 10 8 505 0 1 1 1 0.000 0 0.000 3-0 0 0-0
1 Pasko, George 14 13 1107 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Bish, Logan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kyei Boahen, Ryan 9 5 364 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Cruz, Zion 8 3 314 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Gaskins, Tony 13 11 945 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Jones, Sebastian 6 0 140 0 0 0 6 0.000 1 0.167 0-0 0 0-0
31 Lozano, Holger 3 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Luther, Connor 16 8 760 0 0 0 5 0.000 1 0.200 1-0 0 0-0
29 Portzline, Avery 3 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Potter, Bryce 15 8 788 0 0 0 4 0.000 1 0.250 1-0 0 0-0
11 Ralph, Tristan 13 8 721 0 0 0 9 0.000 5 0.556 1-0 0 0-0
0 Roman Rivera, Sebastian 4 3 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Roman Rivera, Sebastian 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Russin, Tyler 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ward, Parker 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Weichbrodt, Noah 12 11 870 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Winn, Malachi 8 0 140 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Zdziebko, Stanley 14 14 1132 0 0 0 4 0.000 1 0.250 2-0 0 0-0
Total 16 - 15872 14 10 38 138 0.101 64 0.464 21-0 1 2-2
Opponent 16 - 15957 48 51 147 300 0.160 162 0.540 11-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bish, Logan 1 0 18:19 0 0.00 2 1.000 0 0 0 0 6
1 Pasko, George 14 13 1106:41 41 3.33 89 0.685 1 10 1 0 238
0 Roman Rivera, Sebastian 4 3 270:00 3 1.00 19 0.864 0 2 1 0 37
0 Roman Rivera, Sebastian 1 0 45:00 4 8.00 1 0.200 0 1 0 0 5
Total 16 - 1440:00 48 3.00 111 0.698 1 13 2 0 286
Opponents 16 - 1440:00 14 0.88 48 0.774 6 132

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Pawling, Noah 10 10 817 2 0 4 21 0.095 9 0.429 1-0 0 1-1
18 Quinn, Jimmy 10 8 554 2 0 4 11 0.182 8 0.727 2-0 0 0-0
25 Diaz, Gabriel 10 4 600 1 1 3 4 0.250 1 0.250 0-0 0 0-0
19 Martinez, Christian 9 4 456 1 1 3 11 0.091 3 0.273 0-0 0 0-0
3 Kingrey, Calvin 3 3 158 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Pasko, George 9 9 747 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Bish, Logan 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kyei Boahen, Ryan 7 4 317 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Cruz, Zion 3 1 123 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Gaskins, Tony 7 7 546 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jones, Sebastian 3 0 40 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Lozano, Holger 3 1 101 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Luther, Connor 10 7 595 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Moyer, Jack 10 10 888 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Myers, Quinn 4 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Portzline, Avery 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Potter, Bryce 9 4 473 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Pujol, Bernat 9 7 525 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Ralph, Tristan 10 6 528 0 0 0 5 0.000 2 0.400 1-0 0 0-0
21 Renaud, Jon-Luc 10 5 598 0 0 0 9 0.000 4 0.444 1-0 0 0-0
0 Roman Rivera, Sebastian 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Russin, Tyler 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Taylor, Jordan 8 3 296 0 0 0 2 0.000 1 0.500 3-0 0 0-0
14 Ward, Parker 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Weichbrodt, Noah 6 6 373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Winn, Malachi 6 0 131 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Zdziebko, Stanley 8 8 647 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 9911 6 4 16 76 0.079 33 0.434 21-0 0 1-1
Opponent 10 - 9917 32 36 100 205 0.156 107 0.522 11-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bish, Logan 1 0 18:19 0 0.00 2 1.000 0 0 0 0 6
1 Pasko, George 9 9 746:41 31 3.74 57 0.648 0 8 1 0 173
0 Roman Rivera, Sebastian 2 1 135:00 1 0.67 14 0.933 0 1 0 0 25
Total 10 - 900:00 32 3.20 73 0.695 0 9 1 0 204
Opponents 10 - 900:00 6 0.60 25 0.806 4 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2026 at Chestnut Hill W 4-2 (1-0-0) 58 Noah Pawling (1) (Quinn Myers)
Jordan Taylor (1) (Jack Moyer)
Jack Moyer (1) (Gabriel Diaz)
Bernat Pujol (1)
09/06/2026 vs Georgian Court L 2-5 (1-1-0, 0-0-0) 0-0-0 150 Noah Pawling (2)
Noah Pawling (2) (Jon-Luc Renaud)
9/9/2026 at Goldey-Beacom L 1-5 (1-2) 115 Jon-Luc Renaud (1)
09/12/2026 at D'Youville L 0-2 (1-3-0, 0-0-0) 0-0-0 55
9/16/2026 at Central Penn T 1-1 (1-3-1) 30 Jack Moyer (0) (Noah Pawling)
09/23/2026 vs California (PA) L 0-2 (1-4-0, 0-1-0) 0-1-0 80
09/26/2026 at Gannon L 0-9 (1-5-0, 0-2-0) 0-2-0 40
09/30/2026 vs Seton Hill L 0-1 (1-6-0, 0-3-0) 0-3-0 110
10/03/2026 vs Lackawanna L 0-1 (1-7-0, 0-3-0) 0-3-0 120
10/07/2026 at Lock Haven T 1-1 (1-7-1, 0-3-1) 0-3-1 101 Jimmy Quinn (1) (Calvin Kingrey)
10/10/2026 vs Slippery Rock L 1-3 (1-8-1, 0-4-1) 0-4-1 150 Jimmy Quinn (2) (Gabriel Diaz)
10/14/2026 at Seton Hill L 1-3 (1-9-2, 0-5-1 PSAC-W) 0-5-1 PSAC-W 55 Martinez, Christian (1)
10/17/2026 vs Gannon L 1-3 (1-10-1, 0-6-1) 0-6-1 75 Noah Pawling (4) (George Pasko)
10/21/2026 vs Lock Haven L 1-2 (1-11-1, 0-7-1) 0-7-1 75 Noah Pawling (4)
10/24/2026 at Slippery Rock L 0-4 (1-12-1, 0-8-1) 0-8-1 257
10/29/2026 at California (PA) L 1-4 (1-13-2, 0-9-1) 0-9-1 135 Gabriel Diaz (1) (Christian Martinez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2026 at Chestnut Hill 4-2 4 3 11 10 0.400 8 0.800 1-0 1 0-0 1050
09/06/2026 vs Georgian Court 2-5 2 1 5 9 0.222 4 0.444 3-0 0 1-1 990
9/9/2026 at Goldey-Beacom 1-5 1 1 3 8 0.125 4 0.500 0-0 0 0-0 989
09/12/2026 at D'Youville 0-2 0 0 0 3 0.000 3 1.000 3-0 0 0-0 990
9/16/2026 at Central Penn 1-1 1 1 3 22 0.045 11 0.500 2-0 0 0-0 952
09/23/2026 vs California (PA) 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/26/2026 at Gannon 0-9 0 0 0 5 0.000 3 0.600 3-0 0 0-0 1003
09/30/2026 vs Seton Hill 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/03/2026 vs Lackawanna 0-1 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
10/07/2026 at Lock Haven 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
10/10/2026 vs Slippery Rock 1-3 1 1 3 3 0.333 2 0.667 3-0 0 0-0 987
10/14/2026 at Seton Hill 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 991
10/17/2026 vs Gannon 1-3 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
10/21/2026 vs Lock Haven 1-2 1 0 2 13 0.077 3 0.231 0-0 0 1-1 990
10/24/2026 at Slippery Rock 0-4 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
10/29/2026 at California (PA) 1-4 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
Total 14-48 14 10 38 138 0.101 64 0.464 21-0 1 2-2 15872
Opponent - 48 51 147 300 0.160 162 0.540 11-0 13 - 15957

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Chestnut Hill 4-2 90:00 2 2.00 9 0.818 1 0 0 0 11
09/06/2026 Georgian Court 2-5 90:00 5 3.50 6 0.545 0 1 0 0 20
9/9/2026 Goldey-Beacom 1-5 90:00 5 4.00 3 0.375 0 1 0 0 8
09/12/2026 D'Youville 0-2 90:00 2 3.50 11 0.846 0 1 0 0 23
9/16/2026 Central Penn 1-1 90:00 1 3.00 2 0.667 0 0 1 0 8
09/23/2026 California (PA) 0-2 90:00 2 2.83 9 0.818 0 1 0 0 16
09/26/2026 Gannon 0-9 90:00 9 3.71 10 0.526 0 1 0 0 31
09/30/2026 Seton Hill 0-1 90:00 1 3.38 7 0.875 0 1 0 0 14
10/03/2026 Lackawanna 0-1 90:00 1 3.11 7 0.875 0 1 0 0 12
10/07/2026 Lock Haven 1-1 90:00 1 2.90 9 0.900 0 0 1 0 20
10/10/2026 Slippery Rock 1-3 90:00 3 2.91 7 0.700 0 1 0 0 18
10/14/2026 Seton Hill 1-3 90:00 3 2.92 6 0.667 0 1 0 0 21
10/17/2026 Gannon 1-3 90:00 3 2.92 4 0.571 0 1 0 0 15
10/21/2026 Lock Haven 1-2 90:00 2 2.86 6 0.750 0 1 0 0 22
10/24/2026 Slippery Rock 0-4 90:00 4 2.93 5 0.556 0 1 0 0 24
10/29/2026 California (PA) 1-4 90:00 4 3.00 10 0.714 0 1 0 0 23
Totals - 1440 48 3.00 111 0.698 1 13 2 - 286
Opponent - 1440:00 14 0.88 48 0.774 13 1 2 6 132

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2026 Chestnut Hill 2-4 2 2 6 19 0.105 11 0.579 1-0 0 0-0 1169
09/06/2026 Georgian Court 5-2 5 6 16 20 0.250 11 0.550 1-0 1 0-0 990
9/9/2026 Goldey-Beacom 5-1 5 4 14 13 0.385 8 0.615 0-0 1 0-0 1001
09/12/2026 D'Youville 2-0 2 2 6 23 0.087 13 0.565 1-0 1 0-0 990
9/16/2026 Central Penn 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 900
09/23/2026 California (PA) 2-0 2 2 6 16 0.125 11 0.688 0-0 1 0-0 990
09/26/2026 Gannon 9-0 9 7 25 31 0.290 20 0.645 1-0 1 0-0 990
09/30/2026 Seton Hill 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
10/03/2026 Lackawanna 1-0 1 1 3 12 0.083 9 0.750 0-0 1 0-0 990
10/07/2026 Lock Haven 1-1 1 2 4 20 0.050 10 0.500 1-0 0 0-0 990
10/10/2026 Slippery Rock 3-1 3 3 9 18 0.167 10 0.556 1-0 1 0-0 987
10/14/2026 Seton Hill 3-1 3 3 9 22 0.136 9 0.409 0-0 1 1-1 1010
10/17/2026 Gannon 3-1 3 5 11 15 0.200 7 0.467 0-0 1 0-0 990
10/21/2026 Lock Haven 2-1 2 2 6 22 0.091 8 0.364 2-0 1 0-0 990
10/24/2026 Slippery Rock 4-0 4 6 14 24 0.167 10 0.417 2-0 1 0-0 990
10/29/2026 California (PA) 4-1 4 5 13 23 0.174 14 0.609 0-0 1 0-0 990
Total 48-14 48 51 147 300 0.160 162 0.540 11-0 13 1-1 15957
Pitt.-Johnstown - 14 10 38 138 0.101 64 0.464 21-0 1 - 15872

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2026 Chestnut Hill 2-4 90:00 4 4.00 4 0.500 0 1 0 0 8
09/06/2026 Georgian Court 5-2 90:00 2 3.00 2 0.500 1 0 0 0 9
9/9/2026 Goldey-Beacom 5-1 90:00 1 2.33 3 0.750 1 0 0 0 4
09/12/2026 D'Youville 2-0 90:00 0 1.75 3 1.000 1 0 0 1 3
9/16/2026 Central Penn 1-1 90:00 1 1.60 10 0.909 0 0 1 0 22
09/23/2026 California (PA) 2-0 90:00 0 1.33 4 1.000 1 0 0 1 10
09/26/2026 Gannon 9-0 90:00 0 1.14 2 1.000 1 0 0 1 5
09/30/2026 Seton Hill 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/03/2026 Lackawanna 1-0 90:00 0 0.89 1 1.000 1 0 0 1 10
10/07/2026 Lock Haven 1-1 90:00 1 0.90 1 0.500 0 0 1 0 5
10/10/2026 Slippery Rock 3-1 90:00 1 0.91 1 0.500 1 0 0 0 3
10/14/2026 Seton Hill 3-1 90:00 1 0.92 2 0.667 1 0 0 0 7
10/17/2026 Gannon 3-1 90:00 1 0.92 5 0.833 1 0 0 0 11
10/21/2026 Lock Haven 2-1 90:00 1 0.93 2 0.667 1 0 0 0 13
10/24/2026 Slippery Rock 4-0 90:00 0 0.87 2 1.000 1 0 0 1 6
10/29/2026 California (PA) 4-1 90:00 1 0.88 3 0.750 1 0 0 0 10
Totals - 1440 14 0.88 48 0.774 13 1 2 6 132
Pitt.-Johnstown - 1440:00 48 3.00 111 0.698 1 13 2 - 286

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2026 at Chestnut Hill 4-2 4/2 3/2 10/19 8/11 3/11 1/1 0/0
09/06/2026 vs Georgian Court 2-5 2/5 1/6 9/20 4/11 7/6 3/1 0/0
9/9/2026 at Goldey-Beacom 1-5 1/5 1/4 8/13 4/8 3/8 0/0 0/0
09/12/2026 at D'Youville 0-2 0/2 0/2 3/23 3/13 1/4 3/1 0/0
9/16/2026 at Central Penn 1-1 1/1 1/0 22/8 11/3 4/4 2/1 0/0
09/23/2026 vs California (PA) 0-2 0/2 0/2 10/16 4/11 4/3 0/0 0/0
09/26/2026 at Gannon 0-9 0/9 0/7 5/31 3/20 1/10 3/1 0/0
09/30/2026 vs Seton Hill 0-1 0/1 0/1 6/14 3/8 1/8 0/0 0/0
10/03/2026 vs Lackawanna 0-1 0/1 0/1 10/12 1/9 2/2 1/0 0/0
10/07/2026 at Lock Haven 1-1 1/1 1/2 5/20 3/10 0/11 0/1 0/0
10/10/2026 vs Slippery Rock 1-3 1/3 1/3 3/18 2/10 3/7 3/1 0/0
10/14/2026 at Seton Hill 1-3 1/3 0/3 7/22 3/9 3/10 1/0 0/0
10/17/2026 vs Gannon 1-3 1/3 1/5 11/15 6/7 3/2 2/0 0/0
10/21/2026 vs Lock Haven 1-2 1/2 0/2 13/22 3/8 7/5 0/2 0/0
10/24/2026 at Slippery Rock 0-4 0/4 0/6 6/24 2/10 1/5 2/2 0/0
10/29/2026 at California (PA) 1-4 1/4 1/5 10/23 4/14 6/3 0/0 0/0
Totals 14/48 10/51 138/300 64/162 49/99 21/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Chestnut Hill (9/3/2026)
GOALS 4 Chestnut Hill (9/3/2026)
ASSISTS 3 Chestnut Hill (9/3/2026)
SHOTS 22 Central Penn (9/16/2026)
SHOTS ON GOAL 11 Central Penn (9/16/2026)
SAVES 11 D'Youville (09/12/2026)
FOULS 17 Slippery Rock (10/24/2026)
CORNER KICKS 7 Georgian Court (09/06/2026)
Lock Haven (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Gannon (09/26/2026)
GOALS 9 Gannon (09/26/2026)
ASSISTS 7 Gannon (09/26/2026)
SHOTS 31 Gannon (09/26/2026)
SHOTS ON GOAL 20 Gannon (09/26/2026)
SAVES 10 Central Penn (9/16/2026)
FOULS 15 Gannon (10/17/2026)
CORNER KICKS 11 Chestnut Hill (9/3/2026)
Lock Haven (10/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seton Hill (10/14/2026)
Lock Haven (10/21/2026)
GOALS 1 Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
Lock Haven (10/07/2026)
Slippery Rock (10/10/2026)
Seton Hill (10/14/2026)
Gannon (10/17/2026)
Lock Haven (10/21/2026)
California (PA) (10/29/2026)
ASSISTS 1 Georgian Court (09/06/2026)
Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
Lock Haven (10/07/2026)
Slippery Rock (10/10/2026)
Gannon (10/17/2026)
California (PA) (10/29/2026)
SHOTS 3 D'Youville (09/12/2026)
Gannon (09/26/2026)
Lock Haven (10/07/2026)
Slippery Rock (10/10/2026)
SHOTS ON GOAL 1 Lackawanna (10/03/2026)
Slippery Rock (10/10/2026)
Slippery Rock (10/24/2026)
SAVES 2 Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
FOULS 6 Slippery Rock (10/10/2026)
Seton Hill (10/14/2026)
CORNER KICKS 1 D'Youville (09/12/2026)
Gannon (09/26/2026)
Seton Hill (09/30/2026)
Slippery Rock (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Penn (9/16/2026)
Seton Hill (09/30/2026)
Lackawanna (10/03/2026)
GOALS 1 Chestnut Hill (9/3/2026)
D'Youville (09/12/2026)
Central Penn (9/16/2026)
California (PA) (09/23/2026)
Seton Hill (09/30/2026)
Lackawanna (10/03/2026)
Lock Haven (10/07/2026)
Lock Haven (10/21/2026)
ASSISTS 1 Seton Hill (09/30/2026)
Lackawanna (10/03/2026)
SHOTS 8 Central Penn (9/16/2026)
Lackawanna (10/03/2026)
SHOTS ON GOAL 3 Central Penn (9/16/2026)
Gannon (10/17/2026)
SAVES 1 Georgian Court (09/06/2026)
Gannon (09/26/2026)
Lackawanna (10/03/2026)
Lock Haven (10/07/2026)
Slippery Rock (10/10/2026)
Seton Hill (10/14/2026)
Lock Haven (10/21/2026)
Slippery Rock (10/24/2026)
FOULS 4 Gannon (09/26/2026)
CORNER KICKS 2 California (PA) (09/23/2026)
Lackawanna (10/03/2026)
Gannon (10/17/2026)
California (PA) (10/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Georgian Court (09/06/2026)
GOALS 2 Georgian Court (09/06/2026)
ASSISTS 1 Chestnut Hill (9/3/2026)
Georgian Court (09/06/2026)
Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
Lock Haven (10/07/2026)
Slippery Rock (10/10/2026)
Gannon (10/17/2026)
California (PA) (10/29/2026)
SHOTS 5 Georgian Court (09/06/2026)
Central Penn (9/16/2026)
Lock Haven (10/21/2026)
SHOTS ON GOAL 3 Georgian Court (09/06/2026)
Gannon (10/17/2026)
SAVES 11 D'Youville (09/12/2026)
FOULS 4 California (PA) (09/23/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Chestnut Hill (9/3/2026)
GOALS 4 Chestnut Hill (9/3/2026)
ASSISTS 3 Chestnut Hill (9/3/2026)
SHOTS 22 Central Penn (9/16/2026)
SHOTS ON GOAL 11 Central Penn (9/16/2026)
SAVES 11 D'Youville (09/12/2026)
FOULS 17 Slippery Rock (10/24/2026)
CORNER KICKS 7 Georgian Court (09/06/2026)
Lock Haven (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pawling, Noah
Georgian Court (09/06/2026)
GOALS 2 Pawling, Noah
Georgian Court (09/06/2026)
ASSISTS 1 Quinn Myers
Renaud, Jon-Luc
Jordan Taylor
Noah Pawling
Kingrey, Calvin
Diaz, Gabriel
Pasko, George
Martinez, Christian
Chestnut Hill (9/3/2026)
Georgian Court (09/06/2026)
Goldey-Beacom (9/9/2026)
Central Penn (9/16/2026)
Lock Haven (10/07/2026)
Slippery Rock (10/10/2026)
Gannon (10/17/2026)
California (PA) (10/29/2026)
SHOTS 5 Pawling, Noah
Jon-Luc Renaud
Pawling, Noah
Georgian Court (09/06/2026)
Central Penn (9/16/2026)
Lock Haven (10/21/2026)
SHOTS ON GOAL 3 Pawling, Noah
Pawling, Noah
Georgian Court (09/06/2026)
Gannon (10/17/2026)
SAVES 11 Pasko, George
D'Youville (09/12/2026)
FOULS 4 Kyei Boahen, Ryan
California (PA) (09/23/2026)

Leaders

Team Leaders: Points
Player High
Points
Pawling, Noah 11
Moyer, Jack 5
Diaz, Gabriel 4
Quinn, Jimmy 4
Martinez, Christian 3
Team Leaders: Goals
Player High
Goals
Pawling, Noah 5
Moyer, Jack 2
Quinn, Jimmy 2
Diaz, Gabriel 1
Martinez, Christian 1
Team Leaders: Assists
Player High
Assists
Diaz, Gabriel 2
Pawling, Noah 1
Moyer, Jack 1
Martinez, Christian 1
Renaud, Jon-Luc 1
Team Leaders: Shots
Player High
Shots
Pawling, Noah 32
Renaud, Jon-Luc 18
Taylor, Jordan 14
Quinn, Jimmy 13
Martinez, Christian 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pawling, Noah 15
Quinn, Jimmy 9
Taylor, Jordan 9
Renaud, Jon-Luc 8
Ralph, Tristan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moyer, Jack 1