Skip To Main Content

University of Pittsburgh at Johnstown Athletics

2016 Baseball Cumulative Statistics - University of Pittsburgh at Johnstown Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Stern, Jake .388 1.139 44-44 147 49 57 13 2 8 52 98 .667 20 8 18 0 .472 5 0 1-2
12 Williams, Luke .363 1.105 45-44 146 37 53 5 1 12 48 96 .658 21 2 37 4 .447 1 0 5-5
18 Negri, Nate .357 .976 42-42 143 42 51 16 1 3 38 78 .545 19 2 21 1 .431 3 0 2-3
16 Boyer, Dillon .326 .852 42-40 141 40 46 11 0 1 28 60 .426 23 3 23 1 .426 2 1 3-6
1 Rizzitano, Ernesto .305 .730 44-44 154 36 47 7 2 0 19 58 .377 6 6 23 1 .353 1 1 7-7
2 Kerstetter, Dylan .291 .781 41-41 127 32 37 11 1 1 17 53 .417 14 1 17 0 .364 1 2 1-1
7 Smeltz, Luke .400 1.168 18-11 40 10 16 4 1 2 16 28 .700 3 3 12 0 .468 1 0 2-3
6 Gagliardi, Joe .340 .850 33-32 103 18 35 8 1 1 18 48 .466 6 2 23 1 .384 1 0 1-1
32 Barron, Brent .333 .944 7-1 9 2 3 1 0 0 0 4 .444 3 0 3 0 .500 0 0 0-0
23 Sleigh, Sean .316 .892 25-25 76 18 24 6 0 2 21 36 .474 11 3 12 2 .418 1 0 4-5
21 Prickett, Mason .298 .906 24-20 57 15 17 3 1 1 12 25 .439 14 4 8 1 .467 0 0 0-0
25 Conrad, Dylan .233 .654 19-14 43 9 10 1 1 0 10 13 .302 7 2 13 1 .352 2 0 0-0
20 Walker, Devon .228 .624 24-18 57 10 13 1 1 0 4 16 .281 8 2 12 1 .343 0 1 0-0
36 Thompson, Scott .227 .883 17-5 22 4 5 2 0 2 5 13 .591 2 0 15 0 .292 0 0 0-0
5 Pecora, Nico .167 .441 23-15 48 6 8 1 1 0 5 11 .229 3 0 15 1 .212 1 0 0-0
10 Appleby, Evan .107 .465 12-6 28 3 3 0 1 0 0 5 .179 6 1 7 2 .286 0 0 0-0
15 Cook, Tanner .100 .293 14-3 20 4 2 1 0 0 3 3 .150 1 0 8 0 .143 0 2 0-0
Totals .314 .873 45-45 1361 335 427 91 14 33 296 645 .474 167 39 267 16 .399 19 7 26-33
Opponents .367 1.012 45-45 1388 397 509 107 17 48 365 794 .572 160 43 203 15 .440 28 15 65-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Rice, Brantley 5.52 1.64 4-3 12-11 2 0-0 0 58.2 75 44 36 21 24 13 1 6 240 .313 2 2 0 2 2
35 Supanick, Shane 6.04 1.59 3-2 12-3 1 0-0 0 28.1 30 32 19 15 24 6 1 7 110 .273 9 5 0 5 2
9 Black, Tyler 6.14 2.05 1-3 10-3 0 0-0 1 22.0 35 22 15 10 16 5 1 2 99 .354 1 2 0 3 1
17 Hess, Camden 6.32 1.78 0-2 9-7 1 0-0 0 37.0 50 30 26 16 24 16 4 2 149 .336 8 2 1 4 3
22 Gault, Ken 10.19 2.43 1-3 7-6 0 0-0 0 17.2 34 26 20 9 18 5 0 2 85 .400 0 2 1 0 0
36 Thompson, Scott 10.29 2.57 0-1 6-0 0 0-0 0 7.0 14 10 8 4 2 1 1 2 32 .438 3 2 0 1 1
27 Bearer, Nathan 10.89 1.95 2-1 8-3 0 0-0 1 19.0 28 24 23 9 15 5 1 3 83 .337 6 6 2 3 0
19 Fluke, Logan 11.19 2.36 2-0 9-3 1 0-0 0 23.1 49 34 29 6 22 12 4 1 116 .422 6 0 0 2 0
28 Miller, Luke 11.86 2.41 0-4 8-4 0 0-0 0 22.0 47 35 29 6 10 8 1 3 105 .448 2 5 0 2 4
4 Treaster, Ty 11.90 2.34 2-0 10-2 0 0-0 0 19.2 33 30 26 13 14 6 0 4 86 .384 0 6 0 2 2
34 Martin, Trent 12.23 2.49 0-2 9-1 0 0-0 0 17.2 29 32 24 15 9 11 1 4 83 .349 4 5 0 1 0
38 Ream, Trent 13.50 3.60 0-0 3-0 0 0-0 0 3.1 8 5 5 4 2 0 0 3 18 .444 0 0 0 0 0
5 Pecora, Nico 14.21 2.68 0-0 5-0 0 0-0 1 6.1 14 10 10 3 4 3 1 1 32 .438 1 1 0 1 0
26 Foose, Ben 15.22 3.00 2-3 10-2 0 0-0 0 18.1 37 35 31 18 8 10 0 2 85 .435 2 2 1 1 0
24 Coleman, Brad 16.43 2.74 1-1 6-0 0 0-0 0 7.2 14 14 14 7 6 4 0 3 35 .400 1 0 0 1 0
30 Ford, Eric 22.24 2.82 0-2 6-0 0 0-0 0 5.2 12 14 14 4 5 2 1 3 30 .400 2 3 0 0 0
Totals 9.44 2.14 18-27 130-45 5 0 3 313.2 509 397 329 160 203 107 17 48 1388 .367 47 43 5 28 15
Opponents 7.55 1.87 27-18 126-45 8 0 7 318.1 427 335 267 167 267 91 14 33 1361 .314 58 39 1 19 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Thompson, Scott 28 22 6 0 1.000 1 4 1 1 0
11 Rice, Brantley 12 4 8 0 1.000 0 9 2 0 0
7 Smeltz, Luke 8 7 1 0 1.000 0 0 0 0 0
15 Cook, Tanner 7 7 0 0 1.000 0 0 0 0 0
28 Miller, Luke 4 1 3 0 1.000 0 5 4 0 0
32 Barron, Brent 4 4 0 0 1.000 0 0 0 0 0
24 Coleman, Brad 2 0 2 0 1.000 0 4 0 0 0
26 Foose, Ben 2 1 1 0 1.000 0 8 1 0 0
30 Ford, Eric 2 1 1 0 1.000 0 3 0 0 0
27 Bearer, Nathan 1 1 0 0 1.000 0 5 0 0 0
9 Black, Tyler 1 0 1 0 1.000 0 3 1 0 0
12 Williams, Luke 346 322 18 6 .983 24 0 0 0 0
25 Conrad, Dylan 76 62 12 2 .974 0 24 6 8 0
16 Boyer, Dillon 46 41 3 2 .957 0 0 0 0 0
1 Rizzitano, Ernesto 91 83 4 4 .956 0 0 0 0 0
21 Prickett, Mason 79 65 10 4 .949 1 9 4 2 0
14 Stern, Jake 150 61 80 9 .940 16 0 0 0 0
2 Kerstetter, Dylan 166 49 106 11 .934 17 0 0 0 0
18 Negri, Nate 73 66 2 5 .932 0 0 0 0 0
20 Walker, Devon 100 36 57 7 .930 12 0 0 0 0
10 Appleby, Evan 28 9 17 2 .929 4 0 0 0 0
6 Gagliardi, Joe 97 29 61 7 .928 8 0 0 0 0
5 Pecora, Nico 91 66 16 9 .901 2 29 8 3 0
17 Hess, Camden 9 3 5 1 .889 0 6 5 0 0
4 Treaster, Ty 7 1 5 1 .857 0 5 3 0 0
35 Supanick, Shane 4 0 3 1 .750 0 4 0 0 0
19 Fluke, Logan 3 0 2 1 .667 0 4 0 0 0
22 Gault, Ken 3 0 2 1 .667 0 3 1 0 0
34 Martin, Trent 4 0 2 2 .500 0 5 1 0 0
23 Sleigh, Sean 0 0 0 0 .000 0 0 0 0 0
38 Ream, Trent 0 0 0 0 .000 0 0 0 0 0
Totals 1444 941 428 75 .948 30 130 37 14 0
Opponents 1362 955 345 62 .954 24 52 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Smeltz, Luke .476 1.465 10-5 21 6 10 3 0 2 9 19 .905 2 2 6 0 .560 0 0 1-2
14 Stern, Jake .393 1.108 27-27 89 28 35 11 1 3 27 57 .640 9 7 11 0 .468 4 0 0-0
12 Williams, Luke .367 1.146 28-28 90 24 33 3 1 8 29 62 .689 15 0 21 4 .457 0 0 4-4
18 Negri, Nate .341 .926 27-27 91 29 31 7 1 2 24 46 .505 12 2 12 1 .421 2 0 1-1
16 Boyer, Dillon .338 .873 25-24 80 21 27 6 0 0 16 33 .413 18 1 13 1 .460 1 1 3-5
21 Prickett, Mason .333 1.000 12-11 30 8 10 3 1 0 6 15 .500 7 3 5 1 .500 0 0 0-0
32 Barron, Brent .333 .944 6-1 9 2 3 1 0 0 0 4 .444 3 0 3 0 .500 0 0 0-0
10 Appleby, Evan .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
23 Sleigh, Sean .316 .892 25-25 76 18 24 6 0 2 21 36 .474 11 3 12 2 .418 1 0 4-5
36 Thompson, Scott .308 1.203 10-2 13 4 4 1 0 2 3 11 .846 1 0 9 0 .357 0 0 0-0
2 Kerstetter, Dylan .307 .804 28-28 88 24 27 8 1 0 10 37 .420 10 1 9 0 .384 0 1 1-1
20 Walker, Devon .276 .676 12-7 29 6 8 0 0 0 4 8 .276 5 1 5 1 .400 0 0 0-0
1 Rizzitano, Ernesto .267 .679 27-27 86 18 23 6 1 0 13 31 .360 4 3 14 1 .319 1 0 3-3
25 Conrad, Dylan .250 .668 13-10 32 7 8 1 1 0 7 11 .344 3 1 10 1 .324 1 0 0-0
6 Gagliardi, Joe .245 .668 20-20 53 9 13 2 0 1 9 18 .340 6 1 14 1 .328 1 0 1-1
5 Pecora, Nico .222 .600 13-9 27 6 6 1 1 0 4 9 .333 2 0 9 0 .267 1 0 0-0
15 Cook, Tanner .111 .311 8-1 9 3 1 0 0 0 3 1 .111 1 0 3 0 .200 0 1 0-0
Totals .320 .892 28-28 826 213 264 59 8 20 185 399 .483 109 25 157 13 .409 12 3 18-22
Opponents .369 .995 28-28 826 233 305 69 15 19 211 461 .558 89 24 128 10 .437 18 10 40-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Ream, Trent 0.00 3.33 0-0 2-0 0 0-0 0 2.1 5 0 0 2 2 0 0 0 12 .417 0 0 0 0 0
35 Supanick, Shane 5.66 1.53 1-2 7-3 1 0-0 0 20.2 20 19 13 11 18 3 1 2 78 .256 9 4 0 3 1
17 Hess, Camden 7.14 1.90 0-2 6-6 1 0-0 0 29.0 42 26 23 13 22 13 4 2 118 .356 4 1 1 4 3
11 Rice, Brantley 7.22 1.75 2-3 7-7 2 0-0 0 33.2 46 30 27 12 12 8 1 2 140 .329 2 1 0 2 1
9 Black, Tyler 7.59 2.45 1-2 6-1 0 0-0 1 10.2 23 12 9 2 10 5 1 0 52 .442 0 1 0 3 1
27 Bearer, Nathan 8.71 1.88 2-0 4-1 0 0-0 0 10.1 16 10 10 3 9 4 0 0 45 .356 5 2 2 2 0
5 Pecora, Nico 9.00 2.00 0-0 2-0 0 0-0 0 3.0 4 3 3 2 2 1 0 1 12 .333 0 1 0 1 0
19 Fluke, Logan 10.00 1.89 2-0 5-3 1 0-0 0 18.0 31 20 20 3 18 7 4 1 83 .373 5 0 0 0 0
34 Martin, Trent 10.95 2.15 0-1 6-0 0 0-0 0 12.1 18 18 15 8 7 8 1 2 56 .321 1 2 0 0 0
36 Thompson, Scott 11.25 3.00 0-1 3-0 0 0-0 0 4.0 8 7 5 4 2 1 1 0 18 .444 2 1 0 1 1
22 Gault, Ken 11.81 2.55 1-2 4-3 0 0-0 0 10.2 22 16 14 4 9 5 0 2 52 .423 0 1 1 0 0
26 Foose, Ben 13.50 2.93 1-2 6-2 0 0-0 0 14.0 27 25 21 14 4 6 0 2 65 .415 2 1 1 1 0
4 Treaster, Ty 16.03 2.55 1-0 6-1 0 0-0 0 10.2 20 19 19 6 9 5 0 2 49 .408 0 4 0 0 2
28 Miller, Luke 27.00 4.69 0-1 3-1 0 0-0 0 3.2 13 15 11 2 0 0 1 1 23 .565 1 2 0 1 1
30 Ford, Eric 27.00 2.67 0-1 4-0 0 0-0 0 3.0 6 9 9 2 3 2 1 1 16 .375 2 3 0 0 0
24 Coleman, Brad 36.00 5.00 0-0 2-0 0 0-0 0 1.0 4 4 4 1 1 1 0 1 7 .571 0 0 0 0 0
Totals 9.77 2.11 11-17 73-28 5 0 1 187.0 305 233 203 89 128 69 15 19 826 .369 33 24 5 18 10
Opponents 7.88 1.96 17-11 69-28 7 0 4 190.2 264 213 167 109 157 59 8 20 826 .320 35 25 1 12 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Walker, Devon 45 18 27 0 1.000 4 0 0 0 0
36 Thompson, Scott 21 16 5 0 1.000 1 2 1 0 0
11 Rice, Brantley 10 3 7 0 1.000 0 8 2 0 0
32 Barron, Brent 4 4 0 0 1.000 0 0 0 0 0
4 Treaster, Ty 3 1 2 0 1.000 0 2 2 0 0
7 Smeltz, Luke 3 2 1 0 1.000 0 0 0 0 0
19 Fluke, Logan 2 0 2 0 1.000 0 3 0 0 0
26 Foose, Ben 2 1 1 0 1.000 0 7 0 0 0
30 Ford, Eric 2 1 1 0 1.000 0 2 0 0 0
10 Appleby, Evan 1 0 1 0 1.000 0 0 0 0 0
15 Cook, Tanner 1 1 0 0 1.000 0 0 0 0 0
28 Miller, Luke 1 0 1 0 1.000 0 1 1 0 0
9 Black, Tyler 1 0 1 0 1.000 0 1 0 0 0
25 Conrad, Dylan 55 44 10 1 .982 0 15 4 4 0
12 Williams, Luke 219 200 14 5 .977 13 0 0 0 0
18 Negri, Nate 42 41 0 1 .976 0 0 0 0 0
16 Boyer, Dillon 27 23 3 1 .963 0 0 0 0 0
1 Rizzitano, Ernesto 46 42 2 2 .957 0 0 0 0 0
14 Stern, Jake 111 48 58 5 .955 14 0 0 0 0
21 Prickett, Mason 40 32 6 2 .950 0 7 3 2 0
6 Gagliardi, Joe 58 16 39 3 .948 5 0 0 0 0
2 Kerstetter, Dylan 102 25 71 6 .941 9 0 0 0 0
5 Pecora, Nico 53 40 8 5 .906 2 17 3 2 0
17 Hess, Camden 9 3 5 1 .889 0 5 4 0 0
35 Supanick, Shane 3 0 2 1 .667 0 3 0 0 0
22 Gault, Ken 2 0 1 1 .500 0 1 0 0 0
34 Martin, Trent 3 0 1 2 .333 0 3 1 0 0
23 Sleigh, Sean 0 0 0 0 .000 0 0 0 0 0
24 Coleman, Brad 0 0 0 0 .000 0 0 0 0 0
27 Bearer, Nathan 0 0 0 0 .000 0 3 0 0 0
38 Ream, Trent 0 0 0 0 .000 0 0 0 0 0
Totals 866 561 269 36 .958 48 80 21 8 0
Opponents 815 572 200 43 .947 46 36 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2016 at UNC Pembroke L 1-6 32 1 6 1 1 0 0 5 0 0 0 1 0 0 1 9 24 11 2 .188
2/6/2016 at UNC Pembroke L 7-13 42 7 16 5 4 0 0 5 0 0 0 0 0 0 1 14 24 10 1 .381
2/19/2016 vs Millersville L 1-21 31 1 3 1 0 0 0 1 0 0 0 0 0 0 0 9 27 10 6 .097
2/20/2016 vs Indiana (PA) W 15-9 38 15 15 11 2 0 4 9 0 2 0 1 0 2 0 6 27 7 4 .395
2/21/2016 vs Bloomsburg W 8-7 36 8 11 6 0 0 1 5 0 1 1 0 0 1 0 5 27 12 0 .306
2/28/2016 vs Concord L 3-7 24 3 4 2 1 0 0 0 0 0 1 1 0 0 0 3 18 8 2 .167
2/28/2016 vs Concord L 9-11 33 9 11 8 2 2 0 6 0 0 0 1 0 0 1 6 18 6 1 .333
3/6/2016 East Stroudsburg L 4-10 29 4 9 4 1 0 0 3 0 0 0 0 0 0 0 7 21 9 0 .310
3/6/2016 East Stroudsburg L 2-12 26 2 4 2 0 0 0 1 0 0 0 0 0 0 0 5 21 7 1 .154
3/7/2016 East Stroudsburg W 5-4 29 5 9 4 1 1 1 0 0 0 0 3 0 0 0 6 21 12 2 .310
3/7/2016 East Stroudsburg W 11-9 30 11 15 11 3 2 2 4 0 1 1 0 1 1 0 1 21 7 3 .500
3/9/2016 Fairmont State W 12-5 39 12 14 12 3 0 2 2 0 3 0 2 0 0 0 5 27 16 1 .359
3/11/2016 Shippensburg W 18-13 29 18 13 18 4 1 1 7 0 0 0 1 1 1 0 2 21 10 5 .448
3/11/2016 Shippensburg W 14-8 30 14 14 14 5 0 1 3 0 0 0 1 0 1 0 8 21 9 1 .467
3/12/2016 at Shippensburg L 1-10 35 1 7 1 2 0 0 2 0 0 0 1 0 0 0 8 24 10 5 .200
3/15/2016 at Shepherd L 4-11 24 4 4 4 0 0 1 2 0 1 0 0 0 1 0 8 18 9 3 .167
3/15/2016 at Shepherd L 7-8 28 7 8 7 3 0 0 3 0 0 0 2 2 0 0 8 20 6 2 .286
3/19/2016 Slippery Rock W 14-3 31 14 10 10 2 0 0 9 0 4 0 0 0 0 0 2 21 10 0 .323
3/19/2016 Slippery Rock W 2-1 29 2 8 1 0 0 0 1 0 1 0 1 0 0 0 2 21 9 0 .276
3/20/2016 at Slippery Rock L 4-22 29 4 7 4 1 1 0 2 0 0 0 0 0 0 1 6 18 8 3 .241
3/20/2016 at Slippery Rock W 12-4 34 12 13 11 5 1 2 5 0 0 0 0 0 0 1 8 21 10 1 .382
3/25/2016 at Gannon University L 2-3 26 2 6 2 2 0 0 4 0 2 0 2 0 1 0 3 18 11 1 .231
3/25/2016 at Gannon University L 4-6 27 4 6 3 1 0 0 3 0 0 1 3 0 0 0 2 18 6 1 .222
3/26/2016 Gannon L 1-16 27 1 6 1 3 0 0 2 0 0 0 1 0 0 0 5 21 11 1 .222
3/26/2016 Gannon L 6-16 30 6 11 5 2 1 1 3 0 0 1 1 0 0 0 6 21 9 1 .367
4/1/2016 Seton Hill W 10-8 31 10 12 8 3 0 0 1 0 1 0 1 0 1 0 6 21 12 1 .387
4/1/2016 Seton Hill L 4-6 26 4 5 4 1 0 1 2 0 0 0 0 0 0 0 8 21 9 0 .192
4/2/2016 at Seton Hill L 1-5 23 1 2 1 1 0 0 3 0 0 0 0 0 0 0 6 18 2 2 .087
4/2/2016 at Seton Hill L 13-18 37 13 19 12 1 1 2 1 0 0 0 2 0 1 2 1 18 7 5 .514
4/12/2016 Clarion W 14-7 30 14 14 12 1 0 1 8 0 4 0 0 0 0 2 3 21 15 1 .467
4/12/2016 Clarion W 10-9 26 10 9 10 2 1 2 7 1 1 0 0 0 1 0 7 21 9 1 .346
4/15/2016 at Mercyhurst L 3-7 27 3 7 3 1 0 1 2 0 0 1 0 0 0 0 11 18 7 1 .259
4/15/2016 at Mercyhurst L 1-11 26 1 5 1 1 0 1 1 0 0 0 0 0 0 1 12 18 10 0 .192
4/16/2016 Mercyhurst L 2-8 24 2 4 2 2 0 0 6 0 0 0 1 0 0 1 5 21 12 1 .167
4/16/2016 Mercyhurst L 11-12 32 11 8 6 4 0 0 8 0 0 0 0 1 0 0 12 24 9 2 .250
4/19/2016 at Clarion W 15-8 33 15 12 13 3 0 2 5 1 0 0 1 0 2 0 7 21 14 0 .364
4/19/2016 at Clarion W 21-4 37 21 16 19 4 1 1 9 0 1 0 5 0 1 1 5 21 8 0 .432
4/22/2016 Indiana (PA) L 8-11 32 8 9 7 3 1 0 0 0 0 0 0 0 0 0 4 21 11 2 .281
4/22/2016 Indiana (PA) W 14-4 28 14 11 14 6 0 1 5 0 1 0 1 0 2 0 3 21 9 2 .393
4/23/2016 at Indiana (PA) L 5-10 28 5 10 3 0 1 0 3 0 0 0 1 0 2 0 6 18 5 1 .357
4/23/2016 at Indiana (PA) L 8-10 32 8 11 8 2 0 0 3 0 2 0 1 1 0 1 8 18 12 2 .344
4/29/2016 at California (PA) L 5-7 30 5 10 5 2 0 1 3 0 1 0 1 0 1 1 4 18 11 1 .333
4/29/2016 at California (PA) W 9-2 29 9 8 6 1 0 1 7 0 0 1 3 1 0 0 6 21 9 0 .276
4/30/2016 California (PA) L 1-9 30 1 9 1 1 0 0 1 0 0 0 0 0 0 1 3 21 13 6 .300
4/30/2016 California (PA) W 13-6 32 13 16 13 4 0 3 5 0 0 0 0 0 0 1 6 21 11 0 .500
Total 335-397 1361 335 427 296 91 14 33 167 2 26 7 39 7 19 16 267 941 428 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2016 at UNC Pembroke L 1-6 8.0 12 6 6 1 5 1 0 2 0 0 0 0 0 1 0 6.75
2/6/2016 at UNC Pembroke L 7-13 8.0 13 13 11 4 6 1 0 3 3 0 2 0 0 2 0 12.38
2/19/2016 vs Millersville L 1-21 9.0 21 21 15 6 10 8 0 2 1 0 2 0 0 3 0 15.00
2/20/2016 vs Indiana (PA) W 15-9 9.0 14 9 5 7 6 1 0 1 0 0 2 0 1 3 1 5.00
2/21/2016 vs Bloomsburg W 8-7 9.0 11 7 7 6 7 2 0 2 0 0 2 0 2 3 1 7.00
2/28/2016 vs Concord L 3-7 6.0 14 7 7 1 2 3 0 1 1 0 1 0 2 4 0 10.50
2/28/2016 vs Concord L 9-11 6.0 12 11 9 6 5 3 0 0 2 0 1 0 2 5 0 13.50
3/6/2016 East Stroudsburg L 4-10 7.0 10 10 10 6 5 4 1 0 0 0 0 0 2 6 0 12.86
3/6/2016 East Stroudsburg L 2-12 7.0 14 12 10 4 2 2 0 4 2 0 0 0 2 7 0 12.86
3/7/2016 East Stroudsburg W 5-4 7.0 7 4 3 6 3 2 0 1 2 0 1 0 3 7 0 3.86
3/7/2016 East Stroudsburg W 11-9 7.0 7 9 5 4 3 2 0 1 0 0 0 0 4 7 0 6.43
3/9/2016 Fairmont State W 12-5 9.0 10 5 4 2 7 0 0 1 0 0 0 0 5 7 0 4.00
3/11/2016 Shippensburg W 18-13 7.0 14 13 4 4 1 1 0 2 0 0 0 0 6 7 0 5.14
3/11/2016 Shippensburg W 14-8 7.0 9 8 7 2 1 1 1 2 1 0 3 0 7 7 0 9.00
3/12/2016 at Shippensburg L 1-10 8.0 11 10 6 4 3 3 0 1 2 0 3 0 7 8 0 6.75
3/15/2016 at Shepherd L 4-11 6.0 11 11 10 5 2 2 0 4 0 0 1 0 7 9 0 15.00
3/15/2016 at Shepherd L 7-8 6.2 14 8 7 3 7 2 0 2 0 0 1 0 7 10 0 9.45
3/19/2016 Slippery Rock W 14-3 7.0 5 3 3 0 2 0 0 2 0 0 0 0 8 10 0 3.86
3/19/2016 Slippery Rock W 2-1 7.0 5 1 1 3 6 1 0 0 0 0 1 1 9 10 0 1.29
3/20/2016 at Slippery Rock L 4-22 6.0 19 22 16 5 5 3 2 1 2 0 0 0 9 11 0 24.00
3/20/2016 at Slippery Rock W 12-4 7.0 11 4 3 1 7 2 0 0 0 0 1 0 10 11 0 3.86
3/25/2016 at Gannon University L 2-3 6.0 7 3 3 1 2 0 0 0 2 0 0 0 10 12 0 4.50
3/25/2016 at Gannon University L 4-6 6.0 10 6 6 2 6 3 2 0 2 0 0 0 10 13 0 9.00
3/26/2016 Gannon L 1-16 7.0 17 16 15 7 3 3 0 1 1 2 0 0 10 14 0 19.29
3/26/2016 Gannon L 6-16 7.0 20 16 13 2 4 3 0 1 2 0 3 0 10 15 0 16.71
4/1/2016 Seton Hill W 10-8 7.0 12 8 8 4 3 3 0 0 0 0 2 0 11 15 1 10.29
4/1/2016 Seton Hill L 4-6 7.0 9 6 6 6 7 1 0 1 2 0 0 0 11 16 0 7.71
4/2/2016 at Seton Hill L 1-5 6.0 7 5 5 3 3 3 0 1 0 0 0 0 11 17 0 7.50
4/2/2016 at Seton Hill L 13-18 6.0 14 18 17 5 6 3 2 4 1 0 3 0 11 18 0 25.50
4/12/2016 Clarion W 14-7 7.0 8 7 5 3 2 4 0 0 1 0 0 0 12 18 0 6.43
4/12/2016 Clarion W 10-9 7.0 14 9 7 3 9 4 0 1 2 0 1 0 13 18 0 9.00
4/15/2016 at Mercyhurst L 3-7 6.0 5 7 7 6 5 1 0 1 4 0 3 0 13 19 0 10.50
4/15/2016 at Mercyhurst L 1-11 6.0 14 11 11 3 4 2 0 3 0 0 1 0 13 20 0 16.50
4/16/2016 Mercyhurst L 2-8 7.0 16 8 6 2 4 4 0 0 0 0 0 0 13 21 0 7.71
4/16/2016 Mercyhurst L 11-12 8.0 16 12 11 3 6 5 0 0 3 0 1 0 13 22 0 12.38
4/19/2016 at Clarion W 15-8 7.0 14 8 7 3 0 2 1 1 0 0 2 0 14 22 0 9.00
4/19/2016 at Clarion W 21-4 7.0 10 4 4 1 9 3 0 0 1 0 0 0 15 22 0 5.14
4/22/2016 Indiana (PA) L 8-11 7.0 13 11 9 4 2 6 1 1 1 0 0 0 15 23 0 11.57
4/22/2016 Indiana (PA) W 14-4 7.0 5 4 1 2 5 0 1 1 0 0 2 0 16 23 0 1.29
4/23/2016 at Indiana (PA) L 5-10 6.0 10 10 10 5 5 3 3 0 1 1 1 0 16 24 0 15.00
4/23/2016 at Indiana (PA) L 8-10 6.0 11 10 8 1 4 3 2 0 1 0 1 0 16 25 0 12.00
4/29/2016 at California (PA) L 5-7 6.0 7 7 6 4 3 2 0 0 2 0 1 0 16 26 0 9.00
4/29/2016 at California (PA) W 9-2 7.0 5 2 2 2 6 1 0 0 1 2 1 0 17 26 0 2.57
4/30/2016 California (PA) L 1-9 7.0 10 9 7 6 3 3 0 0 1 0 0 0 17 27 0 9.00
4/30/2016 California (PA) W 13-6 7.0 11 6 6 2 7 1 1 0 3 0 0 0 18 27 0 7.71
Total 335-397 313.2 509 397 329 160 203 107 17 48 47 5 43 1 18 27 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 UNC Pembroke (2/6/2016)
RUNS SCORED 21 Clarion (4/19/2016)
HITS 19 Seton Hill (4/2/2016)
RBIS 19 Clarion (4/19/2016)
DOUBLES 6 Indiana (PA) (4/22/2016)
TRIPLES 2 East Stroudsburg (3/7/2016); Concord (2/28/2016)
HOME RUNS 4 Indiana (PA) (2/20/2016)
WALKS 9 Indiana (PA) (2/20/2016); Slippery Rock (3/19/2016); Clarion (4/19/2016)
STRIKEOUTS 14 UNC Pembroke (2/6/2016)
SAC HITS 2 Shepherd (3/15/2016)
SAC FLIES 2 Indiana (PA) (2/20/2016); Indiana (PA) (4/22/2016); Clarion (4/19/2016); Indiana (PA) (4/23/2016)
STOLEN BASES 4 Slippery Rock (3/19/2016); Clarion (4/12/2016)
HIT BY PITCH 5 Clarion (4/19/2016)
CAUGHT STEALING 1 East Stroudsburg (3/7/2016); Gannon (3/26/2016); Bloomsburg (2/21/2016); Concord (2/28/2016); Gannon University (3/25/2016)
HIT INTO DP 2 East Stroudsburg (3/6/2016); Slippery Rock (3/19/2016); Gannon (3/26/2016); Clarion (4/12/2016); Seton Hill (4/2/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Millersville (2/19/2016); Indiana (PA) (2/20/2016); Fairmont State (3/9/2016); Bloomsburg (2/21/2016)
RUNS ALLOWED 22 Slippery Rock (3/20/2016)
EARNED RUNS 17 Seton Hill (4/2/2016)
WALKS ALLOWED 7 Indiana (PA) (2/20/2016); Gannon (3/26/2016)
STRIKEOUTS 10 Millersville (2/19/2016)
HITS ALLOWED 21 Millersville (2/19/2016)
DOUBLES ALLOWED 8 Millersville (2/19/2016)
TRIPLES ALLOWED 3 Indiana (PA) (4/23/2016)
HOME RUNS ALLOWED 4 East Stroudsburg (3/6/2016); Shepherd (3/15/2016); Seton Hill (4/2/2016)
WILD PITCHES 4 Mercyhurst (4/15/2016)
