Skip To Main Content

University of Pittsburgh at Johnstown Athletics

2018 Baseball Cumulative Statistics - University of Pittsburgh at Johnstown Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Shirk, Jack 7 Shirk, Jack .375 1.079 33-33 112 23 42 17 1 2 13 67 .598 15 8 16 0 .481 0 2 7-7
21 Prickett, Mason 21 Prickett, Mason .344 .973 35-31 93 14 32 10 0 2 14 48 .516 8 13 15 0 .457 2 0 0-0
8 Clark, Dan 8 Clark, Dan .333 .946 42-42 144 32 48 12 1 5 28 77 .535 20 1 26 2 .411 3 0 3-6
23 Thompson, Scott 23 Thompson, Scott .333 .916 39-39 123 26 41 9 2 2 16 60 .488 13 8 28 1 .428 1 0 2-3
22 Gerhard, Cameron 22 Gerhard, Cameron .316 .788 33-32 98 19 31 4 1 0 12 37 .378 13 4 31 0 .410 2 0 2-2
32 Smith, Tyler 32 Smith, Tyler .311 .793 38-38 122 24 38 3 3 1 22 50 .410 15 1 26 1 .383 3 0 6-8
34 Trexler, Nemo 34 Trexler, Nemo .284 .731 32-23 67 11 19 4 0 0 13 23 .343 12 0 19 1 .388 1 4 9-12
3 Cook, Tanner 3 Cook, Tanner .255 .631 37-37 98 19 25 1 1 0 10 28 .286 12 2 23 1 .345 1 1 8-9
24 Coleman, Brad 24 Coleman, Brad 1.000 2.000 12-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Foose, Ben 26 Foose, Ben .357 1.057 28-20 42 11 15 1 0 3 10 25 .595 9 0 13 1 .462 1 0 1-2
33 Bradley, Boston 33 Bradley, Boston .357 .757 9-2 14 2 5 0 0 0 1 5 .357 1 0 4 1 .400 0 0 0-0
13 Zinn, Zach 13 Zinn, Zach .238 .757 22-20 63 8 15 4 0 2 13 25 .397 9 3 17 0 .360 0 0 0-0
11 Lucas, Scott 11 Lucas, Scott .233 .606 24-13 43 10 10 2 0 0 3 12 .279 6 0 13 2 .327 0 0 1-1
2 Kerstetter, Dylan 2 Kerstetter, Dylan .227 .625 19-18 66 10 15 6 0 0 12 21 .318 6 2 12 0 .307 1 0 1-2
5 Pecora, Nico 5 Pecora, Nico .208 .448 8-7 24 2 5 0 0 0 5 5 .208 1 0 7 3 .240 0 0 0-0
10 Treese, Tyler 10 Treese, Tyler .175 .617 22-10 40 7 7 1 0 2 8 14 .350 4 1 21 0 .267 0 0 0-0
9 Lamanti, Matt 9 Lamanti, Matt .167 .386 14-9 30 1 5 0 0 0 1 5 .167 2 0 13 0 .219 0 0 0-0
15 Kuczala, Scott 15 Kuczala, Scott .167 .611 6-2 6 0 1 0 0 0 1 1 .167 3 0 4 0 .444 0 1 0-0
25 Conrad, Dylan 25 Conrad, Dylan .111 .311 6-2 9 0 1 0 0 0 1 1 .111 1 0 4 0 .200 0 0 1-1
14 Byers, Dakotah 14 Byers, Dakotah .105 .308 8-5 19 1 2 1 0 0 2 3 .158 1 0 6 0 .150 0 0 0-0
28 Colbert, Jamal 28 Colbert, Jamal .000 .182 13-1 9 4 0 0 0 0 0 0 .000 1 1 4 1 .182 0 0 0-0
Totals .293 .801 42-42 1223 224 358 75 9 19 185 508 .415 152 44 302 14 .386 15 8 41-53
Opponents .324 .940 42-42 1219 352 395 86 12 35 291 610 .500 220 52 281 8 .440 24 14 76-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Heid, Dylan 31Heid, Dylan 4.03 1.46 1-6 11-8 0 0-0 0 44.2 43 43 20 22 56 10 2 6 179 .240 11 9 0 3 0
1 Walker, Brady 1Walker, Brady 5.93 1.61 2-5 12-12 0 0-0 0 54.2 73 40 36 15 46 12 4 7 224 .326 2 4 1 1 1
27 Bearer, Nathan 27Bearer, Nathan 6.55 2.09 0-1 13-1 0 0-0 1 22.0 32 24 16 14 24 7 1 1 100 .320 5 5 1 2 1
12 Colledge, Joel 12Colledge, Joel 6.75 2.11 1-1 10-5 0 0-0 0 21.1 26 20 16 19 14 4 0 6 84 .310 1 4 0 1 1
24 Coleman, Brad 24Coleman, Brad 6.75 2.00 1-0 11-0 0 0-0 1 8.0 7 8 6 9 8 4 0 1 29 .241 0 1 0 2 0
26 Foose, Ben 26Foose, Ben 7.18 1.95 2-2 12-6 0 0-0 0 31.1 38 33 25 23 32 6 2 1 128 .297 6 2 0 2 2
20 Beranek, Jason 20Beranek, Jason 10.80 2.88 0-2 8-0 0 0-0 0 8.1 18 12 10 6 9 3 0 0 39 .462 2 3 0 3 0
16 Roxby, Braxton 16Roxby, Braxton 11.05 2.66 1-4 11-1 0 0-0 0 14.2 21 23 18 18 10 6 2 1 65 .323 8 2 1 1 1
35 Supanick, Shane 35Supanick, Shane 12.10 2.43 2-2 15-1 0 0-0 0 19.1 27 27 26 20 17 10 0 1 78 .346 3 7 1 5 1
18 Martin, Trent 18Martin, Trent 12.16 2.54 1-4 11-8 0 0-0 0 30.1 52 48 41 25 38 15 0 8 140 .371 7 3 0 0 3
30 Ford, Eric 30Ford, Eric 13.50 2.50 0-1 11-0 0 0-0 0 10.0 14 18 15 11 7 1 1 2 44 .318 6 3 0 0 2
17 Hess, Camden 17Hess, Camden 16.50 3.17 0-0 6-0 0 0-0 1 6.0 12 11 11 7 5 2 0 0 28 .429 0 0 0 1 1
29 Watt, Raymond 29Watt, Raymond 17.44 3.13 1-2 11-0 0 0-0 0 16.0 26 35 31 24 13 4 0 1 72 .361 16 9 1 3 1
11 Lucas, Scott 11Lucas, Scott 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 1 1 0 0 2 .500 2 0 0 0 0
34 Trexler, Nemo 34Trexler, Nemo 81.00 12.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 0 3 1.000 0 0 0 0 0
38 Monko, Matt 38Monko, Matt 81.00 9.00 0-0 2-0 0 0-0 0 0.2 2 6 6 4 1 0 0 0 4 .500 1 0 1 0 0
Totals 8.78 2.14 12-30 146-42 0 0 3 288.0 395 352 281 220 281 86 12 35 1219 .324 70 52 6 24 14
Opponents 5.54 1.70 30-12 119-42 4 2 9 300.1 358 224 185 152 302 75 9 19 1223 .293 51 44 2 15 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pecora, Nico 5 Pecora, Nico 27 11 16 0 1.000 3 0 0 0 0
1 Walker, Brady 1 Walker, Brady 8 1 7 0 1.000 1 7 4 0 0
31 Heid, Dylan 31 Heid, Dylan 7 0 7 0 1.000 0 15 3 0 0
15 Kuczala, Scott 15 Kuczala, Scott 6 6 0 0 1.000 0 0 0 0 0
30 Ford, Eric 30 Ford, Eric 4 2 2 0 1.000 0 4 0 0 0
35 Supanick, Shane 35 Supanick, Shane 2 0 2 0 1.000 0 10 1 0 0
17 Hess, Camden 17 Hess, Camden 1 1 0 0 1.000 0 3 0 0 0
38 Monko, Matt 38 Monko, Matt 1 1 0 0 1.000 0 0 0 0 0
21 Prickett, Mason 21 Prickett, Mason 162 145 15 2 .988 1 41 9 6 0
34 Trexler, Nemo 34 Trexler, Nemo 32 30 1 1 .969 0 0 0 0 0
3 Cook, Tanner 3 Cook, Tanner 86 79 4 3 .965 0 0 0 0 0
22 Gerhard, Cameron 22 Gerhard, Cameron 136 126 5 5 .963 12 0 0 0 0
8 Clark, Dan 8 Clark, Dan 53 47 3 3 .943 0 0 0 0 0
10 Treese, Tyler 10 Treese, Tyler 35 32 1 2 .943 2 0 0 0 0
33 Bradley, Boston 33 Bradley, Boston 17 14 2 1 .941 0 4 0 0 0
23 Thompson, Scott 23 Thompson, Scott 168 122 36 10 .940 2 25 8 9 0
26 Foose, Ben 26 Foose, Ben 92 73 13 6 .935 6 3 2 0 0
32 Smith, Tyler 32 Smith, Tyler 105 39 58 8 .924 7 0 0 0 0
25 Conrad, Dylan 25 Conrad, Dylan 22 18 2 2 .909 0 6 1 0 0
7 Shirk, Jack 7 Shirk, Jack 130 39 78 13 .900 18 0 0 0 0
2 Kerstetter, Dylan 2 Kerstetter, Dylan 48 19 24 5 .896 4 0 0 0 0
13 Zinn, Zach 13 Zinn, Zach 25 21 1 3 .880 0 0 0 0 0
11 Lucas, Scott 11 Lucas, Scott 49 25 18 6 .878 4 0 0 0 0
9 Lamanti, Matt 9 Lamanti, Matt 18 4 11 3 .833 0 0 0 0 0
16 Roxby, Braxton 16 Roxby, Braxton 6 3 2 1 .833 0 3 1 0 0
14 Byers, Dakotah 14 Byers, Dakotah 11 2 7 2 .818 0 0 0 0 0
28 Colbert, Jamal 28 Colbert, Jamal 4 3 0 1 .750 0 0 0 0 0
29 Watt, Raymond 29 Watt, Raymond 6 0 4 2 .667 1 6 0 0 0
18 Martin, Trent 18 Martin, Trent 3 0 2 1 .667 0 10 3 0 0
27 Bearer, Nathan 27 Bearer, Nathan 5 1 2 2 .600 0 6 1 0 0
12 Colledge, Joel 12 Colledge, Joel 2 0 1 1 .500 0 6 3 0 0
24 Coleman, Brad 24 Coleman, Brad 2 0 1 1 .500 1 0 1 0 0
20 Beranek, Jason 20 Beranek, Jason 0 0 0 0 .000 0 3 0 0 0
Totals 1273 864 325 84 .934 23 152 37 15 0
Opponents 1300 901 352 47 .964 22 82 20 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Kuczala, Scott 15Kuczala, Scott 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Clark, Dan 8Clark, Dan .366 1.089 29-29 93 24 34 8 1 5 21 59 .634 16 1 17 1 .455 2 0 3-6
21 Prickett, Mason 21Prickett, Mason .358 1.011 28-27 81 13 29 10 0 2 14 45 .556 7 9 12 0 .455 2 0 0-0
26 Foose, Ben 26Foose, Ben .351 1.090 20-15 37 10 13 1 0 3 10 23 .622 9 0 12 1 .468 1 0 1-1
7 Shirk, Jack 7Shirk, Jack .338 .992 21-21 74 15 25 9 1 2 10 42 .568 7 4 14 0 .424 0 1 4-4
23 Thompson, Scott 23Thompson, Scott .337 .923 29-29 89 17 30 7 2 1 13 44 .494 11 4 24 1 .429 1 0 2-3
34 Trexler, Nemo 34Trexler, Nemo .333 .833 24-17 48 9 16 2 0 0 10 18 .375 11 0 13 1 .458 0 3 7-9
32 Smith, Tyler 32Smith, Tyler .325 .818 26-26 83 15 27 1 2 1 17 35 .422 11 0 19 0 .396 2 0 4-6
22 Gerhard, Cameron 22Gerhard, Cameron .286 .721 20-19 56 9 16 1 1 0 4 19 .339 8 2 18 0 .382 2 0 0-0
33 Bradley, Boston 33Bradley, Boston .273 .606 7-2 11 1 3 0 0 0 1 3 .273 1 0 4 0 .333 0 0 0-0
3 Cook, Tanner 3Cook, Tanner .246 .619 26-26 65 13 16 0 1 0 6 18 .277 8 2 13 0 .342 1 1 5-6
5 Pecora, Nico 5Pecora, Nico .208 .448 8-7 24 2 5 0 0 0 5 5 .208 1 0 7 3 .240 0 0 0-0
13 Zinn, Zach 13Zinn, Zach .200 .619 12-12 35 3 7 3 0 0 7 10 .286 5 2 9 0 .333 0 0 0-0
11 Lucas, Scott 11Lucas, Scott .200 .581 17-9 30 7 6 2 0 0 2 8 .267 5 0 10 2 .314 0 0 0-0
10 Treese, Tyler 10Treese, Tyler .192 .481 16-6 26 4 5 1 0 0 2 6 .231 1 1 15 0 .250 0 0 0-0
9 Lamanti, Matt 9Lamanti, Matt .150 .340 8-6 20 1 3 0 0 0 0 3 .150 1 0 7 0 .190 0 0 0-0
2 Kerstetter, Dylan 2Kerstetter, Dylan .147 .481 10-10 34 7 5 2 0 0 5 7 .206 4 2 5 0 .275 0 0 1-1
28 Colbert, Jamal 28Colbert, Jamal .000 .250 11-1 6 3 0 0 0 0 0 0 .000 1 1 3 1 .250 0 0 0-0
25 Conrad, Dylan 25Conrad, Dylan .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
14 Byers, Dakotah 14Byers, Dakotah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .815 29-29 817 153 241 47 8 14 128 346 .424 108 28 205 10 .391 11 5 27-36
Opponents .317 .933 29-29 823 228 261 58 9 24 182 409 .497 145 38 180 6 .436 13 8 53-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Monko, Matt 38Monko, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
31 Heid, Dylan 31Heid, Dylan 4.05 1.42 0-5 7-7 0 0-0 0 33.1 34 33 15 13 40 6 2 5 139 .245 5 8 0 2 0
24 Coleman, Brad 24Coleman, Brad 4.05 2.26 1-0 9-0 0 0-0 1 6.2 7 5 3 7 6 4 0 1 24 .292 0 0 0 2 0
27 Bearer, Nathan 27Bearer, Nathan 5.19 1.83 0-0 7-0 0 0-0 1 8.2 11 8 5 4 10 3 0 1 38 .289 2 2 1 0 1
1 Walker, Brady 1Walker, Brady 5.54 1.62 2-3 8-8 0 0-0 0 39.0 53 28 24 10 32 10 2 4 160 .331 1 3 1 0 1
12 Colledge, Joel 12Colledge, Joel 5.89 1.88 1-1 7-4 0 0-0 0 18.1 19 16 12 15 10 3 0 5 70 .271 1 4 0 1 1
35 Supanick, Shane 35Supanick, Shane 7.90 1.82 2-1 9-0 0 0-0 0 13.2 13 12 12 11 12 5 0 0 50 .260 2 6 1 3 0
16 Roxby, Braxton 16Roxby, Braxton 10.22 2.64 0-3 8-1 0 0-0 0 12.1 18 17 14 14 6 6 2 1 55 .327 7 2 0 1 0
20 Beranek, Jason 20Beranek, Jason 10.80 2.90 0-0 3-0 0 0-0 0 3.1 7 5 4 2 4 0 0 0 16 .438 0 2 0 1 0
18 Martin, Trent 18Martin, Trent 11.16 2.56 1-4 8-7 0 0-0 0 25.0 40 36 31 24 29 11 0 5 113 .354 6 1 0 0 1
26 Foose, Ben 26Foose, Ben 11.77 2.46 1-1 6-2 0 0-0 0 13.0 21 20 17 11 12 3 2 1 55 .382 4 0 0 1 1
29 Watt, Raymond 29Watt, Raymond 14.25 2.83 1-2 7-0 0 0-0 0 12.0 19 22 19 15 8 3 0 0 52 .365 12 7 1 2 1
30 Ford, Eric 30Ford, Eric 15.95 2.96 0-0 9-0 0 0-0 0 7.1 11 16 13 10 7 1 1 1 32 .344 6 3 0 0 2
11 Lucas, Scott 11Lucas, Scott 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 1 1 0 0 2 .500 2 0 0 0 0
17 Hess, Camden 17Hess, Camden 27.00 4.67 0-0 4-0 0 0-0 1 3.0 7 9 9 7 3 2 0 0 16 .438 0 0 0 0 0
Totals 8.21 2.07 9-20 94-29 0 0 3 196.1 261 228 179 145 180 58 9 24 823 .317 48 38 4 13 8
Opponents 5.64 1.74 20-9 77-29 3 1 7 201.0 241 153 126 108 205 47 8 14 817 .295 36 28 2 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Pecora, Nico 5 Pecora, Nico 27 11 16 0 1.000 3 0 0 0 0
10 Treese, Tyler 10 Treese, Tyler 19 18 1 0 1.000 1 0 0 0 0
1 Walker, Brady 1 Walker, Brady 6 1 5 0 1.000 1 5 4 0 0
31 Heid, Dylan 31 Heid, Dylan 6 0 6 0 1.000 0 12 2 0 0
30 Ford, Eric 30 Ford, Eric 4 2 2 0 1.000 0 1 0 0 0
15 Kuczala, Scott 15 Kuczala, Scott 1 1 0 0 1.000 0 0 0 0 0
17 Hess, Camden 17 Hess, Camden 1 1 0 0 1.000 0 1 0 0 0
24 Coleman, Brad 24 Coleman, Brad 1 0 1 0 1.000 1 0 1 0 0
35 Supanick, Shane 35 Supanick, Shane 1 0 1 0 1.000 0 9 0 0 0
38 Monko, Matt 38 Monko, Matt 1 1 0 0 1.000 0 0 0 0 0
21 Prickett, Mason 21 Prickett, Mason 125 111 12 2 .984 1 31 9 4 0
26 Foose, Ben 26 Foose, Ben 84 73 8 3 .964 6 2 2 0 0
3 Cook, Tanner 3 Cook, Tanner 56 51 3 2 .964 0 0 0 0 0
34 Trexler, Nemo 34 Trexler, Nemo 24 22 1 1 .958 0 0 0 0 0
22 Gerhard, Cameron 22 Gerhard, Cameron 78 70 4 4 .949 10 0 0 0 0
8 Clark, Dan 8 Clark, Dan 34 30 2 2 .941 0 0 0 0 0
33 Bradley, Boston 33 Bradley, Boston 17 14 2 1 .941 0 4 0 0 0
23 Thompson, Scott 23 Thompson, Scott 99 66 26 7 .929 2 15 4 4 0
2 Kerstetter, Dylan 2 Kerstetter, Dylan 40 18 19 3 .925 4 0 0 0 0
7 Shirk, Jack 7 Shirk, Jack 88 28 53 7 .920 15 0 0 0 0
13 Zinn, Zach 13 Zinn, Zach 21 18 1 2 .905 0 0 0 0 0
32 Smith, Tyler 32 Smith, Tyler 69 21 41 7 .899 5 0 0 0 0
11 Lucas, Scott 11 Lucas, Scott 32 17 11 4 .875 3 0 0 0 0
25 Conrad, Dylan 25 Conrad, Dylan 10 8 0 2 .800 0 3 0 0 0
16 Roxby, Braxton 16 Roxby, Braxton 5 3 1 1 .800 0 3 1 0 0
9 Lamanti, Matt 9 Lamanti, Matt 13 3 7 3 .769 0 0 0 0 0
27 Bearer, Nathan 27 Bearer, Nathan 3 0 2 1 .667 0 1 0 0 0
29 Watt, Raymond 29 Watt, Raymond 5 0 3 2 .600 1 5 0 0 0
12 Colledge, Joel 12 Colledge, Joel 2 0 1 1 .500 0 5 3 0 0
18 Martin, Trent 18 Martin, Trent 2 0 1 1 .500 0 7 1 0 0
28 Colbert, Jamal 28 Colbert, Jamal 2 1 0 1 .500 0 0 0 0 0
14 Byers, Dakotah 14 Byers, Dakotah 1 0 0 1 .000 0 0 0 0 0
20 Beranek, Jason 20 Beranek, Jason 0 0 0 0 .000 0 2 0 0 0
Totals 877 589 230 58 .934 53 106 27 8 0
Opponents 887 603 248 36 .959 41 54 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2018 vs Fairmont State W 11-10 38 11 14 9 2 1 1 8 0 2 0 6 0 1 0 9 27 12 2 .368
2/15/2018 vs Fairmont State L 3-5 27 3 7 1 3 0 0 3 0 0 1 1 0 0 0 9 18 4 2 .259
2/16/2018 vs Fairmont State L 9-17 36 9 11 7 3 0 1 3 0 2 0 2 1 0 0 10 27 14 1 .306
2/24/2018 at Concord L 4-12 36 4 11 4 3 0 0 6 0 3 1 0 0 0 0 13 24 8 1 .306
2/25/2018 at Concord L 5-16 37 5 11 5 2 0 0 2 0 0 0 1 0 1 0 7 24 12 1 .297
3/3/2018 at Charleston (W.Va.) L 6-7 27 6 9 6 3 0 0 4 0 0 1 0 0 2 0 3 20 4 2 .333
3/3/2018 at Univ. of Charleston L 4-10 27 4 5 2 1 0 1 3 0 2 0 1 1 0 1 4 18 6 2 .185
3/4/2018 at Charleston (W.Va.) L 5-6 28 5 7 4 3 0 0 2 0 3 0 1 0 0 0 4 18 6 1 .250
3/4/2018 at Charleston (W.Va.) W 3-2 27 3 4 1 2 0 1 2 0 1 0 1 0 0 0 10 21 5 2 .148
3/10/2018 vs East Stroudsburg L 5-6 32 5 13 5 2 0 0 0 0 0 0 0 0 0 0 6 18 9 5 .406
3/10/2018 vs East Stroudsburg W 9-8 38 9 14 6 4 0 1 7 1 1 0 0 0 0 0 11 24 8 1 .368
3/17/2018 at Shippensburg L 6-18 35 6 12 6 0 0 0 3 0 1 0 1 0 0 0 9 18 4 3 .343
3/17/2018 at Shippensburg L 0-4 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 10 18 4 2 .000
3/25/2018 Indiana (PA) W 7-6 21 7 4 2 0 0 0 10 0 1 1 0 0 1 0 4 21 10 0 .190
3/25/2018 Indiana (PA) W 12-9 28 12 11 9 4 0 0 7 0 3 1 2 0 0 0 6 21 7 2 .393
3/26/2018 at Indiana (PA) W 10-5 32 10 10 6 2 1 1 6 0 2 0 1 0 0 0 7 21 10 1 .313
3/26/2018 at Indiana (PA) L 2-3 26 2 6 2 2 0 0 3 0 1 1 1 1 0 0 8 18 10 2 .231
3/30/2018 at California (PA) L 6-7 34 6 11 5 4 0 2 3 0 1 1 0 0 0 0 8 23 10 5 .324
3/30/2018 at California (PA) L 1-8 27 1 5 1 0 1 0 2 0 0 0 0 0 0 0 5 18 10 3 .185
3/31/2018 California (PA) L 5-7 30 5 12 4 1 0 0 3 0 0 0 0 0 1 2 6 21 6 1 .400
3/31/2018 California (PA) L 7-19 30 7 11 7 3 0 0 5 0 1 1 3 0 0 0 6 21 11 5 .367
4/6/2018 Slippery Rock L 7-9 30 7 9 7 2 1 0 6 0 2 0 0 0 1 0 12 21 10 1 .300
4/6/2018 Slippery Rock L 4-7 29 4 8 4 3 0 2 0 0 0 0 2 0 0 0 7 21 5 1 .276
4/8/2018 at Slippery Rock L 3-7 27 3 6 2 2 0 0 3 0 0 1 1 1 0 0 3 18 7 5 .222
4/8/2018 at Slippery Rock L 7-8 25 7 6 5 3 0 0 8 1 0 0 1 2 1 0 4 19 8 2 .240
4/13/2018 at Gannon W 7-3 30 7 12 6 2 0 1 2 0 1 0 0 1 1 0 5 21 11 0 .400
4/13/2018 at Gannon University W 2-1 28 2 8 2 1 0 0 2 0 2 0 1 0 0 1 5 21 6 0 .286
4/14/2018 Gannon L 6-11 30 6 11 5 2 0 2 3 0 0 1 2 0 1 0 8 21 14 3 .367
4/14/2018 Gannon L 3-15 32 3 11 3 2 0 0 0 0 0 0 0 0 1 0 11 21 6 4 .344
4/20/2018 Seton Hill L 7-11 31 7 9 6 1 1 0 4 0 1 0 1 0 0 0 10 21 10 3 .290
4/20/2018 Seton Hill W 3-2 26 3 7 3 1 0 1 2 0 0 0 0 0 0 0 10 21 8 1 .269
4/21/2018 at Seton Hill L 2-9 23 2 5 2 1 0 0 3 0 0 0 0 0 0 4 3 18 5 2 .217
4/21/2018 at Seton Hill L 4-9 25 4 4 3 0 1 0 7 0 0 0 0 0 1 0 4 18 9 3 .160
4/27/2018 Clarion W 11-4 25 11 7 11 0 1 2 6 0 2 0 4 0 0 0 6 21 7 1 .280
4/27/2018 Clarion W 10-9 31 10 14 10 4 0 1 3 0 2 0 4 0 1 0 5 21 11 1 .452
4/29/2018 at Clarion L 6-7 38 6 11 5 1 1 0 1 0 0 0 0 0 1 2 7 25 5 4 .289
4/29/2018 at Clarion L 4-8 30 4 10 4 1 0 1 1 0 2 0 1 0 0 1 8 18 6 1 .333
5/1/2018 at Bloomsburg L 5-15 33 5 10 5 3 0 0 6 0 2 1 2 1 0 3 5 24 7 2 .303
5/4/2018 at Mercyhurst L 0-10 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 14 18 6 3 .087
5/4/2018 at Mercyhurst L 3-10 21 3 6 3 0 1 0 0 0 1 0 1 0 0 0 7 15 5 2 .286
5/5/2018 Mercyhurst L 3-6 26 3 5 2 0 0 1 5 0 1 0 3 0 0 0 8 21 4 0 .192
5/5/2018 Mercyhurst W 7-6 23 7 9 5 1 0 0 5 0 1 1 0 0 1 0 5 21 5 1 .391
Total 224-352 1223 224 358 185 75 9 19 152 2 41 12 44 8 15 14 302 864 325 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2018 vs Fairmont State W 11-10 9.0 10 10 8 4 11 4 0 1 0 0 3 0 1 0 0 8.00
2/15/2018 vs Fairmont State L 3-5 6.0 6 5 4 4 10 1 0 2 1 0 0 0 1 1 0 6.00
2/16/2018 vs Fairmont State L 9-17 9.0 17 17 17 9 12 2 0 3 1 0 2 0 1 2 0 17.00
2/24/2018 at Concord L 4-12 8.0 11 12 11 8 10 1 0 2 0 0 2 0 1 3 0 12.38
2/25/2018 at Concord L 5-16 8.0 15 16 10 8 8 6 0 0 4 0 1 1 1 4 0 11.25
3/3/2018 at Charleston (W.Va.) L 6-7 6.2 7 7 6 11 9 1 0 0 3 0 1 0 1 5 0 8.10
3/3/2018 at Univ. of Charleston L 4-10 6.0 11 10 10 4 6 2 1 2 2 0 2 0 1 6 0 15.00
3/4/2018 at Charleston (W.Va.) L 5-6 6.0 10 6 5 2 5 1 2 0 1 0 0 0 1 7 0 7.50
3/4/2018 at Charleston (W.Va.) W 3-2 7.0 4 2 2 4 11 1 0 0 3 0 1 0 2 7 0 2.57
3/10/2018 vs East Stroudsburg L 5-6 6.0 10 6 3 1 1 3 0 1 2 0 0 0 2 8 0 4.50
3/10/2018 vs East Stroudsburg W 9-8 8.0 9 8 6 4 4 3 0 1 2 0 0 0 3 8 0 6.75
3/17/2018 at Shippensburg L 6-18 6.0 15 18 14 9 6 3 0 0 2 1 2 0 3 9 0 21.00
3/17/2018 at Shippensburg L 0-4 6.0 5 4 2 3 7 0 0 0 0 0 1 0 3 10 0 3.00
3/25/2018 Indiana (PA) W 7-6 7.0 12 6 6 4 4 3 0 0 3 1 1 1 4 10 0 7.71
3/25/2018 Indiana (PA) W 12-9 7.0 11 9 9 5 5 3 1 0 4 0 1 0 5 10 0 11.57
3/26/2018 at Indiana (PA) W 10-5 7.0 5 5 5 9 8 1 0 0 1 0 2 0 6 10 1 6.43
3/26/2018 at Indiana (PA) L 2-3 6.0 4 3 1 1 4 1 0 1 1 0 2 0 6 11 0 1.50
3/30/2018 at California (PA) L 6-7 7.2 10 7 6 6 4 4 0 0 0 1 0 0 6 12 0 7.04
3/30/2018 at California (PA) L 1-8 6.0 8 8 5 4 4 0 0 1 0 0 0 0 6 13 0 7.50
3/31/2018 California (PA) L 5-7 7.0 8 7 6 5 6 1 2 1 1 0 2 0 6 14 0 7.71
3/31/2018 California (PA) L 7-19 7.0 17 19 11 11 7 3 0 1 5 0 1 0 6 15 0 14.14
4/6/2018 Slippery Rock L 7-9 7.0 10 9 8 2 4 3 1 2 0 0 0 1 6 16 0 10.29
4/6/2018 Slippery Rock L 4-7 7.0 10 7 7 4 6 2 0 1 0 0 1 1 6 17 0 9.00
4/8/2018 at Slippery Rock L 3-7 6.0 4 7 0 1 5 1 0 1 2 0 2 0 6 18 0 0.00
4/8/2018 at Slippery Rock L 7-8 6.1 10 8 8 7 2 2 0 4 3 0 1 0 6 19 0 11.37
4/13/2018 at Gannon W 7-3 7.0 7 3 3 2 6 3 0 0 0 1 0 0 7 19 0 3.86
4/13/2018 at Gannon University W 2-1 7.0 5 1 1 3 4 1 0 0 1 0 0 0 8 19 0 1.29
