Skip To Main Content

University of Pittsburgh at Johnstown Athletics

2016 Women's Volleyball Cumulative Statistics - University of Pittsburgh at Johnstown Athletics

2016 Women's Volleyball Cumulative Statistics

Team (25-10, 15-3)

Overall Team Statistics
Statistic Pitt-Johnstown Opponents
Attack
Kills 1594 1425
Errors 630 696
Attempts 4605 4530
Percent .209 .161
Kills Per Set 12.5 11.1
Set
Assists 1466 1325
Assists Per Set 11.5 10.4
Ball Handling Errors 43 63
Serve
Aces 257 136
Errors 331 230
Aces Per Set 2.0 1.1
Receptions
Errors 136 257
Errors Per Set 1.1 2.0
Defense
Digs 2130 2094
Digs Per Set 16.6 16.4
Blocking
Solo 70 25
Assists 322 380
Errors 30 42
Blocks 231.0 215.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McIntosh, Logan 42 20 3 7.0 0.17 1 0.02 0 3 .333 3 0.07 6 0.14 9
4 Johns, Anna 119 34 31 230.5 1.94 167 1.40 60 414 .258 5 0.04 1 0.01 0
5 Carney, Gabriell 15 11 1 11.0 0.73 6 0.40 1 17 .294 3 0.20 1 0.07 2
7 Orr, Devan 126 35 0 47.0 0.37 4 0.03 6 24 -.083 88 0.70 43 0.34 65
8 Dillon, Jessica 39 16 1 4.0 0.10 1 0.03 0 8 .125 134 3.44 3 0.08 2
9 Saetre, Brittany 46 22 0 14.0 0.30 0 0.00 0 1 .000 1 0.02 14 0.30 21
10 Roman, Delaney 113 34 6 38.0 0.34 2 0.02 0 7 .286 10 0.09 36 0.32 29
11 Wierman, Cambria 117 34 30 359.0 3.07 320 2.74 132 1003 .187 14 0.12 27 0.23 45
12 Mahony, Kendall 122 34 33 383.0 3.14 283 2.32 101 729 .250 9 0.07 56 0.46 85
13 Pitcher, Tatiana 18 9 2 34.0 1.89 27 1.50 12 81 .185 1 0.06 5 0.28 5
15 Erminio, Marissa 116 33 26 399.5 3.44 371 3.20 124 1102 .224 6 0.05 4 0.03 5
16 Vrabel, Caitlin 24 13 2 25.0 1.04 20 0.83 10 61 .164 4 0.17 1 0.04 2
17 Carota, Noelle 18 12 2 23.0 1.28 20 1.11 13 60 .117 1 0.06 0 0.00 2
18 Mondorff, Allison 128 35 33 83.0 0.65 29 0.23 15 149 .094 1174 9.17 33 0.26 15
20 Heaton, Haleigh 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 George, Madeline 9 4 0 5.0 0.56 4 0.44 2 17 .118 0 0.00 0 0.00 0  
22 Sumner, Sydney 39 20 2 54.0 1.38 45 1.15 21 145 .166 2 0.05 2 0.05 3
23 Brehl, Maura 121 34 32 365.0 3.02 294 2.43 133 783 .206 11 0.09 25 0.21 41
Total 128 35 2,082.0 16.27 1594 12.45 630 4605 .209 1466 11.45 257 2.01 331
Opponents 128 35 1,776.0 13.88 1425 11.13 696 4530 .161 1325 10.35 136 1.06 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntosh, Logan 42 87 2.07 9 10 .100 0.21 0 0 0 0.00 0 0
4 Johns, Anna 119 11 0.09 2 4 .500 0.02 18 89 107.0 0.90 11 0
5 Carney, Gabriell 15 2 0.13 0 0 .000 0.00 2 4 6.0 0.40 0 0
7 Orr, Devan 126 693 5.50 34 131 .740 0.27 0 0 0 0.00 0 1
8 Dillon, Jessica 39 41 1.05 0 0 .000 0.00 0 0 0 0.00 0 11
9 Saetre, Brittany 46 25 0.54 5 0 .000 0.11 0 0 0 0.00 0 0
10 Roman, Delaney 113 225 1.99 24 63 .619 0.21 0 0 0 0.00 0 3
11 Wierman, Cambria 117 269 2.30 29 71 .592 0.25 5 14 19.0 0.16 3 0
12 Mahony, Kendall 122 31 0.25 0 1 1.000 0.00 13 62 75.0 0.61 2 0
13 Pitcher, Tatiana 18 23 1.28 1 0 .000 0.06 0 4 4.0 0.22 1 0
15 Erminio, Marissa 116 126 1.09 13 73 .822 0.11 7 35 42.0 0.36 2 0
16 Vrabel, Caitlin 24 6 0.25 0 0 .000 0.00 1 6 7.0 0.29 2 0
17 Carota, Noelle 18 5 0.28 0 0 .000 0.00 0 6 6.0 0.33 1 0
18 Mondorff, Allison 128 307 2.40 1 2 .500 0.01 6 30 36.0 0.28 2 26
20 Heaton, Haleigh 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
21 George, Madeline 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0  
22 Sumner, Sydney 39 28 0.72 2 6 .667 0.05 2 10 12.0 0.31 2 1
23 Brehl, Maura 121 244 2.02 1 1 .000 0.01 16 60 76.0 0.63 4 1
Total 128 2130 16.64 136 364 .626 1.06 70 322 231.0 1.80 30 43
Opponents 128 2094 16.36 257 344 .253 2.01 25 380 215.0 1.68 42 63

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McIntosh, Logan 25 12 1 3.0 0.12 0 0.00 0 2 .000 3 0.12 3 0.12 5
4 Johns, Anna 59 17 14 109.0 1.85 78 1.32 31 208 .226 1 0.02 1 0.02 0
5 Carney, Gabriell 10 7 1 10.0 1.00 6 0.60 1 14 .357 1 0.10 1 0.10 2
7 Orr, Devan 64 18 0 24.0 0.38 0 0.00 5 10 -.500 42 0.66 24 0.38 31
8 Dillon, Jessica 25 10 1 3.0 0.12 1 0.04 0 3 .333 85 3.40 2 0.08 1
9 Saetre, Brittany 25 12 0 7.0 0.28 0 0.00 0 1 .000 1 0.04 7 0.28 9
10 Roman, Delaney 57 17 3 12.0 0.21 0 0.00 0 3 .000 4 0.07 12 0.21 11
11 Wierman, Cambria 58 17 15 182.0 3.14 156 2.69 60 487 .197 6 0.10 21 0.36 30
12 Mahony, Kendall 62 17 16 210.5 3.40 153 2.47 48 383 .274 2 0.03 34 0.55 47
13 Pitcher, Tatiana 16 8 2 32.0 2.00 26 1.63 12 74 .189 1 0.06 4 0.25 5
15 Erminio, Marissa 55 16 12 224.0 4.07 210 3.82 60 564 .266 5 0.09 2 0.04 1
16 Vrabel, Caitlin 15 8 2 16.0 1.07 15 1.00 10 42 .119 4 0.27 0 0.00 1
17 Carota, Noelle 14 9 2 20.0 1.43 17 1.21 11 52 .115 1 0.07 0 0.00 2
18 Mondorff, Allison 66 18 16 37.5 0.57 10 0.15 10 80 .000 605 9.17 17 0.26 7
20 Heaton, Haleigh 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
22 Sumner, Sydney 28 13 2 38.5 1.38 33 1.18 15 98 .184 2 0.07 2 0.07 3
23 Brehl, Maura 59 17 15 174.5 2.96 142 2.41 59 368 .226 1 0.02 15 0.25 18
Total 66 18 1,103.0 16.71 847 12.83 322 2390 .220 764 11.58 145 2.20 173
Opponents 66 18 846.0 12.82 682 10.33 354 2345 .140 633 9.59 59 0.89 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McIntosh, Logan 25 54 2.16 4 4 .000 0.16 0 0 0 0.00 0 0
4 Johns, Anna 59 5 0.08 1 1 .000 0.02 8 44 52.0 0.88 5 0
5 Carney, Gabriell 10 1 0.10 0 0 .000 0.00 1 4 5.0 0.50 0 0
7 Orr, Devan 64 365 5.70 11 60 .817 0.17 0 0 0 0.00 0 0
8 Dillon, Jessica 25 30 1.20 0 0 .000 0.00 0 0 0 0.00 0 3
9 Saetre, Brittany 25 14 0.56 1 0 .000 0.04 0 0 0 0.00 0 0
10 Roman, Delaney 57 116 2.04 11 28 .607 0.19 0 0 0 0.00 0 0
11 Wierman, Cambria 58 143 2.47 15 38 .605 0.26 2 6 8.0 0.14 2 0
12 Mahony, Kendall 62 10 0.16 0 0 .000 0.00 5 37 42.0 0.68 2 0
13 Pitcher, Tatiana 16 22 1.38 1 0 .000 0.06 0 4 4.0 0.25 1 0
15 Erminio, Marissa 55 65 1.18 7 36 .806 0.13 3 18 21.0 0.38 1 0
16 Vrabel, Caitlin 15 3 0.20 0 0 .000 0.00 0 2 2.0 0.13 1 0
17 Carota, Noelle 14 5 0.36 0 0 .000 0.00 0 6 6.0 0.43 1 0
18 Mondorff, Allison 66 157 2.38 0 1 1.000 0.00 1 19 20.0 0.30 0 11
20 Heaton, Haleigh 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Sumner, Sydney 28 22 0.79 2 2 .000 0.07 1 5 6.0 0.21 2 1
23 Brehl, Maura 59 112 1.90 0 0 .000 0.00 3 29 32.0 0.54 2 0
Total 66 1129 17.11 59 170 .653 0.89 24 174 111.0 1.68 17 15
Opponents 66 1098 16.64 145 165 .121 2.20 9 192 105.0 1.59 30 27

Match-By-Match

Pitt-Johnstown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Henderston State W 4 56 12 143 .308 56 8 10 2 77 1 14 2 8.0 3 72.0
9/02/2016 vs Minn. State Mankato L 3 25 13 87 .138 24 7 11 5 41 1 6 1 4.0 0 36.0
9/03/2016 vs Franklin Pierce W 3 46 13 113 .292 44 8 11 2 61 0 4 0 2.0 3 56.0
9/03/2016 at Tampa L 4 36 27 135 .067 33 3 7 5 61 0 12 1 6.0 0 45.0
9/09/2016 vs Ohio Dominican W 3 40 14 111 .234 40 5 10 2 47 5 2 1 6.0 1 51.0
9/09/2016 at Findlay L 3 28 15 80 .163 27 4 10 5 28 1 4 1 3.0 1 35.0
9/10/2016 vs Hillsdale L 3 33 16 124 .137 31 3 7 6 48 1 10 0 6.0 0 42.0
9/16/2016 vs Alderson Broaddus W 4 60 12 142 .338 57 11 11 8 74 1 18 0 10.0 0 81.0
9/16/2016 vs OVU W 3 34 7 83 .325 25 10 3 4 25 3 8 0 7.0 5 51.0
9/17/2016 vs UC-W W 4 45 17 114 .246 41 11 14 8 60 3 2 0 4.0 1 60.0
9/23/2016 at Slippery Rock W 3 41 12 110 .264 38 5 9 2 52 2 10 0 7.0 0 53.0
9/24/2016 at Edinboro L 5 58 20 146 .260 47 9 13 4 71 3 10 0 8.0 3 75.0
9/27/2016 at West Liberty Univ. W 5 62 25 181 .204 59 5 10 9 82 7 10 0 12.0 3 79.0
9/30/2016 Mercyhurst W 3 34 14 96 .208 29 12 11 0 40 1 8 1 5.0 0 51.0
10/01/2016 Gannon W 3 39 21 122 .148 33 9 11 2 54 1 16 1 9.0 1 57.0
10/07/2016 at WEST CHESTER W 5 53 31 181 .122 48 13 11 3 86 3 18 0 12.0 0 78.0
10/08/2016 at Cheyney W 3 45 9 81 .444 43 10 9 3 32 0 10 0 5.0 0 60.0
10/11/2016 Lock Haven W 3 38 9 103 .282 36 13 7 4 60 0 8 1 4.0 1 55.0
10/14/2016 Kutztown W 3 39 15 97 .247 36 10 6 1 42 3 4 1 5.0 0 54.0
10/15/2016 East Stroudsburg W 3 41 14 92 .293 38 9 9 0 44 0 4 2 2.0 1 52.0
10/18/2016 at Wheeling Jesuit L 5 54 26 144 .194 52 7 9 3 52 4 10 2 9.0 8 70.0
10/21/2016 at Shippensburg L 3 38 20 121 .149 35 4 13 7 56 1 12 1 7.0 2 49.0
10/22/2016 at Millersville W 4 55 19 138 .261 52 9 12 6 54 2 10 2 7.0 2 71.0
10/28/2016 at Seton Hill W 4 59 29 158 .190 58 9 12 1 69 1 10 4 6.0 0 74.0
10/29/2016 at California (PA) W 5 69 28 198 .207 65 3 6 4 102 1 2 0 2.0 3 74.0
11/04/2016 Indiana (PA) W 5 56 18 181 .210 53 5 11 8 104 0 12 0 6.0 0 67.0
11/05/2016 Clarion W 3 41 13 137 .204 36 4 4 3 76 0 8 0 4.0 1 49.0
11/08/2016 at Lock Haven L 4 47 22 152 .164 32 9 15 8 50 3 6 2 6.0 1 62.0
11/11/2016 Millersville W 3 40 7 98 .337 37 5 9 1 48 0 12 1 6.0 0 51.0
11/12/2016 Shippensburg W 4 54 21 179 .184 48 7 5 2 89 3 14 1 10.0 0 71.0
11/15/2016 Seton Hill W 4 55 16 152 .257 51 7 14 6 77 4 12 1 10.0 0 72.0
11/18/2016 vs Indiana (PA) W 4 51 29 181 .122 48 7 8 3 93 4 8 1 8.0 0 66.0
11/19/2016 at Gannon L 3 37 22 140 .107 35 8 9 2 58 3 10 1 8.0 0 53.0
12/02/2016 vs California (PA) W 4 49 24 161 .155 44 7 9 3 76 2 14 1 9.0 3 65.0
12/03/2016 at Wheeling Jesuit L 3 36 20 124 .129 35 1 5 4 41 6 4 1 8.0 0 45.0
Pitt-Johnstown 128 1594 630 4605 .209 1466 257 331 136 2130 70 322 30 231.0 43 2,082.0
Opponents 128 1425 696 4530 .161 1325 136 230 257 2094 25 380 42 215.0 63 1,776.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 128
Kills Per Set 12.45
Assists Per Set 11.45
Service Aces Per Set 2.01
Reception Errors Per Set 1.06
Digs Per Set 16.64
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.34
Points Per Set 16.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Henderston State L 4 50 23 154 .175 45 2 6 8 63 0 2 0 1.0 1 53.0
9/02/2016 vs Minn. State Mankato W 3 44 19 107 .234 40 5 11 7 45 1 8 1 5.0 3 54.0
9/03/2016 vs Franklin Pierce L 3 28 10 102 .176 28 2 7 8 49 1 6 1 4.0 2 34.0
9/03/2016 Tampa W 4 52 24 140 .200 49 5 14 3 63 0 20 1 10.0 2 67.0
9/09/2016 vs Ohio Dominican L 3 36 24 112 .107 34 2 7 5 45 0 8 1 4.0 1 42.0
9/09/2016 Findlay W 3 44 8 83 .434 41 5 9 4 32 4 6 0 7.0 1 56.0
9/10/2016 vs Hillsdale W 3 47 18 120 .242 43 6 5 3 58 0 10 0 5.0 1 58.0
9/16/2016 vs Alderson Broaddus L 4 43 21 147 .150 40 8 2 11 62 1 6 0 4.0 0 55.0
9/16/2016 vs OVU L 3 34 20 85 .165 29 4 7 10 32 0 2 0 1.0 4 39.0
9/17/2016 vs UC-W L 4 36 20 127 .126 31 8 9 11 44 1 4 3 3.0 5 47.0
9/23/2016 Slippery Rock L 3 28 23 113 .044 28 2 5 5 54 0 2 0 1.0 0 31.0
9/24/2016 Edinboro W 5 57 8 149 .329 45 4 8 9 60 3 10 0 8.0 2 69.0
9/27/2016 West Liberty Univ. L 5 50 27 166 .139 47 9 7 5 80 3 14 0 10.0 5 69.0
9/30/2016 at Mercyhurst L 3 23 18 89 .056 21 0 8 12 43 0 10 4 5.0 1 28.0
10/01/2016 at Gannon L 3 31 21 106 .094 31 2 5 9 58 0 24 3 12.0 2 45.0
10/07/2016 WEST CHESTER L 5 57 32 188 .133 53 3 10 13 90 1 20 0 11.0 0 71.0
10/08/2016 Cheyney L 3 23 13 69 .145 21 3 4 10 22 0 2 1 1.0 0 27.0
10/11/2016 at Lock Haven L 3 20 17 104 .029 20 4 3 13 52 0 2 3 1.0 2 25.0
10/14/2016 at Kutztown L 3 22 19 86 .035 22 1 6 10 39 0 8 0 4.0 1 27.0
10/15/2016 at East Stroudsburg L 3 21 15 87 .069 21 0 5 9 36 0 8 3 4.0 4 25.0
10/18/2016 Wheeling Jesuit W 5 62 20 139 .302 57 3 6 7 55 2 8 1 6.0 5 71.0
10/21/2016 Shippensburg W 3 38 16 117 .188 34 7 5 4 54 2 18 1 11.0 1 56.0
10/22/2016 Millersville L 4 44 19 131 .191 41 6 4 9 56 0 6 1 3.0 1 53.0
10/28/2016 Seton Hill L 4 46 12 139 .245 42 1 8 9 62 2 16 0 10.0 0 57.0
10/29/2016 California (PA) L 5 55 12 177 .243 50 4 8 3 83 1 24 0 13.0 3 72.0
11/04/2016 at Indiana (PA) L 5 52 32 203 .099 50 8 13 5 97 0 8 7 4.0 4 64.0
11/05/2016 at Clarion L 3 42 24 150 .120 38 3 4 4 73 0 10 1 5.0 1 50.0
11/08/2016 Lock Haven W 4 46 24 152 .145 42 8 4 9 78 0 12 2 6.0 3 60.0
11/11/2016 at Millersville L 3 28 23 109 .046 27 1 3 5 46 0 2 2 1.0 1 30.0
11/12/2016 at Shippensburg L 4 49 26 176 .131 47 2 7 7 95 0 10 2 5.0 1 56.0
11/15/2016 at Seton Hill L 4 33 24 146 .062 30 6 5 7 70 1 14 0 8.0 4 47.0
11/18/2016 vs Indiana (PA) L 4 52 26 175 .149 50 3 10 7 91 1 24 0 13.0 0 68.0
11/19/2016 Gannon W 3 45 21 131 .183 43 2 3 8 74 0 26 1 13.0 0 60.0
12/02/2016 vs California (PA) L 4 41 26 151 .099 39 3 11 7 74 1 18 2 10.0 2 54.0
12/03/2016 Wheeling Jesuit W 3 46 11 100 .350 46 4 1 1 59 0 12 1 6.0 0 56.0
Opponents 128 1425 696 4530 .161 1325 136 230 257 2094 25 380 42 215.0 63 1,776.0
Pitt-Johnstown 128 1594 630 4605 .209 1466 257 331 136 2130 70 322 30 231.0 43 2,082.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 128
Kills Per Set 11.13
Assists Per Set 10.35
Service Aces Per Set 1.06
Reception Errors Per Set 2.01
Digs Per Set 16.36
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.49
Points Per Set 13.88

Leaders

Team Leaders: Kills
Player High
Kills
Erminio, Marissa 371
Wierman, Cambria 320
Brehl, Maura 294
Mahony, Kendall 283
Johns, Anna 167
Team Leaders: Assists
Player High
Assists
Mondorff, Allison 1174
Dillon, Jessica 134
Orr, Devan 88
Wierman, Cambria 14
Brehl, Maura 11
Team Leaders: Service Aces
Player High
Service Aces
Mahony, Kendall 56
Orr, Devan 43
Roman, Delaney 36
Mondorff, Allison 33
Wierman, Cambria 27
Team Leaders: Digs
Player High
Digs
Orr, Devan 693
Mondorff, Allison 307
Wierman, Cambria 269
Brehl, Maura 244
Roman, Delaney 225
Team Leaders: Blocks
Player High
Blocks
Johns, Anna 107.0
Brehl, Maura 76.0
Mahony, Kendall 75.0
Erminio, Marissa 42.0
Mondorff, Allison 36.0

Copyright © 2025 University of Pittsburgh at Johnstown Athletics