Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

Charleston (WV) (0-3) -VS- Pitt-Johnstown (2-0)

Box Score

Charleston (WV) logo
1
vs
Pitt-Johnstown logo
3

Charleston (WV) (0-3)
-VS-
Pitt-Johnstown (2-0)

Team Score By Period
Team 1 2 3 4
Charleston (WV) UC 25 22 11 15
Winner Pitt-Johnstown UPJ 20 25 25 25
Date:
9/6/2014
Time:
10:00 am
Site:
Indiana, PA (Memorial Field House)
Attendance:
0
VIEW
Match History vs Charleston (WV)

Match Details

Game Statistics By Set
Set Charleston (WV) Pitt-Johnstown
K E TA % K E TA %
Set #1 15 5 29 .345 10 1 23 .391
Set #2 13 4 31 .290 9 4 30 .167
Set #3 3 1 18 .111 10 0 20 .500
Set #4 9 4 20 .250 10 1 25 .360
Total 40 14 98 .265 39 6 98 .337
Team Statistical Comparison
Statistic Team Comparison
UC - UPJ
Points
48.5
58.0
Kills
42
39
Aces
4
6
Blocks
2
13
Assists
29
28
Digs
114
88

Game Leaders

UC - Leaders
Statistic Leaders
Kills Clairissa Larry (16), Audrey Baysinger (7), Payton Logan (7)
Aces Julie Samogala (2), Audrey Baysinger (1), Claire Lambert (1)
Blocks Randi Estrada (2), Clairissa Larry (1)
Assists Claire Lambert (14), Emma Morrison (10), Elle Martin (4)
Digs Elle Martin (32), Audrey Baysinger (27), Julie Samogala (22)
UPJ - Leaders
Statistic Leaders
Kills Erminio, Marissa (12), Mahony, Kendall (11), George, Madeline (5)
Aces Mahony, Kendall (2), Curran, Nicole (1), Orr, Devan (1)
Blocks George, Madeline (5), Erminio, Marissa (4), Wierman, Cambria (3)
Assists Oakes, Nikki (15), Curran, Nicole (12), Mahony, Kendall (1)
Digs Orr, Devan (35), Roman, Delaney (26), Erminio, Marissa (20)

Individual Statistics

Charleston (WV) (0-3)

UC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Elle Martin 4 0 0 1 .000 4 0 0 3 0-3 0 0 0 32 0 4 0.0
5 5 Audrey Baysinger 4 7 6 18 .056 1 0 1 1 1-1 0 0 1 27 2 3 8.0
6 6 Claire Lambert 4 0 0 0 0 14 0 1 2 1-2 0 0 0 5 0 0 1.0
7 7 Clairissa Larry 4 16 3 23 .565 0 0 0 0 0-0 1 0 0 6 0 0 17.0
9 9 Payton Logan 4 7 1 9 .667 0 0 0 0 0-0 0 0 0 2 0 1 7.0
11 11 Keely Latham 4 7 4 15 .200 0 0 0 0 0-0 0 0 0 2 0 0 7.0
13 13 Emma Morrison 4 1 0 2 .500 10 0 0 0 0-0 0 0 0 7 2 0 1.0
17 17 Julie Samogala 4 0 0 1 .000 0 0 2 2 2-2 0 0 0 22 0 3 2.0
19 19 Randi Estrada 3 2 0 5 .400 0 0 0 0 0-0 1 1 0 3 0 0 3.5
14 14 Samantha Scripter 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
16 16 Jordan Wittekind 2 2 4 7 -.286 0 0 0 3 0-3 0 0 0 4 1 0 2.0
10 10 Victoria Severo 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 42 18 81 .296 29 0 4 11 4-11 2 1 1 114 5 12 48.5
UC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Elle Martin 4 0 0 0 32 0 4 0.0
5 5 Audrey Baysinger 4 0 0 1 27 2 3 8.0
6 6 Claire Lambert 4 0 0 0 5 0 0 1.0
7 7 Clairissa Larry 4 1 0 0 6 0 0 17.0
9 9 Payton Logan 4 0 0 0 2 0 1 7.0
11 11 Keely Latham 4 0 0 0 2 0 0 7.0
13 13 Emma Morrison 4 0 0 0 7 2 0 1.0
17 17 Julie Samogala 4 0 0 0 22 0 3 2.0
19 19 Randi Estrada 3 1 1 0 3 0 0 3.5
14 14 Samantha Scripter 2 0 0 0 3 0 1 0.0
16 16 Jordan Wittekind 2 0 0 0 4 1 0 2.0
10 10 Victoria Severo 1 0 0 0 1 0 0 0.0
Totals 2 1 1 114 5 12 48.5

Pitt-Johnstown (2-0)

UPJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Curran, Nicole 4 0 1 1 -1.000 12 0 1 1 1-1 0 0 0 1 1 0 1.0
7 7 Orr, Devan 4 0 0 0 0 0 0 1 1 1-1 1 0 0 35 0 1 2.0
10 10 Roman, Delaney 4 4 1 11 .273 0 0 1 2 1-2 0 0 0 26 0 2 5.0
11 11 Wierman, Cambria 4 4 0 12 .333 0 0 0 0 0-0 0 3 0 0 0 0 5.5
12 12 Mahony, Kendall 4 11 2 20 .450 1 0 2 4 2-4 0 1 1 3 0 0 13.5
15 15 Erminio, Marissa 4 12 0 29 .414 0 0 0 2 0-2 4 0 1 20 0 2 16.0
20 20 Oakes, Nikki 4 0 0 1 .000 15 0 1 3 1-3 0 0 0 2 0 0 1.0
21 21 George, Madeline 4 5 1 10 .400 0 0 0 0 0-0 3 2 0 0 0 0 9.0
19 19 Swank, Larissa 3 2 1 6 .167 0 0 0 1 0-1 1 2 0 1 0 0 4.0
9 9 Saetre, Brittany 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 2 1.0
TM TM TEAM 0 0 -
Totals 39 6 92 .359 28 0 6 14 6-14 9 8 2 88 1 7 58
UPJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Curran, Nicole 4 0 0 0 1 1 0 1.0
7 7 Orr, Devan 4 1 0 0 35 0 1 2.0
10 10 Roman, Delaney 4 0 0 0 26 0 2 5.0
11 11 Wierman, Cambria 4 0 3 0 0 0 0 5.5
12 12 Mahony, Kendall 4 0 1 1 3 0 0 13.5
15 15 Erminio, Marissa 4 4 0 1 20 0 2 16.0
20 20 Oakes, Nikki 4 0 0 0 2 0 0 1.0
21 21 George, Madeline 4 3 2 0 0 0 0 9.0
19 19 Swank, Larissa 3 1 2 0 1 0 0 4.0
9 9 Saetre, Brittany 1 0 0 0 0 0 2 1.0
TM TM TEAM 0
Totals 9 8 2 88 1 7 58