Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Palkovitz, Mike .356 .937 40-39 132 27 47 12 3 1 16 68 .515 14 1 25 1 .422 0 1 0-0
12 Williams, Luke .344 .906 45-45 154 28 53 8 3 4 36 79 .513 11 2 36 1 .393 1 0 3-4
18 Negri, Nate .342 .899 43-43 152 34 52 8 2 4 34 76 .500 10 5 33 0 .399 1 2 2-3
16 Boyer, Dillon .340 .878 44-44 153 29 52 14 3 1 19 75 .490 10 2 35 2 .388 0 6 3-4
23 Sleigh, Sean .327 .884 44-42 147 25 48 8 1 6 28 76 .517 8 2 33 3 .367 1 0 1-1
14 Stern, Jake .326 .865 45-45 135 29 44 7 0 4 33 63 .467 17 5 22 1 .398 9 1 1-2
1 Rizzitano, Ernesto .316 .803 45-45 158 38 50 8 0 1 16 61 .386 16 12 23 0 .417 1 0 10-15
13 Bravo, Lino .210 .667 38-37 100 15 21 6 3 1 11 36 .360 10 4 33 1 .307 0 2 0-1
21 Prickett, Mason .324 .837 26-21 71 5 23 4 0 2 12 33 .465 5 1 13 3 .372 1 0 0-0
10 Pecora, Nico .273 .734 28-23 66 7 18 3 0 1 14 24 .364 10 2 18 0 .370 3 1 0-1
5 Barbera, Sam .212 .499 11-10 33 5 7 1 0 0 3 8 .242 2 0 7 2 .257 0 0 1-1
15 Cook, Tanner .207 .510 24-5 29 6 6 0 0 0 2 6 .207 3 1 9 0 .303 0 0 0-2
25 Conrad, Dylan .200 .694 10-6 15 1 3 0 0 1 3 6 .400 2 0 7 0 .294 0 0 0-0
32 Barron, Brent .200 .700 9-0 5 2 1 0 0 0 0 1 .200 3 0 3 0 .500 0 0 0-0
4 Livengood, Jeff .000 .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .315 .835 45-45 1351 252 425 79 15 26 227 612 .453 121 37 298 14 .382 17 13 21-34
Opponents .376 1.072 45-45 1404 437 528 102 11 67 399 853 .608 190 52 240 6 .464 15 24 69-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Pope, Nate 9.79 2.03 2-8 12-11 0 0-0 0 53.1 85 73 58 23 53 19 3 13 243 .350 5 6 1 4 0
35 Supanick, Shane 6.53 2.13 2-2 13-2 0 0-0 0 20.2 31 17 15 13 15 7 0 1 87 .356 4 0 0 2 1
22 Gault, Ken 8.56 2.34 1-4 9-7 0 0-0 0 27.1 39 31 26 25 21 11 0 4 119 .328 4 4 0 1 1
30 Hess, Camden 8.68 2.36 0-1 11-0 0 0-0 1 18.2 24 20 18 20 15 5 1 1 76 .316 9 6 0 0 2
2 Socol, Ryan 10.67 2.07 1-6 14-8 0 0-0 1 43.0 65 57 51 24 30 10 2 7 193 .337 12 13 1 0 5
27 Bearer, Nathan 10.80 2.60 0-1 8-0 0 0-0 0 10.0 15 13 12 11 8 2 0 2 42 .357 2 2 0 0 0
11 Rice, Brantley 10.84 2.27 0-5 11-8 1 0-0 0 44.0 80 63 53 20 34 12 1 11 203 .394 9 4 2 2 9
19 Fluke, Logan 10.91 2.11 0-1 10-1 0 0-0 0 15.2 27 22 19 6 13 5 0 4 72 .375 0 2 2 0 0
24 Coleman, Brad 11.17 2.59 0-1 7-0 0 0-0 0 9.2 17 12 12 8 11 2 0 3 42 .405 4 0 0 1 1
17 Black, Tyler 13.50 2.30 0-3 11-2 0 0-0 0 20.0 34 36 30 12 18 2 1 6 95 .358 5 4 1 1 2
34 Keirn, Andrew 15.78 2.86 1-2 10-5 0 0-0 0 21.2 53 42 38 9 10 12 2 5 111 .477 3 5 0 2 2
29 Beimel, Justin 16.71 3.14 0-0 5-0 0 0-0 0 7.0 20 13 13 2 3 3 1 4 39 .513 1 1 0 1 0
37 Tubbs, Tyler 16.88 2.81 0-0 4-0 0 0-0 0 5.1 12 10 10 3 5 5 0 3 28 .429 1 2 0 0 0
33 Geer, Cory 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 1 0 0 4 .250 2 1 0 0 0
6 Bills, Ryan 21.00 3.67 0-3 8-1 0 0-0 0 9.0 24 23 21 9 3 6 0 3 48 .500 0 2 0 1 1
26 Oleksik, Matthew 81.00 15.00 0-0 1-0 0 0-0 0 0.1 1 3 3 4 0 0 0 0 2 .500 0 0 0 0 0
Totals 11.18 2.34 7-37 135-45 1 0 2 306.2 528 437 381 190 240 102 11 67 1404 .376 61 52 7 15 24
Opponents 6.18 1.69 37-7 126-45 10 1 8 323.1 425 252 222 121 298 79 15 26 1351 .315 37 37 2 17 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Socol, Ryan 12 2 10 0 1.000 1 6 1 0 0
8 Pope, Nate 9 1 8 0 1.000 0 12 4 0 0
30 Hess, Camden 7 1 6 0 1.000 1 4 1 0 0
22 Gault, Ken 6 4 2 0 1.000 0 4 2 0 0
34 Keirn, Andrew 6 1 5 0 1.000 0 4 3 0 0
17 Black, Tyler 3 0 3 0 1.000 0 9 0 0 0
19 Fluke, Logan 2 1 1 0 1.000 0 9 2 0 0
26 Oleksik, Matthew 1 0 1 0 1.000 0 0 0 0 0
27 Bearer, Nathan 1 1 0 0 1.000 0 6 1 0 0
10 Pecora, Nico 132 111 20 1 .992 0 27 8 11 0
21 Prickett, Mason 121 97 23 1 .992 0 26 13 5 0
1 Rizzitano, Ernesto 83 80 2 1 .988 1 0 0 0 0
12 Williams, Luke 313 296 13 4 .987 13 0 0 0 0
15 Cook, Tanner 28 26 1 1 .964 0 0 0 0 0
25 Conrad, Dylan 45 40 3 2 .956 0 16 0 2 0
11 Rice, Brantley 18 2 15 1 .944 0 5 2 0 0
23 Sleigh, Sean 50 45 2 3 .940 0 0 0 0 0
16 Boyer, Dillon 114 56 51 7 .939 4 0 0 0 0
14 Stern, Jake 153 46 97 10 .935 4 0 0 0 0
18 Negri, Nate 100 75 16 9 .910 2 0 0 0 0
13 Bravo, Lino 110 26 70 14 .873 9 0 0 0 0
6 Bills, Ryan 6 1 4 1 .833 0 3 0 0 0
5 Barbera, Sam 10 7 1 2 .800 0 0 0 0 0
24 Coleman, Brad 2 1 0 1 .500 0 2 2 0 0
35 Supanick, Shane 1 0 0 1 .000 0 4 3 0 0
29 Beimel, Justin 0 0 0 0 .000 0 1 0 0 0
32 Barron, Brent 0 0 0 0 .000 0 0 0 0 0
33 Geer, Cory 0 0 0 0 .000 0 0 0 0 0
37 Tubbs, Tyler 0 0 0 0 .000 0 0 0 0 0
4 Livengood, Jeff 0 0 0 0 .000 0 0 0 0 0
9 Palkovitz, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1333 920 354 59 .956 15 138 42 18 0
Opponents 1440 970 419 51 .965 26 42 26 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Palkovitz, Mike .422 1.128 27-27 90 23 38 10 3 1 16 57 .633 12 1 15 0 .495 0 1 0-0
16 Boyer, Dillon .394 1.035 28-28 99 21 39 11 3 1 18 59 .596 7 1 17 2 .439 0 6 2-3
12 Williams, Luke .381 .987 28-28 97 22 37 5 3 2 25 54 .557 8 1 20 1 .430 1 0 1-2
1 Rizzitano, Ernesto .359 .882 28-28 103 27 37 8 0 0 11 45 .437 8 8 11 0 .445 0 0 5-8
18 Negri, Nate .358 .931 27-27 95 26 34 6 1 2 25 48 .505 8 4 19 0 .426 1 2 2-3
14 Stern, Jake .358 .950 28-28 81 23 29 4 0 3 24 42 .519 11 4 10 1 .431 6 1 1-1
21 Prickett, Mason .355 1.057 11-9 31 4 11 3 0 2 8 20 .645 2 1 4 0 .412 0 0 0-0
5 Barbera, Sam .333 .666 4-3 9 0 3 0 0 0 1 3 .333 0 0 1 1 .333 0 0 0-0
32 Barron, Brent .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
23 Sleigh, Sean .323 .837 28-28 99 18 32 5 1 3 18 48 .485 4 1 21 0 .352 1 0 1-1
10 Pecora, Nico .300 .826 22-18 50 7 15 3 0 1 13 21 .420 10 1 15 0 .406 3 1 0-1
15 Cook, Tanner .250 .544 14-2 16 3 4 0 0 0 2 4 .250 0 1 6 0 .294 0 0 0-0
13 Bravo, Lino .209 .661 26-25 67 12 14 4 3 0 8 24 .358 7 2 21 1 .303 0 2 0-1
25 Conrad, Dylan .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Livengood, Jeff .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .348 .918 28-28 844 188 294 59 14 15 169 426 .505 77 25 165 6 .413 12 13 12-20
Opponents .373 1.091 28-28 864 264 322 62 10 49 244 551 .638 104 29 142 3 .453 7 13 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Hess, Camden 6.39 2.05 0-0 7-0 0 0-0 1 12.2 15 11 9 10 9 4 0 1 51 .294 5 4 0 0 0
24 Coleman, Brad 7.04 2.36 0-0 5-0 0 0-0 0 7.2 9 6 6 8 7 1 0 1 28 .321 3 0 0 1 0
17 Black, Tyler 7.07 1.64 0-1 7-0 0 0-0 0 14.0 16 14 11 7 12 1 1 5 58 .276 2 2 0 0 1
22 Gault, Ken 8.31 2.31 1-1 4-3 0 0-0 0 13.0 20 16 12 10 12 5 0 2 58 .345 1 2 0 0 1
2 Socol, Ryan 8.37 1.72 1-3 9-6 0 0-0 1 33.1 40 37 31 17 24 7 2 6 140 .286 8 11 0 0 3
11 Rice, Brantley 10.57 2.32 0-5 7-7 1 0-0 0 30.2 56 43 36 14 18 11 1 7 140 .400 3 2 2 2 6
8 Pope, Nate 10.75 1.99 2-4 8-7 0 0-0 0 39.1 65 51 47 13 37 14 3 11 182 .357 2 4 0 0 0
27 Bearer, Nathan 12.00 2.33 0-0 3-0 0 0-0 0 3.0 5 4 4 2 2 2 0 1 14 .357 0 0 0 0 0
35 Supanick, Shane 14.85 3.39 2-1 7-0 0 0-0 0 6.2 16 11 11 5 4 2 0 1 33 .485 2 0 0 1 1
19 Fluke, Logan 16.88 2.75 0-1 7-1 0 0-0 0 8.0 18 17 15 4 8 4 0 4 42 .429 0 1 0 0 0
34 Keirn, Andrew 17.36 3.21 1-2 6-4 0 0-0 0 14.0 38 31 27 7 5 7 2 4 75 .507 2 2 0 1 1
29 Beimel, Justin 27.00 4.00 0-0 1-0 0 0-0 0 3.0 10 9 9 2 3 1 1 3 18 .556 0 0 0 1 0
37 Tubbs, Tyler 27.00 3.00 0-0 1-0 0 0-0 0 1.0 3 3 3 0 0 1 0 1 6 .500 0 1 0 0 0
6 Bills, Ryan 27.00 5.16 0-2 5-0 0 0-0 0 3.1 11 11 10 5 1 2 0 2 19 .579 0 0 0 1 0
Totals 10.96 2.25 7-20 77-28 1 0 2 189.2 322 264 231 104 142 62 10 49 864 .373 28 29 2 7 13
Opponents 7.73 1.91 20-7 68-28 9 0 1 194.1 294 188 167 77 165 59 14 15 844 .348 25 25 0 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Prickett, Mason 53 41 12 0 1.000 0 11 5 0 0
1 Rizzitano, Ernesto 44 44 0 0 1.000 0 0 0 0 0
11 Rice, Brantley 13 2 11 0 1.000 0 4 2 0 0
2 Socol, Ryan 9 1 8 0 1.000 1 3 1 0 0
8 Pope, Nate 8 1 7 0 1.000 0 4 3 0 0
30 Hess, Camden 5 1 4 0 1.000 1 2 1 0 0
17 Black, Tyler 2 0 2 0 1.000 0 2 0 0 0
34 Keirn, Andrew 2 1 1 0 1.000 0 3 2 0 0
19 Fluke, Logan 1 1 0 0 1.000 0 7 0 0 0
22 Gault, Ken 1 1 0 0 1.000 0 1 0 0 0
24 Coleman, Brad 1 1 0 0 1.000 0 2 2 0 0
27 Bearer, Nathan 1 1 0 0 1.000 0 4 0 0 0
12 Williams, Luke 214 205 7 2 .991 8 0 0 0 0
10 Pecora, Nico 104 92 11 1 .990 0 21 6 11 0
18 Negri, Nate 63 54 6 3 .952 1 0 0 0 0
23 Sleigh, Sean 36 32 2 2 .944 0 0 0 0 0
14 Stern, Jake 83 20 58 5 .940 1 0 0 0 0
16 Boyer, Dillon 84 32 46 6 .929 3 0 0 0 0
15 Cook, Tanner 14 13 0 1 .929 0 0 0 0 0
13 Bravo, Lino 78 16 56 6 .923 6 0 0 0 0
25 Conrad, Dylan 10 8 1 1 .900 0 3 0 0 0
6 Bills, Ryan 3 0 2 1 .667 0 0 0 0 0
5 Barbera, Sam 4 2 0 2 .500 0 0 0 0 0
29 Beimel, Justin 0 0 0 0 .000 0 1 0 0 0
32 Barron, Brent 0 0 0 0 .000 0 0 0 0 0
35 Supanick, Shane 0 0 0 0 .000 0 2 0 0 0
37 Tubbs, Tyler 0 0 0 0 .000 0 0 0 0 0
4 Livengood, Jeff 0 0 0 0 .000 0 0 0 0 0
9 Palkovitz, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 833 569 234 30 .964 21 70 22 11 0
Opponents 866 583 252 31 .964 38 24 16 12 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2015 at UNC Pembroke L 7-13 37 7 12 5 1 0 0 5 0 2 1 0 0 0 0 12 24 11 4 .324
2/7/2015 at UNC Pembroke L 5-14 31 5 8 4 2 0 0 4 0 0 0 1 0 0 0 12 18 8 2 .258
2/8/2015 at UNC Pembroke L 4-22 24 4 5 3 0 0 1 5 0 2 0 0 0 1 0 7 18 4 6 .208
2/8/2015 at UNC Pembroke L 7-21 34 7 8 7 2 0 1 7 0 1 0 0 0 1 0 10 24 9 3 .235
2/14/2015 vs Millersville L 1-9 25 1 6 1 0 0 1 1 0 0 1 1 0 0 0 4 18 11 1 .240
2/14/2015 vs Millersville L 8-11 31 8 11 7 0 0 3 4 0 2 0 0 0 0 2 7 21 4 0 .355
2/14/2015 vs Millersville L 1-10 26 1 6 1 2 0 0 2 0 0 1 1 0 0 0 7 21 9 3 .231
3/1/2015 vs East Stroudsburg L 1-4 24 1 3 0 1 0 0 1 0 0 0 1 0 0 1 6 18 7 1 .125
3/7/2015 vs Kutztown L 1-5 26 1 6 1 2 0 1 0 0 1 0 0 0 0 0 10 18 3 3 .231
3/7/2015 vs Kutztown L 3-8 27 3 6 3 1 0 0 5 0 1 1 1 0 2 0 10 21 10 1 .222
3/8/2015 vs Kutztown L 4-5 34 4 8 4 1 0 0 3 0 0 0 2 0 0 0 11 27 12 1 .235
3/8/2015 vs Clarion L 3-6 35 3 8 3 1 0 0 2 0 0 0 0 0 1 1 6 24 6 0 .229
3/9/2015 vs East Stroudsburg L 1-13 24 1 3 1 0 1 1 0 0 0 0 1 0 0 0 8 21 5 0 .125
3/9/2015 vs East Stroudsburg L 7-10 32 7 10 7 1 0 1 2 0 0 0 2 0 0 1 7 18 7 2 .313
3/13/2015 Gannon W 8-7 29 8 11 7 3 0 0 0 0 0 0 2 1 0 0 5 21 8 1 .379
3/13/2015 Gannon W 10-8 31 10 15 9 2 1 1 3 0 0 0 0 0 0 0 2 21 9 1 .484
3/16/2015 at Gannon L 8-9 29 8 11 8 2 1 1 3 0 0 1 1 2 0 1 3 18 8 1 .379
3/16/2015 at Gannon L 2-6 28 2 6 2 1 1 0 0 0 0 0 0 0 0 1 4 18 8 2 .214
3/21/2015 Seton Hill L 10-23 31 10 14 8 3 1 0 7 0 0 0 1 1 1 0 5 21 9 2 .452
3/21/2015 Seton Hill L 5-16 27 5 8 5 4 1 0 3 0 0 0 0 1 1 0 8 21 10 0 .296
3/22/2015 at Seton Hill L 1-7 27 1 7 1 0 0 0 0 0 0 0 2 0 0 1 5 18 8 4 .259
3/22/2015 at Seton Hill L 1-12 27 1 7 1 1 0 0 3 0 1 0 0 0 1 1 4 18 10 2 .259
3/29/2015 at Clarion University W 11-4 33 11 13 10 4 1 1 2 0 1 0 4 1 1 0 3 21 5 1 .394
3/29/2015 at Clarion University L 1-2 22 1 3 0 0 0 0 2 0 0 0 1 1 0 0 6 18 11 0 .136
3/30/2015 Clarion L 9-10 32 9 14 9 2 0 1 3 0 1 2 0 0 0 0 3 21 8 0 .438
3/30/2015 Clarion W 11-3 28 11 12 9 2 1 0 4 0 0 0 2 0 2 0 3 21 9 1 .429
4/3/2015 at Mercyhurst L 1-8 26 1 6 1 1 1 0 2 0 0 0 0 2 0 0 11 18 7 1 .231
4/3/2015 at Mercyhurst L 2-3 25 2 3 2 1 0 0 1 0 0 0 0 0 0 0 10 20 7 1 .120
4/4/2015 Mercyhurst L 5-6 32 5 10 4 2 1 2 3 0 1 1 0 0 0 0 9 21 15 2 .313
4/4/2015 Mercyhurst L 5-9 29 5 9 5 1 0 1 3 0 0 0 0 0 0 0 8 21 17 1 .310
4/7/2015 at Shippensburg L 0-5 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 18 1 1 .160
4/7/2015 at Shippensburg L 3-8 27 3 9 3 0 0 0 1 0 0 1 1 0 0 2 2 18 5 0 .333
4/11/2015 Indiana (PA) L 7-16 30 7 9 6 2 2 1 2 0 0 1 1 0 0 0 7 21 11 4 .300
4/11/2015 Indiana (PA) W 12-8 27 12 13 11 2 0 1 5 0 2 0 3 1 1 0 4 21 5 0 .481
4/12/2015 at Indiana (PA) L 3-4 34 3 9 3 3 0 0 10 0 0 1 1 0 0 0 10 25 6 0 .265
4/12/2015 at Indiana (PA) T 15-15 41 15 17 13 6 0 2 4 0 3 0 0 0 0 0 8 24 3 0 .415
4/14/2015 at Lock Haven L 8-9 45 8 18 8 5 0 2 1 0 0 0 1 0 0 1 8 24 8 1 .400
4/17/2015 California (PA) W 6-4 27 6 11 5 3 1 0 2 0 0 1 3 0 0 1 5 21 5 0 .407
4/17/2015 California (PA) L 5-9 31 5 11 5 2 1 0 0 0 0 0 0 0 1 0 5 21 11 0 .355
4/18/2015 at California (PA) L 2-10 30 2 10 2 2 0 0 1 0 0 1 0 0 0 0 6 18 8 0 .333
4/18/2015 at California (PA) W 20-8 45 20 26 20 4 0 3 4 0 0 0 2 1 1 0 5 21 6 0 .578
4/24/2015 at Slippery Rock L 11-13 32 11 12 8 2 0 0 2 0 1 0 2 2 1 1 6 20 6 2 .375
4/24/2015 at Slippery Rock L 3-16 28 3 5 3 1 0 1 2 0 1 0 0 0 0 0 8 18 5 3 .179
4/25/2015 Slippery Rock L 3-16 30 3 9 3 1 0 0 1 0 0 0 0 0 0 0 3 21 11 0 .300
4/25/2015 Slippery Rock L 11-12 33 11 13 9 2 1 0 5 0 1 0 0 0 2 0 9 21 8 1 .394
Total 252-437 1351 252 425 227 79 15 26 121 0 21 13 37 13 17 14 298 920 354 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2015 at UNC Pembroke L 7-13 8.0 13 13 11 8 2 3 0 2 2 0 2 0 0 1 0 12.38
2/7/2015 at UNC Pembroke L 5-14 6.0 13 14 12 7 5 5 0 1 5 0 3 0 0 2 0 18.00
2/8/2015 at UNC Pembroke L 4-22 6.0 17 22 13 3 6 3 0 4 2 1 1 0 0 3 0 19.50
2/8/2015 at UNC Pembroke L 7-21 8.0 24 21 20 4 6 3 0 2 4 0 2 0 0 4 0 22.50
2/14/2015 vs Millersville L 1-9 6.0 10 9 9 4 4 2 0 1 1 0 3 0 0 5 0 13.50
2/14/2015 vs Millersville L 8-11 7.0 12 11 10 5 10 0 0 2 2 0 2 0 0 6 0 12.86
2/14/2015 vs Millersville L 1-10 7.0 15 10 10 9 5 2 0 2 2 0 1 0 0 7 0 12.86
3/1/2015 vs East Stroudsburg L 1-4 6.0 9 4 4 4 4 1 0 0 6 0 0 0 0 8 0 6.00
3/7/2015 vs Kutztown L 1-5 6.0 6 5 2 4 9 2 0 0 0 0 0 0 0 9 0 3.00
3/7/2015 vs Kutztown L 3-8 7.0 13 8 7 4 8 1 0 0 0 1 1 0 0 10 0 9.00
3/8/2015 vs Kutztown L 4-5 9.0 10 5 5 2 9 4 0 2 0 2 3 0 0 11 0 5.00
3/8/2015 vs Clarion L 3-6 8.0 11 6 6 5 8 2 0 2 2 0 2 0 0 12 0 6.75
3/9/2015 vs East Stroudsburg L 1-13 7.0 15 13 13 11 2 6 0 0 2 0 2 0 0 13 0 16.71
3/9/2015 vs East Stroudsburg L 7-10 6.0 11 10 8 5 5 2 0 0 0 0 0 0 0 14 0 12.00
3/13/2015 Gannon W 8-7 7.0 8 7 7 0 7 1 1 0 0 0 3 0 1 14 0 9.00
3/13/2015 Gannon W 10-8 7.0 15 8 8 2 7 3 1 0 0 1 1 0 2 14 0 10.29
3/16/2015 at Gannon L 8-9 6.0 13 9 9 3 1 4 0 2 1 0 1 0 2 15 0 13.50
3/16/2015 at Gannon L 2-6 6.0 8 6 2 4 7 2 0 1 1 0 0 0 2 16 0 3.00
3/21/2015 Seton Hill L 10-23 7.0 21 23 22 10 5 3 2 6 0 0 1 0 2 17 0 28.29
3/21/2015 Seton Hill L 5-16 7.0 16 16 16 7 6 6 0 3 2 0 1 0 2 18 0 20.57
3/22/2015 at Seton Hill L 1-7 6.0 8 7 5 2 2 4 0 1 0 0 0 0 2 19 0 7.50
3/22/2015 at Seton Hill L 1-12 6.0 14 12 11 3 3 2 1 2 1 0 2 0 2 20 0 16.50
3/29/2015 at Clarion University W 11-4 7.0 9 4 4 0 10 4 0 1 0 0 0 0 3 20 0 5.14
3/29/2015 at Clarion University L 1-2 6.0 7 2 1 2 3 1 0 0 1 0 0 0 3 21 0 1.50
3/30/2015 Clarion L 9-10 7.0 12 10 10 3 10 0 0 1 0 0 4 0 3 22 0 12.86
3/30/2015 Clarion W 11-3 7.0 8 3 1 2 2 0 0 1 1 0 1 0 4 22 0 1.29
4/3/2015 at Mercyhurst L 1-8 6.0 11 8 8 4 9 3 0 1 2 0 0 0 4 23 0 12.00
4/3/2015 at Mercyhurst L 2-3 6.2 5 3 2 2 5 1 0 1 1 0 0 0 4 24 0 2.70
4/4/2015 Mercyhurst L 5-6 7.0 11 6 4 1 2 4 1 0 2 0 1 0 4 25 0 5.14
4/4/2015 Mercyhurst L 5-9 7.0 12 9 7 6 2 2 1 0 1 0 1 0 4 26 0 9.00
4/7/2015 at Shippensburg L 0-5 6.0 8 5 4 3 3 2 1 0 2 0 0 0 4 27 0 6.00
4/7/2015 at Shippensburg L 3-8 6.0 10 8 8 2 5 1 0 0 1 1 0 0 4 28 0 12.00
4/11/2015 Indiana (PA) L 7-16 7.0 13 16 11 5 5 1 0 4 0 0 0 0 4 29 0 14.14
4/11/2015 Indiana (PA) W 12-8 7.0 10 8 8 5 8 3 0 1 0 1 0 0 5 29 0 10.29
4/12/2015 at Indiana (PA) L 3-4 8.1 6 4 4 5 7 0 0 2 3 0 2 0 5 30 0 4.32
4/12/2015 at Indiana (PA) T 15-15 8.0 18 15 15 10 8 3 0 3 2 0 0 2 5 31 0 16.88
4/14/2015 at Lock Haven L 8-9 8.0 9 9 8 6 7 1 0 0 2 0 1 0 5 32 0 9.00
4/17/2015 California (PA) W 6-4 7.0 9 4 4 2 6 1 1 0 0 0 1 0 6 32 0 5.14
4/17/2015 California (PA) L 5-9 7.0 13 9 9 3 4 0 1 2 0 0 1 0 6 33 0 11.57
4/18/2015 at California (PA) L 2-10 6.0 9 10 10 6 2 1 0 2 2 0 0 0 6 34 0 15.00
4/18/2015 at California (PA) W 20-8 7.0 9 8 8 3 3 1 0 0 1 0 2 0 7 34 0 10.29
4/24/2015 at Slippery Rock L 11-13 6.2 15 13 6 4 4 2 0 3 2 0 1 0 7 35 0 8.10
4/24/2015 at Slippery Rock L 3-16 6.0 12 16 11 4 6 3 0 4 4 0 2 0 7 36 0 16.50
4/25/2015 Slippery Rock L 3-16 7.0 19 16 16 1 5 3 1 6 0 0 1 0 7 37 0 20.57
4/25/2015 Slippery Rock L 11-12 7.0 11 12 12 5 3 4 0 2 1 0 3 0 7 38 0 15.43
Total 252-437 306.2 528 437 381 190 240 102 11 67 61 7 52 2 7 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Lock Haven (4/14/2015); California (PA) (4/18/2015)
RUNS SCORED 20 California (PA) (4/18/2015)
HITS 26 California (PA) (4/18/2015)
RBIS 20 California (PA) (4/18/2015)
DOUBLES 6 Indiana (PA) (4/12/2015)
TRIPLES 2 Indiana (PA) (4/11/2015)
HOME RUNS 3 Millersville (2/14/2015); California (PA) (4/18/2015)
WALKS 10 Indiana (PA) (4/12/2015)
STRIKEOUTS 12 UNC Pembroke (2/7/2015); UNC Pembroke (2/7/2015)
SAC HITS 2 Gannon (3/16/2015); Mercyhurst (4/3/2015); Slippery Rock (4/24/2015)
SAC FLIES 2 Kutztown (3/7/2015); Clarion (3/30/2015); Slippery Rock (4/25/2015)
STOLEN BASES 3 Indiana (PA) (4/12/2015)
HIT BY PITCH 4 Clarion University (3/29/2015)
CAUGHT STEALING 2 Clarion (3/30/2015)
HIT INTO DP 2 Millersville (2/14/2015); Gannon (3/13/2015); Seton Hill (3/21/2015); Shippensburg (4/7/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Kutztown (3/8/2015)
RUNS ALLOWED 23 Seton Hill (3/21/2015)
EARNED RUNS 22 Seton Hill (3/21/2015)
WALKS ALLOWED 11 East Stroudsburg (3/9/2015)
STRIKEOUTS 10 Millersville (2/14/2015); Clarion (3/30/2015); Clarion University (3/29/2015)
HITS ALLOWED 24 UNC Pembroke (2/8/2015)
DOUBLES ALLOWED 6 East Stroudsburg (3/9/2015); Seton Hill (3/21/2015)
TRIPLES ALLOWED 2 Seton Hill (3/21/2015)
HOME RUNS ALLOWED 6 Seton Hill (3/21/2015); Slippery Rock (4/25/2015)
WILD PITCHES 6 East Stroudsburg (3/1/2015)
HIT BATTERS 4 Clarion (3/30/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Kutztown (3/8/2015)
ASSISTS 17 Mercyhurst (4/4/2015)
ERRORS 6 UNC Pembroke (2/8/2015)
PASSED BALLS 4 Seton Hill (3/21/2015)
DPS TURNED 3 Mercyhurst (4/4/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Dillon Boyer; Luke Williams Lock Haven (4/14/2015); California (PA) (4/18/2015)
RUNS SCORED 4 Luke Williams; Ernesto Rizzitano Slippery Rock (4/25/2015); Slippery Rock (4/24/2015)
HITS 5 Ernesto Rizzitano California (PA) (4/18/2015)
RBIS 7 Mason Prickett California (PA) (4/18/2015)
DOUBLES 2 Ernesto Rizzitano; Lino Bravo; Mike Palkovitz Seton Hill (3/21/2015); Indiana (PA) (4/12/2015); Lock Haven (4/14/2015)
TRIPLES 2 Lino Bravo Indiana (PA) (4/11/2015)
HOME RUNS 2 Sean Sleigh; Mason Prickett Lock Haven (4/14/2015); California (PA) (4/18/2015)
WALKS 3 Nico Pecora Indiana (PA) (4/12/2015)
