Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Zinn, Zach 8 Zinn, Zach .316 .947 40-40 117 24 37 10 2 4 19 63 .538 15 4 32 1 .409 1 1 0-1
32 Pugh, Lennox 32 Pugh, Lennox .280 .734 42-38 118 25 33 6 2 0 19 43 .364 13 5 23 1 .370 2 0 1-1
7 Shirk, Jack 7 Shirk, Jack .254 .839 43-42 114 30 29 8 1 2 14 45 .395 21 18 14 1 .444 0 0 6-7
23 Thompson, Scott 23 Thompson, Scott .250 .816 41-41 120 16 30 6 3 4 27 54 .450 18 4 31 1 .366 0 0 2-4
9 Smith, Tyler 9 Smith, Tyler .236 .708 41-41 127 24 30 5 1 4 18 49 .386 11 5 34 2 .322 0 2 3-3
20 Beranek, Jason 20 Beranek, Jason .333 .833 3-2 6 0 2 0 0 0 0 2 .333 1 1 3 0 .500 0 0 0-0
26 Foose, Ben 26 Foose, Ben .313 .920 27-18 48 10 15 5 0 1 12 23 .479 8 3 14 0 .441 0 0 2-2
6 Pasone, Colin 6 Pasone, Colin .275 .741 27-24 80 12 22 4 3 0 10 32 .400 4 4 35 0 .341 0 2 4-4
13 McKeever, Owen 13 McKeever, Owen .262 .689 25-20 65 13 17 2 1 1 13 24 .369 7 0 17 0 .320 3 0 6-6
18 Corl, Asher 18 Corl, Asher .259 .672 32-21 58 10 15 3 0 0 8 18 .310 10 0 22 0 .362 1 0 0-0
5 Pecora, Nico 5 Pecora, Nico .259 .807 14-9 27 4 7 1 0 1 4 11 .407 6 1 10 1 .400 1 1 0-0
19 Broderick, Dylan 19 Broderick, Dylan .250 .726 30-24 72 10 18 3 0 1 9 24 .333 12 5 14 4 .393 0 1 0-0
33 Bradley, Boston 33 Bradley, Boston .250 .929 5-1 4 0 1 1 0 0 1 2 .500 2 0 0 0 .429 1 0 0-0
3 Kuczala, Scott 3 Kuczala, Scott .238 .476 14-6 21 5 5 0 0 0 0 5 .238 0 0 11 0 .238 0 0 0-0
11 Lucas, Scott 11 Lucas, Scott .235 .729 22-7 17 5 4 1 0 0 2 5 .294 6 0 5 1 .435 0 0 1-1
12 Treese, Tyler 12 Treese, Tyler .225 .604 18-13 40 3 9 4 0 0 6 13 .325 2 1 14 0 .279 0 0 0-1
2 Kerstetter, Dylan 2 Kerstetter, Dylan .175 .613 25-22 57 15 10 3 0 0 5 13 .228 15 5 5 0 .385 1 2 3-3
25 Conrad, Dylan 25 Conrad, Dylan .170 .468 23-23 53 6 9 1 0 0 3 10 .189 7 1 24 2 .279 0 4 1-1
22 Gerhard, Cameron 22 Gerhard, Cameron .105 .340 13-4 19 0 2 1 0 0 4 3 .158 2 0 7 0 .182 1 0 0-0
17 Ansell, Jake 17 Ansell, Jake .083 .297 16-3 12 2 1 0 0 0 0 1 .083 1 1 5 0 .214 0 0 0-0
21 Rubal, Tim 21 Rubal, Tim .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .251 .740 44-44 1177 214 296 64 13 18 174 440 .374 161 58 322 14 .366 11 13 29-34
Opponents .251 .738 44-44 1163 219 292 61 9 22 183 437 .376 169 36 352 8 .362 6 16 56-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Roxby, Braxton 16Roxby, Braxton 4.95 1.37 5-3 11-11 2 0-0 0 56.1 44 40 31 33 67 7 0 0 207 .213 16 10 1 3 3
31 Heid, Dylan 31Heid, Dylan 5.61 1.75 6-4 12-11 3 0-0 0 51.1 46 35 32 44 89 10 2 1 195 .236 10 5 0 1 2
10 Colledge, Joel 10Colledge, Joel 6.14 1.57 0-6 10-10 0 0-0 0 44.0 37 35 30 32 36 11 0 5 166 .223 6 3 0 0 4
26 Foose, Ben 26Foose, Ben 2.56 1.14 1-1 10-4 1 1-1 3 31.2 26 12 9 10 33 6 0 2 116 .224 1 1 0 0 2
1 Walker, Brady 1Walker, Brady 2.61 1.06 6-0 7-7 2 1-1 0 41.1 34 14 12 10 62 4 0 4 154 .221 2 1 0 0 3
27 Pfrogner, Christian 27Pfrogner, Christian 6.39 1.89 1-0 10-1 0 0-0 1 25.1 30 21 18 18 22 10 3 2 107 .280 5 0 0 0 0
17 Ansell, Jake 17Ansell, Jake 6.94 2.06 0-2 8-0 0 0-0 1 11.2 19 10 9 5 13 2 1 0 53 .358 2 5 0 1 1
15 Watt, Raymond 15Watt, Raymond 8.59 1.91 0-3 9-0 0 0-0 1 7.1 9 10 7 5 7 3 0 1 31 .290 2 4 0 0 0
4 Treaster, Ty 4Treaster, Ty 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 1 0 0 1 7 .286 2 0 1 0 0
30 Ford, Eric 30Ford, Eric 9.31 2.07 1-1 6-0 0 0-0 0 9.2 17 11 10 3 9 3 0 1 44 .386 0 3 0 1 1
34 Briggs, Ben 34Briggs, Ben 12.46 2.02 3-1 10-0 0 0-0 0 17.1 28 29 24 7 13 5 3 5 83 .337 5 4 0 0 0
Totals 5.56 1.55 23-21 95-44 8 3 6 298.0 292 219 184 169 352 61 9 22 1163 .251 51 36 2 6 16
Opponents 5.07 1.54 21-23 109-44 10 2 4 296.2 296 214 167 161 322 64 13 18 1177 .251 49 58 0 11 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Zinn, Zach 8 Zinn, Zach 32 29 3 0 1.000 0 0 0 0 0
5 Pecora, Nico 5 Pecora, Nico 29 27 2 0 1.000 0 4 1 2 0
3 Kuczala, Scott 3 Kuczala, Scott 10 10 0 0 1.000 0 0 0 0 0
26 Foose, Ben 26 Foose, Ben 7 2 5 0 1.000 0 4 1 0 0
22 Gerhard, Cameron 22 Gerhard, Cameron 4 4 0 0 1.000 0 0 0 0 0
33 Bradley, Boston 33 Bradley, Boston 2 2 0 0 1.000 0 0 0 0 0
30 Ford, Eric 30 Ford, Eric 1 0 1 0 1.000 0 0 0 0 0
13 McKeever, Owen 13 McKeever, Owen 64 24 39 1 .984 6 0 0 0 0
23 Thompson, Scott 23 Thompson, Scott 247 229 12 6 .976 10 0 0 0 0
9 Smith, Tyler 9 Smith, Tyler 62 56 4 2 .968 1 0 0 0 0
6 Pasone, Colin 6 Pasone, Colin 31 27 3 1 .968 0 0 0 0 0
18 Corl, Asher 18 Corl, Asher 168 152 10 6 .964 1 32 3 4 0
12 Treese, Tyler 12 Treese, Tyler 25 22 2 1 .960 0 0 0 0 0
25 Conrad, Dylan 25 Conrad, Dylan 194 169 17 8 .959 0 20 5 10 0
32 Pugh, Lennox 32 Pugh, Lennox 81 28 48 5 .938 2 0 0 0 0
20 Beranek, Jason 20 Beranek, Jason 16 14 1 1 .938 1 0 0 0 0
2 Kerstetter, Dylan 2 Kerstetter, Dylan 71 35 31 5 .930 5 0 0 0 0
17 Ansell, Jake 17 Ansell, Jake 11 3 7 1 .909 0 4 0 0 0
7 Shirk, Jack 7 Shirk, Jack 137 40 82 15 .891 7 0 0 0 0
19 Broderick, Dylan 19 Broderick, Dylan 21 8 10 3 .857 0 0 0 0 0
31 Heid, Dylan 31 Heid, Dylan 11 3 6 2 .818 0 18 1 0 0
10 Colledge, Joel 10 Colledge, Joel 10 1 7 2 .800 0 7 1 0 0
1 Walker, Brady 1 Walker, Brady 5 2 2 1 .800 0 3 3 0 0
15 Watt, Raymond 15 Watt, Raymond 3 1 1 1 .667 0 4 0 0 0
11 Lucas, Scott 11 Lucas, Scott 11 5 2 4 .636 0 0 0 0 0
16 Roxby, Braxton 16 Roxby, Braxton 13 1 7 5 .615 0 8 1 0 0
27 Pfrogner, Christian 27 Pfrogner, Christian 3 0 1 2 .333 0 5 0 0 0
34 Briggs, Ben 34 Briggs, Ben 1 0 0 1 .000 0 3 1 0 0
21 Rubal, Tim 21 Rubal, Tim 0 0 0 0 .000 0 0 0 0 0
4 Treaster, Ty 4 Treaster, Ty 0 0 0 0 .000 0 0 1 0 0
Totals 1270 894 303 73 .943 13 112 18 16 0
Opponents 1285 890 326 69 .946 27 58 10 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Beranek, Jason 20Beranek, Jason .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
5 Pecora, Nico 5Pecora, Nico .438 1.162 8-5 16 3 7 1 0 1 4 11 .688 2 0 4 1 .474 1 1 0-0
18 Corl, Asher 18Corl, Asher .371 .918 22-14 35 6 13 2 0 0 8 15 .429 9 0 10 0 .489 1 0 0-0
26 Foose, Ben 26Foose, Ben .345 .835 18-10 29 1 10 3 0 0 4 13 .448 2 0 8 0 .387 0 0 2-2
17 Ansell, Jake 17Ansell, Jake .333 .666 8-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
32 Pugh, Lennox 32Pugh, Lennox .317 .774 24-20 60 10 19 2 1 0 8 23 .383 7 1 12 1 .391 1 0 0-0
8 Zinn, Zach 8Zinn, Zach .306 .781 25-25 72 13 22 4 0 1 6 29 .403 5 4 18 1 .378 1 0 0-0
3 Kuczala, Scott 3Kuczala, Scott .286 .572 10-4 14 5 4 0 0 0 0 4 .286 0 0 6 0 .286 0 0 0-0
9 Smith, Tyler 9Smith, Tyler .284 .763 23-23 67 11 19 3 1 1 9 27 .403 7 1 17 1 .360 0 1 2-2
12 Treese, Tyler 12Treese, Tyler .281 .730 14-10 32 3 9 4 0 0 6 13 .406 2 0 9 0 .324 0 0 0-1
22 Gerhard, Cameron 22Gerhard, Cameron .250 .625 5-1 8 0 2 1 0 0 2 3 .375 0 0 4 0 .250 0 0 0-0
7 Shirk, Jack 7Shirk, Jack .242 .769 25-24 66 11 16 5 0 1 4 24 .364 10 8 13 1 .405 0 0 3-3
25 Conrad, Dylan 25Conrad, Dylan .231 .602 13-13 26 5 6 1 0 0 2 7 .269 3 1 10 2 .333 0 4 1-1
23 Thompson, Scott 23Thompson, Scott .227 .728 26-26 75 9 17 4 1 2 12 29 .387 10 3 20 1 .341 0 0 0-1
13 McKeever, Owen 13McKeever, Owen .212 .576 17-15 52 11 11 1 0 1 9 15 .288 6 0 13 0 .288 1 0 3-3
19 Broderick, Dylan 19Broderick, Dylan .200 .595 20-17 50 5 10 2 0 0 7 12 .240 9 3 12 2 .355 0 1 0-0
6 Pasone, Colin 6Pasone, Colin .167 .501 14-13 42 3 7 2 1 0 4 11 .262 1 3 21 0 .239 0 1 1-1
2 Kerstetter, Dylan 2Kerstetter, Dylan .167 .542 16-14 36 6 6 1 0 0 2 7 .194 6 4 2 0 .348 0 2 2-2
11 Lucas, Scott 11Lucas, Scott .167 .777 15-3 6 3 1 1 0 0 1 2 .333 3 0 2 1 .444 0 0 0-0
21 Rubal, Tim 21Rubal, Tim .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .261 .716 26-26 693 105 181 37 4 7 88 247 .356 82 28 186 11 .360 5 10 14-16
Opponents .247 .739 26-26 669 127 165 39 4 13 105 251 .375 100 26 212 7 .364 5 8 40-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Foose, Ben 26Foose, Ben 2.59 1.16 1-0 6-4 1 1-0 0 24.1 20 10 7 8 26 3 0 2 92 .217 0 1 0 0 0
1 Walker, Brady 1Walker, Brady 3.86 1.43 1-0 2-2 0 0-0 0 11.2 12 6 5 4 21 2 0 1 46 .261 1 1 0 0 1
30 Ford, Eric 30Ford, Eric 4.15 1.22 0-1 3-0 0 0-0 0 4.1 5 3 2 0 5 0 0 0 16 .313 0 3 0 1 1
31 Heid, Dylan 31Heid, Dylan 4.71 1.66 3-3 7-7 3 0-0 0 36.1 32 22 19 28 65 8 0 0 138 .232 6 3 0 1 2
16 Roxby, Braxton 16Roxby, Braxton 5.02 1.29 4-2 7-7 2 0-0 0 37.2 26 25 21 22 46 4 0 0 136 .191 8 8 1 2 2
17 Ansell, Jake 17Ansell, Jake 6.48 1.85 0-2 6-0 0 0-0 1 8.1 11 7 6 4 8 2 1 0 35 .314 1 4 0 1 0
10 Colledge, Joel 10Colledge, Joel 6.49 1.57 0-4 6-6 0 0-0 0 26.1 22 21 19 19 27 6 0 5 98 .224 2 1 0 0 2
27 Pfrogner, Christian 27Pfrogner, Christian 7.56 2.22 0-0 4-0 0 0-0 1 8.1 12 8 7 6 6 6 1 1 36 .333 0 0 0 0 0
4 Treaster, Ty 4Treaster, Ty 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 1 0 0 1 7 .286 2 0 1 0 0
34 Briggs, Ben 34Briggs, Ben 11.70 1.90 2-1 5-0 0 0-0 0 10.0 16 15 13 3 4 5 2 3 47 .340 2 3 0 0 0
15 Watt, Raymond 15Watt, Raymond 13.50 3.55 0-2 4-0 0 0-0 0 3.1 7 8 5 4 3 3 0 0 18 .389 0 2 0 0 0
Totals 5.53 1.54 11-15 52-26 6 1 2 172.2 165 127 106 100 212 39 4 13 669 .247 22 26 2 5 8
Opponents 4.09 1.52 15-11 63-26 6 1 3 173.2 181 105 79 82 186 37 4 7 693 .261 26 28 0 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Zinn, Zach 8 Zinn, Zach 20 17 3 0 1.000 0 0 0 0 0
5 Pecora, Nico 5 Pecora, Nico 11 9 2 0 1.000 0 0 1 0 0
3 Kuczala, Scott 3 Kuczala, Scott 6 6 0 0 1.000 0 0 0 0 0
26 Foose, Ben 26 Foose, Ben 5 1 4 0 1.000 0 4 1 0 0
17 Ansell, Jake 17 Ansell, Jake 2 1 1 0 1.000 0 4 0 0 0
22 Gerhard, Cameron 22 Gerhard, Cameron 1 1 0 0 1.000 0 0 0 0 0
30 Ford, Eric 30 Ford, Eric 1 0 1 0 1.000 0 0 0 0 0
13 McKeever, Owen 13 McKeever, Owen 43 15 27 1 .977 5 0 0 0 0
23 Thompson, Scott 23 Thompson, Scott 152 139 8 5 .967 7 0 0 0 0
18 Corl, Asher 18 Corl, Asher 121 109 7 5 .959 0 27 1 1 0
25 Conrad, Dylan 25 Conrad, Dylan 101 88 8 5 .950 0 13 2 6 0
9 Smith, Tyler 9 Smith, Tyler 39 35 2 2 .949 0 0 0 0 0
32 Pugh, Lennox 32 Pugh, Lennox 36 8 26 2 .944 1 0 0 0 0
6 Pasone, Colin 6 Pasone, Colin 17 16 0 1 .941 0 0 0 0 0
12 Treese, Tyler 12 Treese, Tyler 14 12 1 1 .929 0 0 0 0 0
7 Shirk, Jack 7 Shirk, Jack 66 20 41 5 .924 5 0 0 0 0
2 Kerstetter, Dylan 2 Kerstetter, Dylan 44 23 17 4 .909 5 0 0 0 0
19 Broderick, Dylan 19 Broderick, Dylan 11 4 6 1 .909 0 0 0 0 0
10 Colledge, Joel 10 Colledge, Joel 5 1 3 1 .800 0 3 1 0 0
11 Lucas, Scott 11 Lucas, Scott 5 4 0 1 .800 0 0 0 0 0
31 Heid, Dylan 31 Heid, Dylan 9 3 4 2 .778 0 15 0 0 0
16 Roxby, Braxton 16 Roxby, Braxton 8 1 5 2 .750 0 5 0 0 0
20 Beranek, Jason 20 Beranek, Jason 4 3 0 1 .750 1 0 0 0 0
1 Walker, Brady 1 Walker, Brady 2 1 0 1 .500 0 2 1 0 0
15 Watt, Raymond 15 Watt, Raymond 2 1 0 1 .500 0 4 0 0 0
27 Pfrogner, Christian 27 Pfrogner, Christian 1 0 0 1 .000 0 2 0 0 0
21 Rubal, Tim 21 Rubal, Tim 0 0 0 0 .000 0 0 0 0 0
34 Briggs, Ben 34 Briggs, Ben 0 0 0 0 .000 0 1 0 0 0
4 Treaster, Ty 4 Treaster, Ty 0 0 0 0 .000 0 0 1 0 0
Totals 726 518 166 42 .942 24 80 8 7 0
Opponents 765 521 208 36 .953 50 28 4 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs West Va. Wesleyan W 20-8 34 20 13 17 6 1 3 16 0 1 1 4 0 0 0 8 21 6 0 .382
2/8/2019 vs West Va. Wesleyan W 1-0 21 1 3 1 2 0 0 4 1 0 0 1 1 0 0 9 21 10 0 .143
2/9/2019 vs West Va. Wesleyan W 3-2 23 3 3 3 1 1 0 1 0 0 0 0 0 0 0 7 21 7 3 .130
2/9/2019 vs West Va. Wesleyan L 6-7 26 6 3 1 0 0 0 4 0 1 0 3 1 0 0 7 18 9 2 .115
2/15/2019 vs Fairmont State W 4-2 25 4 5 3 2 0 0 4 0 1 0 2 0 0 0 8 21 8 3 .200
2/15/2019 vs Fairmont State L 0-17 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 8 18 8 4 .087
3/1/2019 at Charleston W 10-0 26 10 6 9 1 0 0 4 0 0 0 6 0 1 0 4 21 8 0 .231
3/2/2019 at Charleston (W.V.) L 5-7 27 5 6 3 2 0 1 4 0 2 0 1 0 0 0 8 18 8 4 .222
3/2/2019 at Charleston (W.V.) W 4-2 24 4 6 3 1 0 0 1 0 0 0 2 0 1 0 5 21 8 2 .250
3/9/2019 vs West Liberty W 7-2 30 7 8 6 0 3 0 6 0 1 0 0 0 0 0 7 21 5 2 .267
3/9/2019 vs West Liberty W 9-3 30 9 10 8 5 1 1 2 0 1 1 2 0 1 0 8 21 9 0 .333
3/10/2019 vs West Liberty L 3-5 25 3 6 2 1 0 1 6 0 0 0 0 0 0 1 6 21 10 5 .240
3/10/2019 vs West Liberty W 8-7 32 8 7 6 1 0 0 9 0 2 0 1 0 0 0 9 27 8 2 .219
3/15/2019 Shippensburg W 7-4 28 7 9 7 1 1 1 6 1 1 0 0 0 0 0 9 21 3 1 .321
3/15/2019 Shippensburg W 4-3 23 4 5 4 0 1 0 0 0 2 0 0 1 1 0 6 21 6 0 .217
3/16/2019 at Shippensburg L 3-5 28 3 8 3 0 0 0 3 0 1 0 2 0 0 2 8 19 6 1 .286
3/16/2019 at Shippensburg L 2-10 26 2 4 2 2 0 0 1 0 0 0 1 0 0 0 12 18 5 0 .154
3/19/2019 Lock Haven W 13-8 33 13 11 8 2 1 4 5 0 2 1 5 0 2 0 7 27 13 2 .333
3/23/2019 Mercyhurst L 3-5 30 3 9 2 1 0 1 2 0 0 1 2 0 0 0 7 21 4 2 .300
3/23/2019 Mercyhurst W 6-3 26 6 7 5 1 0 1 4 0 2 0 0 1 0 0 13 21 2 2 .269
3/24/2019 at Mercyhurst L 3-7 28 3 5 2 1 0 0 5 0 1 0 4 0 0 0 14 18 3 2 .179
3/24/2019 at Mercyhurst L 4-5 27 4 8 4 0 1 0 6 0 0 0 1 0 0 0 8 18 6 1 .296
3/29/2019 Indiana (PA) W 5-2 26 5 6 5 0 1 0 2 0 0 0 2 1 0 0 4 21 6 3 .231
3/29/2019 Indiana (PA) W 4-3 27 4 10 4 3 0 1 1 0 1 0 0 0 1 0 7 21 8 1 .370
3/30/2019 at Indiana (PA) W 6-4 30 6 9 3 0 0 0 1 0 0 0 5 1 0 0 4 21 3 2 .300
3/30/2019 at Indiana (PA) L 2-3 24 2 6 2 0 0 0 4 0 1 0 1 1 0 0 8 18 7 0 .250
4/6/2019 at California (PA) L 2-4 24 2 4 2 1 0 0 3 0 0 0 1 0 1 1 4 18 6 1 .167
4/6/2019 at California (PA) L 4-8 28 4 7 3 1 0 0 3 0 0 0 0 0 0 1 5 18 4 1 .250
4/8/2019 California (PA) L 5-8 32 5 10 5 4 0 1 2 0 0 0 0 0 0 0 7 21 6 2 .313
4/8/2019 California (PA) W 6-4 28 6 9 6 1 1 1 4 0 1 0 0 0 0 0 7 21 10 3 .321
4/13/2019 Slippery Rock W 4-3 26 4 6 4 1 0 0 1 0 1 0 1 0 0 0 7 21 5 0 .231
4/13/2019 Slippery Rock W 9-2 29 9 11 7 2 1 0 5 0 0 0 0 0 1 2 6 21 12 0 .379
4/18/2019 Gannon L 2-9 27 2 6 2 2 0 0 3 0 1 0 1 0 0 1 7 21 6 1 .222
4/18/2019 Gannon W 3-2 26 3 4 1 0 0 0 2 0 0 0 0 0 0 1 8 21 7 0 .154
4/20/2019 at Gannon L 5-6 30 5 9 2 5 0 0 1 0 1 0 3 2 0 0 6 19 6 0 .300
4/20/2019 at Gannon L 0-4 24 0 3 0 0 0 0 7 0 0 0 1 0 0 0 10 18 8 1 .125
4/27/2019 Seton Hill L 4-18 27 4 9 4 2 0 0 4 0 0 0 0 1 1 0 15 21 11 4 .333
4/27/2019 Seton Hill W 5-4 24 5 7 5 2 0 0 1 0 0 0 1 2 0 0 6 21 7 2 .292
4/28/2019 at Seton Hill L 3-4 28 3 7 3 2 0 0 2 0 0 0 0 0 0 1 9 19 9 1 .250
4/28/2019 at Seton Hill L 5-6 25 5 8 5 3 0 0 5 0 1 0 0 1 0 1 7 18 5 1 .320
5/3/2019 at Clarion L 1-4 25 1 4 0 1 0 0 3 0 1 0 0 0 0 1 4 18 5 5 .160
5/3/2019 at Clarion W 4-1 24 4 4 3 1 0 0 4 0 1 1 0 0 0 0 8 21 1 0 .167
5/4/2019 Clarion L 3-8 25 3 6 3 0 0 1 1 0 0 0 2 0 1 1 3 21 10 3 .240
5/4/2019 Clarion W 7-0 23 7 7 6 3 0 1 6 0 2 0 3 0 0 1 2 21 9 4 .304
Total 214-219 1177 214 296 174 64 13 18 161 2 29 5 58 13 11 14 322 894 303 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs West Va. Wesleyan W 20-8 7.0 8 8 8 7 8 1 1 2 2 0 0 0 1 0 0 10.29
2/8/2019 vs West Va. Wesleyan W 1-0 7.0 2 0 0 2 10 0 0 0 1 0 0 0 2 0 1 0.00
2/9/2019 vs West Va. Wesleyan W 3-2 7.0 6 2 1 4 8 0 0 0 1 0 0 0 3 0 1 1.29
2/9/2019 vs West Va. Wesleyan L 6-7 6.0 5 7 6 8 2 1 0 0 6 0 1 0 3 1 0 9.00
2/15/2019 vs Fairmont State W 4-2 7.0 9 2 1 2 11 2 0 1 0 0 0 0 4 1 1 1.29
2/15/2019 vs Fairmont State L 0-17 6.0 11 17 16 10 7 2 0 2 1 0 0 0 4 2 0 24.00
3/1/2019 at Charleston W 10-0 7.0 2 0 0 2 7 1 0 0 0 0 0 0 5 2 0 0.00
3/2/2019 at Charleston (W.V.) L 5-7 6.0 9 7 3 3 2 2 0 0 0 0 1 0 5 3 0 4.50
3/2/2019 at Charleston (W.V.) W 4-2 7.0 4 2 2 6 8 1 1 0 0 0 1 0 6 3 0 2.57
3/9/2019 vs West Liberty W 7-2 7.0 4 2 2 1 9 0 0 0 0 0 0 0 7 3 0 2.57
3/9/2019 vs West Liberty W 9-3 7.0 9 3 3 3 10 2 1 0 0 0 2 0 8 3 0 3.86
3/10/2019 vs West Liberty L 3-5 7.0 5 5 2 1 4 2 0 0 2 0 1 0 8 4 0 2.57
3/10/2019 vs West Liberty W 8-7 9.0 7 7 7 8 10 1 0 0 6 0 0 0 9 4 0 7.00
3/15/2019 Shippensburg W 7-4 7.0 8 4 4 0 12 0 0 2 1 0 1 0 10 4 1 5.14
3/15/2019 Shippensburg W 4-3 7.0 5 3 3 8 11 1 0 0 3 0 0 0 11 4 0 3.86
3/16/2019 at Shippensburg L 3-5 6.1 7 5 5 1 7 3 0 1 3 0 1 0 11 5 0 7.11
3/16/2019 at Shippensburg L 2-10 6.0 13 10 10 2 3 3 1 0 1 0 0 0 11 6 0 15.00
3/19/2019 Lock Haven W 13-8 9.0 13 8 5 1 11 0 1 1 2 0 2 0 12 6 0 5.00
3/23/2019 Mercyhurst L 3-5 7.0 7 5 4 4 14 1 0 1 1 0 1 0 12 7 0 5.14
3/23/2019 Mercyhurst W 6-3 7.0 4 3 2 5 13 1 0 0 2 0 1 0 13 7 0 2.57
3/24/2019 at Mercyhurst L 3-7 6.0 5 7 6 8 11 2 0 0 3 1 2 0 13 8 0 9.00
3/24/2019 at Mercyhurst L 4-5 6.0 6 5 5 6 8 3 0 1 0 0 0 0 13 9 0 7.50
3/29/2019 Indiana (PA) W 5-2 7.0 4 2 0 3 11 0 0 0 0 0 0 0 14 9 0 0.00
3/29/2019 Indiana (PA) W 4-3 7.0 9 3 3 0 9 2 0 0 0 0 1 0 15 9 1 3.86
3/30/2019 at Indiana (PA) W 6-4 7.0 5 4 3 4 11 1 0 0 1 0 0 0 16 9 0 3.86
3/30/2019 at Indiana (PA) L 2-3 6.0 4 3 3 3 5 2 0 0 0 0 1 0 16 10 0 4.50
4/6/2019 at California (PA) L 2-4 6.0 4 4 4 3 13 1 0 0 0 0 2 0 16 11 0 6.00
4/6/2019 at California (PA) L 4-8 6.0 8 8 6 4 5 1 0 0 3 0 1 0 16 12 0 9.00
4/8/2019 California (PA) L 5-8 7.0 8 8 5 4 8 1 1 0 0 0 2 0 16 13 0 6.43
4/8/2019 California (PA) W 6-4 7.0 3 4 3 5 7 0 0 1 0 0 0 0 17 13 0 3.86
4/13/2019 Slippery Rock W 4-3 7.0 10 3 3 6 10 3 0 1 1 0 1 1 18 13 0 3.86
4/13/2019 Slippery Rock W 9-2 7.0 5 2 1 4 7 0 0 0 1 0 3 0 19 13 0 1.29
4/18/2019 Gannon L 2-9 7.0 11 9 9 5 5 2 1 0 1 0 0 0 19 14 0 11.57
4/18/2019 Gannon W 3-2 7.0 2 2 2 2 9 1 0 0 1 0 1 0 20 14 0 2.57
4/20/2019 at Gannon L 5-6 6.1 9 6 6 3 5 3 0 2 0 0 1 0 20 15 0 8.53
4/20/2019 at Gannon L 0-4 6.0 5 4 3 4 5 2 0 1 2 0 0 0 20 16 0 4.50
4/27/2019 Seton Hill L 4-18 7.0 15 18 16 8 4 6 1 3 5 0 2 0 20 17 0 20.57
4/27/2019 Seton Hill W 5-4 7.0 5 4 4 3 12 1 0 0 0 0 0 0 21 17 0 5.14
4/28/2019 at Seton Hill L 3-4 6.1 6 4 2 1 7 0 0 0 0 0 1 0 21 18 0 2.84
4/28/2019 at Seton Hill L 5-6 6.0 8 6 6 4 3 0 0 1 0 0 2 0 21 19 0 9.00
5/3/2019 at Clarion L 1-4 6.0 6 4 2 2 3 0 1 0 0 0 1 0 21 20 0 3.00
5/3/2019 at Clarion W 4-1 7.0 4 1 1 5 13 4 0 0 0 0 0 0 22 20 1 1.29
5/4/2019 Clarion L 3-8 7.0 8 8 7 3 9 2 0 2 1 1 3 0 22 21 0 9.00
5/4/2019 Clarion W 7-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 23 21 0 0.00
Total 214-219 298.0 292 219 184 169 352 61 9 22 51 2 36 1 23 21 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 West Va. Wesleyan (2/8/2019)
