Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Turcovski, Justin 1 Turcovski, Justin .323 .936 48-48 155 29 50 7 2 7 28 82 .529 17 5 27 2 .407 0 1 10-10
4 Rhodes, Erik 4 Rhodes, Erik .306 .693 44-40 121 15 37 5 0 0 18 42 .347 8 0 19 2 .346 1 3 6-8
2 Steinbugl, Aidan 2 Steinbugl, Aidan .289 .765 40-40 114 20 33 6 2 0 10 43 .377 12 7 16 2 .388 1 3 1-1
5 Roberts, Brody 5 Roberts, Brody .275 .648 40-40 138 17 38 3 0 1 14 44 .319 10 2 16 2 .329 2 0 8-10
17 Boyles, Devon 17 Boyles, Devon .230 .666 39-38 126 19 29 6 2 3 23 48 .381 10 0 23 2 .285 1 2 2-2
22 Reffner, Karson 22 Reffner, Karson .313 .739 30-27 83 6 26 5 0 0 12 31 .373 4 4 16 1 .366 2 0 0-0
27 LeGars, Zac 27 LeGars, Zac .286 .807 35-31 91 14 26 2 1 2 12 36 .396 17 3 31 1 .411 1 0 2-3
16 Ferguson, Logan 16 Ferguson, Logan .278 .635 24-24 72 11 20 2 0 0 4 22 .306 4 2 12 0 .329 1 0 1-1
29 Iseminger, Calvin 29 Iseminger, Calvin .271 .741 25-18 59 11 16 1 1 1 13 22 .373 8 1 18 1 .368 0 0 0-0
9 Ebeling, Alex 9 Ebeling, Alex .227 .637 29-23 75 14 17 3 0 0 4 20 .267 16 1 29 0 .370 0 1 0-2
3 Helms, Nathan 3 Helms, Nathan .215 .592 29-24 65 6 14 2 0 0 13 16 .246 12 2 17 2 .346 2 2 2-2
36 Stover, Crusen 36 Stover, Crusen .211 .691 17-15 38 7 8 4 0 0 4 12 .316 9 1 10 1 .375 0 1 0-0
12 Donaldson, Cam 12 Donaldson, Cam .193 .465 32-31 83 11 16 1 0 0 14 17 .205 8 1 23 2 .260 4 3 1-2
10 Donis, Noah 10 Donis, Noah .192 .574 14-9 26 2 5 0 0 0 2 5 .192 6 2 9 0 .382 0 0 0-0
24 Maun, Joey 24 Maun, Joey .179 .535 18-11 39 8 7 3 1 0 4 12 .308 0 3 9 1 .227 2 0 2-2
18 Danko, Tyler 18 Danko, Tyler .063 .349 11-4 16 4 1 0 0 0 1 1 .063 5 0 7 0 .286 0 0 2-2
25 Neidig, Alex 25 Neidig, Alex .000 .071 8-4 12 0 0 0 0 0 1 0 .000 1 0 8 0 .071 1 0 0-0
32 Cramer, Jacob 32 Cramer, Jacob .000 .111 9-2 8 0 0 0 0 0 0 0 .000 0 1 6 0 .111 0 1 0-0
13 Rodgers, Stephen 13 Rodgers, Stephen .000 .375 12-1 5 3 0 0 0 0 0 0 .000 2 1 1 0 .375 0 0 0-0
33 Faychak, Kaden 33 Faychak, Kaden .000 .200 4-0 4 0 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0
39 Smetak, Jackson 39 Smetak, Jackson .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
40 Ramos Rivera, Sebastian 40 Ramos Rivera, Sebastian .000 .500 6-1 3 0 0 0 0 0 0 0 .000 3 0 1 0 .500 0 0 0-0
28 Calano, Nick 28 Calano, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Slis, Zach 31 Slis, Zach .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Kammermeier, Talan 37 Kammermeier, Talan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Holzapfel, Garret 23 Holzapfel, Garret .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .256 .682 48-48 1340 197 343 50 9 14 177 453 .338 153 37 306 19 .344 18 17 37-45
Opponents .276 .810 48-48 1310 289 361 67 16 30 248 550 .420 181 76 280 14 .390 19 19 77-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Coleman, Aiden 15Coleman, Aiden 4.29 1.41 3-4 12-11 1 0-0 0 50.1 54 32 24 17 42 11 4 3 197 .274 4 10 0 1 0
35 Tomb, Ben 35Tomb, Ben 4.35 1.41 4-5 11-10 1 0-0 0 51.2 50 32 25 23 47 7 3 1 193 .259 5 4 0 3 7
30 Pirone, Brian 30Pirone, Brian 5.04 1.25 1-7 12-9 2 0-0 1 55.1 52 37 31 17 66 10 1 5 212 .245 4 13 0 2 1
6 Shuey, Seth 6Shuey, Seth 3.86 1.10 2-3 12-3 0 0-0 0 32.2 22 16 14 14 16 2 3 4 111 .198 2 2 0 0 4
34 Freedman, Zyler 34Freedman, Zyler 5.17 1.47 1-1 11-3 0 0-0 0 15.2 14 12 9 9 12 4 0 3 62 .226 2 6 0 1 1
14 Donis, Roman 14Donis, Roman 6.00 1.92 1-1 12-0 0 0-0 0 12.0 12 13 8 11 11 3 0 2 48 .250 0 2 0 0 0
8 Dowey, Jared 8Dowey, Jared 6.43 1.86 0-1 3-3 0 0-0 0 7.0 9 6 5 4 6 2 0 1 30 .300 1 0 1 0 1
21 Sansom, Cole 21Sansom, Cole 6.91 2.30 0-3 12-0 0 0-0 1 14.1 19 19 11 14 13 4 1 0 62 .306 1 2 2 1 0
20 Kunst, Jimmy 20Kunst, Jimmy 8.33 1.59 0-3 8-8 0 0-0 0 27.0 30 27 25 13 26 6 1 1 103 .291 1 6 0 4 1
31 Slis, Zach 31Slis, Zach 8.44 3.19 0-0 5-0 0 0-0 0 5.1 12 6 5 5 1 3 0 0 27 .444 1 1 0 1 0
7 Caporossi, Antonio 7Caporossi, Antonio 8.44 2.16 0-1 15-0 0 0-0 1 21.1 30 27 20 16 15 4 2 2 95 .316 3 6 0 0 1
11 Myers, Zach 11Myers, Zach 9.00 2.67 0-2 11-1 0 0-0 0 12.0 18 15 12 14 10 1 1 3 49 .367 1 2 0 1 2
26 Lea, Luke 26Lea, Luke 9.82 1.73 1-0 10-0 0 0-0 0 11.0 12 14 12 7 4 3 0 1 41 .293 2 10 1 3 0
38 Flinn, McClain 38Flinn, McClain 10.13 2.81 0-1 6-0 0 0-0 0 5.1 6 11 6 9 2 1 0 1 22 .273 2 4 0 2 1
4 Rhodes, Erik 4Rhodes, Erik 11.25 2.00 1-1 7-0 0 0-0 1 8.0 11 11 10 5 6 3 0 1 33 .333 2 5 0 0 0
23 Holzapfel, Garret 23Holzapfel, Garret 16.88 2.44 1-0 6-0 0 0-0 0 5.1 10 11 10 3 3 3 0 2 25 .400 1 3 0 0 0
Totals 6.11 1.62 15-33 153-48 4 0 4 334.1 361 289 227 181 280 67 16 30 1310 .276 32 76 4 19 19
Opponents 4.13 1.42 33-15 153-48 4 5 11 348.2 343 197 160 153 306 50 9 14 1340 .256 27 37 0 18 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Turcovski, Justin 1 Turcovski, Justin 83 83 0 0 1.000 0 0 0 0 0
6 Shuey, Seth 6 Shuey, Seth 10 1 9 0 1.000 0 5 2 0 0
25 Neidig, Alex 25 Neidig, Alex 7 0 7 0 1.000 0 0 0 0 0
30 Pirone, Brian 30 Pirone, Brian 7 1 6 0 1.000 0 16 2 0 0
18 Danko, Tyler 18 Danko, Tyler 6 6 0 0 1.000 0 0 0 0 0
10 Donis, Noah 10 Donis, Noah 5 4 1 0 1.000 0 0 0 0 0
40 Ramos Rivera, Sebastian 40 Ramos Rivera, Sebastian 5 4 1 0 1.000 0 2 1 2 0
11 Myers, Zach 11 Myers, Zach 3 0 3 0 1.000 0 7 0 0 0
23 Holzapfel, Garret 23 Holzapfel, Garret 3 0 3 0 1.000 0 2 0 0 0
38 Flinn, McClain 38 Flinn, McClain 2 0 2 0 1.000 0 0 0 0 0
14 Donis, Roman 14 Donis, Roman 1 0 1 0 1.000 1 5 0 0 0
32 Cramer, Jacob 32 Cramer, Jacob 1 1 0 0 1.000 0 0 0 0 0
34 Freedman, Zyler 34 Freedman, Zyler 1 0 1 0 1.000 0 8 1 0 0
22 Reffner, Karson 22 Reffner, Karson 154 140 13 1 .994 0 33 9 5 0
3 Helms, Nathan 3 Helms, Nathan 170 155 13 2 .988 0 39 7 9 0
29 Iseminger, Calvin 29 Iseminger, Calvin 47 43 3 1 .979 3 0 0 0 0
16 Ferguson, Logan 16 Ferguson, Logan 41 22 18 1 .976 2 3 0 2 0
17 Boyles, Devon 17 Boyles, Devon 264 240 14 10 .962 13 0 0 0 0
4 Rhodes, Erik 4 Rhodes, Erik 79 72 4 3 .962 2 0 1 0 0
27 LeGars, Zac 27 LeGars, Zac 63 58 2 3 .952 1 0 0 0 0
36 Stover, Crusen 36 Stover, Crusen 37 12 22 3 .919 1 0 0 0 0
35 Tomb, Ben 35 Tomb, Ben 12 1 10 1 .917 0 7 5 0 0
12 Donaldson, Cam 12 Donaldson, Cam 102 37 56 9 .912 10 0 0 0 0
9 Ebeling, Alex 9 Ebeling, Alex 22 18 2 2 .909 0 0 0 0 0
2 Steinbugl, Aidan 2 Steinbugl, Aidan 130 44 74 12 .908 10 0 0 0 0
5 Roberts, Brody 5 Roberts, Brody 120 38 70 12 .900 7 0 0 0 0
13 Rodgers, Stephen 13 Rodgers, Stephen 9 7 1 1 .889 1 0 0 0 0
15 Coleman, Aiden 15 Coleman, Aiden 15 2 11 2 .867 0 4 4 0 0
26 Lea, Luke 26 Lea, Luke 5 1 3 1 .800 0 7 1 0 0
24 Maun, Joey 24 Maun, Joey 13 10 0 3 .769 0 0 0 0 0
20 Kunst, Jimmy 20 Kunst, Jimmy 4 1 2 1 .750 0 5 2 0 0
21 Sansom, Cole 21 Sansom, Cole 4 0 3 1 .750 0 5 1 0 0
7 Caporossi, Antonio 7 Caporossi, Antonio 4 1 2 1 .750 0 3 4 0 0
33 Faychak, Kaden 33 Faychak, Kaden 2 1 0 1 .500 0 0 0 0 0
28 Calano, Nick 28 Calano, Nick 0 0 0 0 .000 0 0 0 0 0
31 Slis, Zach 31 Slis, Zach 0 0 0 0 .000 0 0 0 0 0
37 Kammermeier, Talan 37 Kammermeier, Talan 0 0 0 0 .000 0 0 0 0 0
39 Smetak, Jackson 39 Smetak, Jackson 0 0 0 0 .000 0 0 0 0 0
8 Dowey, Jared 8 Dowey, Jared 0 0 0 0 .000 0 3 0 0 0
Totals 1431 1003 357 71 .950 20 154 40 18 0
Opponents 1435 1046 340 49 .966 23 74 15 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Turcovski, Justin 1Turcovski, Justin .315 .873 28-28 89 12 28 3 0 4 11 43 .483 9 2 14 1 .390 0 1 7-7
2 Steinbugl, Aidan 2Steinbugl, Aidan .313 .737 22-22 64 9 20 4 0 0 3 24 .375 5 0 7 2 .362 0 2 1-1
22 Reffner, Karson 22Reffner, Karson .313 .691 16-16 48 2 15 1 0 0 4 16 .333 2 2 10 1 .358 1 0 0-0
9 Ebeling, Alex 9Ebeling, Alex .279 .741 18-14 43 7 12 3 0 0 2 15 .349 8 0 10 0 .392 0 1 0-1
5 Roberts, Brody 5Roberts, Brody .274 .659 28-28 95 12 26 2 0 1 8 31 .326 8 1 8 0 .333 1 0 4-6
27 LeGars, Zac 27LeGars, Zac .265 .735 21-17 49 4 13 2 0 1 7 18 .367 7 1 21 1 .368 0 0 0-0
4 Rhodes, Erik 4Rhodes, Erik .254 .600 25-23 63 4 16 2 0 0 8 18 .286 6 0 9 1 .314 1 2 0-2
29 Iseminger, Calvin 29Iseminger, Calvin .243 .722 15-11 37 3 9 1 1 1 10 15 .405 3 1 11 1 .317 0 0 0-0
16 Ferguson, Logan 16Ferguson, Logan .233 .548 14-14 43 6 10 1 0 0 3 11 .256 3 1 10 0 .292 1 0 1-1
17 Boyles, Devon 17Boyles, Devon .188 .594 20-20 64 7 12 3 1 2 9 23 .359 4 0 14 1 .235 0 2 0-0
3 Helms, Nathan 3Helms, Nathan .188 .544 16-14 32 2 6 1 0 0 4 7 .219 6 1 10 0 .325 1 1 1-1
36 Stover, Crusen 36Stover, Crusen .161 .591 14-13 31 5 5 3 0 0 4 8 .258 7 1 9 1 .333 0 1 0-0
12 Donaldson, Cam 12Donaldson, Cam .156 .393 13-13 32 4 5 0 0 0 2 5 .156 3 1 10 0 .237 2 1 1-2
24 Maun, Joey 24Maun, Joey .136 .401 10-7 22 1 3 2 0 0 1 5 .227 0 1 5 0 .174 0 0 1-1
10 Donis, Noah 10Donis, Noah .118 .466 8-7 17 2 2 0 0 0 1 2 .118 4 2 6 0 .348 0 0 0-0
18 Danko, Tyler 18Danko, Tyler .100 .350 5-3 10 1 1 0 0 0 1 1 .100 2 0 3 0 .250 0 0 0-0
25 Neidig, Alex 25Neidig, Alex .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 Cramer, Jacob 32Cramer, Jacob .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Slis, Zach 31Slis, Zach .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
33 Faychak, Kaden 33Faychak, Kaden .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
37 Kammermeier, Talan 37Kammermeier, Talan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Rodgers, Stephen 13Rodgers, Stephen .000 1.000 7-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
23 Holzapfel, Garret 23Holzapfel, Garret .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
40 Ramos Rivera, Sebastian 40Ramos Rivera, Sebastian .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .245 .652 28-28 748 84 183 28 2 9 78 242 .324 81 15 161 9 .328 7 11 16-22
Opponents .273 .785 28-28 733 155 200 35 8 15 136 296 .404 92 42 163 9 .381 9 12 38-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Slis, Zach 31Slis, Zach 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
14 Donis, Roman 14Donis, Roman 1.23 1.41 0-0 7-0 0 0-0 0 7.1 7 2 1 3 8 2 0 1 30 .233 0 0 0 0 0
6 Shuey, Seth 6Shuey, Seth 2.95 .90 2-3 7-1 0 0-0 0 21.1 13 9 7 6 10 1 1 2 71 .183 1 2 0 0 3
15 Coleman, Aiden 15Coleman, Aiden 3.38 1.41 0-3 7-7 1 0-0 0 29.1 33 17 11 8 24 7 3 1 116 .284 1 6 0 0 0
30 Pirone, Brian 30Pirone, Brian 4.93 1.34 0-6 7-7 2 0-0 0 38.1 38 26 21 13 43 6 0 4 145 .262 1 10 0 1 1
35 Tomb, Ben 35Tomb, Ben 5.40 1.57 2-4 7-7 1 0-0 0 35.0 38 27 21 17 34 6 3 1 134 .284 5 3 0 2 6
26 Lea, Luke 26Lea, Luke 5.79 1.67 1-0 5-0 0 0-0 0 4.2 2 3 3 5 1 0 0 1 15 .133 1 4 0 1 0
21 Sansom, Cole 21Sansom, Cole 7.27 2.56 0-2 7-0 0 0-0 0 8.2 13 10 7 8 7 3 0 0 38 .342 0 0 0 1 0
20 Kunst, Jimmy 20Kunst, Jimmy 7.48 1.46 0-3 6-6 0 0-0 0 21.2 21 19 18 10 19 5 0 1 80 .263 1 4 0 3 1
34 Freedman, Zyler 34Freedman, Zyler 7.71 1.67 1-0 5-0 0 0-0 0 4.2 5 4 4 2 4 0 0 1 19 .263 0 1 0 1 0
11 Myers, Zach 11Myers, Zach 12.00 3.00 0-0 5-0 0 0-0 0 3.0 4 4 4 5 2 0 0 0 10 .400 0 1 0 0 1
7 Caporossi, Antonio 7Caporossi, Antonio 12.96 2.84 0-0 7-0 0 0-0 0 8.1 13 17 12 10 7 1 1 1 39 .333 2 3 0 0 0
4 Rhodes, Erik 4Rhodes, Erik 15.00 2.00 0-1 5-0 0 0-0 0 6.0 8 10 10 4 4 3 0 1 25 .320 2 5 0 0 0
38 Flinn, McClain 38Flinn, McClain 36.00 2.00 0-0 2-0 0 0-0 0 1.0 1 4 4 1 0 0 0 0 4 .250 0 3 0 0 0
23 Holzapfel, Garret 23Holzapfel, Garret 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 3 0 0 1 0 1 3 1.000 0 0 0 0 0
Totals 5.96 1.54 6-22 79-28 4 0 0 190.1 200 155 126 92 163 35 8 15 733 .273 14 42 0 9 12
Opponents 3.05 1.33 22-6 68-28 3 4 10 198.0 183 84 67 81 161 28 2 9 748 .245 14 15 0 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Turcovski, Justin 1 Turcovski, Justin 49 49 0 0 1.000 0 0 0 0 0
16 Ferguson, Logan 16 Ferguson, Logan 17 6 11 0 1.000 1 0 0 0 0
6 Shuey, Seth 6 Shuey, Seth 8 0 8 0 1.000 0 4 2 0 0
30 Pirone, Brian 30 Pirone, Brian 5 1 4 0 1.000 0 13 2 0 0
10 Donis, Noah 10 Donis, Noah 4 4 0 0 1.000 0 0 0 0 0
18 Danko, Tyler 18 Danko, Tyler 4 4 0 0 1.000 0 0 0 0 0
26 Lea, Luke 26 Lea, Luke 3 1 2 0 1.000 0 2 0 0 0
21 Sansom, Cole 21 Sansom, Cole 2 0 2 0 1.000 0 2 1 0 0
7 Caporossi, Antonio 7 Caporossi, Antonio 2 1 1 0 1.000 0 1 2 0 0
11 Myers, Zach 11 Myers, Zach 1 0 1 0 1.000 0 1 0 0 0
13 Rodgers, Stephen 13 Rodgers, Stephen 1 1 0 0 1.000 0 0 0 0 0
25 Neidig, Alex 25 Neidig, Alex 1 0 1 0 1.000 0 0 0 0 0
3 Helms, Nathan 3 Helms, Nathan 105 92 12 1 .990 0 23 7 3 0
22 Reffner, Karson 22 Reffner, Karson 86 78 7 1 .988 0 15 5 3 0
29 Iseminger, Calvin 29 Iseminger, Calvin 43 39 3 1 .977 3 0 0 0 0
27 LeGars, Zac 27 LeGars, Zac 34 32 1 1 .971 0 0 0 0 0
17 Boyles, Devon 17 Boyles, Devon 140 126 8 6 .957 7 0 0 0 0
4 Rhodes, Erik 4 Rhodes, Erik 44 38 4 2 .955 2 0 1 0 0
36 Stover, Crusen 36 Stover, Crusen 32 12 18 2 .938 1 0 0 0 0
9 Ebeling, Alex 9 Ebeling, Alex 14 12 1 1 .929 0 0 0 0 0
2 Steinbugl, Aidan 2 Steinbugl, Aidan 75 24 45 6 .920 7 0 0 0 0
5 Roberts, Brody 5 Roberts, Brody 86 25 53 8 .907 5 0 0 0 0
35 Tomb, Ben 35 Tomb, Ben 8 0 7 1 .875 0 5 4 0 0
12 Donaldson, Cam 12 Donaldson, Cam 39 17 17 5 .872 4 0 0 0 0
15 Coleman, Aiden 15 Coleman, Aiden 11 2 7 2 .818 0 3 3 0 0
24 Maun, Joey 24 Maun, Joey 8 6 0 2 .750 0 0 0 0 0
20 Kunst, Jimmy 20 Kunst, Jimmy 4 1 2 1 .750 0 5 1 0 0
14 Donis, Roman 14 Donis, Roman 0 0 0 0 .000 0 1 0 0 0
23 Holzapfel, Garret 23 Holzapfel, Garret 0 0 0 0 .000 0 0 0 0 0
31 Slis, Zach 31 Slis, Zach 0 0 0 0 .000 0 0 0 0 0
32 Cramer, Jacob 32 Cramer, Jacob 0 0 0 0 .000 0 0 0 0 0
33 Faychak, Kaden 33 Faychak, Kaden 0 0 0 0 .000 0 0 0 0 0
34 Freedman, Zyler 34 Freedman, Zyler 0 0 0 0 .000 0 1 0 0 0
37 Kammermeier, Talan 37 Kammermeier, Talan 0 0 0 0 .000 0 0 0 0 0
38 Flinn, McClain 38 Flinn, McClain 0 0 0 0 .000 0 0 0 0 0
40 Ramos Rivera, Sebastian 40 Ramos Rivera, Sebastian 0 0 0 0 .000 0 0 0 0 0
Totals 826 571 215 40 .952 30 76 28 6 0
Opponents 815 594 197 24 .971 25 32 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2025 at Shippensburg L 2-8 29 2 3 1 3 0 0 4 0 0 0 0 0 0 0 12 24 7 0 .103
2/23/2025 at Wheeling W 9-2 31 9 11 9 1 0 0 3 1 1 0 0 2 0 0 6 21 8 0 .355
2/23/2025 at Wheeling L 5-6 30 5 9 4 0 0 1 8 0 1 1 2 0 1 0 10 23 8 4 .300
2/24/2025 at Wheeling L 4-5 25 4 6 4 0 1 0 6 0 2 0 0 1 1 0 8 18 9 2 .240
2/24/2025 at Wheeling L 6-11 26 6 7 6 2 2 1 5 0 1 0 1 0 0 1 8 18 7 1 .269
3/1/2025 vs West Liberty L 5-6 30 5 10 5 2 0 0 3 0 2 0 2 0 0 1 8 19 6 2 .333
3/1/2025 vs West Liberty L 6-13 31 6 8 4 0 1 1 1 0 1 0 1 0 0 0 6 21 8 5 .258
3/2/2025 at Malone W 5-2 26 5 7 4 0 1 0 5 0 0 0 2 1 1 1 5 21 2 1 .269
3/2/2025 at Malone L 0-2 28 0 5 0 1 0 0 0 0 1 0 0 0 0 0 8 18 7 1 .179
3/8/2025 at UC Baseball 2025 W 5-4 31 5 7 3 1 0 0 1 0 0 0 0 0 0 0 5 21 11 1 .226
3/8/2025 at UC Baseball 2025 L 1-5 32 1 6 1 0 0 0 0 0 0 0 2 1 0 0 7 24 7 1 .188
3/9/2025 at Charleston W 8-3 33 8 8 8 1 0 1 4 0 2 0 4 0 2 0 3 27 7 3 .242
3/14/2025 at Bloomsburg W 11-8 31 11 11 9 1 0 0 5 0 2 0 1 0 1 0 10 21 6 1 .355
3/14/2025 at Bloomsburg L 6-12 31 6 11 6 1 0 1 0 0 1 0 0 0 0 0 4 18 5 0 .355
3/15/2025 Bloomsburg W 3-2 22 3 5 2 2 0 0 4 0 1 1 1 0 0 2 6 21 5 1 .227
3/15/2025 Bloomsburg W 6-3 28 6 11 5 1 2 0 2 0 2 0 0 0 1 1 3 21 9 2 .393
3/21/2025 at Slippery Rock L 0-1 24 0 4 0 0 0 0 1 0 0 0 0 0 0 0 9 18 7 0 .167
3/21/2025 at Slippery Rock L 3-6 27 3 5 3 1 0 0 1 0 0 0 2 0 1 0 7 18 7 1 .185
3/22/2025 Slippery Rock L 4-8 32 4 10 4 3 0 1 1 0 1 0 1 0 0 0 7 21 6 1 .313
3/22/2025 Slippery Rock L 2-3 23 2 3 2 1 0 0 2 0 1 0 0 1 1 0 13 21 5 0 .130
3/25/2025 at Frostburg State L 8-18 40 8 13 8 0 0 0 4 0 2 0 1 0 0 1 11 24 6 2 .325
3/28/2025 Clarion L 2-5 27 2 8 1 0 1 0 4 0 0 1 1 0 0 1 5 21 10 1 .296
3/29/2025 Clarion L 3-7 31 3 10 3 2 0 1 4 0 0 0 0 0 0 0 4 21 8 2 .323
3/29/2025 at Clarion L 4-11 27 4 9 4 1 0 0 1 0 0 0 1 0 2 1 2 18 5 3 .333
3/29/2025 at Clarion L 3-6 28 3 7 3 1 0 0 3 0 0 0 0 1 0 0 3 18 6 1 .250
4/4/2025 at SETON HILL L 3-4 43 3 9 3 0 0 1 1 0 1 1 0 1 0 1 11 35 13 4 .209
4/4/2025 at SETON HILL L 2-3 26 2 9 2 0 0 1 0 0 0 1 0 1 1 0 4 18 6 1 .346
4/6/2025 Seton Hill W 2-1 23 2 5 2 1 0 0 2 0 0 0 0 2 0 0 6 21 9 2 .217
4/6/2025 Seton Hill L 2-4 26 2 5 2 2 0 0 4 0 0 0 0 0 0 0 7 21 9 1 .192
4/9/2025 at Shippensburg W 6-5 33 6 7 3 0 0 0 5 0 0 0 2 1 0 1 7 27 7 1 .212
4/11/2025 at Gannon W 6-1 27 6 8 5 1 0 1 7 0 2 0 0 0 0 1 6 21 11 0 .296
4/11/2025 at Gannon L 3-4 27 3 6 2 1 0 0 3 0 0 1 1 0 0 0 8 18 9 1 .222
4/12/2025 Gannon W 7-4 24 7 8 7 2 0 0 6 0 1 0 1 0 0 1 6 21 7 2 .333
4/12/2025 Gannon L 1-12 25 1 5 1 1 0 0 5 0 0 0 1 0 0 1 7 21 8 1 .200
4/18/2025 Lock Haven L 2-12 25 2 4 2 2 0 0 6 0 0 0 1 0 0 0 5 21 9 2 .160
4/18/2025 Lock Haven W 5-4 24 5 8 4 3 0 0 4 0 1 0 3 2 0 0 7 21 13 4 .333
4/19/2025 at Lock Haven L 4-5 27 4 7 4 1 0 0 6 0 1 0 1 1 1 0 4 20 6 3 .259
4/19/2025 at Lock Haven L 2-5 24 2 4 2 0 0 0 5 0 0 0 0 0 0 1 7 18 2 2 .167
4/22/2025 Mansfield W 15-7 31 15 11 15 5 0 0 10 0 1 0 2 0 4 1 7 27 10 2 .355
4/25/2025 at Indiana (Pa.) L 4-12 29 4 8 4 0 0 1 1 0 1 0 1 0 0 0 4 18 6 1 .276
4/25/2025 at Indiana (PA) L 0-2 24 0 3 0 0 0 0 5 0 0 0 0 0 0 0 8 18 4 1 .125
4/26/2025 Indiana (PA) L 0-6 21 0 1 0 0 0 0 2 0 1 1 0 0 0 0 4 21 6 1 .048
4/26/2025 Indiana (PA) L 4-11 25 4 7 4 2 1 0 3 0 2 0 1 1 1 1 3 21 10 0 .280
4/29/2025 at Kent State L 2-12 24 2 4 2 1 0 0 2 0 1 0 1 0 0 1 11 18 7 1 .167
5/1/2025 California (PA) L 1-2 24 1 5 1 0 0 1 0 0 0 0 0 0 0 1 4 21 11 2 .208
5/1/2025 California (PA) W 7-6 28 7 10 6 2 0 1 1 0 3 1 0 0 0 0 3 21 8 1 .357
5/2/2025 at California (PA) W 8-5 32 8 11 7 0 0 1 1 0 0 0 0 1 0 0 3 21 6 0 .344
5/2/2025 at California (PA) L 0-5 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 4 18 8 2 .160
Total 197-289 1340 197 343 177 50 9 14 153 1 37 8 37 17 18 19 306 1003 357 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2025 at Shippensburg L 2-8 8.0 11 8 8 2 7 2 2 0 1 1 0 0 0 1 0 9.00
2/23/2025 at Wheeling W 9-2 7.0 3 2 2 4 6 1 0 0 1 0 1 0 1 1 0 2.57
2/23/2025 at Wheeling L 5-6 7.2 5 6 1 4 11 0 1 1 0 0 1 0 1 2 0 1.17
2/24/2025 at Wheeling L 4-5 6.0 8 5 4 6 3 2 0 0 1 0 0 0 1 3 0 6.00
2/24/2025 at Wheeling L 6-11 6.0 11 11 10 7 6 2 1 1 4 0 2 0 1 4 0 15.00
3/1/2025 vs West Liberty L 5-6 6.1 8 6 1 7 5 0 1 0 0 0 0 0 1 5 0 1.42
