Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Reffner, Karson .353 .911 42-41 133 15 47 10 1 4 27 71 .534 4 1 21 5 .377 0 0 0-0
9 Ebeling, Alex .333 .812 49-49 159 38 53 8 0 0 16 61 .384 26 1 16 1 .428 1 1 3-4
18 Muffie, Lucas .325 .927 41-40 120 23 39 5 0 6 28 62 .517 11 7 29 2 .410 1 1 1-3
40 Iseminger, Calvin .254 .761 48-46 134 18 34 11 0 2 21 51 .381 29 0 32 2 .380 3 0 1-1
5 Roberts, Brody .254 .687 46-45 130 24 33 9 2 0 9 46 .354 15 1 18 1 .333 1 0 4-4
1 Danko, Tyler .195 .666 41-39 113 16 22 9 3 2 15 43 .381 13 2 45 0 .285 2 1 5-6
13 Rodgers, Stephen 1.000 2.000 4-0 1 2 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
7 Minich, Tate .253 .731 33-25 79 10 20 4 1 2 12 32 .405 8 1 23 2 .326 1 0 0-1
10 Cramer, Jacob .250 .780 31-30 80 15 20 3 0 2 8 29 .363 19 4 30 0 .417 0 1 4-5
8 Dowey, Jared .234 .654 30-28 47 10 11 1 1 0 10 14 .298 8 2 9 0 .356 2 1 2-3
33 Conville, Wesley .226 .520 13-10 31 2 7 0 0 0 0 7 .226 2 1 13 0 .294 0 0 0-0
27 LeGars, Zac .221 .675 31-24 77 13 17 4 2 1 12 28 .364 9 2 31 0 .311 2 0 3-4
6 Smearman, Aaron .206 .532 34-22 68 11 14 1 0 1 10 18 .265 4 2 28 3 .267 1 0 2-3
2 Steinbugl, Aidan .183 .567 25-23 60 6 11 3 1 0 3 16 .267 9 1 9 1 .300 0 0 0-1
4 Maldonado, Jandel .176 .387 10-4 17 2 3 0 0 0 2 3 .176 1 0 6 0 .211 1 0 0-0
3 Helms, Nathan .154 .368 21-13 39 2 6 0 0 0 3 6 .154 3 0 12 0 .214 0 2 0-0
29 Noury, Jean Pierre .136 .513 13-8 22 1 3 0 0 1 2 6 .273 3 0 12 1 .240 0 0 0-1
32 Stover, Crusen .125 .466 23-13 32 1 4 0 0 0 3 4 .125 9 2 13 0 .341 1 0 0-0
16 Ferguson, Logan .000 .235 7-3 13 2 0 0 0 0 0 0 .000 3 1 2 2 .235 0 0 0-1
28 Kammermeier, Talan .000 .000 9-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
36 Ramos Rivera, Sebastian .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
17 Roskopf, Riley .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Lawrence, Cade .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
25 Neidig, Alex .000 1.000 5-0 0 0 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 0-0
Totals .253 .713 50-50 1364 212 345 68 11 21 182 498 .365 180 28 354 20 .348 16 7 25-37
Opponents .307 .853 50-50 1398 329 429 76 10 26 279 603 .431 215 78 309 25 .422 21 24 88-103

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Dowey, Jared 4.35 1.35 4-6 12-12 2 0-0 0 60.0 65 35 29 16 53 11 2 0 242 .269 4 13 2 2 3
44 Pirone, Brian 6.33 1.87 3-4 12-12 0 0-1 0 54.0 67 46 38 34 73 14 2 7 220 .305 5 16 1 4 3
31 Peterson, Lucas 3.86 2.14 0-0 6-0 0 0-0 0 4.2 4 3 2 6 5 1 0 0 18 .222 4 0 0 0 0
14 Donis, Roman 4.57 1.57 1-2 11-0 0 0-0 1 21.2 24 14 11 10 24 3 0 1 84 .286 1 3 0 1 1
34 Freedman, Zyler 5.06 2.25 0-0 8-0 0 0-0 0 5.1 7 4 3 5 2 2 0 0 23 .304 1 0 0 0 0
17 Roskopf, Riley 5.19 2.08 2-1 9-0 0 0-0 0 8.2 10 11 5 8 4 1 0 1 32 .313 4 6 0 0 2
15 Dionis, Baron 5.50 1.11 1-0 12-0 0 0-0 2 18.0 13 13 11 7 16 3 2 0 63 .206 2 8 0 4 1
19 Coleman, Seth 7.11 1.74 0-0 6-0 0 0-0 0 6.1 6 6 5 5 5 3 0 0 25 .240 6 0 0 1 0
23 Kunst, Jimmy 7.28 1.72 4-4 12-5 0 0-2 1 38.1 42 37 31 24 28 2 1 4 154 .273 3 7 1 1 5
12 Coleman, Aiden 7.36 1.80 1-6 11-11 0 0-1 0 44.0 52 38 36 27 31 12 1 4 170 .306 3 6 0 0 3
11 Pfeil, Mason 7.88 2.75 0-0 7-0 0 0-0 0 8.0 15 10 7 7 6 3 0 1 34 .441 2 1 0 2 0
35 Tomb, Ben 9.46 2.38 1-4 10-7 0 0-0 0 32.1 53 43 34 24 29 10 0 4 148 .358 4 5 0 2 2
37 McCoy, Jacob 9.72 2.04 1-0 8-0 0 0-0 0 8.1 13 9 9 4 3 0 0 0 36 .361 1 1 0 0 1
39 Chirdon, Vinny 12.00 2.00 0-1 9-0 0 0-0 2 9.0 12 12 12 6 9 1 1 1 37 .324 1 1 0 0 1
26 Radkowski, Adam 12.46 3.12 0-0 8-0 0 0-0 0 8.2 18 13 12 9 6 4 0 1 40 .450 2 2 0 2 0
20 Porreca, Ethan 13.50 2.45 0-3 7-2 0 0-0 0 7.1 7 11 11 11 6 2 0 0 26 .269 3 5 0 2 2
32 Stover, Crusen 15.00 3.00 0-0 3-1 0 0-0 0 3.0 6 5 5 3 2 0 0 1 14 .429 2 2 0 0 0
21 Sansom, Cole 19.64 4.64 0-0 5-0 0 0-0 0 3.2 11 12 8 6 4 3 1 1 23 .478 3 1 0 0 0
24 Decker, Ty 63.00 7.00 0-1 2-0 0 0-0 0 1.0 4 7 7 3 3 1 0 0 9 .444 1 1 0 0 0
Totals 7.26 1.88 18-32 158-50 2 2 6 342.1 429 329 276 215 309 76 10 26 1398 .307 52 78 4 21 24
Opponents 4.39 1.49 32-18 146-50 5 7 9 353.0 345 212 172 180 354 68 11 21 1364 .253 41 28 5 16 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Dowey, Jared 31 18 13 0 1.000 1 12 1 0 0
27 LeGars, Zac 30 30 0 0 1.000 0 0 0 0 0
17 Roskopf, Riley 9 6 3 0 1.000 0 2 0 0 0
36 Ramos Rivera, Sebastian 7 7 0 0 1.000 0 0 0 0 0
16 Ferguson, Logan 5 2 3 0 1.000 2 0 0 0 0
25 Neidig, Alex 5 1 4 0 1.000 0 0 0 0 0
33 Conville, Wesley 5 5 0 0 1.000 0 0 0 0 0
28 Kammermeier, Talan 2 2 0 0 1.000 0 0 0 0 0
37 McCoy, Jacob 2 0 2 0 1.000 0 0 1 0 0
13 Rodgers, Stephen 1 0 1 0 1.000 0 0 0 0 0
20 Porreca, Ethan 1 0 1 0 1.000 0 2 0 0 0
21 Sansom, Cole 1 1 0 0 1.000 0 4 0 0 0
26 Radkowski, Adam 1 0 1 0 1.000 0 2 0 0 0
39 Chirdon, Vinny 1 0 1 0 1.000 0 1 0 0 0
2 Steinbugl, Aidan 84 37 46 1 .988 9 0 0 0 0
40 Iseminger, Calvin 288 265 19 4 .986 26 0 0 0 0
22 Reffner, Karson 128 117 9 2 .984 2 16 6 5 0
10 Cramer, Jacob 47 46 0 1 .979 0 0 0 0 0
9 Ebeling, Alex 73 64 7 2 .973 0 0 0 0 0
7 Minich, Tate 140 127 9 4 .971 2 49 5 2 0
1 Danko, Tyler 60 57 1 2 .967 0 0 0 0 0
32 Stover, Crusen 29 5 23 1 .966 2 2 0 0 0
6 Smearman, Aaron 78 37 37 4 .949 9 0 0 0 0
5 Roberts, Brody 147 49 88 10 .932 19 0 0 0 0
29 Noury, Jean Pierre 29 14 13 2 .931 4 0 0 0 0
3 Helms, Nathan 98 88 3 7 .929 0 23 2 0 0
23 Kunst, Jimmy 14 4 9 1 .929 1 1 2 0 0
44 Pirone, Brian 14 2 10 2 .857 0 19 2 0 0
18 Muffie, Lucas 75 30 34 11 .853 3 0 0 0 0
12 Coleman, Aiden 12 2 8 2 .833 0 15 6 0 0
35 Tomb, Ben 9 1 6 2 .778 0 6 1 0 0
4 Maldonado, Jandel 24 10 8 6 .750 2 0 0 0 0
11 Pfeil, Mason 3 0 2 1 .667 0 4 0 0 0
15 Dionis, Baron 2 0 1 1 .500 0 3 0 0 0
19 Coleman, Seth 2 0 1 1 .500 0 6 0 0 0
34 Freedman, Zyler 2 0 1 1 .500 0 3 0 0 0
14 Donis, Roman 5 0 2 3 .400 0 3 2 0 0
30 Lawrence, Cade 1 0 0 1 .000 0 0 0 0 0
31 Peterson, Lucas 1 0 0 1 .000 0 3 0 0 0
24 Decker, Ty 0 0 0 0 .000 0 0 0 0 0
Totals 1466 1027 366 73 .950 30 176 28 7 0
Opponents 1447 1059 349 39 .973 25 50 24 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Reffner, Karson .348 .914 26-26 89 11 31 6 0 4 18 49 .551 1 1 15 5 .363 0 0 0-0
9 Ebeling, Alex .344 .796 28-28 96 19 33 4 0 0 6 37 .385 11 0 8 1 .411 0 0 1-2
18 Muffie, Lucas .308 .892 25-24 78 12 24 4 0 5 20 43 .551 1 3 20 2 .341 0 0 0-1
8 Dowey, Jared .281 .729 18-18 32 7 9 0 1 0 6 11 .344 5 1 7 0 .385 1 0 1-1
7 Minich, Tate .275 .751 20-16 51 6 14 4 0 1 4 21 .412 5 0 14 2 .339 0 0 0-1
5 Roberts, Brody .264 .668 27-26 72 8 19 6 0 0 2 25 .347 5 1 12 1 .321 0 0 2-2
40 Iseminger, Calvin .243 .711 26-26 74 9 18 5 0 1 9 26 .351 14 0 19 0 .360 1 0 1-1
6 Smearman, Aaron .239 .597 21-16 46 8 11 1 0 1 7 15 .326 1 1 19 0 .271 0 0 2-2
10 Cramer, Jacob .229 .809 19-19 48 8 11 2 0 2 6 19 .396 13 2 20 0 .413 0 1 3-4
33 Conville, Wesley .227 .488 7-7 22 2 5 0 0 0 0 5 .227 0 1 9 0 .261 0 0 0-0
1 Danko, Tyler .172 .631 22-20 58 7 10 5 1 2 8 23 .397 5 0 23 0 .234 1 1 1-1
2 Steinbugl, Aidan .143 .357 7-6 14 1 2 1 0 0 0 3 .214 0 0 1 0 .143 0 0 0-0
4 Maldonado, Jandel .125 .250 5-2 8 0 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
27 LeGars, Zac .111 .539 11-7 18 4 2 0 0 1 2 5 .278 3 1 12 0 .261 1 0 1-1
3 Helms, Nathan .111 .311 10-6 18 0 2 0 0 0 1 2 .111 2 0 4 0 .200 0 0 0-0
32 Stover, Crusen .095 .416 14-8 21 0 2 0 0 0 2 2 .095 5 2 8 0 .321 0 0 0-0
29 Noury, Jean Pierre .000 .100 5-3 9 0 0 0 0 0 0 0 .000 1 0 4 1 .100 0 0 0-0
16 Ferguson, Logan .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
28 Kammermeier, Talan .000 .000 7-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Ramos Rivera, Sebastian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Rodgers, Stephen .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Neidig, Alex .000 1.000 4-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .255 .707 28-28 760 104 194 38 2 17 91 287 .378 73 13 198 13 .329 4 2 12-16
Opponents .332 .921 28-28 791 214 263 48 6 21 180 386 .488 110 43 155 14 .433 17 15 56-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Radkowski, Adam 4.50 1.50 0-0 2-0 0 0-0 0 2.0 1 2 1 2 0 0 0 0 5 .200 0 1 0 1 0
8 Dowey, Jared 5.61 1.60 1-5 7-7 2 0-0 0 33.2 46 24 21 7 25 6 0 0 144 .319 1 6 1 2 2
14 Donis, Roman 6.23 1.54 1-1 6-0 0 0-0 0 13.0 15 10 9 5 10 2 0 1 51 .294 1 2 0 1 1
20 Porreca, Ethan 6.75 3.64 0-0 2-0 0 0-0 0 1.1 1 1 1 3 0 0 0 0 5 .200 1 0 0 0 0
31 Peterson, Lucas 6.75 3.18 0-0 4-0 0 0-0 0 2.2 2 3 2 5 1 1 0 0 10 .200 4 0 0 0 0
15 Dionis, Baron 7.50 1.42 1-0 8-0 0 0-0 1 12.0 11 12 10 6 9 3 1 0 45 .244 2 8 0 4 0
23 Kunst, Jimmy 7.66 1.94 3-3 7-4 0 0-0 0 24.2 33 26 21 14 18 1 0 4 106 .311 3 4 1 1 4
12 Coleman, Aiden 8.07 1.86 1-4 7-7 0 0-0 0 29.0 38 27 26 16 15 9 1 3 117 .325 3 5 0 0 3
44 Pirone, Brian 8.81 1.99 1-3 7-7 0 0-0 0 31.2 41 36 31 21 44 8 2 7 133 .308 4 9 1 4 2
11 Pfeil, Mason 9.00 2.71 0-0 6-0 0 0-0 0 7.0 15 10 7 4 5 3 0 1 31 .484 2 1 0 2 0
34 Freedman, Zyler 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 2 1 2 1 2 0 0 5 .400 1 0 0 0 0
37 McCoy, Jacob 10.12 2.27 0-0 3-0 0 0-0 0 2.2 5 3 3 0 0 0 0 0 12 .417 0 1 0 0 0
35 Tomb, Ben 11.15 2.65 0-2 5-3 0 0-0 0 15.1 29 25 19 11 16 7 0 3 72 .403 2 3 0 2 1
39 Chirdon, Vinny 19.06 2.69 0-1 6-0 0 0-0 2 5.2 10 12 12 4 6 1 1 1 26 .385 1 1 0 0 1
21 Sansom, Cole 19.29 5.71 0-0 3-0 0 0-0 0 2.1 7 9 5 5 2 2 1 1 15 .467 2 1 0 0 0
17 Roskopf, Riley 27.00 30.00 0-1 3-0 0 0-0 0 0.2 3 5 2 3 0 1 0 0 4 .750 3 1 0 0 1
19 Coleman, Seth 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 1 1 0 0 4 .250 2 0 0 0 0
24 Decker, Ty 67.50 20.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 2 1 0 0 6 .500 1 0 0 0 0
Totals 8.61 2.01 8-20 80-28 2 0 3 186.0 263 214 178 110 155 48 6 21 791 .332 33 43 3 17 15
Opponents 4.05 1.38 20-8 73-28 4 3 5 193.1 194 104 87 73 198 38 2 17 760 .255 23 13 3 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Dowey, Jared 23 17 6 0 1.000 0 10 0 0 0
2 Steinbugl, Aidan 16 6 10 0 1.000 4 0 0 0 0
27 LeGars, Zac 8 8 0 0 1.000 0 0 0 0 0
16 Ferguson, Logan 5 2 3 0 1.000 2 0 0 0 0
25 Neidig, Alex 3 1 2 0 1.000 0 0 0 0 0
17 Roskopf, Riley 1 0 1 0 1.000 0 2 0 0 0
19 Coleman, Seth 1 0 1 0 1.000 0 2 0 0 0
21 Sansom, Cole 1 1 0 0 1.000 0 2 0 0 0
36 Ramos Rivera, Sebastian 1 1 0 0 1.000 0 0 0 0 0
37 McCoy, Jacob 1 0 1 0 1.000 0 0 0 0 0
40 Iseminger, Calvin 155 141 12 2 .987 16 0 0 0 0
22 Reffner, Karson 69 64 4 1 .986 0 9 1 2 0
10 Cramer, Jacob 39 38 0 1 .974 0 0 0 0 0
7 Minich, Tate 75 71 2 2 .973 0 32 2 2 0
1 Danko, Tyler 35 34 0 1 .971 0 0 0 0 0
32 Stover, Crusen 21 5 15 1 .952 2 0 0 0 0
9 Ebeling, Alex 41 36 3 2 .951 0 0 0 0 0
6 Smearman, Aaron 61 29 28 4 .934 7 0 0 0 0
5 Roberts, Brody 91 30 53 8 .912 10 0 0 0 0
23 Kunst, Jimmy 11 3 7 1 .909 1 0 1 0 0
29 Noury, Jean Pierre 11 6 4 1 .909 1 0 0 0 0
3 Helms, Nathan 42 36 2 4 .905 0 15 1 0 0
18 Muffie, Lucas 49 22 21 6 .878 2 0 0 0 0
44 Pirone, Brian 5 1 3 1 .800 0 17 0 0 0
4 Maldonado, Jandel 15 5 6 4 .733 2 0 0 0 0
12 Coleman, Aiden 7 1 4 2 .714 0 7 1 0 0
11 Pfeil, Mason 3 0 2 1 .667 0 3 0 0 0
35 Tomb, Ben 5 0 3 2 .600 0 4 0 0 0
14 Donis, Roman 4 0 1 3 .250 0 1 2 0 0
15 Dionis, Baron 1 0 0 1 .000 0 3 0 0 0
30 Lawrence, Cade 1 0 0 1 .000 0 0 0 0 0
31 Peterson, Lucas 1 0 0 1 .000 0 3 0 0 0
34 Freedman, Zyler 1 0 0 1 .000 0 1 0 0 0
13 Rodgers, Stephen 0 0 0 0 .000 0 0 0 0 0
20 Porreca, Ethan 0 0 0 0 .000 0 0 0 0 0
24 Decker, Ty 0 0 0 0 .000 0 0 0 0 0
26 Radkowski, Adam 0 0 0 0 .000 0 0 0 0 0
28 Kammermeier, Talan 0 0 0 0 .000 0 0 0 0 0
33 Conville, Wesley 0 0 0 0 .000 0 0 0 0 0
39 Chirdon, Vinny 0 0 0 0 .000 0 1 0 0 0
Totals 803 558 194 51 .936 47 112 8 4 0
Opponents 794 580 192 22 .972 45 24 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/21/2024 at California (PA) W 3-2 23 3 4 2 1 0 0 3 0 1 1 1 0 0 0 5 21 10 1 .174
3/22/2024 at California (PA) L 0-5 21 0 3 0 0 0 0 3 0 0 0 2 1 0 1 5 18 4 0 .143
2/13/2025 at West Virginia St. L 10-11 28 10 7 8 0 3 0 9 0 1 2 3 0 0 0 7 19 7 4 .250
2/13/2026 at West Virginia St. W 3-0 21 3 2 1 0 0 0 6 0 2 1 1 1 0 1 8 21 11 1 .095
2/14/2026 vs West Virginia St. W 6-5 23 6 6 3 3 1 0 6 0 0 1 0 2 1 0 6 21 4 0 .261
2/14/2026 vs West Virginia St. W 5-4 20 5 4 4 0 0 0 8 0 1 1 1 0 2 0 4 21 9 2 .200
2/20/2026 vs East Stroudsburg L 4-6 27 4 7 4 1 0 0 1 0 0 0 1 1 2 0 6 18 10 1 .259
2/20/2026 vs East Stroudsburg W 2-0 25 2 6 2 2 0 0 1 0 0 0 0 0 0 2 10 21 11 0 .240
2/21/2026 vs East Stroudsburg L 0-4 25 0 5 0 1 0 0 3 0 2 0 1 0 0 0 9 18 4 0 .200
2/22/2026 vs East Stroudsburg W 11-2 31 11 10 9 1 0 1 8 0 0 0 2 0 1 0 6 21 9 0 .323
2/27/2026 vs Wilmington L 4-5 32 4 5 4 2 0 0 3 0 0 0 0 0 0 0 9 24 7 1 .156
2/28/2026 vs Dominican L 7-10 28 7 9 7 0 2 0 6 0 1 0 0 0 1 0 9 21 6 1 .321
2/28/2026 vs Dominican W 6-3 28 6 7 5 1 1 0 5 0 0 0 0 0 0 1 8 21 4 2 .250
3/1/2026 vs Pace W 11-3 38 11 12 10 3 2 0 7 0 1 0 0 0 1 0 3 27 12 1 .316
3/6/2026 Georgian Court L 6-8 34 6 10 6 3 0 1 5 0 0 1 0 0 1 0 6 24 5 2 .294
3/6/2026 Georgian Court W 2-1 23 2 8 2 1 0 0 1 0 1 0 1 0 0 1 6 21 3 0 .348
3/7/2026 Georgian Court W 8-5 28 8 14 8 2 0 1 1 0 0 1 1 0 0 0 5 18 10 0 .500
3/14/2026 at Millersville L 3-8 27 3 7 2 2 0 1 3 0 0 0 0 0 0 0 4 18 5 3 .259
3/14/2026 at Millersville L 0-3 23 0 2 0 1 0 0 1 0 0 0 1 0 0 0 12 18 8 0 .087
3/15/2026 at Millersville L 2-5 25 2 4 2 2 0 0 4 0 0 0 0 0 0 0 6 18 9 1 .160
3/15/2026 at Millersville L 0-4 21 0 2 0 0 0 0 5 0 0 0 0 0 0 1 7 18 7 0 .095
3/21/2026 California (PA) L 2-11 29 2 9 2 1 0 0 0 0 0 0 0 0 0 2 7 21 8 4 .310
3/21/2026 California (PA) L 3-7 26 3 7 3 1 0 1 3 0 0 0 1 0 0 2 6 21 5 2 .269
3/24/2026 Bloomsburg L 0-5 30 0 3 0 0 0 0 4 0 0 0 0 0 0 0 11 27 13 1 .100
3/27/2026 Slippery Rock W 3-1 25 3 7 3 0 0 1 1 0 0 0 1 0 0 0 5 21 5 2 .280
3/27/2026 Slippery Rock L 3-5 28 3 5 3 3 0 0 2 0 0 0 1 0 0 0 13 21 5 0 .179
3/29/2026 at Slippery Rock L 1-25 25 1 4 1 1 0 1 2 0 0 0 0 0 0 0 10 18 4 2 .160
3/29/2026 at Slippery Rock L 1-2 26 1 5 0 1 0 0 6 0 1 0 0 0 0 0 11 18 4 2 .192
3/31/2026 Frostburg State L 7-17 36 7 10 5 1 0 0 9 0 3 0 0 0 2 0 8 27 12 2 .278
4/3/2026 at Clarion L 4-13 27 4 5 4 0 0 1 3 0 0 0 0 0 0 1 8 18 5 3 .185
4/3/2026 at Clarion W 8-6 30 8 10 8 2 0 2 3 0 0 0 1 0 1 1 5 21 3 0 .333
4/4/2026 Clarion W 5-4 29 5 8 2 0 0 0 4 0 0 0 0 0 0 0 7 21 10 0 .276
4/4/2026 Clarion L 2-6 24 2 7 1 1 0 0 4 0 0 1 2 0 0 3 7 21 9 4 .292
4/10/2026 Seton Hill L 2-14 28 2 6 2 0 0 0 2 0 0 0 0 0 0 0 6 21 8 1 .214
4/10/2026 Seton Hill L 1-6 27 1 6 1 1 0 0 2 0 0 0 0 0 0 0 8 21 4 1 .222
4/11/2026 at Seton Hill L 0-7 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 9 18 7 3 .000
4/11/2026 at Seton Hill L 0-7 23 0 1 0 0 0 0 2 0 0 0 0 0 0 0 10 18 9 1 .043
4/17/2026 Gannon L 9-15 31 9 11 9 0 1 1 1 0 1 0 1 0 1 0 7 21 7 1 .355
4/17/2026 Gannon W 7-6 32 7 13 7 2 0 2 1 0 0 0 0 0 0 0 7 21 8 0 .406
4/19/2026 at Gannon L 4-8 26 4 7 3 1 0 1 3 0 0 0 0 1 0 0 4 18 9 4 .269
4/19/2026 at Gannon L 3-5 26 3 6 3 1 0 1 3 0 1 1 0 0 0 1 7 18 8 1 .231
4/21/2026 Shippensburg W 11-6 31 11 11 9 4 0 0 11 0 1 1 3 1 1 1 6 27 6 0 .355
4/23/2026 at Lock Haven W 12-9 35 12 12 9 5 0 0 6 0 0 0 0 0 0 0 7 21 7 2 .343
4/23/2026 at Lock Haven L 9-14 35 9 13 7 3 1 1 1 0 3 0 1 0 0 0 5 18 8 2 .371
4/24/2026 Lock Haven L 1-5 27 1 7 1 1 0 1 0 0 1 0 0 0 0 1 5 21 11 2 .259
4/24/2026 Lock Haven W 8-3 28 8 11 7 2 0 3 3 0 3 0 0 0 0 1 3 21 13 2 .393
4/30/2026 Indiana (PA) L 3-6 31 3 10 3 4 0 0 0 0 0 0 0 0 0 0 11 21 8 1 .323
4/30/2026 Indiana (PA) L 2-11 24 2 3 2 0 0 1 4 0 0 0 1 0 0 0 5 21 6 6 .125
5/2/2026 at Indiana (PA) W 6-5 28 6 8 6 5 0 0 3 0 0 0 0 0 1 0 7 21 7 2 .286
5/2/2026 at Indiana (Pa.) L 2-6 25 2 6 2 2 0 0 5 0 1 1 1 0 1 0 8 18 2 2 .240
Total 212-329 1364 212 345 182 68 11 21 180 0 25 12 28 7 16 20 354 1027 366 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/21/2024 at California (PA) W 3-2 7.0 5 2 2 4 3 0 0 1 0 0 0 0 1 0 0 2.57
3/22/2024 at California (PA) L 0-5 6.0 10 5 5 1 3 3 0 0 0 0 1 0 1 1 0 7.50
2/13/2025 at West Virginia St. L 10-11 6.1 10 11 7 10 8 1 0 0 1 0 2 0 1 2 0 9.95
2/13/2026 at West Virginia St. W 3-0 7.0 2 0 0 1 10 0 0 0 0 0 1 0 2 2 0 0.00
2/14/2026 vs West Virginia St. W 6-5 7.0 7 5 5 7 6 2 1 0 1 0 1 0 3 2 0 6.43
2/14/2026 vs West Virginia St. W 5-4 7.0 6 4 1 0 8 2 2 0 2 0 3 0 4 2 0 1.29
2/20/2026 vs East Stroudsburg L 4-6 6.0 8 6 6 5 7 1 0 1 0 0 1 0 4 3 0 9.00
2/20/2026 vs East Stroudsburg W 2-0 7.0 3 0 0 2 5 1 0 0 0 0 3 0 5 3 1 0.00
2/21/2026 vs East Stroudsburg L 0-4 6.0 7 4 3 8 7 2 0 0 0 0 0 1 5 4 0 4.50
2/22/2026 vs East Stroudsburg W 11-2 7.0 3 2 2 5 9 1 0 0 0 0 1 0 6 4 0 2.57
2/27/2026 vs Wilmington L 4-5 8.0 9 5 5 4 10 0 0 0 0 0 3 0 6 5 0 5.63
2/28/2026 vs Dominican L 7-10 7.0 12 10 10 7 4 1 1 1 0 0 1 0 6 6 0 12.86
2/28/2026 vs Dominican W 6-3 7.0 7 3 3 0 5 0 0 1 0 0 0 0 7 6 1 3.86
3/1/2026 vs Pace W 11-3 9.0 11 3 3 3 5 2 0 0 0 0 0 0 8 6 0 3.00
3/6/2026 Georgian Court L 6-8 8.0 6 8 7 10 11 0 0 0 0 0 2 0 8 7 0 7.88
3/6/2026 Georgian Court W 2-1 7.0 4 1 1 2 12 2 0 0 0 0 0 0 9 7 1 1.29
3/7/2026 Georgian Court W 8-5 6.0 5 5 5 7 5 1 0 0 0 1 1 0 10 7 0 7.50
3/14/2026 at Millersville L 3-8 6.0 9 8 5 5 4 1 0 0 3 0 1 1 10 8 0 7.50
3/14/2026 at Millersville L 0-3 6.0 8 3 3 4 6 3 0 0 1 0 2 0 10 9 0 4.50
3/15/2026 at Millersville L 2-5 6.0 7 5 4 3 3 2 0 0 0 0 1 0 10 10 0 6.00
3/15/2026 at Millersville L 0-4 6.0 5 4 4 1 7 0 0 0 1 0 3 0 10 11 0 6.00
3/21/2026 California (PA) L 2-11 7.0 12 11 7 3 4 2 0 1 2 0 3 0 10 12 0 9.00
3/21/2026 California (PA) L 3-7 7.0 9 7 6 3 8 1 2 2 0 0 2 0 10 13 0 7.71
3/24/2026 Bloomsburg L 0-5 9.0 5 5 4 10 6 0 0 1 1 0 3 0 10 14 0 4.00
3/27/2026 Slippery Rock W 3-1 7.0 6 1 1 3 6 0 0 0 0 0 0 0 11 14 1 1.29
3/27/2026 Slippery Rock L 3-5 7.0 10 5 5 0 10 3 0 1 0 0 0 0 11 15 0 6.43
3/29/2026 at Slippery Rock L 1-25 6.0 20 25 20 14 6 8 2 1 2 0 0 0 11 16 0 30.00
