Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2015-16 Men's Basketball Cumulative Statistics

Team Stats (18-11, 13-9)

Overall Team Statistics
Statistic Pitt-Johnstown Opponents
Scoring
Total Points 2262 2127
Points Per Game 78.0 73.3
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 796-1680 760-1688
FG: Percentage .474 .450
FG: Per Game 27.4 26.2
3PT: Made-Attempted 254-625 206-562
3PT: Percentage .406 .367
3PT: Per Game 8.8 7.1
FT: Made-Attempted 416-545 401-580
FT: Percentage .763 .691
FT: Per Game 14.3 13.8
Rebounding
Total 968 1004
Per Game 33.4 34.6
Margin -1.2 --
Assists
Total 506 425
Per Game 17.4 14.7
Turnovers
Total 395 432
Per Game 13.6 14.9
Margin 1.3 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 15.8 16.4
Steals
Total 212 216
Per Game 7.3 7.4
Blocks
Total 71 53
Per Game 2.4 1.8
Attendance
Total 2615 8617
Per Game 12-218 13-663

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Leahey, A.J. 29 29 1019 35.1 183 367 .499 72 161 .447 70 88 .795 508 17.5 62 172 234 8.1 89 56 61 33 15
03 Snodgrass, Nate 29 29 1010 34.8 143 281 .509 59 127 .465 66 77 .857 411 14.2 9 42 51 1.8 55 107 44 37 3
00 Clancy, Dale 29 28 969 33.4 108 282 .383 54 139 .388 115 151 .762 385 13.3 16 100 116 4.0 65 125 95 48 4
30 Vescovi, Isaac 29 29 833 28.7 141 255 .553 21 51 .412 37 48 .771 340 11.7 42 95 137 4.7 66 65 36 20 14
22 Laravie, Jake 29 1 436 15.0 49 117 .419 30 69 .435 39 42 .929 167 5.8 11 34 45 1.6 36 26 19 14 0
05 King, Jr., Olando 27 15 489 18.1 51 113 .451 4 23 .174 23 43 .535 129 4.8 33 62 95 3.5 50 47 43 24 4
54 Keyes, Dom 25 0 249 10.0 32 58 .552 0 0 .000 18 26 .692 82 3.3 21 38 59 2.4 43 6 17 7 13
10 Mosley, Rasaun 29 12 411 14.2 37 79 .468 1 3 .333 9 15 .600 84 2.9 16 28 44 1.5 37 30 22 19 6
15 Prota, George 17 0 69 4.1 11 19 .579 0 0 .000 18 23 .783 40 2.4 4 12 16 0.9 19 1 13 0 1
11 Audu, Rich 22 2 181 8.2 15 43 .349 8 29 .276 10 15 .667 48 2.2 4 13 17 0.8 20 27 12 5 2
24 Masua, Levi 19 0 128 6.7 13 32 .406 3 14 .214 9 12 .750 38 2.0 14 24 38 2.0 17 10 13 2 6
01 Fields, Roshon 12 0 46 3.8 10 18 .556 0 0 .000 1 3 .333 21 1.8 5 3 8 0.7 5 0 5 1 3
23 Sebastiani, Romano 13 0 51 3.9 3 14 .214 2 9 .222 1 2 .500 9 0.7 3 8 11 0.8 5 6 4 2 0
05 King, Jr., Olando 2 0 10 5.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 63 97 3.3 0 0 10 0 0  
Total 29 5901 203.5 796 1680 .474 254 625 .406 416 545 .763 2262 78.00 274 694 968 33.4 510 506 395 212 71
Opponents 29 5901 203.5 760 1688 .450 206 562 .367 401 580 .691 2127 73.34 327 677 1004 34.6 545 425 432 216 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Leahey, A.J. 22 22 783 35.6 140 280 .500 58 127 .457 50 59 .847 388 17.6 47 132 179 8.1 69 38 1.7 50 24 9
03 Snodgrass, Nate 22 22 763 34.7 108 212 .509 44 96 .458 44 54 .815 304 13.8 8 31 39 1.8 40 80 3.6 41 26 3
00 Clancy, Dale 22 21 744 33.8 82 216 .380 41 106 .387 82 111 .739 287 13.0 10 83 93 4.2 50 94 4.3 69 33 4
30 Vescovi, Isaac 22 22 621 28.2 101 192 .526 17 42 .405 22 29 .759 241 11.0 28 72 100 4.5 50 45 2.0 30 15 10
22 Laravie, Jake 22 1 326 14.8 32 83 .386 19 46 .413 31 34 .912 114 5.2 11 24 35 1.6 26 21 1.0 14 10 0
05 King, Jr., Olando 21 11 374 17.8 35 87 .402 2 17 .118 20 34 .588 92 4.4 29 46 75 3.6 40 32 1.5 34 20 4
10 Mosley, Rasaun 22 10 315 14.3 30 61 .492 1 3 .333 6 9 .667 67 3.0 11 22 33 1.5 30 21 1.0 17 16 4
54 Keyes, Dom 20 0 203 10.2 25 42 .595 0 0 .000 13 18 .722 63 3.2 18 31 49 2.5 38 5 0.3 11 6 11
11 Audu, Rich 17 1 141 8.3 11 33 .333 6 22 .273 8 11 .727 36 2.1 3 10 13 0.8 13 16 0.9 10 5 1
01 Fields, Roshon 9 0 30 3.3 9 16 .563 0 0 .000 0 0 .000 18 2.0 2 1 3 0.3 3 0 0.0 4 0 2
24 Masua, Levi 16 0 105 6.6 12 27 .444 3 12 .250 8 10 .800 35 2.2 13 20 33 2.1 12 9 0.6 11 2 5
15 Prota, George 13 0 48 3.7 5 12 .417 0 0 .000 15 18 .833 25 1.9 3 4 7 0.5 14 0 0.0 10 0 0
05 King, Jr., Olando 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
23 Sebastiani, Romano 12 0 42 3.5 2 11 .182 2 8 .250 1 2 .500 7 0.6 3 7 10 0.8 4 5 0.4 4 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 39 68 3.1 0 0 0.0 6 0 0  
Total 22 4501 204.6 592 1274 .465 193 479 .403 300 389 .771 1677 76.23 215 522 737 33.5 390 366 16.6 311 158 53
Opponents 22 4501 204.6 571 1271 .449 148 410 .361 312 446 .700 1602 72.82 250 521 771 35.0 406 321 14.6 325 173 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Leahey, A.J. 29 29 1019 183 367 .499 72 161 .447 70 88 .795 508 17.5
03 Snodgrass, Nate 29 29 1010 143 281 .509 59 127 .465 66 77 .857 411 14.2
00 Clancy, Dale 29 28 969 108 282 .383 54 139 .388 115 151 .762 385 13.3
30 Vescovi, Isaac 29 29 833 141 255 .553 21 51 .412 37 48 .771 340 11.7
22 Laravie, Jake 29 1 436 49 117 .419 30 69 .435 39 42 .929 167 5.8
05 King, Jr., Olando 27 15 489 51 113 .451 4 23 .174 23 43 .535 129 4.8
54 Keyes, Dom 25 0 249 32 58 .552 0 0 .000 18 26 .692 82 3.3
10 Mosley, Rasaun 29 12 411 37 79 .468 1 3 .333 9 15 .600 84 2.9
11 Audu, Rich 22 2 181 15 43 .349 8 29 .276 10 15 .667 48 2.2
24 Masua, Levi 19 0 128 13 32 .406 3 14 .214 9 12 .750 38 2.0
15 Prota, George 17 0 69 11 19 .579 0 0 .000 18 23 .783 40 2.4
01 Fields, Roshon 12 0 46 10 18 .556 0 0 .000 1 3 .333 21 1.8
05 King, Jr., Olando 2 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Sebastiani, Romano 13 0 51 3 14 .214 2 9 .222 1 2 .500 9 0.7
Total 29 5901 796 1680 .474 254 625 .406 416 545 .763 2262 78.00
Opponents 29 5901 760 1688 .450 206 562 .367 401 580 .691 2127 73.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Leahey, A.J. 29 35.1 .499 .447 .795 2.1 5.9 8.1 1.9 1.1 0.5 17.5
03 Snodgrass, Nate 29 34.8 .509 .465 .857 0.3 1.4 1.8 3.7 1.3 0.1 14.2
00 Clancy, Dale 29 33.4 .383 .388 .762 0.6 3.4 4.0 4.3 1.7 0.1 13.3
30 Vescovi, Isaac 29 28.7 .553 .412 .771 1.4 3.3 4.7 2.2 0.7 0.5 11.7
22 Laravie, Jake 29 15.0 .419 .435 .929 0.4 1.2 1.6 0.9 0.5 0.0 5.8
05 King, Jr., Olando 27 18.1 .451 .174 .535 1.2 2.3 3.5 1.7 0.9 0.1 4.8
54 Keyes, Dom 25 10.0 .552 .000 .692 0.8 1.5 2.4 0.2 0.3 0.5 3.3
10 Mosley, Rasaun 29 14.2 .468 .333 .600 0.6 1.0 1.5 1.0 0.7 0.2 2.9
11 Audu, Rich 22 8.2 .349 .276 .667 0.2 0.6 0.8 1.2 0.2 0.1 2.2
24 Masua, Levi 19 6.7 .406 .214 .750 0.7 1.3 2.0 0.5 0.1 0.3 2.0
15 Prota, George 17 4.1 .579 .000 .783 0.2 0.7 0.9 0.1 0.0 0.1 2.4
01 Fields, Roshon 12 3.8 .556 .000 .333 0.4 0.3 0.7 0.0 0.1 0.3 1.8
05 King, Jr., Olando 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Sebastiani, Romano 13 3.9 .214 .222 .500 0.2 0.6 0.8 0.5 0.2 0.0 0.7
Total 29 203.5 .474 .406 .763 9.4 23.9 33.4 17.4 7.3 2.4 78.00
Opponents 29 203.5 .450 .367 .691 11.3 23.3 34.6 14.7 7.4 1.8 73.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bowie St. 11/13/15 90-93 L 33-70 .471 13-33 .394 11-15 .733 13 22 35 35.0 20 25 12 3 10 90 90.0
vs Urbana 11/14/15 90-85 W 30-60 .500 5-18 .278 25-32 .781 6 23 29 32.0 19 19 10 1 7 90 90.0
vs California (PA) 11/18/15 93-61 W 35-69 .507 15-25 .600 8-10 .800 18 24 42 35.3 19 22 10 6 7 93 91.0
vs West Chester 11/21/15 82-88 L 25-56 .446 9-21 .429 23-27 .852 7 23 30 34.0 18 13 13 2 8 82 88.8
vs Cheyney 11/22/15 90-71 W 31-61 .508 11-24 .458 17-18 .944 8 32 40 35.2 14 20 13 3 7 90 89.0
vs American Int'l 11/27/15 94-85 W 31-50 .620 8-18 .444 24-31 .774 2 22 24 33.3 19 25 17 1 10 94 89.8
vs USciences 11/28/15 71-61 W 22-50 .440 12-22 .545 15-21 .714 6 25 31 33.0 16 19 7 2 4 71 87.1
at Seton Hill 12/01/15 68-63 W 24-59 .407 7-23 .304 13-20 .650 10 22 32 32.9 20 10 12 1 11 68 84.8
at Kutztown 12/04/15 84-90 L (OT) 28-68 .412 10-28 .357 18-25 .720 7 24 31 32.7 24 20 12 1 8 84 84.7
at Mansfield 12/05/15 91-82 W 33-62 .532 12-28 .429 13-15 .867 9 24 33 32.7 14 22 11 4 7 91 85.3
at Gannon University 12/19/15 60-56 W 16-47 .340 10-26 .385 18-22 .818 9 20 29 32.4 19 12 14 5 6 60 83.0
at Millersville 01/03/16 88-67 W 34-61 .557 12-25 .480 8-11 .727 16 23 39 32.9 23 23 19 2 7 88 83.4
vs Shippensburg 01/06/16 73-81 L 27-60 .450 6-22 .273 13-16 .813 8 21 29 32.6 16 17 13 2 8 73 82.6
vs Mercyhurst 01/09/16 37-89 L 13-51 .255 1-17 .059 10-13 .769 11 13 24 32.0 8 7 17 1 2 37 79.4
vs Indiana (PA) 01/13/16 74-86 L 26-60 .433 7-22 .318 15-21 .714 13 16 29 31.8 16 11 15 1 11 74 79.0
at Edinboro 01/16/16 80-65 W 26-45 .578 7-17 .412 21-24 .875 3 30 33 31.9 19 14 17 2 4 80 79.1
at Slippery Rock 01/20/16 70-72 L (OT) 23-57 .404 6-18 .333 18-20 .900 10 26 36 32.1 22 10 15 3 5 70 78.5
vs Clarion 01/25/16 82-57 W 30-55 .545 10-15 .667 12-17 .706 14 26 40 32.6 22 22 15 3 3 82 78.7
vs Seton Hill 01/27/16 81-72 W 28-54 .519 10-17 .588 15-19 .789 5 22 27 32.3 10 22 7 0 8 81 78.8
at Carlow 01/27/16 93-52 W 36-67 .537 6-22 .273 15-24 .625 16 39 55 33.4 16 18 15 8 8 93 79.6
vs Seton Hill 01/30/16 86-72 W 33-56 .589 10-18 .556 10-13 .769 5 28 33 33.4 14 21 17 4 10 86 79.9
at California (PA) 02/03/16 71-65 W 28-59 .475 7-18 .389 8-14 .571 6 32 38 33.6 14 19 12 2 11 71 79.5
vs Gannon University 02/06/16 79-80 L (OT) 21-53 .396 9-25 .360 28-37 .757 11 25 36 33.7 21 17 16 4 8 79 79.4
vs Edinboro 02/10/16 76-78 L (OT) 31-70 .443 9-26 .346 5-6 .833 11 26 37 33.8 19 23 16 4 6 76 79.3
at Mercyhurst 02/13/16 69-65 W 25-49 .510 8-21 .381 11-14 .786 7 26 33 33.8 15 15 17 1 5 69 78.9
at Indiana (PA) 02/17/16 77-84 L 30-59 .508 8-19 .421 9-10 .900 7 17 24 33.4 20 20 14 1 9 77 78.8
at Clarion 02/20/16 67-65 W 26-66 .394 7-21 .333 8-17 .471 17 24 41 33.7 19 14 13 1 8 67 78.4
vs Slippery Rock 02/24/16 80-65 W 27-51 .529 12-20 .600 14-19 .737 8 20 28 33.5 14 14 10 0 7 80 78.4
at Indiana (PA) 03/01/16 66-77 L 24-55 .436 7-16 .438 11-14 .786 11 19 30 33.4 20 12 16 3 7 66 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bowie St. 11/13/15 93-90 W 32-64 .500 12-23 .522 17-21 .810 11 26 37 37.0 19 21 15 3 8 93 93.0
Urbana 11/14/15 85-90 L 34-66 .515 7-21 .333 10-18 .556 13 26 39 38.0 29 9 18 0 2 85 89.0
California (PA) 11/18/15 61-93 L 18-55 .327 9-27 .333 16-24 .667 20 18 38 38.0 13 11 16 3 6 61 79.7
West Chester 11/21/15 88-82 W 32-62 .516 9-20 .450 15-21 .714 9 25 34 37.0 20 21 14 0 8 88 81.8
Cheyney 11/22/15 71-90 L 26-67 .388 8-23 .348 11-18 .611 13 22 35 36.6 15 15 10 3 8 71 79.6
American Int'l 11/27/15 85-94 L 26-54 .481 11-24 .458 22-29 .759 10 20 30 35.5 23 23 20 1 10 85 80.5
USciences 11/28/15 61-71 L 22-58 .379 2-13 .154 15-22 .682 15 23 38 35.9 19 12 9 2 4 61 77.7
Seton Hill 12/01/15 63-68 L 23-48 .479 2-12 .167 15-24 .625 8 30 38 36.1 20 15 20 4 4 63 75.9
Kutztown 12/04/15 90-84 W (OT) 32-66 .485 7-19 .368 19-30 .633 12 35 47 37.3 20 17 16 4 7 90 77.4
Mansfield 12/05/15 82-91 L 31-61 .508 10-26 .385 10-13 .769 9 20 29 36.5 18 19 15 4 10 82 77.9
Gannon University 12/19/15 56-60 L 21-57 .368 2-14 .143 12-20 .600 19 25 44 37.2 21 12 16 0 5 56 75.9
Millersville 01/03/16 67-88 L 18-44 .409 10-27 .370 21-26 .808 7 12 19 35.7 16 9 18 1 7 67 75.2
Shippensburg 01/06/16 81-73 W 32-63 .508 8-21 .381 9-14 .643 13 27 40 36.0 20 19 17 2 11 81 75.6
Mercyhurst 01/09/16 89-37 W 34-49 .694 13-21 .619 8-11 .727 2 30 32 35.7 15 23 14 0 11 89 76.6
Indiana (PA) 01/13/16 86-74 W 34-68 .500 9-20 .450 9-13 .692 19 26 45 36.3 22 15 16 0 7 86 77.2
Edinboro 01/16/16 65-80 L 22-62 .355 4-19 .211 17-22 .773 11 18 29 35.9 22 12 12 1 8 65 76.4
Slippery Rock 01/20/16 72-70 W (OT) 26-65 .400 5-13 .385 15-23 .652 19 24 43 36.3 23 11 13 5 9 72 76.2
Clarion 01/25/16 57-82 L 21-58 .362 2-14 .143 13-24 .542 18 13 31 36.0 21 11 12 1 8 57 75.1
Seton Hill 01/27/16 72-81 L 26-53 .491 11-24 .458 9-11 .818 5 22 27 35.5 14 16 14 7 2 72 74.9
Carlow 01/27/16 52-93 L 20-64 .313 7-25 .280 5-15 .333 12 18 30 35.3 20 6 19 0 7 52 73.8
Seton Hill 01/30/16 72-86 L 28-56 .500 4-10 .400 12-18 .667 4 20 24 34.7 12 19 13 3 13 72 73.7
California (PA) 02/03/16 65-71 L 25-61 .410 8-26 .308 7-14 .500 8 30 38 34.9 15 16 15 1 7 65 73.3
Gannon University 02/06/16 80-79 W (OT) 27-60 .450 6-15 .400 20-27 .741 13 26 39 35.0 30 15 16 0 10 80 73.6
Edinboro 02/10/16 78-76 W (OT) 25-61 .410 5-17 .294 23-27 .852 12 29 41 35.3 15 10 16 1 10 78 73.8
Mercyhurst 02/13/16 65-69 L 23-55 .418 9-25 .360 10-16 .625 11 20 31 35.1 16 11 12 0 6 65 73.4
Indiana (PA) 02/17/16 84-77 W 29-53 .547 8-15 .533 18-21 .857 6 23 29 34.9 16 20 12 1 6 84 73.8
Clarion 02/20/16 65-67 L 20-47 .426 6-17 .353 19-24 .792 5 29 34 34.9 20 9 17 4 8 65 73.5
Slippery Rock 02/24/16 65-80 L 24-53 .453 4-9 .444 13-16 .813 12 19 31 34.7 16 11 15 1 4 65 73.2
Indiana (PA) 03/01/16 77-66 W 29-58 .500 8-22 .364 11-18 .611 11 21 32 34.6 15 17 12 1 10 77 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bowie St. 11/13/15 90-93 -3 33-70/32-64 .471/.500 13-33/12-23 .394/.522 11-15/17-21 .733-.810 35/37 -2 25/21 12/15 3/3 10/8 20/19
Urbana 11/14/15 90-85 5 30-60/34-66 .500/.515 5-18/7-21 .278/.333 25-32/10-18 .781-.556 29/39 -10 19/9 10/18 1/0 7/2 19/29
California (PA) 11/18/15 93-61 32 35-69/18-55 .507/.327 15-25/9-27 .600/.333 8-10/16-24 .800-.667 42/38 4 22/11 10/16 6/3 7/6 19/13
West Chester 11/21/15 82-88 -6 25-56/32-62 .446/.516 9-21/9-20 .429/.450 23-27/15-21 .852-.714 30/34 -4 13/21 13/14 2/0 8/8 18/20
Cheyney 11/22/15 90-71 19 31-61/26-67 .508/.388 11-24/8-23 .458/.348 17-18/11-18 .944-.611 40/35 5 20/15 13/10 3/3 7/8 14/15
American Int'l 11/27/15 94-85 9 31-50/26-54 .620/.481 8-18/11-24 .444/.458 24-31/22-29 .774-.759 24/30 -6 25/23 17/20 1/1 10/10 19/23
USciences 11/28/15 71-61 10 22-50/22-58 .440/.379 12-22/2-13 .545/.154 15-21/15-22 .714-.682 31/38 -7 19/12 7/9 2/2 4/4 16/19
Seton Hill 12/01/15 68-63 5 24-59/23-48 .407/.479 7-23/2-12 .304/.167 13-20/15-24 .650-.625 32/38 -6 10/15 12/20 1/4 11/4 20/20
Kutztown 12/04/15 84-90 -6 28-68/32-66 .412/.485 10-28/7-19 .357/.368 18-25/19-30 .720-.633 31/47 -16 20/17 12/16 1/4 8/7 24/20
Mansfield 12/05/15 91-82 9 33-62/31-61 .532/.508 12-28/10-26 .429/.385 13-15/10-13 .867-.769 33/29 4 22/19 11/15 4/4 7/10 14/18
Gannon University 12/19/15 60-56 4 16-47/21-57 .340/.368 10-26/2-14 .385/.143 18-22/12-20 .818-.600 29/44 -15 12/12 14/16 5/0 6/5 19/21
Millersville 01/03/16 88-67 21 34-61/18-44 .557/.409 12-25/10-27 .480/.370 8-11/21-26 .727-.808 39/19 20 23/9 19/18 2/1 7/7 23/16
Shippensburg 01/06/16 73-81 -8 27-60/32-63 .450/.508 6-22/8-21 .273/.381 13-16/9-14 .813-.643 29/40 -11 17/19 13/17 2/2 8/11 16/20
Mercyhurst 01/09/16 37-89 -52 13-51/34-49 .255/.694 1-17/13-21 .059/.619 10-13/8-11 .769-.727 24/32 -8 7/23 17/14 1/0 2/11 8/15
Indiana (PA) 01/13/16 74-86 -12 26-60/34-68 .433/.500 7-22/9-20 .318/.450 15-21/9-13 .714-.692 29/45 -16 11/15 15/16 1/0 11/7 16/22
Edinboro 01/16/16 80-65 15 26-45/22-62 .578/.355 7-17/4-19 .412/.211 21-24/17-22 .875-.773 33/29 4 14/12 17/12 2/1 4/8 19/22
Slippery Rock 01/20/16 70-72 -2 23-57/26-65 .404/.400 6-18/5-13 .333/.385 18-20/15-23 .900-.652 36/43 -7 10/11 15/13 3/5 5/9 22/23
Clarion 01/25/16 82-57 25 30-55/21-58 .545/.362 10-15/2-14 .667/.143 12-17/13-24 .706-.542 40/31 9 22/11 15/12 3/1 3/8 22/21
Seton Hill 01/27/16 81-72 9 28-54/26-53 .519/.491 10-17/11-24 .588/.458 15-19/9-11 .789-.818 27/27 0 22/16 7/14 0/7 8/2 10/14
Carlow 01/27/16 93-52 41 36-67/20-64 .537/.313 6-22/7-25 .273/.280 15-24/5-15 .625-.333 55/30 25 18/6 15/19 8/0 8/7 16/20
Seton Hill 01/30/16 86-72 14 33-56/28-56 .589/.500 10-18/4-10 .556/.400 10-13/12-18 .769-.667 33/24 9 21/19 17/13 4/3 10/13 14/12
California (PA) 02/03/16 71-65 6 28-59/25-61 .475/.410 7-18/8-26 .389/.308 8-14/7-14 .571-.500 38/38 0 19/16 12/15 2/1 11/7 14/15
Gannon University 02/06/16 79-80 -1 21-53/27-60 .396/.450 9-25/6-15 .360/.400 28-37/20-27 .757-.741 36/39 -3 17/15 16/16 4/0 8/10 21/30
Edinboro 02/10/16 76-78 -2 31-70/25-61 .443/.410 9-26/5-17 .346/.294 5-6/23-27 .833-.852 37/41 -4 23/10 16/16 4/1 6/10 19/15
Mercyhurst 02/13/16 69-65 4 25-49/23-55 .510/.418 8-21/9-25 .381/.360 11-14/10-16 .786-.625 33/31 2 15/11 17/12 1/0 5/6 15/16
Indiana (PA) 02/17/16 77-84 -7 30-59/29-53 .508/.547 8-19/8-15 .421/.533 9-10/18-21 .900-.857 24/29 -5 20/20 14/12 1/1 9/6 20/16
Clarion 02/20/16 67-65 2 26-66/20-47 .394/.426 7-21/6-17 .333/.353 8-17/19-24 .471-.792 41/34 7 14/9 13/17 1/4 8/8 19/20
Slippery Rock 02/24/16 80-65 15 27-51/24-53 .529/.453 12-20/4-9 .600/.444 14-19/13-16 .737-.813 28/31 -3 14/11 10/15 0/1 7/4 14/16
Indiana (PA) 03/01/16 66-77 -11 24-55/29-58 .436/.500 7-16/8-22 .438/.364 11-14/11-18 .786-.611 30/32 -2 12/17 16/12 3/1 7/10 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 American Int'l (11/27/15)
FIELD GOALS MADE 36 Carlow (01/27/16)
FIELD GOAL ATTEMPTS 70 Bowie St. (11/13/15); Edinboro (02/10/16)
3 PT FIELD GOALS MADE 15 California (PA) (11/18/15)
3 PT FG ATTEMPTS 33 Bowie St. (11/13/15)
FREE THROWS MADE 28 Gannon University (02/06/16)
FREE THROW ATTEMPTS 37 Gannon University (02/06/16)
REBOUNDS 55 Carlow (01/27/16)
ASSISTS 25 Bowie St. (11/13/15); American Int'l (11/27/15)
STEALS 11 Indiana (PA) (01/13/16); Seton Hill (12/01/15); California (PA) (02/03/16)
BLOCKED SHOTS 8 Carlow (01/27/16)
TURNOVERS 19 Millersville (01/03/16)
FOULS 24 Kutztown (12/04/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 LEAHEY, A.J. Gannon University (02/06/16)
FIELD GOALS MADE 10 LEAHEY, A.J. Cheyney (11/22/15); Clarion (02/20/16)
FIELD GOAL ATTEMPTS 20 LEAHEY, A.J. Seton Hill (12/01/15)
3 PT FIELD GOALS MADE 6 LEAHEY, A.J. Cheyney (11/22/15)
3 PT FG ATTEMPTS 10 LEAHEY, A.J. Bowie St. (11/13/15); Kutztown (12/04/15)
FREE THROWS MADE 11 LEAHEY, A.J. Gannon University (02/06/16)
FREE THROW ATTEMPTS 13 LEAHEY, A.J. Gannon University (02/06/16)
REBOUNDS 16 LEAHEY, A.J. Edinboro (02/10/16)
ASSISTS 9 CLANCY, Dale California (PA) (02/03/16)
STEALS 4 CLANCY, Dale; SNODGRASS, Nate Indiana (PA) (01/13/16); Seton Hill (01/30/16); Seton Hill (12/01/15)
BLOCKED SHOTS 2 VESCOVI, Isaac; SNODGRASS, Nate; LEAHEY, A.J.; KEYES, Dom; MASUA, Levi Bowie St. (11/13/15); California (PA) (11/18/15); West Chester (11/21/15); Cheyney (11/22/15); Gannon University (02/06/16); Edinboro (02/10/16); Mansfield (12/05/15); Gannon University (12/19/15); Carlow (01/27/16); California (PA) (02/03/16); Indiana (PA) (03/01/16)
TURNOVERS 6 LEAHEY, A.J.; CLANCY, Dale Mercyhurst (02/13/16); Indiana (PA) (03/01/16)
FOULS 5 KING Jr., Olando; CLANCY, Dale; VESCOVI, Isaac; LEAHEY, A.J.; KEYES, Dom Bowie St. (11/13/15); West Chester (11/21/15); Gannon University (02/06/16); Edinboro (02/10/16); Kutztown (12/04/15); Gannon University (12/19/15); Slippery Rock (01/20/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Leahey, A.J. 29 508 17.5
#03 Snodgrass, Nate 29 411 14.2
#00 Clancy, Dale 29 385 13.3
#30 Vescovi, Isaac 29 340 11.7
#22 Laravie, Jake 29 167 5.8
#05 King, Jr., Olando 27 129 4.8
#10 Mosley, Rasaun 29 84 2.9
#54 Keyes, Dom 25 82 3.3
#11 Audu, Rich 22 48 2.2
#15 Prota, George 17 40 2.4
#24 Masua, Levi 19 38 2.0
#01 Fields, Roshon 12 21 1.8
#23 Sebastiani, Romano 13 9 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Leahey, A.J. 29 183 367 .499 6.3 12.7
#03 Snodgrass, Nate 29 143 281 .509 4.9 9.7
#30 Vescovi, Isaac 29 141 255 .553 4.9 8.8
#00 Clancy, Dale 29 108 282 .383 3.7 9.7
#05 King, Jr., Olando 27 51 113 .451 1.9 4.2
#22 Laravie, Jake 29 49 117 .419 1.7 4.0
#10 Mosley, Rasaun 29 37 79 .468 1.3 2.7
#54 Keyes, Dom 25 32 58 .552 1.3 2.3
#11 Audu, Rich 22 15 43 .349 0.7 2.0
#24 Masua, Levi 19 13 32 .406 0.7 1.7
#15 Prota, George 17 11 19 .579 0.6 1.1
#01 Fields, Roshon 12 10 18 .556 0.8 1.5
#23 Sebastiani, Romano 13 3 14 .214 0.2 1.1
#05 King, Jr., Olando 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Leahey, A.J. 29 72 161 .447 2.5 5.6
#03 Snodgrass, Nate 29 59 127 .465 2.0 4.4
#00 Clancy, Dale 29 54 139 .388 1.9 4.8
#22 Laravie, Jake 29 30 69 .435 1.0 2.4
#30 Vescovi, Isaac 29 21 51 .412 0.7 1.8
#11 Audu, Rich 22 8 29 .276 0.4 1.3
#05 King, Jr., Olando 27 4 23 .174 0.1 0.9
#24 Masua, Levi 19 3 14 .214 0.2 0.7
#23 Sebastiani, Romano 13 2 9 .222 0.2 0.7
#10 Mosley, Rasaun 29 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
