Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

Pitt-Johnstown (96, 1-0) vs CONCORDM (91, 0-1)

Box Score

CONCORDM logo
91
vs
96
Pitt-Johnstown logo
0-1
1-0
Team Score By Half
Team 1 2 OT 1 Total F Records
CONCORDM CONCORDM 34 51 6 91 0-1
Winner UPJ-M Pitt-Johnstown 52 33 11 96 1-0

CONCORDM 91

CONCORDM 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Weir,Matt 37 7-15 4-9 1-3 1-5 6 2 7 1 0 1 19
20 20 Groggs,Dorian 15 7-12 5-9 0-0 1-1 2 1 0 4 0 0 19
14 14 Rahama,Lual 29 7-18 1-4 3-4 1-5 6 2 3 2 1 0 18
01 01 Heller,Ethan 42 2-13 2-8 4-4 2-4 6 2 4 1 0 1 10
03 03 Kennedy,Brandon 22 2-9 2-6 0-0 1-2 3 3 1 0 0 0 6
23 23 Hill,Luken 20 2-3 0-1 1-3 2-3 5 5 2 0 0 2 5
05 05 Moore,Da'Vion 19 2-4 0-0 0-0 1-3 4 5 2 3 4 0 4
22 22 Laidler,Jevon 15 2-5 0-0 0-2 2-3 5 1 1 0 0 0 4
04 04 Wooden,Jordan 19 1-2 1-1 0-0 4-3 7 3 1 0 2 0 3
24 24 Smith,Amare 7 1-4 1-2 0-0 0-1 1 2 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 225 33-85 16-40 9-16 16-30 46 26 21 12 7 4 91
Team Summary FG 3PT FT
Total 33-85 16-40 9-16
38.8% 40.0% 56.3%
Column One Column Two Column Three

Pitt-Johnstown 96

Pitt-Johnstown 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kromka, John Paul * 36 11-14 0-0 4-6 3-7 10 5 0 0 5 0 26
10 10 Magestro, Drew * 40 8-18 3-8 0-0 0-5 5 4 1 2 0 0 19
00 00 Mulbah, Fred * 42 6-13 0-2 4-4 1-10 11 1 8 4 0 2 16
05 05 Landis, Caiden * 35 3-9 0-0 9-14 4-5 9 3 1 2 1 1 15
02 02 Batt, Joe * 20 1-4 0-0 6-7 1-4 5 3 3 1 0 0 8
33 33 Smith, Ryan 15 2-7 0-2 2-2 1-2 3 2 0 0 0 0 6
31 31 Jakubick, Jared 20 2-3 0-1 0-0 0-3 3 1 0 0 0 0 4
01 01 Zuchelli, Andy 15 0-3 0-3 2-2 1-0 1 1 2 1 0 0 2
50 50 Timmerson, Grant 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 225 33-71 3-16 27-35 11-38 49 20 16 10 6 3 96
Team Summary FG 3PT FT
Total 33-71 3-16 27-35
46.5% 18.8% 77.1%
Column One Column Two Column Three

1st Half Box Score

CONCORDM 34

CONCORDM 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Weir,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Groggs,Dorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rahama,Lual 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Heller,Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kennedy,Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hill,Luken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Moore,Da'Vion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Laidler,Jevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Wooden,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith,Amare 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pitt-Johnstown 52

Pitt-Johnstown 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kromka, John Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Magestro, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mulbah, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Landis, Caiden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Batt, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Smith, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jakubick, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Zuchelli, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Timmerson, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

CONCORDM 51

CONCORDM 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Weir,Matt 37 7-15 4-9 1-3 1-5 6 2 7 1 0 1 19
20 20 Groggs,Dorian 15 7-12 5-9 0-0 1-1 2 1 0 4 0 0 19
14 14 Rahama,Lual 29 7-18 1-4 3-4 1-5 6 2 3 2 1 0 18
1 1 Heller,Ethan 42 2-13 2-8 4-4 2-4 6 2 4 1 0 1 10
3 3 Kennedy,Brandon 22 2-9 2-6 0-0 1-2 3 3 1 0 0 0 6
23 23 Hill,Luken 20 2-3 0-1 1-3 2-3 5 5 2 0 0 2 5
5 5 Moore,Da'Vion 19 2-4 0-0 0-0 1-3 4 5 2 3 4 0 4
22 22 Laidler,Jevon 15 2-5 0-0 0-2 2-3 5 1 1 0 0 0 4
4 4 Wooden,Jordan 19 1-2 1-1 0-0 4-3 7 3 1 0 2 0 3
24 24 Smith,Amare 7 1-4 1-2 0-0 0-1 1 2 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 225 (38.8%) 33-85 (40.0%) 16-40 (56.3%) 9-16 16-30 46 26 21 12 7 4 91
Team Total % 38.8% 40.0% 56.3%

Pitt-Johnstown 33

Pitt-Johnstown 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kromka, John Paul 36 11-14 0-0 4-6 3-7 10 5 0 0 5 0 26
10 10 Magestro, Drew 40 8-18 3-8 0-0 0-5 5 4 1 2 0 0 19
0 0 Mulbah, Fred 42 6-13 0-2 4-4 1-10 11 1 8 4 0 2 16
5 5 Landis, Caiden 35 3-9 0-0 9-14 4-5 9 3 1 2 1 1 15
2 2 Batt, Joe 20 1-4 0-0 6-7 1-4 5 3 3 1 0 0 8
33 33 Smith, Ryan 15 2-7 0-2 2-2 1-2 3 2 0 0 0 0 6
31 31 Jakubick, Jared 20 2-3 0-1 0-0 0-3 3 1 0 0 0 0 4
1 1 Zuchelli, Andy 15 0-3 0-3 2-2 1-0 1 1 2 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
50 50 Timmerson, Grant 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
Totals 225 (46.5%) 33-71 (18.8%) 3-16 (77.1%) 27-35 11-38 49 20 16 10 6 3 96
Team Total % 46.5% 18.8% 77.1%

OT Box Score

CONCORDM 6

CONCORDM 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Weir,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Groggs,Dorian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Rahama,Lual 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Heller,Ethan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kennedy,Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hill,Luken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Moore,Da'Vion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Laidler,Jevon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Wooden,Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith,Amare 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pitt-Johnstown 11

Pitt-Johnstown 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Kromka, John Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Magestro, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mulbah, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Landis, Caiden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Batt, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Smith, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Jakubick, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Zuchelli, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Timmerson, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
CONCORDM 0
Pitt-Johnstown 0
0
0
2nd Chance Points
Team Total
CONCORDM 0
Pitt-Johnstown 0
0
0
Bench Points
Team Total
CONCORDM 0
Pitt-Johnstown 0
0
0
Lead Gained By
Team Total
CONCORDM 0
Pitt-Johnstown 0
0
0
Points in Paint
Team Total
CONCORDM 0
Pitt-Johnstown 0
0
0
Fast Break Points
Team Total
CONCORDM 0
Pitt-Johnstown 0
0
0
Score Tied By
Team Total
CONCORDM 0
Pitt-Johnstown 0
0
0