Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2013 Men's Soccer Cumulative Statistics

Team (2-16, 0-11)

Overall Team Statistics
Statistic Pitt-Johnstown Opponents
Shots
Goals 10 55
Goals Per Game 0.56 3.06
Shots 192 383
Shots Per Game 10.7 21.3
Shots Percentage 0.052 0.144
Shots On Goal 82-192 162-383
Shots On Goal Percentage 0.427 0.423
Penalties
Yellow Cards 9 15
Red Cards 0 1
Miscellaneous
Assists 7 44
Saves 107 72
Fouls 163 209
Corner Kicks 70 123
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Michalski, Colin 9Michalski, Colin 18 18 1293 5 1 11 38 0.132 17 0.447 0-0 1 0-0
21 Taslov, Steve 21Taslov, Steve 14 14 1131 2 1 5 17 0.118 6 0.353 3-0 1 0-0
22 Harrison, Colin 22Harrison, Colin 18 13 934 1 1 3 18 0.056 8 0.444 0-0 0 0-0
18 Marsh, Steve 18Marsh, Steve 18 18 1628 1 1 3 14 0.071 7 0.500 1-0 0 0-0  
14 Velasquez, Brent 14Velasquez, Brent 8 0 215 1 0 2 4 0.250 2 0.500 0-0 0 0-0
26 Ahmad, Ismail 26Ahmad, Ismail 13 2 415 0 1 1 2 0.000 0 0.000 0-0 0 0-0
7 Kinney, Matthew 7Kinney, Matthew 18 16 1101 0 1 1 16 0.000 6 0.375 1-0 0 0-0  
24 McNary, A.J. 24McNary, A.J. 16 16 1140 0 1 1 18 0.000 12 0.667 0-0 0 0-0
23 Colvin, Bobby 23Colvin, Bobby 12 12 1062 0 0 0 26 0.000 10 0.385 2-0 0 0-0
24 J. mcnary, A 24J. mcnary, A 1 1 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
27 Levine, Nolan 27Levine, Nolan 4 2 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lloyd, Josh 19Lloyd, Josh 13 11 1001 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Martincic, Joseph 15Martincic, Joseph 5 3 278 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 McNary, A.J. 24McNary, A.J. 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Myers, Colton 16Myers, Colton 15 2 519 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Neskie, Kevin 11Neskie, Kevin 10 5 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ofman, Tim 28Ofman, Tim 16 16 1393 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rothbauer, Tyler 17Rothbauer, Tyler 18 18 1628 0 0 0 13 0.000 6 0.462 0-0 0 0-0
4 Sauter, Jake 4Sauter, Jake 8 2 309 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
13 Spillane, Colm 13Spillane, Colm 18 17 1583 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Staffen, Jeremy 5Staffen, Jeremy 17 4 722 0 0 0 13 0.000 2 0.154 0-0 0 0-0
20 Walker, Joe 20Walker, Joe 12 7 634 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17865 10 7 27 192 0.052 82 0.427 9-0 2 0-0
Opponent 18 - 17891 55 44 154 383 0.144 162 0.423 15-1 15 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Levine, Nolan 27Levine, Nolan 4 2 235:01 8 3.06 19 0.704 0 1 0 0 54
28 Ofman, Tim 28Ofman, Tim 16 16 1393:15 47 3.04 84 0.641 2 14 0 1 298
Total 18 - 1628:16 55 3.04 103 0.652 2 15 0 1 352
Opponents 18 - 1628:16 10 0.55 70 0.875 11 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Michalski, Colin 9Michalski, Colin 11 11 839 1 0 2 16 0.063 4 0.250 0-0 0 0-0
21 Taslov, Steve 21Taslov, Steve 7 7 505 1 0 2 6 0.167 2 0.333 2-0 0 0-0
14 Velasquez, Brent 14Velasquez, Brent 6 0 140 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Harrison, Colin 22Harrison, Colin 11 6 551 0 1 1 7 0.000 4 0.571 0-0 0 0-0
26 Ahmad, Ismail 26Ahmad, Ismail 7 0 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Colvin, Bobby 23Colvin, Bobby 7 7 621 0 0 0 12 0.000 4 0.333 1-0 0 0-0
24 J. mcnary, A 24J. mcnary, A 1 1 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Kinney, Matthew 7Kinney, Matthew 11 11 707 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
27 Levine, Nolan 27Levine, Nolan 4 2 235 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lloyd, Josh 19Lloyd, Josh 7 5 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Marsh, Steve 18Marsh, Steve 11 11 990 0 0 0 5 0.000 3 0.600 1-0 0 0-0  
15 Martincic, Joseph 15Martincic, Joseph 5 3 278 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 McNary, A.J. 24McNary, A.J. 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 McNary, A.J. 24McNary, A.J. 9 9 640 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Myers, Colton 16Myers, Colton 9 2 339 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Neskie, Kevin 11Neskie, Kevin 8 4 357 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ofman, Tim 28Ofman, Tim 9 9 755 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rothbauer, Tyler 17Rothbauer, Tyler 11 11 990 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Sauter, Jake 4Sauter, Jake 3 2 146 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Spillane, Colm 13Spillane, Colm 11 11 978 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Staffen, Jeremy 5Staffen, Jeremy 11 2 470 0 0 0 6 0.000 2 0.333 0-0 0 0-0
20 Walker, Joe 20Walker, Joe 10 6 532 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10887 3 1 7 80 0.038 34 0.425 9-0 0 0-0
Opponent 11 - 10845 44 38 126 265 0.166 113 0.426 15-1 10 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Levine, Nolan 27Levine, Nolan 4 2 235:01 8 3.06 19 0.704 0 1 0 0 54
28 Ofman, Tim 28Ofman, Tim 9 9 754:59 36 4.29 49 0.576 0 9 0 0 186
Total 11 - 990:00 44 4.00 68 0.607 0 10 0 0 240
Opponents 11 - 990:00 3 0.27 30 0.909 7 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2013 at Georgian Court Univ, L 0-2 (0-1) 150
9/13/2013 vs Lock Haven Univ. L 0-6 (0-2-0, 0-1-0 PSAC) 0-1-0 PSAC 100
9/14/2013 vs Bloomsburg Univ. L 0-1 (0-3-0, 0-2-0 PSAC) 0-2-0 PSAC 115
9/18/2013 vs Alderson-Broaddus W 3-1 (1-3-0) 50 Steve Marsh (1) (Ismail Ahmad)
Steve Taslov (1) (Colin Michalski)
Colin Michalski (1) (A.J. McNary)
9/21/2013 vs Chowan University W 1-0 (2-3-0) 50 Colin Michalski (2) (Steve Marsh)
9/22/2013 at California (Pa.) L 0-3 (2-4, 0-3 PSAC) 0-3 PSAC 186
9/26/2013 at Goldey-Beacom L 3-4 (2-5-0) 126 Colin Michalski (3) (Matthew Kinney)
Colin Harrison (1) (Steve Taslov)
Colin Michalski (4)
9/28/2013 at Daemen L 0-2 (2-6-0) 104
10/2/2013 vs Slippery Rock L 0-4 (2-7-0, 0-4-0 PSAC) 0-4-0 PSAC 75
10/6/2013 vs Washington Adventist L 0-1 (2-8-0) 93
10/8/2013 vs Mercyhurst Univ. L 0-7 (2-9-0, 0-5-0 PSAC) 0-5-0 PSAC 50
10/12/2013 at Gannon University L 1-5 (2-10, 0-6 PSAC) 0-6 PSAC 85 Colin Michalski (5) (Colin Harrison)
10/16/2013 vs West Chester Univ. L 0-2 (2-11-0, 0-7-0 PSAC) 0-7-0 PSAC 73
10/19/2013 at East Stroudsburg L 1-3 (2-12, 0-8 PSAC) 0-8 PSAC 150 Brent Velasquez (0)
10/25/2013 at Shippensburg L 0-6 (2-13, 0-9 PSAC) 0-9 PSAC 78
10/26/2013 at Millersville University L 0-5 (2-14, 0-10) 0-10 203
10/30/2013 at Ohio Valley Univ. L 0-1 (2-15) 123
11/2/2013 vs Seton Hill Iniv. L 1-2 (2-16-0, 0-11-0) 0-11-0 125 Steve Taslov (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2013 at Georgian Court Univ, 0-2 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1011
9/13/2013 vs Lock Haven Univ. 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
9/14/2013 vs Bloomsburg Univ. 0-1 0 0 0 7 0.000 4 0.571 1-0 0 0-0 989
9/18/2013 vs Alderson-Broaddus 3-1 3 3 9 15 0.200 5 0.333 0-0 1 0-0 944
9/21/2013 vs Chowan University 1-0 1 1 3 26 0.038 9 0.346 0-0 1 0-0 989
9/22/2013 at California (Pa.) 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
9/26/2013 at Goldey-Beacom 3-4 3 2 8 18 0.167 10 0.556 0-0 0 0-0 990
9/28/2013 at Daemen 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/2/2013 vs Slippery Rock 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
10/6/2013 vs Washington Adventist 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/8/2013 vs Mercyhurst Univ. 0-7 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/12/2013 at Gannon University 1-5 1 1 3 10 0.100 5 0.500 0-0 0 0-0 991
10/16/2013 vs West Chester Univ. 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/19/2013 at East Stroudsburg 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/25/2013 at Shippensburg 0-6 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/26/2013 at Millersville University 0-5 0 0 0 4 0.000 1 0.250 1-0 0 0-0 989
10/30/2013 at Ohio Valley Univ. 0-1 0 0 0 29 0.000 12 0.414 4-0 0 0-0 1064
11/2/2013 vs Seton Hill Iniv. 1-2 1 0 2 11 0.091 9 0.818 2-0 0 0-0 989
Total 10-55 10 7 27 192 0.052 82 0.427 9-0 2 0-0 17865
Opponent - 55 44 154 383 0.144 162 0.423 15-1 16 - 17891

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2013 Georgian Court Univ, 0-2 90:00 2 2.00 7 0.778 0 1 0 0 15
9/13/2013 Lock Haven Univ. 0-6 90:00 6 4.00 8 0.571 0 1 0 0 25
9/14/2013 Bloomsburg Univ. 0-1 90:00 1 3.00 4 0.800 0 1 0 0 27
9/18/2013 Alderson-Broaddus 3-1 90:00 1 2.50 4 0.800 1 0 0 0 18
9/21/2013 Chowan University 1-0 90:00 0 2.00 3 1.000 1 0 0 1 10
9/22/2013 California (Pa.) 0-3 90:00 3 2.17 3 0.500 0 1 0 0 21
9/26/2013 Goldey-Beacom 3-4 90:00 4 2.43 6 0.600 0 1 0 0 15
9/28/2013 Daemen 0-2 90:00 2 2.38 7 0.778 0 1 0 0 20
10/2/2013 Slippery Rock 0-4 90:00 4 2.56 6 0.600 0 1 0 0 29
10/6/2013 Washington Adventist 0-1 90:00 1 2.40 5 0.833 0 1 0 0 20
10/8/2013 Mercyhurst Univ. 0-7 90:00 7 2.82 6 0.462 0 1 0 0 25
10/12/2013 Gannon University 1-5 90:00 5 3.00 9 0.643 0 1 0 0 0
10/16/2013 West Chester Univ. 0-2 90:00 2 2.92 5 0.714 0 1 0 0 20
10/19/2013 East Stroudsburg 1-3 90:00 3 2.93 8 0.727 0 1 0 0 25
10/25/2013 Shippensburg 0-6 90:00 6 3.13 5 0.455 0 1 0 0 23
10/26/2013 Millersville University 0-5 90:00 5 3.25 10 0.667 0 1 0 0 30
10/30/2013 Ohio Valley Univ. 0-1 98:16 1 3.10 6 0.857 0 1 0 0 14
11/2/2013 Seton Hill Iniv. 1-2 90:00 2 3.04 5 0.714 0 1 0 0 15
Totals - 1628 55 3.04 107 0.660 2 16 0 1 352
Opponent - 1628:16 10 0.55 72 0.878 16 2 0 11 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2013 Georgian Court Univ, 2-0 2 2 6 15 0.133 9 0.600 3-0 1 0-0 1002
9/13/2013 Lock Haven Univ. 6-0 6 4 16 25 0.240 14 0.560 1-0 1 0-0 989
9/14/2013 Bloomsburg Univ. 1-0 1 1 3 27 0.037 5 0.185 0-0 1 0-0 989
9/18/2013 Alderson-Broaddus 1-3 1 0 2 19 0.053 5 0.263 1-0 0 0-1 990
9/21/2013 Chowan University 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/22/2013 California (Pa.) 3-0 3 4 10 21 0.143 6 0.286 0-0 1 0-0 993
9/26/2013 Goldey-Beacom 4-3 4 1 9 17 0.235 10 0.588 1-0 1 1-1 973
9/28/2013 Daemen 2-0 2 1 5 22 0.091 9 0.409 0-0 1 0-0 990
10/2/2013 Slippery Rock 4-0 4 3 11 29 0.138 10 0.345 0-0 1 0-0 944
10/6/2013 Washington Adventist 1-0 1 1 3 20 0.050 6 0.300 1-0 1 0-0 989
10/8/2013 Mercyhurst Univ. 7-0 7 9 23 25 0.280 13 0.520 0-0 1 0-0 991
10/12/2013 Gannon University 5-1 5 3 13 23 0.217 14 0.609 3-0 1 1-1 990
10/16/2013 West Chester Univ. 2-0 2 1 5 20 0.100 7 0.350 0-0 1 0-0 989
10/19/2013 East Stroudsburg 3-1 3 1 7 25 0.120 11 0.440 0-0 1 0-0 990
10/25/2013 Shippensburg 6-0 6 5 17 24 0.250 11 0.458 2-1 1 0-0 990
10/26/2013 Millersville University 5-0 5 6 16 30 0.167 15 0.500 1-0 1 0-0 990
10/30/2013 Ohio Valley Univ. 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-1 1112
11/2/2013 Seton Hill Iniv. 2-1 2 1 5 16 0.125 7 0.438 1-0 1 1-1 990
Total 55-10 55 44 154 383 0.144 162 0.423 15-1 16 3-5 17891
Pitt-Johnstown - 10 7 27 192 0.052 82 0.427 9-0 2 - 17865

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2013 Georgian Court Univ, 2-0 90:00 0 0.00 7 1.000 1 0 0 1 11
9/13/2013 Lock Haven Univ. 6-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/14/2013 Bloomsburg Univ. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
9/18/2013 Alderson-Broaddus 1-3 90:00 3 0.75 2 0.400 0 1 0 0 15
9/21/2013 Chowan University 0-1 90:00 1 0.80 8 0.889 0 1 0 0 26
9/22/2013 California (Pa.) 3-0 90:00 0 0.67 2 1.000 1 0 0 1 6
9/26/2013 Goldey-Beacom 4-3 90:00 3 1.00 7 0.700 1 0 0 0 18
9/28/2013 Daemen 2-0 90:00 0 0.88 2 1.000 1 0 0 1 7
10/2/2013 Slippery Rock 4-0 90:00 0 0.78 1 1.000 1 0 0 1 5
10/6/2013 Washington Adventist 1-0 90:00 0 0.70 3 1.000 1 0 0 1 6
10/8/2013 Mercyhurst Univ. 7-0 90:00 0 0.64 1 1.000 1 0 0 1 4
10/12/2013 Gannon University 5-1 90:00 1 0.67 4 0.800 1 0 0 0 0
10/16/2013 West Chester Univ. 2-0 90:00 0 0.62 3 1.000 1 0 0 1 9
10/19/2013 East Stroudsburg 3-1 90:00 1 0.64 2 0.667 1 0 0 0 7
10/25/2013 Shippensburg 6-0 90:00 0 0.60 3 1.000 1 0 0 1 12
10/26/2013 Millersville University 5-0 90:00 0 0.56 1 1.000 1 0 0 1 4
10/30/2013 Ohio Valley Univ. 1-0 98:16 0 0.53 12 1.000 1 0 0 1 28
11/2/2013 Seton Hill Iniv. 2-1 90:00 1 0.55 8 0.889 1 0 0 0 11
Totals - 1628 10 0.55 72 0.878 16 2 0 12 181
Pitt-Johnstown - 1628:16 55 3.04 107 0.660 2 16 0 1 352

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2013 at Georgian Court Univ, 0-2 0/2 0/2 11/15 7/9 3/9 0/3 0/0
9/13/2013 vs Lock Haven Univ. 0-6 0/6 0/4 5/25 2/14 6/5 0/1 0/0
9/14/2013 vs Bloomsburg Univ. 0-1 0/1 0/1 7/27 4/5 4/4 1/0 0/0
9/18/2013 vs Alderson-Broaddus 3-1 3/1 3/0 15/19 5/5 4/8 0/1 0/0
9/21/2013 vs Chowan University 1-0 1/0 1/0 26/10 9/3 12/5 0/0 0/0
9/22/2013 at California (Pa.) 0-3 0/3 0/4 6/21 2/6 5/3 0/0 0/0
9/26/2013 at Goldey-Beacom 3-4 3/4 2/1 18/17 10/10 9/4 0/1 0/0
9/28/2013 at Daemen 0-2 0/2 0/1 7/22 2/9 1/8 0/0 0/0
10/2/2013 vs Slippery Rock 0-4 0/4 0/3 5/29 1/10 1/8 0/0 0/0
10/6/2013 vs Washington Adventist 0-1 0/1 0/1 6/20 3/6 4/5 1/1 0/0
10/8/2013 vs Mercyhurst Univ. 0-7 0/7 0/9 4/25 1/13 1/8 0/0 0/0
10/12/2013 at Gannon University 1-5 1/5 1/3 10/23 5/14 5/9 0/3 0/0
10/16/2013 vs West Chester Univ. 0-2 0/2 0/1 9/20 3/7 3/10 0/0 0/0
10/19/2013 at East Stroudsburg 1-3 1/3 0/1 7/25 3/11 1/8 0/0 0/0
10/25/2013 at Shippensburg 0-6 0/6 0/5 12/24 3/11 3/10 0/2 0/1
10/26/2013 at Millersville University 0-5 0/5 0/6 4/30 1/15 0/10 1/1 0/0
10/30/2013 at Ohio Valley Univ. 0-1 0/1 0/1 29/15 12/7 7/8 4/1 0/0
11/2/2013 vs Seton Hill Iniv. 1-2 1/2 0/1 11/16 9/7 1/1 2/1 0/0
Totals 10/55 7/44 192/383 82/162 70/123 9/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Alderson-Broaddus (9/18/2013)
GOALS 3 Alderson-Broaddus (9/18/2013)
Goldey-Beacom (9/26/2013)
ASSISTS 3 Alderson-Broaddus (9/18/2013)
SHOTS 29 Ohio Valley Univ. (10/30/2013)
SHOTS ON GOAL 12 Ohio Valley Univ. (10/30/2013)
SAVES 10 Millersville University (10/26/2013)
FOULS 15 Goldey-Beacom (9/26/2013)
Ohio Valley Univ. (10/30/2013)
CORNER KICKS 12 Chowan University (9/21/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Mercyhurst Univ. (10/8/2013)
GOALS 7 Mercyhurst Univ. (10/8/2013)
ASSISTS 9 Mercyhurst Univ. (10/8/2013)
SHOTS 30 Millersville University (10/26/2013)
SHOTS ON GOAL 15 Millersville University (10/26/2013)
SAVES 12 Ohio Valley Univ. (10/30/2013)
FOULS 23 Seton Hill Iniv. (11/2/2013)
CORNER KICKS 10 West Chester Univ. (10/16/2013)
Shippensburg (10/25/2013)
Millersville University (10/26/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East Stroudsburg (10/19/2013)
Seton Hill Iniv. (11/2/2013)
GOALS 1 Chowan University (9/21/2013)
Gannon University (10/12/2013)
East Stroudsburg (10/19/2013)
Seton Hill Iniv. (11/2/2013)
ASSISTS 1 Chowan University (9/21/2013)
Gannon University (10/12/2013)
SHOTS 4 Lock Haven Univ. (9/13/2013)
Slippery Rock (10/2/2013)
Mercyhurst Univ. (10/8/2013)
Millersville University (10/26/2013)
SHOTS ON GOAL 1 Lock Haven Univ. (9/13/2013)
California (Pa.) (9/22/2013)
Daemen (9/28/2013)
Slippery Rock (10/2/2013)
Mercyhurst Univ. (10/8/2013)
Millersville University (10/26/2013)
SAVES 3 Bloomsburg Univ. (9/14/2013)
Alderson-Broaddus (9/18/2013)
Chowan University (9/21/2013)
California (Pa.) (9/22/2013)
FOULS 3 Georgian Court Univ, (9/8/2013)
Slippery Rock (10/2/2013)
Mercyhurst Univ. (10/8/2013)
CORNER KICKS 1 Daemen (9/28/2013)
Slippery Rock (10/2/2013)
Mercyhurst Univ. (10/8/2013)
East Stroudsburg (10/19/2013)
Seton Hill Iniv. (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alderson-Broaddus (9/18/2013)
GOALS 1 Bloomsburg Univ. (9/14/2013)
Alderson-Broaddus (9/18/2013)
Washington Adventist (10/6/2013)
Ohio Valley Univ. (10/30/2013)
ASSISTS 1 Bloomsburg Univ. (9/14/2013)
Goldey-Beacom (9/26/2013)
Daemen (9/28/2013)
Washington Adventist (10/6/2013)
West Chester Univ. (10/16/2013)
East Stroudsburg (10/19/2013)
Ohio Valley Univ. (10/30/2013)
Seton Hill Iniv. (11/2/2013)
SHOTS 10 Georgian Court Univ, (9/8/2013)
Chowan University (9/21/2013)
Ohio Valley Univ. (10/30/2013)
SHOTS ON GOAL 3 Bloomsburg Univ. (9/14/2013)
Alderson-Broaddus (9/18/2013)
Chowan University (9/21/2013)
SAVES 1 Lock Haven Univ. (9/13/2013)
Alderson-Broaddus (9/18/2013)
California (Pa.) (9/22/2013)
Daemen (9/28/2013)
Slippery Rock (10/2/2013)
Mercyhurst Univ. (10/8/2013)
East Stroudsburg (10/19/2013)
Millersville University (10/26/2013)
FOULS 6 Chowan University (9/21/2013)
Daemen (9/28/2013)
Slippery Rock (10/2/2013)
West Chester Univ. (10/16/2013)
CORNER KICKS 1 California (Pa.) (9/22/2013)
Seton Hill Iniv. (11/2/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Goldey-Beacom (9/26/2013)
GOALS 2 Goldey-Beacom (9/26/2013)
ASSISTS 1 Alderson-Broaddus (9/18/2013)
Chowan University (9/21/2013)
Goldey-Beacom (9/26/2013)
Gannon University (10/12/2013)
SHOTS 6 Chowan University (9/21/2013)
SHOTS ON GOAL 4 Chowan University (9/21/2013)
Goldey-Beacom (9/26/2013)
Ohio Valley Univ. (10/30/2013)
SAVES 10 Millersville University (10/26/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Alderson-Broaddus (9/18/2013)
GOALS 3 Alderson-Broaddus (9/18/2013)
Goldey-Beacom (9/26/2013)
ASSISTS 3 Alderson-Broaddus (9/18/2013)
SHOTS 29 Ohio Valley Univ. (10/30/2013)
SHOTS ON GOAL 12 Ohio Valley Univ. (10/30/2013)
SAVES 10 Millersville University (10/26/2013)
FOULS 15 Goldey-Beacom (9/26/2013)
Ohio Valley Univ. (10/30/2013)
CORNER KICKS 12 Chowan University (9/21/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Colin Michalski
Goldey-Beacom (9/26/2013)
GOALS 2 Colin Michalski
Goldey-Beacom (9/26/2013)
ASSISTS 1 Colin Michalski
Steve Marsh
Matthew Kinney
Colin Harrison
Alderson-Broaddus (9/18/2013)
Chowan University (9/21/2013)
Goldey-Beacom (9/26/2013)
Gannon University (10/12/2013)
SHOTS 6 Colin Michalski
Chowan University (9/21/2013)
SHOTS ON GOAL 4 Colin Michalski
Colin Michalski
A.J. McNary
Chowan University (9/21/2013)
Goldey-Beacom (9/26/2013)
Ohio Valley Univ. (10/30/2013)
SAVES 10 Nolan Levine
Millersville University (10/26/2013)

Leaders

Team Leaders: Points
Player High
Points
Michalski, Colin 11
Taslov, Steve 5
Harrison, Colin 3
Marsh, Steve 3
Velasquez, Brent 2
Team Leaders: Goals
Player High
Goals
Michalski, Colin 5
Taslov, Steve 2
Harrison, Colin 1
Marsh, Steve 1
Velasquez, Brent 1
Team Leaders: Assists
Player High
Assists
Michalski, Colin 1
Taslov, Steve 1
Harrison, Colin 1
Marsh, Steve 1
Ahmad, Ismail 1
Team Leaders: Shots
Player High
Shots
Michalski, Colin 38
Colvin, Bobby 26
Harrison, Colin 18
McNary, A.J. 18
Taslov, Steve 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Michalski, Colin 17
McNary, A.J. 12
Colvin, Bobby 10
Harrison, Colin 8
Marsh, Steve 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Michalski, Colin 1
Taslov, Steve 1