Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2015 Men's Soccer Cumulative Statistics

Team (1-17, 0-11)

Overall Team Statistics
Statistic Pitt-Johnstown Opponents
Shots
Goals 17 54
Goals Per Game 0.94 3.00
Shots 162 379
Shots Per Game 9.0 21.1
Shots Percentage 0.105 0.142
Shots On Goal 59-162 181-379
Shots On Goal Percentage 0.364 0.478
Penalties
Yellow Cards 19 17
Red Cards 1 1
Miscellaneous
Assists 9 48
Saves 127 42
Fouls 147 198
Corner Kicks 50 143
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kinney, Matt 7Kinney, Matt 18 18 1114 3 2 8 30 0.100 8 0.267 3-0 0 0-0
25 Robinson, Brandon 25Robinson, Brandon 13 10 485 4 0 8 16 0.250 7 0.438 0-0 1 0-0
18 Vogelman, D.J. 18Vogelman, D.J. 17 15 1262 3 1 7 18 0.167 10 0.556 1-0 0 2-2
14 Mackie, Haven 14Mackie, Haven 13 6 623 2 0 4 18 0.111 8 0.444 0-0 0 0-0
11 Neskie, Kevin 11Neskie, Kevin 17 5 627 2 0 4 7 0.286 4 0.571 1-0 0 0-0
17 Lopez, John 17Lopez, John 18 18 1462 1 1 3 5 0.200 2 0.400 2-0 0 0-0
1 Kleya, Nate 1Kleya, Nate 18 18 1567 0 2 2 0 0.000 0 0.000 2-0 0 0-0
8 Staffen, Jeremy 8Staffen, Jeremy 16 14 1244 1 0 2 7 0.143 5 0.714 0-0 0 0-0
24 Demberger, Colton 24Demberger, Colton 11 5 367 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Etter, Erik 4Etter, Erik 17 17 1334 0 1 1 11 0.000 0 0.000 5-0 0 0-0
21 McNary, A.J. 21McNary, A.J. 17 9 763 0 1 1 18 0.000 6 0.333 1-0 0 0-0
2 Armbrust, Greg 2Armbrust, Greg 17 14 1369 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cottman, Clay 13Cottman, Clay 15 0 238 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Feather, Adam 26Feather, Adam 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harrison, Colin 22Harrison, Colin 18 18 1567 0 0 0 8 0.000 1 0.125 0-0 0 0-0
21 J. mcnary, A 21J. mcnary, A 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Linardi, Alex 6Linardi, Alex 12 3 566 0 0 0 1 0.000 1 1.000 3-1 0 0-0
19 Lloyd, Josh 19Lloyd, Josh 6 1 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Miller, Andrew 12Miller, Andrew 4 0 23 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Myers, Colton 16Myers, Colton 13 0 363 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Scheffel, Jeremy 10Scheffel, Jeremy 18 18 1287 0 0 0 11 0.000 2 0.182 0-0 0 0-0
20 Walker, Joe 20Walker, Joe 18 8 797 0 0 0 6 0.000 3 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 17241 17 9 43 162 0.105 59 0.364 19-1 1 2-2
Opponent 18 - 17288 54 48 156 379 0.142 181 0.478 17-1 17 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kleya, Nate 1Kleya, Nate 18 18 1656:44 54 2.93 126 0.700 1 17 0 0 360
Total 18 - 1656:44 54 2.93 126 0.700 1 17 0 0 360
Opponents 18 - 1656:44 17 0.92 42 0.712 7 156

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kinney, Matt 7Kinney, Matt 11 11 759 2 1 5 16 0.125 7 0.438 1-0 0 0-0
18 Vogelman, D.J. 18Vogelman, D.J. 10 9 769 1 1 3 6 0.167 2 0.333 0-0 0 1-1
14 Mackie, Haven 14Mackie, Haven 8 3 406 1 0 2 10 0.100 5 0.500 0-0 0 0-0
25 Robinson, Brandon 25Robinson, Brandon 7 5 307 1 0 2 9 0.111 3 0.333 0-0 0 0-0
8 Staffen, Jeremy 8Staffen, Jeremy 10 8 775 1 0 2 4 0.250 3 0.750 0-0 0 0-0
24 Demberger, Colton 24Demberger, Colton 6 1 210 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Kleya, Nate 1Kleya, Nate 11 11 1000 0 1 1 0 0.000 0 0.000 2-0 0 0-0
17 Lopez, John 17Lopez, John 11 11 941 0 1 1 2 0.000 1 0.500 1-0 0 0-0
2 Armbrust, Greg 2Armbrust, Greg 11 10 886 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cottman, Clay 13Cottman, Clay 8 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Etter, Erik 4Etter, Erik 11 11 862 0 0 0 3 0.000 0 0.000 4-0 0 0-0
26 Feather, Adam 26Feather, Adam 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Harrison, Colin 22Harrison, Colin 11 11 1000 0 0 0 5 0.000 1 0.200 0-0 0 0-0
21 J. mcnary, A 21J. mcnary, A 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Linardi, Alex 6Linardi, Alex 7 2 362 0 0 0 0 0.000 0 0.000 2-0 0 0-0
19 Lloyd, Josh 19Lloyd, Josh 4 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 McNary, A.J. 21McNary, A.J. 10 4 416 0 0 0 10 0.000 3 0.300 1-0 0 0-0
12 Miller, Andrew 12Miller, Andrew 2 0 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Myers, Colton 16Myers, Colton 8 0 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Neskie, Kevin 11Neskie, Kevin 11 5 459 0 0 0 3 0.000 0 0.000 0-0 0 0-0
10 Scheffel, Jeremy 10Scheffel, Jeremy 11 11 874 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Walker, Joe 20Walker, Joe 11 6 496 0 0 0 2 0.000 2 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 11004 7 5 19 79 0.089 30 0.380 19-1 0 1-1
Opponent 11 - 11012 38 34 110 253 0.150 117 0.462 17-1 11 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kleya, Nate 1Kleya, Nate 11 11 999:55 38 3.42 78 0.672 0 11 0 0 234
Total 11 - 999:55 38 3.42 78 0.672 0 11 0 0 234
Opponents 11 - 999:55 7 0.63 23 0.767 5 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Ohio Valley L 0-1 (0-1-0) 75
9/5/2015 at Roberts Wesleyan L 1-6 (0-2-0) 100 D.J. Vogelman (1)
9/7/2015 at Daemen College L 2-3 (0-3-0) 310 Matt Kinney (1)
John Lopez (1)
9/12/2015 at East Stroudsburg L 2-6 (0-4-0, 0-1-0 PSAC) 0-1-0 PSAC 150 Jeremy Staffen (0) (Colton Demberger)
D.J. Vogelman (0)
9/15/2015 at Shippensburg L 1-2 (0-5-0, 0-2-0 PSAC) 0-2-0 PSAC 71 Matt Kinney (2) (D.J. Vogelman)
9/19/2015 vs Wheeling Jesuit L 1-2 (0-6-0) 115 Haven Mackie (1) (A.J. McNary)
9/23/2015 vs Millersville L 2-3 (0-7-0, 0-3-0 PSAC) 0-3-0 PSAC 115 Haven Mackie (2) (Matt Kinney)
Matt Kinney (3) (Nate Kleya)
9/29/2015 vs Seton Hill L 1-3 (0-8-0, 0-4-0 PSAC) 0-4-0 PSAC 50 TEAM (0)
10/2/2015 vs Washington Adventist W 5-1 (1-8-0) 50 Brandon Robinson (1)
Brandon Robinson (2) (Nate Kleya , Matt Kinney)
D.J. Vogelman (0)
Brandon Robinson (3)
Kevin Neskie (1)
10/3/2015 vs Mercyhurst L 0-3 (1-9-0,0-5-0 PSAC) 0-5-0 PSAC 65
10/6/2015 at WEST CHESTER L 0-5 (1-10-0, 0-6-0 PSAC) 0-6-0 PSAC 210
10/10/2015 vs Lock Haven L 1-4 (1-11-0, 0-7-0 PSAC) 0-7-0 PSAC 100 Brandon Robinson (4) (John Lopez)
10/14/2015 at Goldey-Beacom L 1-2 (1-12) 85 Kevin Neskie (2) (Erik Etter)
10/17/2015 at Bloomsburg L 0-2 (1-13-0, 0-8-0 PSAC) 0-8-0 PSAC 150
10/21/2015 vs California (PA) L 0-1 (1-14-0, 0-9-0 PSAC) 0-9-0 PSAC 90
10/24/2015 at Gannon University L 0-2 (1-15, 0-10 PSAC) 0-10 PSAC 328
10/26/2015 vs Shepherd L 0-1 (1-16-0) 75
10/31/2015 at Slippery Rock L 0-7 (1-17, 0-11 PSAC) 0-11 PSAC 213

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Ohio Valley 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 0
9/5/2015 at Roberts Wesleyan 1-6 1 0 2 6 0.167 2 0.333 1-0 0 1-1 990
9/7/2015 at Daemen College 2-3 2 0 4 14 0.143 6 0.429 2-0 0 0-0 1199
9/12/2015 at East Stroudsburg 2-6 2 1 5 5 0.400 5 1.000 2-0 0 1-1 990
9/15/2015 at Shippensburg 1-2 1 1 3 10 0.100 2 0.200 0-0 0 0-0 1111
9/19/2015 vs Wheeling Jesuit 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
9/23/2015 vs Millersville 2-3 2 2 6 6 0.333 3 0.500 2-0 0 0-0 999
9/29/2015 vs Seton Hill 1-3 1 0 2 3 0.333 2 0.667 1-0 0 0-0 992
10/2/2015 vs Washington Adventist 5-1 5 2 12 19 0.263 8 0.421 1-1 1 0-0 991
10/3/2015 vs Mercyhurst 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1006
10/6/2015 at WEST CHESTER 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/10/2015 vs Lock Haven 1-4 1 1 3 14 0.071 4 0.286 2-0 0 0-0 991
10/14/2015 at Goldey-Beacom 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1077
10/17/2015 at Bloomsburg 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 955
10/21/2015 vs California (PA) 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
10/24/2015 at Gannon University 0-2 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
10/26/2015 vs Shepherd 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
10/31/2015 at Slippery Rock 0-7 0 0 0 8 0.000 3 0.375 1-0 0 0-0 991
Total 17-54 17 9 43 162 0.105 59 0.364 19-1 1 2-2 17241
Opponent - 54 48 156 379 0.142 181 0.478 17-1 17 - 17288

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Ohio Valley 0-1 90:00 1 1.00 7 0.875 0 1 0 0 23
9/5/2015 Roberts Wesleyan 1-6 90:00 6 3.50 9 0.600 0 1 0 0 20
9/7/2015 Daemen College 2-3 108:51 3 3.12 5 0.625 0 1 0 0 21
9/12/2015 East Stroudsburg 2-6 90:00 6 3.80 6 0.500 0 1 0 0 19
9/15/2015 Shippensburg 1-2 99:55 2 3.38 6 0.750 0 1 0 0 20
9/19/2015 Wheeling Jesuit 1-2 90:00 2 3.16 11 0.846 0 1 0 0 19
9/23/2015 Millersville 2-3 90:00 3 3.14 11 0.786 0 1 0 0 28
9/29/2015 Seton Hill 1-3 90:00 3 3.13 2 0.400 0 1 0 0 20
10/2/2015 Washington Adventist 5-1 90:00 1 2.90 3 0.750 1 0 0 0 13
10/3/2015 Mercyhurst 0-3 90:00 3 2.91 7 0.700 0 1 0 0 23
10/6/2015 WEST CHESTER 0-5 90:00 5 3.09 9 0.643 0 1 0 0 21
10/10/2015 Lock Haven 1-4 90:00 4 3.17 4 0.500 0 1 0 0 21
10/14/2015 Goldey-Beacom 1-2 97:58 2 3.06 9 0.818 0 1 0 0 15
10/17/2015 Bloomsburg 0-2 90:00 2 2.98 11 0.846 0 1 0 0 28
10/21/2015 California (PA) 0-1 90:00 1 2.86 7 0.875 0 1 0 0 21
10/24/2015 Gannon University 0-2 90:00 2 2.80 5 0.714 0 1 0 0 0
10/26/2015 Shepherd 0-1 90:00 1 2.70 4 0.800 0 1 0 0 15
10/31/2015 Slippery Rock 0-7 90:00 7 2.93 11 0.611 0 1 0 0 33
Totals - 1654 54 2.93 127 0.702 1 17 0 - 360
Opponent - 1656:44 17 0.92 42 0.712 17 1 0 7 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Ohio Valley 1-0 1 0 2 23 0.043 8 0.348 1-0 1 1-1 0
9/5/2015 Roberts Wesleyan 6-1 6 5 17 20 0.300 15 0.750 2-0 1 0-0 990
9/7/2015 Daemen College 3-2 3 3 9 21 0.143 8 0.381 1-0 1 0-0 1198
9/12/2015 East Stroudsburg 6-2 6 5 17 19 0.316 12 0.632 4-0 1 0-0 990
9/15/2015 Shippensburg 2-1 2 2 6 20 0.100 8 0.400 2-0 1 0-0 1100
9/19/2015 Wheeling Jesuit 2-1 2 3 7 19 0.105 13 0.684 0-1 1 0-0 991
9/23/2015 Millersville 3-2 3 3 9 28 0.107 14 0.500 1-0 1 0-0 989
9/29/2015 Seton Hill 3-1 3 4 10 20 0.150 5 0.250 0-0 1 0-0 990
10/2/2015 Washington Adventist 1-5 1 1 3 13 0.077 4 0.308 0-0 0 0-0 990
10/3/2015 Mercyhurst 3-0 3 2 8 23 0.130 10 0.435 0-0 1 0-0 1002
10/6/2015 WEST CHESTER 5-0 5 4 14 21 0.238 14 0.667 1-0 1 0-0 990
10/10/2015 Lock Haven 4-1 4 4 12 21 0.190 8 0.381 1-0 1 0-0 991
10/14/2015 Goldey-Beacom 2-1 2 1 5 15 0.133 11 0.733 0-0 1 0-0 1117
10/17/2015 Bloomsburg 2-0 2 2 6 28 0.071 13 0.464 0-0 1 0-0 991
10/21/2015 California (PA) 1-0 1 0 2 21 0.048 8 0.381 1-0 1 0-0 990
10/24/2015 Gannon University 2-0 2 2 6 18 0.111 7 0.389 2-0 1 0-0 989
10/26/2015 Shepherd 1-0 1 1 3 15 0.067 5 0.333 0-0 1 0-0 990
10/31/2015 Slippery Rock 7-0 7 6 20 34 0.206 18 0.529 1-0 1 0-0 990
Total 54-17 54 48 156 379 0.142 181 0.478 17-1 17 1-1 17288
Pitt-Johnstown - 17 9 43 162 0.105 59 0.364 19-1 1 - 17241

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Ohio Valley 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/5/2015 Roberts Wesleyan 6-1 90:00 1 0.50 1 0.500 1 0 0 0 5
9/7/2015 Daemen College 3-2 108:51 2 0.93 4 0.667 1 0 0 0 14
9/12/2015 East Stroudsburg 6-2 90:00 2 1.19 3 0.600 1 0 0 0 4
9/15/2015 Shippensburg 2-1 99:55 1 1.13 1 0.500 1 0 0 0 10
9/19/2015 Wheeling Jesuit 2-1 90:00 1 1.11 2 0.667 1 0 0 0 12
9/23/2015 Millersville 3-2 90:00 2 1.23 1 0.333 1 0 0 0 6
9/29/2015 Seton Hill 3-1 90:00 1 1.20 1 0.500 1 0 0 0 4
10/2/2015 Washington Adventist 1-5 90:00 5 1.61 3 0.375 0 1 0 0 19
10/3/2015 Mercyhurst 3-0 90:00 0 1.45 3 1.000 1 0 0 1 8
10/6/2015 WEST CHESTER 5-0 90:00 0 1.33 0 0.00 1 0 0 1 2
10/10/2015 Lock Haven 4-1 90:00 1 1.30 3 0.750 1 0 0 0 14
10/14/2015 Goldey-Beacom 2-1 97:58 1 1.27 3 0.750 1 0 0 0 12
10/17/2015 Bloomsburg 2-0 90:00 0 1.18 2 1.000 1 0 0 1 9
10/21/2015 California (PA) 1-0 90:00 0 1.10 3 1.000 1 0 0 1 9
10/24/2015 Gannon University 2-0 90:00 0 1.04 3 1.000 1 0 0 1 0
10/26/2015 Shepherd 1-0 90:00 0 0.98 5 1.000 1 0 0 1 15
10/31/2015 Slippery Rock 7-0 90:00 0 0.92 3 1.000 1 0 0 1 8
Totals - 1654 17 0.92 42 0.712 17 1 0 8 156
Pitt-Johnstown - 1656:44 54 2.93 127 0.702 1 17 0 - 360

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Ohio Valley 0-1 0/1 0/0 5/23 1/8 4/14 2/1 0/0
9/5/2015 at Roberts Wesleyan 1-6 1/6 0/5 6/20 2/15 1/3 1/2 0/0
9/7/2015 at Daemen College 2-3 2/3 0/3 14/21 6/8 8/5 2/1 0/0
9/12/2015 at East Stroudsburg 2-6 2/6 1/5 5/19 5/12 2/4 2/4 0/0
9/15/2015 at Shippensburg 1-2 1/2 1/2 10/20 2/8 1/6 0/2 0/0
9/19/2015 vs Wheeling Jesuit 1-2 1/2 1/3 12/19 3/13 4/6 0/0 0/1
9/23/2015 vs Millersville 2-3 2/3 2/3 6/28 3/14 0/18 2/1 0/0
9/29/2015 vs Seton Hill 1-3 1/3 0/4 3/20 2/5 1/7 1/0 0/0
10/2/2015 vs Washington Adventist 5-1 5/1 2/1 19/13 8/4 3/3 1/0 1/0
10/3/2015 vs Mercyhurst 0-3 0/3 0/2 8/23 3/10 5/6 0/0 0/0
10/6/2015 at WEST CHESTER 0-5 0/5 0/4 2/21 0/14 1/8 1/1 0/0
10/10/2015 vs Lock Haven 1-4 1/4 1/4 14/21 4/8 6/4 2/1 0/0
10/14/2015 at Goldey-Beacom 1-2 1/2 1/1 12/15 4/11 4/5 0/0 0/0
10/17/2015 at Bloomsburg 0-2 0/2 0/2 9/28 2/13 1/9 1/0 0/0
10/21/2015 vs California (PA) 0-1 0/1 0/0 9/21 3/8 2/10 0/1 0/0
10/24/2015 at Gannon University 0-2 0/2 0/2 5/18 3/7 0/19 1/2 0/0
10/26/2015 vs Shepherd 0-1 0/1 0/1 15/15 5/5 2/6 2/0 0/0
10/31/2015 at Slippery Rock 0-7 0/7 0/6 8/34 3/18 5/10 1/1 0/0
Totals 17/54 9/48 162/379 59/181 50/143 19/17 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Washington Adventist (10/2/2015)
GOALS 5 Washington Adventist (10/2/2015)
ASSISTS 2 Millersville (9/23/2015)
Washington Adventist (10/2/2015)
SHOTS 19 Washington Adventist (10/2/2015)
SHOTS ON GOAL 8 Washington Adventist (10/2/2015)
SAVES 11 Wheeling Jesuit (9/19/2015)
Millersville (9/23/2015)
Bloomsburg (10/17/2015)
Slippery Rock (10/31/2015)
FOULS 18 Shippensburg (9/15/2015)
CORNER KICKS 8 Daemen College (9/7/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Slippery Rock (10/31/2015)
GOALS 7 Slippery Rock (10/31/2015)
ASSISTS 6 Slippery Rock (10/31/2015)
SHOTS 34 Slippery Rock (10/31/2015)
SHOTS ON GOAL 18 Slippery Rock (10/31/2015)
SAVES 5 Shepherd (10/26/2015)
FOULS 19 Gannon University (10/24/2015)
CORNER KICKS 19 Gannon University (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (9/5/2015)
Seton Hill (9/29/2015)
GOALS 1 Roberts Wesleyan (9/5/2015)
Shippensburg (9/15/2015)
Wheeling Jesuit (9/19/2015)
Seton Hill (9/29/2015)
Lock Haven (10/10/2015)
Goldey-Beacom (10/14/2015)
ASSISTS 1 East Stroudsburg (9/12/2015)
Shippensburg (9/15/2015)
Wheeling Jesuit (9/19/2015)
Lock Haven (10/10/2015)
Goldey-Beacom (10/14/2015)
SHOTS 2 Seton Hill (9/29/2015)
WEST CHESTER (10/6/2015)
SHOTS ON GOAL 1 Ohio Valley (9/3/2015)
SAVES 2 Seton Hill (9/29/2015)
Washington Adventist (10/2/2015)
FOULS 2 Roberts Wesleyan (9/5/2015)
CORNER KICKS 1 Roberts Wesleyan (9/5/2015)
Shippensburg (9/15/2015)
Seton Hill (9/29/2015)
WEST CHESTER (10/6/2015)
Bloomsburg (10/17/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Valley (9/3/2015)
Washington Adventist (10/2/2015)
California (PA) (10/21/2015)
Shepherd (10/26/2015)
GOALS 1 Ohio Valley (9/3/2015)
Shippensburg (9/15/2015)
Wheeling Jesuit (9/19/2015)
Washington Adventist (10/2/2015)
Goldey-Beacom (10/14/2015)
Bloomsburg (10/17/2015)
California (PA) (10/21/2015)
Gannon University (10/24/2015)
Shepherd (10/26/2015)
ASSISTS 1 Washington Adventist (10/2/2015)
Goldey-Beacom (10/14/2015)
Shepherd (10/26/2015)
SHOTS 13 Washington Adventist (10/2/2015)
Goldey-Beacom (10/14/2015)
Shepherd (10/26/2015)
SHOTS ON GOAL 4 Seton Hill (9/29/2015)
Washington Adventist (10/2/2015)
Shepherd (10/26/2015)
SAVES 1 Ohio Valley (9/3/2015)
Roberts Wesleyan (9/5/2015)
Shippensburg (9/15/2015)
Millersville (9/23/2015)
Seton Hill (9/29/2015)
FOULS 5 Wheeling Jesuit (9/19/2015)
Mercyhurst (10/3/2015)
CORNER KICKS 3 Roberts Wesleyan (9/5/2015)
East Stroudsburg (9/12/2015)
Washington Adventist (10/2/2015)
Lock Haven (10/10/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Washington Adventist (10/2/2015)
GOALS 3 Washington Adventist (10/2/2015)
ASSISTS 1 East Stroudsburg (9/12/2015)
Shippensburg (9/15/2015)
Wheeling Jesuit (9/19/2015)
Millersville (9/23/2015)
Washington Adventist (10/2/2015)
Lock Haven (10/10/2015)
Goldey-Beacom (10/14/2015)
SHOTS 5 Lock Haven (10/10/2015)
SHOTS ON GOAL 4 Washington Adventist (10/2/2015)
SAVES 11 Wheeling Jesuit (9/19/2015)
Millersville (9/23/2015)
Bloomsburg (10/17/2015)
FOULS 9 Seton Hill (9/29/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Washington Adventist (10/2/2015)
GOALS 5 Washington Adventist (10/2/2015)
ASSISTS 2 Millersville (9/23/2015)
Washington Adventist (10/2/2015)
SHOTS 19 Washington Adventist (10/2/2015)
SHOTS ON GOAL 8 Washington Adventist (10/2/2015)
SAVES 11 Wheeling Jesuit (9/19/2015)
Millersville (9/23/2015)
Bloomsburg (10/17/2015)
Slippery Rock (10/31/2015)
FOULS 18 Shippensburg (9/15/2015)
CORNER KICKS 8 Daemen College (9/7/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brandon Robinson
Washington Adventist (10/2/2015)
GOALS 3 Brandon Robinson
Washington Adventist (10/2/2015)
ASSISTS 1 Colton Demberger
D.J. Vogelman
A.J. McNary
Nate Kleya
Nate Kleya
John Lopez
Erik Etter
East Stroudsburg (9/12/2015)
Shippensburg (9/15/2015)
Wheeling Jesuit (9/19/2015)
Millersville (9/23/2015)
Washington Adventist (10/2/2015)
Lock Haven (10/10/2015)
Goldey-Beacom (10/14/2015)
SHOTS 5 Brandon Robinson
Lock Haven (10/10/2015)
SHOTS ON GOAL 4 Brandon Robinson
Washington Adventist (10/2/2015)
SAVES 11 Nate Kleya
Nate Kleya
Nate Kleya
Wheeling Jesuit (9/19/2015)
Millersville (9/23/2015)
Bloomsburg (10/17/2015)
FOULS 9 TEAM
Seton Hill (9/29/2015)

Leaders

Team Leaders: Points
Player High
Points
Kinney, Matt 8
Robinson, Brandon 8
Vogelman, D.J. 7
Mackie, Haven 4
Neskie, Kevin 4
Team Leaders: Goals
Player High
Goals
Robinson, Brandon 4
Kinney, Matt 3
Vogelman, D.J. 3
Mackie, Haven 2
Neskie, Kevin 2
Team Leaders: Assists
Player High
Assists
Kinney, Matt 2
Kleya, Nate 2
Vogelman, D.J. 1
Lopez, John 1
Demberger, Colton 1
Team Leaders: Shots
Player High
Shots
Kinney, Matt 30
Vogelman, D.J. 18
Mackie, Haven 18
McNary, A.J. 18
Robinson, Brandon 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vogelman, D.J. 10
Kinney, Matt 8
Mackie, Haven 8
Robinson, Brandon 7
McNary, A.J. 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robinson, Brandon 1