Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2021 Men's Soccer Cumulative Statistics

Team (1-12-3, 0-8-2)

Overall Team Statistics
Statistic Pitt-Johnstown Opponents
Shots
Goals 17 54
Goals Per Game 1.06 3.38
Shots 175 303
Shots Per Game 10.9 18.9
Shots Percentage 0.097 0.178
Shots On Goal 75-175 154-303
Shots On Goal Percentage 0.429 0.508
Penalties
Yellow Cards 28 25
Red Cards 1 2
Miscellaneous
Assists 13 37
Saves 100 58
Fouls 161 150
Corner Kicks 50 119
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Toto, Alexzander 21Toto, Alexzander 16 16 1131 4 1 9 28 0.143 8 0.286 2-0 0 1-1
12 Jeffrey, Andrew 12Jeffrey, Andrew 13 6 490 3 1 7 22 0.136 12 0.545 3-0 0 0-0
5 Kuhn, Chase 5Kuhn, Chase 16 16 1409 2 2 6 12 0.167 6 0.500 1-0 0 2-2
11 Cabrera-Perez, Adan 11Cabrera-Perez, Adan 16 16 1366 0 5 5 11 0.000 6 0.545 1-0 0 0-0
17 Palange, Jacob 17Palange, Jacob 10 4 411 2 0 4 9 0.222 3 0.333 0-0 1 0-0
3 Benshoff, Samuel 3Benshoff, Samuel 15 12 1161 1 1 3 3 0.333 2 0.667 0-0 0 0-0
18 Berhanu, Rafael 18Berhanu, Rafael 16 10 919 1 1 3 22 0.045 12 0.545 3-0 0 0-0
13 Snowden, Mitch 13Snowden, Mitch 16 16 1390 1 1 3 6 0.167 2 0.333 2-0 0 0-0
9 Fry, David 9Fry, David 10 8 729 1 0 2 24 0.042 9 0.375 3-1 0 0-0
8 Sollars, Josh 8Sollars, Josh 14 10 924 1 0 2 10 0.100 4 0.400 1-0 0 0-0
20 Ulrich, Evan 20Ulrich, Evan 10 8 503 0 1 1 2 0.000 1 0.500 1-0 0 0-0
7 Abadir, Mario 7Abadir, Mario 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Anderson, Owen 10Anderson, Owen 12 9 701 0 0 0 13 0.000 5 0.385 1-0 0 0-0
26 Armenio, Michael 26Armenio, Michael 6 1 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Corob, Dylan 25Corob, Dylan 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Derksen, PJ 0Derksen, PJ 8 6 542 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Derkson, Pj 0Derkson, Pj 3 2 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Gephart , Bryon 16Gephart , Bryon 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Henne, Alex 15Henne, Alex 9 3 350 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Joseph, Jerel 24Joseph, Jerel 10 1 286 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Laurento, Alek 6Laurento, Alek 13 10 730 0 0 0 1 0.000 0 0.000 5-0 0 0-0
2 Loevlie, Brock 2Loevlie, Brock 9 0 131 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Oni, Adedapo 30Oni, Adedapo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Parsley, Sage 27Parsley, Sage 11 7 566 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Reichenbach, Devin 00Reichenbach, Devin 4 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rubiano, Chris 14Rubiano, Chris 3 1 62 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Vaccaro, Jason 19Vaccaro, Jason 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Valforte, Gio 4Valforte, Gio 14 13 1153 0 0 0 4 0.000 0 0.000 4-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15479 17 13 47 175 0.097 75 0.429 28-1 1 3-3
Opponent 16 - 15466 54 37 145 303 0.178 154 0.508 25-2 12 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Derksen, PJ 0Derksen, PJ 8 6 541:56 21 3.49 39 0.650 0 4 1 0 128
0 Derksen, PJ 0Derksen, PJ 3 2 228:30 3 1.18 11 0.786 0 1 1 0 36
27 Parsley, Sage 27Parsley, Sage 10 7 530:54 22 3.73 38 0.633 1 6 1 0 105
00 Reichenbach, Devin 00Reichenbach, Devin 4 1 107:43 8 6.68 9 0.529 0 1 0 0 27
Total 16 - 1409:03 54 3.45 97 0.642 1 12 3 0 296
Opponents 16 - 1409:03 17 1.09 56 0.767 6 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Kuhn, Chase 5Kuhn, Chase 10 10 940 2 2 6 9 0.222 5 0.556 1-0 0 2-2
21 Toto, Alexzander 21Toto, Alexzander 10 10 709 2 1 5 12 0.167 2 0.167 1-0 0 0-0
12 Jeffrey, Andrew 12Jeffrey, Andrew 7 1 302 2 0 4 11 0.182 6 0.545 2-0 0 0-0
11 Cabrera-Perez, Adan 11Cabrera-Perez, Adan 10 10 899 0 3 3 7 0.000 3 0.429 1-0 0 0-0
9 Fry, David 9Fry, David 8 6 572 1 0 2 20 0.050 7 0.350 3-0 0 0-0
13 Snowden, Mitch 13Snowden, Mitch 10 10 940 1 0 2 5 0.200 1 0.200 0-0 0 0-0
8 Sollars, Josh 8Sollars, Josh 10 10 806 1 0 2 10 0.100 4 0.400 0-0 0 0-0
18 Berhanu, Rafael 18Berhanu, Rafael 10 7 645 0 1 1 12 0.000 6 0.500 2-0 0 0-0
7 Abadir, Mario 7Abadir, Mario 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Anderson, Owen 10Anderson, Owen 6 3 363 0 0 0 8 0.000 3 0.375 0-0 0 0-0
26 Armenio, Michael 26Armenio, Michael 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Benshoff, Samuel 3Benshoff, Samuel 10 10 931 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Corob, Dylan 25Corob, Dylan 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Derksen, PJ 0Derksen, PJ 7 5 452 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Derkson, Pj 0Derkson, Pj 2 2 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Henne, Alex 15Henne, Alex 6 2 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Joseph, Jerel 24Joseph, Jerel 6 1 130 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Laurento, Alek 6Laurento, Alek 8 7 584 0 0 0 1 0.000 0 0.000 4-0 0 0-0
2 Loevlie, Brock 2Loevlie, Brock 6 0 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Oni, Adedapo 30Oni, Adedapo 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Palange, Jacob 17Palange, Jacob 4 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Parsley, Sage 27Parsley, Sage 6 3 302 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Reichenbach, Devin 00Reichenbach, Devin 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rubiano, Chris 14Rubiano, Chris 1 0 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Ulrich, Evan 20Ulrich, Evan 4 3 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Vaccaro, Jason 19Vaccaro, Jason 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Valforte, Gio 4Valforte, Gio 9 8 804 0 0 0 3 0.000 0 0.000 3-0 0 0-0
Total 10 - 10358 9 7 25 105 0.086 39 0.371 28-1 0 2-2
Opponent 10 - 10349 39 29 107 204 0.191 99 0.485 25-2 8 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Derksen, PJ 0Derksen, PJ 7 5 451:56 18 3.58 32 0.640 0 3 1 0 106
0 Derksen, PJ 0Derksen, PJ 2 2 200:00 3 1.35 11 0.786 0 1 1 0 36
27 Parsley, Sage 27Parsley, Sage 5 3 256:22 16 5.62 14 0.467 0 4 0 0 54
00 Reichenbach, Devin 00Reichenbach, Devin 2 0 31:42 2 5.68 1 0.333 0 0 0 0 7
Total 10 - 940:00 39 3.73 58 0.598 0 8 2 0 203
Opponents 10 - 940:00 9 0.86 29 0.763 4 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2021 at Wheeling L 1-6 (0-1-0, 0-0-0) 0-0-0 300 Andrew Jeffrey (1) (Adan Cabrera-Perez)
9/7/2021 at Penn State New Kensi W 5-1 (1-1-0) 75 TEAM (0)
Jacob Palange (0) (Andrew Jeffrey)
Jacob Palange (0) (Samuel Benshoff)
Alexzander Toto (0)
Samuel Benshoff (0) (Evan Ulrich)
9/12/2021 at Shepherd L 0-1 (1-3-0) 127
9/14/2021 at Washington Adventist L 0-3 (1-2-0) 104
09/21/2021 vs D'Youville T 1-1 (1-3-1, 0-0-0) 0-0-0 100 Alexzander Toto (1) (Adan Cabrera-Perez , Mitch Snowden)
09/25/2021 vs Cal U (PA) L 0-5 (1-4-1, 0-1-0) 0-1-0 200
10/02/2021 at Mercyhurst L 0-6 (1-3-1, 0-2-0) 0-2-0 112
10/06/2021 vs Seton Hill L 0-3 (1-6-1, 0-3-0) 0-3-0 150
10/09/2021 at Gannon L 0-1 (1-7-1, 0-4-0) 0-4-0 102
10/13/2021 vs Slippery Rock L 2-6 (1-8-1, 0-5-0) 0-5-0 100 David Fry (1) (Alexzander Toto , Chase Kuhn)
Alexzander Toto (3) (Adan Cabrera-Perez)
10/19/2021 vs Roberts Wesleyan L 1-3 (1-9-1, 0-5-0) 0-5-0 85 Rafael Berhanu (1)
10/23/2021 vs Mercyhurst L 1-8 (1-10-1, 0-6-0) 0-6-0 90 Andrew Jeffrey (2)
10/27/2021 vs Gannon T 3-3 (1-10-2, 0-6-1) 0-6-1 65 Chase Kuhn (0)
Josh Sollars (1) (Chase Kuhn)
Andrew Jeffrey (3) (Rafael Berhanu)
10/30/2021 at California (PA) L 1-2 (1-11-2, 0-7-1 PSAC W) 0-7-1 PSAC W 123 Alexzander Toto (4) (Adan Cabrera-Perez)
11/3/2021 at Slippery Rock L 1-4 (1-11-2, 0-8-1) 0-8-1 67 Snowden, Mitch (1) (Cabrera-Perez, Adan)
11/6/2021 at Seton Hill T 1-1 (1-12-3, 0-8-2 PSAC-W) 0-8-2 PSAC-W 140 Chase Kuhn (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 at Wheeling 1-6 1 1 3 2 0.500 2 1.000 3-0 0 0-0 990
9/7/2021 at Penn State New Kensi 5-1 5 3 13 22 0.227 12 0.545 1-0 1 1-1 962
9/12/2021 at Shepherd 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
9/14/2021 at Washington Adventist 0-3 0 0 0 10 0.000 6 0.600 0-0 0 0-0 0
09/21/2021 vs D'Youville 1-1 1 2 4 16 0.063 9 0.563 2-0 0 0-0 1210
09/25/2021 vs Cal U (PA) 0-5 0 0 0 16 0.000 2 0.125 1-0 0 0-0 990
10/02/2021 at Mercyhurst 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/06/2021 vs Seton Hill 0-3 0 0 0 16 0.000 4 0.250 1-0 0 0-0 990
10/09/2021 at Gannon 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/13/2021 vs Slippery Rock 2-6 2 3 7 15 0.133 4 0.267 2-0 0 0-0 990
10/19/2021 vs Roberts Wesleyan 1-3 1 0 2 15 0.067 6 0.400 0-1 0 0-0 969
10/23/2021 vs Mercyhurst 1-8 1 0 2 10 0.100 3 0.300 2-0 0 0-0 990
10/27/2021 vs Gannon 3-3 3 2 8 6 0.500 4 0.667 1-0 0 1-1 1210
10/30/2021 at California (PA) 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 990
11/3/2021 at Slippery Rock 1-4 1 1 3 11 0.091 9 0.818 1-0 0 0-0 990
11/6/2021 at Seton Hill 1-1 1 0 2 16 0.063 4 0.250 4-0 0 1-1 1228
Total 17-54 17 13 47 175 0.097 75 0.429 28-1 1 3-3 15479
Opponent - 54 37 145 303 0.178 154 0.508 25-2 12 - 15466

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Wheeling 1-6 90:00 6 6.00 9 0.600 0 1 0 0 23
9/7/2021 Penn State New Kensi 5-1 89:03 1 3.52 2 0.667 1 0 0 0 6
9/12/2021 Shepherd 0-1 90:00 1 2.68 9 0.900 0 1 0 0 16
9/14/2021 Washington Adventist 0-3 0:00 3 3.68 7 0.700 0 1 0 0 10
09/21/2021 D'Youville 1-1 110:00 1 2.85 5 0.833 0 0 1 0 16
09/25/2021 Cal U (PA) 0-5 90:00 5 3.26 5 0.500 0 1 0 0 18
10/02/2021 Mercyhurst 0-6 90:00 6 3.70 6 0.500 0 1 0 0 22
10/06/2021 Seton Hill 0-3 90:00 3 3.61 5 0.625 0 1 0 0 16
10/09/2021 Gannon 0-1 90:00 1 3.29 10 0.909 0 1 0 0 20
10/13/2021 Slippery Rock 2-6 90:00 6 3.58 2 0.250 0 1 0 0 18
10/19/2021 Roberts Wesleyan 1-3 90:00 3 3.53 7 0.700 0 1 0 0 22
10/23/2021 Mercyhurst 1-8 90:00 8 3.92 3 0.273 0 1 0 0 22
10/27/2021 Gannon 3-3 110:00 3 3.78 10 0.769 0 0 1 0 32
10/30/2021 California (PA) 1-2 90:00 2 3.65 3 0.600 0 1 0 0 9
11/3/2021 Slippery Rock 1-4 90:00 4 3.67 6 0.600 0 1 0 0 19
11/6/2021 Seton Hill 1-1 110:00 1 3.45 9 0.900 0 0 1 0 27
Totals - 1409 54 3.45 98 0.645 1 12 3 - 296
Opponent - 1409:03 17 1.09 57 0.770 12 1 3 6 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2021 Wheeling 6-1 6 3 15 23 0.261 16 0.696 3-0 1 0-0 990
9/7/2021 Penn State New Kensi 1-5 1 0 2 6 0.167 3 0.500 0-1 0 0-0 953
9/12/2021 Shepherd 1-0 1 0 2 16 0.063 10 0.625 3-0 1 0-0 974
9/14/2021 Washington Adventist 3-0 3 1 7 16 0.188 10 0.625 0-0 1 0-0 0
09/21/2021 D'Youville 1-1 1 1 3 16 0.063 6 0.375 3-0 0 0-0 1210
09/25/2021 Cal U (PA) 5-0 5 3 13 18 0.278 10 0.556 0-0 1 1-1 990
10/02/2021 Mercyhurst 6-0 6 2 14 22 0.273 12 0.545 0-0 1 1-1 990
10/06/2021 Seton Hill 3-0 3 3 9 16 0.188 8 0.500 2-0 1 0-1 990
10/09/2021 Gannon 1-0 1 0 2 20 0.050 11 0.550 1-0 1 1-1 990
10/13/2021 Slippery Rock 6-2 6 5 17 18 0.333 8 0.444 2-0 1 0-0 990
10/19/2021 Roberts Wesleyan 3-1 3 3 9 22 0.136 10 0.455 2-0 1 0-0 990
10/23/2021 Mercyhurst 8-1 8 9 25 22 0.364 11 0.500 1-0 1 0-0 990
10/27/2021 Gannon 3-3 3 3 9 32 0.094 14 0.438 1-0 0 0-0 1211
10/30/2021 California (PA) 2-1 2 1 5 9 0.222 5 0.556 3-1 1 0-0 998
11/3/2021 Slippery Rock 4-1 4 3 11 19 0.211 10 0.526 1-0 1 0-0 990
11/6/2021 Seton Hill 1-1 1 0 2 28 0.036 10 0.357 3-0 0 0-0 1210
Total 54-17 54 37 145 303 0.178 154 0.508 25-2 12 3-4 15466
Pitt-Johnstown - 17 13 47 175 0.097 75 0.429 28-1 1 - 15479

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2021 Wheeling 6-1 90:00 1 1.00 0 0.000 1 0 0 0 2
9/7/2021 Penn State New Kensi 1-5 89:03 5 3.02 7 0.583 0 1 0 0 22
9/12/2021 Shepherd 1-0 90:00 0 2.01 1 1.000 1 0 0 1 5
9/14/2021 Washington Adventist 3-0 0:00 0 2.01 6 1.000 1 0 0 1 8
09/21/2021 D'Youville 1-1 110:00 1 1.66 8 0.889 0 0 1 0 16
09/25/2021 Cal U (PA) 5-0 90:00 0 1.34 2 1.000 1 0 0 1 16
10/02/2021 Mercyhurst 6-0 90:00 0 1.13 0 0.00 1 0 0 1 0
10/06/2021 Seton Hill 3-0 90:00 0 0.97 4 1.000 1 0 0 1 16
10/09/2021 Gannon 1-0 90:00 0 0.85 5 1.000 1 0 0 1 8
10/13/2021 Slippery Rock 6-2 90:00 2 0.98 2 0.500 1 0 0 0 15
10/19/2021 Roberts Wesleyan 3-1 90:00 1 0.98 5 0.833 1 0 0 0 15
10/23/2021 Mercyhurst 8-1 90:00 1 0.98 2 0.667 1 0 0 0 10
10/27/2021 Gannon 3-3 110:00 3 1.13 1 0.250 0 0 1 0 6
10/30/2021 California (PA) 2-1 90:00 1 1.12 3 0.750 1 0 0 0 7
11/3/2021 Slippery Rock 4-1 90:00 1 1.11 8 0.889 1 0 0 0 10
11/6/2021 Seton Hill 1-1 110:00 1 1.09 3 0.750 0 0 1 0 15
Totals - 1409 17 1.09 57 0.770 12 1 3 6 171
Pitt-Johnstown - 1409:03 54 3.45 98 0.645 1 12 3 - 296

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2021 at Wheeling 1-6 1/6 1/3 2/23 2/16 2/7 3/3 0/0
9/7/2021 at Penn State New Kensi 5-1 5/1 3/0 22/6 12/3 5/4 1/0 0/1
9/12/2021 at Shepherd 0-1 0/1 0/0 5/16 1/10 4/9 4/3 0/0
9/14/2021 at Washington Adventist 0-3 0/3 0/1 10/16 6/10 6/7 0/0 0/0
09/21/2021 vs D'Youville 1-1 1/1 2/1 16/16 9/6 6/7 2/3 0/0
09/25/2021 vs Cal U (PA) 0-5 0/5 0/3 16/18 2/10 2/10 1/0 0/0
10/02/2021 at Mercyhurst 0-6 0/6 0/2 0/22 0/12 0/6 1/0 0/0
10/06/2021 vs Seton Hill 0-3 0/3 0/3 16/16 4/8 4/3 1/2 0/0
10/09/2021 at Gannon 0-1 0/1 0/0 8/20 5/11 2/8 2/1 0/0
10/13/2021 vs Slippery Rock 2-6 2/6 3/5 15/18 4/8 5/11 2/2 0/0
10/19/2021 vs Roberts Wesleyan 1-3 1/3 0/3 15/22 6/10 3/11 0/2 1/0
10/23/2021 vs Mercyhurst 1-8 1/8 0/9 10/22 3/11 1/5 2/1 0/0
10/27/2021 vs Gannon 3-3 3/3 2/3 6/32 4/14 1/13 1/1 0/0
10/30/2021 at California (PA) 1-2 1/2 1/1 7/9 4/5 3/4 3/3 0/1
11/3/2021 at Slippery Rock 1-4 1/4 1/3 11/19 9/10 3/4 1/1 0/0
11/6/2021 at Seton Hill 1-1 1/1 0/0 16/28 4/10 3/10 4/3 0/0
Totals 17/54 13/37 175/303 75/154 50/119 28/25 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Penn State New Kensi (9/7/2021)
GOALS 5 Penn State New Kensi (9/7/2021)
ASSISTS 3 Penn State New Kensi (9/7/2021)
Slippery Rock (10/13/2021)
SHOTS 22 Penn State New Kensi (9/7/2021)
SHOTS ON GOAL 12 Penn State New Kensi (9/7/2021)
SAVES 10 Gannon (10/09/2021)
Gannon (10/27/2021)
FOULS 17 D'Youville (09/21/2021)
CORNER KICKS 6 Washington Adventist (9/14/2021)
D'Youville (09/21/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Mercyhurst (10/23/2021)
GOALS 8 Mercyhurst (10/23/2021)
ASSISTS 9 Mercyhurst (10/23/2021)
SHOTS 32 Gannon (10/27/2021)
SHOTS ON GOAL 16 Wheeling (09/04/2021)
SAVES 8 D'Youville (09/21/2021)
Slippery Rock (11/3/2021)
FOULS 17 California (PA) (10/30/2021)
CORNER KICKS 13 Gannon (10/27/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roberts Wesleyan (10/19/2021)
Mercyhurst (10/23/2021)
Seton Hill (11/6/2021)
GOALS 1 Wheeling (09/04/2021)
D'Youville (09/21/2021)
Roberts Wesleyan (10/19/2021)
Mercyhurst (10/23/2021)
California (PA) (10/30/2021)
Slippery Rock (11/3/2021)
Seton Hill (11/6/2021)
ASSISTS 1 Wheeling (09/04/2021)
California (PA) (10/30/2021)
Slippery Rock (11/3/2021)
SHOTS 2 Wheeling (09/04/2021)
SHOTS ON GOAL 1 Shepherd (9/12/2021)
SAVES 2 Penn State New Kensi (9/7/2021)
Slippery Rock (10/13/2021)
Mercyhurst (10/23/2021)
California (PA) (10/30/2021)
FOULS 4 Wheeling (09/04/2021)
Penn State New Kensi (9/7/2021)
CORNER KICKS 1 Mercyhurst (10/23/2021)
Gannon (10/27/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn State New Kensi (9/7/2021)
Shepherd (9/12/2021)
D'Youville (09/21/2021)
Gannon (10/09/2021)
Seton Hill (11/6/2021)
GOALS 1 Penn State New Kensi (9/7/2021)
Shepherd (9/12/2021)
D'Youville (09/21/2021)
Gannon (10/09/2021)
California (PA) (10/30/2021)
Seton Hill (11/6/2021)
ASSISTS 1 Washington Adventist (9/14/2021)
D'Youville (09/21/2021)
California (PA) (10/30/2021)
SHOTS 6 Penn State New Kensi (9/7/2021)
California (PA) (10/30/2021)
SHOTS ON GOAL 3 Penn State New Kensi (9/7/2021)
California (PA) (10/30/2021)
SAVES 1 Shepherd (9/12/2021)
Gannon (10/27/2021)
FOULS 2 Penn State New Kensi (9/7/2021)
CORNER KICKS 3 Penn State New Kensi (9/7/2021)
Seton Hill (10/06/2021)
California (PA) (10/30/2021)
Slippery Rock (11/3/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn State New Kensi (9/7/2021)
GOALS 2 Penn State New Kensi (9/7/2021)
ASSISTS 1 Wheeling (09/04/2021)
Penn State New Kensi (9/7/2021)
D'Youville (09/21/2021)
Slippery Rock (10/13/2021)
Gannon (10/27/2021)
California (PA) (10/30/2021)
Slippery Rock (11/3/2021)
SHOTS 8 Slippery Rock (10/13/2021)
SHOTS ON GOAL 3 Slippery Rock (10/13/2021)
Roberts Wesleyan (10/19/2021)
Slippery Rock (11/3/2021)
SAVES 10 Gannon (10/09/2021)
Gannon (10/27/2021)
FOULS 4 Gannon (10/27/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Penn State New Kensi (9/7/2021)
GOALS 5 Penn State New Kensi (9/7/2021)
ASSISTS 3 Penn State New Kensi (9/7/2021)
Slippery Rock (10/13/2021)
SHOTS 22 Penn State New Kensi (9/7/2021)
SHOTS ON GOAL 12 Penn State New Kensi (9/7/2021)
SAVES 10 Gannon (10/09/2021)
Gannon (10/27/2021)
FOULS 17 D'Youville (09/21/2021)
CORNER KICKS 6 Washington Adventist (9/14/2021)
D'Youville (09/21/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jacob Palange
Penn State New Kensi (9/7/2021)
GOALS 2 Jacob Palange
Penn State New Kensi (9/7/2021)
ASSISTS 1 Cabrera-Perez, Adan
Samuel Benshoff
Cabrera-Perez, Adan
Kuhn, Chase
Kuhn, Chase
Adan Cabrera-Perez
Cabrera-Perez, Adan
Wheeling (09/04/2021)
Penn State New Kensi (9/7/2021)
D'Youville (09/21/2021)
Slippery Rock (10/13/2021)
Gannon (10/27/2021)
California (PA) (10/30/2021)
Slippery Rock (11/3/2021)
SHOTS 8 Fry, David
Slippery Rock (10/13/2021)
SHOTS ON GOAL 3 Fry, David
Berhanu, Rafael
Jeffrey, Andrew
Slippery Rock (10/13/2021)
Roberts Wesleyan (10/19/2021)
Slippery Rock (11/3/2021)
SAVES 10 Derksen, PJ
Derksen, PJ
Gannon (10/09/2021)
Gannon (10/27/2021)
FOULS 4 Snowden, Mitch
Gannon (10/27/2021)

Leaders

Team Leaders: Points
Player High
Points
Toto, Alexzander 9
Jeffrey, Andrew 7
Kuhn, Chase 6
Cabrera-Perez, Adan 5
Palange, Jacob 4
Team Leaders: Goals
Player High
Goals
Toto, Alexzander 4
Jeffrey, Andrew 3
Kuhn, Chase 2
Palange, Jacob 2
Benshoff, Samuel 1
Team Leaders: Assists
Player High
Assists
Cabrera-Perez, Adan 5
Kuhn, Chase 2
Toto, Alexzander 1
Jeffrey, Andrew 1
Benshoff, Samuel 1
Team Leaders: Shots
Player High
Shots
Toto, Alexzander 28
Fry, David 24
Jeffrey, Andrew 22
Berhanu, Rafael 22
Anderson, Owen 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jeffrey, Andrew 12
Berhanu, Rafael 12
Fry, David 9
Toto, Alexzander 8
Kuhn, Chase 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Palange, Jacob 1