Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2024 Men's Soccer Cumulative Statistics

Team (3-13-1, 0-9-1)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Shots
Goals 25 46
Goals Per Game 1.47 2.71
Shots 234 290
Shots Per Game 13.8 17.1
Shots Percentage 0.107 0.159
Shots On Goal 100-234 135-290
Shots On Goal Percentage 0.427 0.466
Penalties
Yellow Cards 30 41
Red Cards 0 0
Miscellaneous
Assists 17 41
Saves 89 75
Fouls 209 201
Corner Kicks 70 84
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Moyer, Jack 12Moyer, Jack 17 12 877 5 2 12 19 0.263 10 0.526 3-0 1 0-0
13 Portzline, Anson 13Portzline, Anson 14 6 545 4 0 8 18 0.222 12 0.667 2-0 1 0-0
21 Toto, Alexzander 21Toto, Alexzander 17 16 1141 3 1 7 28 0.107 9 0.321 3-0 1 0-0
16 Kyei Boahen, Ryan 16Kyei Boahen, Ryan 16 9 787 3 0 6 23 0.130 12 0.522 0-0 0 0-0
6 James, Jaeger 6James, Jaeger 16 16 1305 1 4 6 22 0.045 4 0.182 6-0 0 1-1
23 Trilles Monferrer, Oscar 23Trilles Monferrer, Oscar 16 16 1294 2 1 5 21 0.095 6 0.286 3-0 0 1-2
11 Ralph, Tristan 11Ralph, Tristan 17 10 992 1 3 5 15 0.067 4 0.267 0-0 0 0-0
10 Lozano, Holger 10Lozano, Holger 14 1 514 2 0 4 19 0.105 12 0.632 0-0 0 0-0
4 Pawling, Noah 4Pawling, Noah 17 14 1205 2 0 4 15 0.133 7 0.467 3-0 0 0-0
8 Sollars, Josh 8Sollars, Josh 16 8 600 0 4 4 11 0.000 5 0.455 0-0 0 0-0
25 Emge, Blake 25Emge, Blake 9 1 177 1 0 2 6 0.167 4 0.667 0-0 0 0-0
17 Palange, Jacob 17Palange, Jacob 14 3 392 1 0 2 5 0.200 2 0.400 1-0 0 0-0
0 Derksen, PJ 0Derksen, PJ 16 15 1260 0 1 1 0 0.000 0 0.000 2-0 0 0-0
18 Merli, Jonathan 18Merli, Jonathan 17 17 1468 0 1 1 2 0.000 1 0.500 2-0 0 0-0
27 Christian, Lukas 27Christian, Lukas 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cole, Aidan 20Cole, Aidan 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Compton, Andrew 22Compton, Andrew 17 17 1327 0 0 0 8 0.000 2 0.250 1-0 0 0-0
24 Condra, Jonathan 24Condra, Jonathan 6 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Getsy, AJ 5Getsy, AJ 17 13 1084 0 0 0 1 0.000 1 1.000 3-0 0 0-0
15 Henne, Alex 15Henne, Alex 7 0 157 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Luther, Connor 7Luther, Connor 5 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McNish, Timothy 26McNish, Timothy 2 0 48 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Richter, Marshall 33Richter, Marshall 14 8 611 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Spock, Kenny 14Spock, Kenny 7 2 291 0 0 0 8 0.000 5 0.625 0-0 0 0-0
2 Svoboda, Ben 2Svoboda, Ben 12 1 345 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Tichnell, Jacob 00Tichnell, Jacob 6 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wagner, Cam 31Wagner, Cam 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Yurisinec, Tyler 30Yurisinec, Tyler 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17021 25 17 67 234 0.107 100 0.427 30-0 3 2-3
Opponent 17 - 16893 46 41 133 290 0.159 135 0.466 41-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Christian, Lukas 27Christian, Lukas 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
0 Derksen, PJ 0Derksen, PJ 16 15 1259:23 39 2.79 63 0.618 2 12 1 0/2 222
00 Tichnell, Jacob 00Tichnell, Jacob 6 2 225:37 7 2.79 21 0.750 1 1 0 0/2 56
Total 17 - 1530:00 46 2.71 84 0.646 3 13 1 2 279
Opponents 17 - 1530:00 25 1.47 71 0.740 7 230

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Toto, Alexzander 21Toto, Alexzander 10 9 678 2 1 5 11 0.182 4 0.364 3-0 0 0-0
16 Kyei Boahen, Ryan 16Kyei Boahen, Ryan 9 7 441 2 0 4 8 0.250 4 0.500 0-0 0 0-0
12 Moyer, Jack 12Moyer, Jack 10 7 568 1 1 3 9 0.111 3 0.333 1-0 0 0-0
13 Portzline, Anson 13Portzline, Anson 8 2 302 1 0 2 6 0.167 5 0.833 1-0 0 0-0
11 Ralph, Tristan 11Ralph, Tristan 10 8 616 0 2 2 4 0.000 2 0.500 0-0 0 0-0
0 Derksen, PJ 0Derksen, PJ 9 9 720 0 1 1 0 0.000 0 0.000 2-0 0 0-0
6 James, Jaeger 6James, Jaeger 9 9 765 0 1 1 11 0.000 2 0.182 3-0 0 0-0
18 Merli, Jonathan 18Merli, Jonathan 10 10 887 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Cole, Aidan 20Cole, Aidan 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Compton, Andrew 22Compton, Andrew 10 10 795 0 0 0 5 0.000 1 0.200 0-0 0 0-0
24 Condra, Jonathan 24Condra, Jonathan 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Emge, Blake 25Emge, Blake 7 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Getsy, AJ 5Getsy, AJ 10 10 834 0 0 0 1 0.000 1 1.000 3-0 0 0-0
15 Henne, Alex 15Henne, Alex 4 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lozano, Holger 10Lozano, Holger 8 1 287 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Luther, Connor 7Luther, Connor 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McNish, Timothy 26McNish, Timothy 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Trilles Monferrer, Oscar 23Trilles Monferrer, Oscar 9 9 708 0 0 0 6 0.000 0 0.000 2-0 0 0-0
17 Palange, Jacob 17Palange, Jacob 8 1 147 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Pawling, Noah 4Pawling, Noah 10 8 689 0 0 0 7 0.000 3 0.429 3-0 0 0-0
33 Richter, Marshall 33Richter, Marshall 8 5 339 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Sollars, Josh 8Sollars, Josh 9 2 303 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Spock, Kenny 14Spock, Kenny 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Svoboda, Ben 2Svoboda, Ben 8 1 191 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Tichnell, Jacob 00Tichnell, Jacob 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Wagner, Cam 31Wagner, Cam 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Yurisinec, Tyler 30Yurisinec, Tyler 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9899 6 7 19 78 0.077 31 0.397 30-0 0 0-0
Opponent 10 - 9900 34 32 100 211 0.161 99 0.469 41-0 9 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Derksen, PJ 0Derksen, PJ 9 9 720:00 27 3.38 42 0.609 0 8 1 0/0 158
00 Tichnell, Jacob 00Tichnell, Jacob 3 1 180:00 7 3.50 17 0.708 0 1 0 0/0 51
Total 10 - 900:00 34 3.40 59 0.634 0 9 1 0 209
Opponents 10 - 900:00 6 0.60 25 0.806 5 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2024 vs Shepherd L 0-2 (0-1-0, 0-0-0) 0-0-0 135
09/10/2024 vs Penn St.-New Kens. W 3-0 (1-1-0, 0-0-0) 0-0-0 100 Anson Portzline (2) (Josh Sollars)
Jack Moyer (1) (Josh Sollars)
Anson Portzline (2) (Josh Sollars)
9/14/2024 at Goldey-Beacom L 1-4 (1-2) 195 Jacob Palange (1) (Tristan Ralph)
09/17/2024 vs Penn St-Gr Allegheny W 8-0 (2-2-0, 0-0-0) 0-0-0 75 Jack Moyer (3)
Jack Moyer (3) (Josh Sollars)
Oscar Trilles Monferrer (1)
Holger Lozano (2) (Oscar Trilles Monferrer)
Oscar Trilles Monferrer (1)
Holger Lozano (2)
Blake Emge (1) (Jack Moyer)
Ryan Kyei Boahen (1)
09/18/2024 vs D'Youville L 0-2 (2-3-0, 0-0-0) 0-0-0 100
9/23/2024 at Central Penn W 5-1 (3-3-0) 72 Noah Pawling (1) (Jaeger James)
Alexzander Toto (1) (Jaeger James)
Jack Moyer (1)
Anson Portzline (1)
Tristan Ralph (1)
09/26/2024 vs Washington Adventist L 2-3 (2-4-0, 0-0-0) 0-0-0 60 Jaeger James (0)
Noah Pawling (1) (Jaeger James)
10/02/2024 at Lock Haven L 2-4 (2-5-0, 0-1-0) 0-1-0 435 Alexzander Toto (1) (Tristan Ralph , Jonathan Merli)
Jack Moyer (4) (PJ Derksen)
10/05/2024 vs Seton Hill L 1-3 (3-6-0, 0-2-0) 0-2-0 125 Ryan Kyei Boahen (2) (Tristan Ralph)
10/9/2024 at California (PA) T 1-1 (3-6-1, 0-2-1 PSAC-W) 0-2-1 PSAC-W 81 Ryan Kyei Boahen (3)
10/16/2024 vs Slippery Rock L 1-2 (3-7-1, 0-3-1) 0-3-1 75 Anson Portzline (3) (Jack Moyer , Alexzander Toto)
10/19/2024 at Gannon L 0-5 (2-8-1, 0-4-1) 0-4-1 150
10/23/2024 vs Lock Haven L 0-3 (4-9-1, 0-5-1) 0-5-1 60
10/26/2024 at Slippery Rock L 0-2 (3-10-1, 0-6-1) 0-6-1 160
10/30/2024 vs California (PA) L 1-2 (3-11-1, 0-7-1) 0-7-1 70 Alexzander Toto (2) (Jaeger James)
11/2/2024 at Seton Hill L 0-7 (3-12-1, 0-8-1 PSAC-W) 0-8-1 PSAC-W 175
11/08/2024 vs Gannon L 0-5 (3-13-1, 0-9-1) 0-9-1 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 vs Shepherd 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
09/10/2024 vs Penn St.-New Kens. 3-0 3 3 9 38 0.079 10 0.263 1-0 1 0-0 990
9/14/2024 at Goldey-Beacom 1-4 1 1 3 7 0.143 3 0.429 2-0 0 0-0 1183
09/17/2024 vs Penn St-Gr Allegheny 8-0 8 3 19 49 0.163 26 0.531 0-0 1 1-1 990
09/18/2024 vs D'Youville 0-2 0 0 0 8 0.000 3 0.375 3-0 0 0-1 990
9/23/2024 at Central Penn 5-1 5 2 12 33 0.152 21 0.636 0-0 1 0-0 989
09/26/2024 vs Washington Adventist 2-3 2 1 5 15 0.133 5 0.333 2-0 0 1-1 990
10/02/2024 at Lock Haven 2-4 2 3 7 9 0.222 4 0.444 1-0 0 0-0 990
10/05/2024 vs Seton Hill 1-3 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/9/2024 at California (PA) 1-1 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
10/16/2024 vs Slippery Rock 1-2 1 2 4 13 0.077 7 0.538 2-0 0 0-0 990
10/19/2024 at Gannon 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/23/2024 vs Lock Haven 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/26/2024 at Slippery Rock 0-2 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
10/30/2024 vs California (PA) 1-2 1 1 3 12 0.083 4 0.333 7-0 0 0-0 990
11/2/2024 at Seton Hill 0-7 0 0 0 8 0.000 2 0.250 2-0 0 0-0 989
11/08/2024 vs Gannon 0-5 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
Total 25-46 25 17 67 234 0.107 100 0.427 30-0 3 2-3 17021
Opponent - 46 41 133 290 0.159 135 0.466 41-0 13 - 16893

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Shepherd 0-2 90:00 2 2.00 5 0.714 0 1 0 0 15
09/10/2024 Penn St.-New Kens. 3-0 90:00 0 1.00 6 1.000 1 0 0 1 10
9/14/2024 Goldey-Beacom 1-4 90:00 4 2.00 5 0.556 0 1 0 0 9
09/17/2024 Penn St-Gr Allegheny 8-0 90:00 0 1.50 0 0.00 1 0 0 1 1
09/18/2024 D'Youville 0-2 90:00 2 1.60 2 0.500 0 1 0 0 15
9/23/2024 Central Penn 5-1 90:00 1 1.50 2 0.667 1 0 0 0 4
09/26/2024 Washington Adventist 2-3 90:00 3 1.71 5 0.625 0 1 0 0 16
10/02/2024 Lock Haven 2-4 90:00 4 2.00 3 0.429 0 1 0 0 14
10/05/2024 Seton Hill 1-3 90:00 3 2.11 9 0.750 0 1 0 0 25
10/9/2024 California (PA) 1-1 90:00 1 2.00 5 0.833 0 0 1 0 12
10/16/2024 Slippery Rock 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
10/19/2024 Gannon 0-5 90:00 5 2.25 9 0.643 0 1 0 0 41
10/23/2024 Lock Haven 0-3 90:00 3 2.31 6 0.667 0 1 0 0 25
10/26/2024 Slippery Rock 0-2 90:00 2 2.29 7 0.778 0 1 0 0 20
10/30/2024 California (PA) 1-2 90:00 2 2.27 5 0.714 0 1 0 0 15
11/2/2024 Seton Hill 0-7 90:00 7 2.56 6 0.462 0 1 0 0 17
11/08/2024 Gannon 0-5 90:00 5 2.71 8 0.615 0 1 0 0 29
Totals - 1530 46 2.71 86 0.652 3 13 1 2 279
Opponent - 1530:00 25 1.47 75 0.750 13 3 1 7 230

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 Shepherd 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 990
09/10/2024 Penn St.-New Kens. 0-3 0 0 0 10 0.000 6 0.600 3-0 0 0-0 990
9/14/2024 Goldey-Beacom 4-1 4 5 13 20 0.200 9 0.450 5-0 1 0-0 1054
09/17/2024 Penn St-Gr Allegheny 0-8 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
09/18/2024 D'Youville 2-0 2 1 5 15 0.133 4 0.267 7-0 1 1-1 990
9/23/2024 Central Penn 1-5 1 0 2 3 0.333 3 1.000 0-0 0 0-0 989
09/26/2024 Washington Adventist 3-2 3 1 7 15 0.200 7 0.467 2-0 1 0-0 990
10/02/2024 Lock Haven 4-2 4 2 10 14 0.286 7 0.500 2-0 1 0-0 990
10/05/2024 Seton Hill 3-1 3 2 8 25 0.120 12 0.480 4-0 1 0-0 990
10/9/2024 California (PA) 1-1 1 0 2 13 0.077 6 0.462 3-0 0 0-0 990
10/16/2024 Slippery Rock 2-1 2 3 7 11 0.182 5 0.455 3-0 1 0-0 990
10/19/2024 Gannon 5-0 5 3 13 41 0.122 15 0.366 2-0 1 0-0 990
10/23/2024 Lock Haven 3-0 3 3 9 25 0.120 10 0.400 1-0 1 0-0 990
10/26/2024 Slippery Rock 2-0 2 2 6 20 0.100 9 0.450 2-0 1 0-0 990
10/30/2024 California (PA) 2-1 2 3 7 15 0.133 7 0.467 2-0 1 0-0 990
11/2/2024 Seton Hill 7-0 7 7 21 18 0.389 13 0.722 2-0 1 0-0 990
11/08/2024 Gannon 5-0 5 7 17 29 0.172 15 0.517 1-0 1 0-0 990
Total 46-25 46 41 133 290 0.159 135 0.466 41-0 13 1-1 16893
Pitt.-Johnstown - 25 17 67 234 0.107 100 0.427 30-0 3 - 17021

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Shepherd 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/10/2024 Penn St.-New Kens. 0-3 90:00 3 1.50 7 0.700 0 1 0 0 38
9/14/2024 Goldey-Beacom 4-1 90:00 1 1.33 2 0.667 1 0 0 0 3
09/17/2024 Penn St-Gr Allegheny 0-8 90:00 8 3.00 18 0.692 0 1 0 0 49
09/18/2024 D'Youville 2-0 90:00 0 2.40 3 1.000 1 0 0 1 8
9/23/2024 Central Penn 1-5 90:00 5 2.83 16 0.762 0 1 0 0 33
09/26/2024 Washington Adventist 3-2 90:00 2 2.71 3 0.600 1 0 0 0 15
10/02/2024 Lock Haven 4-2 90:00 2 2.63 2 0.500 1 0 0 0 9
10/05/2024 Seton Hill 3-1 90:00 1 2.44 1 0.500 1 0 0 0 9
10/9/2024 California (PA) 1-1 90:00 1 2.30 1 0.500 0 0 1 0 6
10/16/2024 Slippery Rock 2-1 90:00 1 2.18 6 0.857 1 0 0 0 13
10/19/2024 Gannon 5-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/23/2024 Lock Haven 3-0 90:00 0 1.85 2 1.000 1 0 0 1 9
10/26/2024 Slippery Rock 2-0 90:00 0 1.71 6 1.000 1 0 0 1 8
10/30/2024 California (PA) 2-1 90:00 1 1.67 3 0.750 1 0 0 0 12
11/2/2024 Seton Hill 7-0 90:00 0 1.56 2 1.000 1 0 0 1 8
11/08/2024 Gannon 5-0 90:00 0 1.47 1 1.000 1 0 0 1 3
Totals - 1530 25 1.47 75 0.750 13 3 1 7 230
Pitt.-Johnstown - 1530:00 46 2.71 86 0.652 3 13 1 2 279

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2024 vs Shepherd 0-2 0/2 0/2 6/15 1/7 1/3 2/1 0/0
09/10/2024 vs Penn St.-New Kens. 3-0 3/0 3/0 38/10 10/6 15/2 1/3 0/0
9/14/2024 at Goldey-Beacom 1-4 1/4 1/5 7/20 3/9 2/5 2/5 0/0
09/17/2024 vs Penn St-Gr Allegheny 8-0 8/0 3/0 49/1 26/0 12/0 0/1 0/0
09/18/2024 vs D'Youville 0-2 0/2 0/1 8/15 3/4 3/3 3/7 0/0
9/23/2024 at Central Penn 5-1 5/1 2/0 33/3 21/3 8/0 0/0 0/0
09/26/2024 vs Washington Adventist 2-3 2/3 1/1 15/15 5/7 6/3 2/2 0/0
10/02/2024 at Lock Haven 2-4 2/4 3/2 9/14 4/7 2/3 1/2 0/0
10/05/2024 vs Seton Hill 1-3 1/3 1/2 9/25 2/12 0/11 1/4 0/0
10/9/2024 at California (PA) 1-1 1/1 0/0 6/13 2/6 3/5 0/3 0/0
10/16/2024 vs Slippery Rock 1-2 1/2 2/3 13/11 7/5 7/6 2/3 0/0
10/19/2024 at Gannon 0-5 0/5 0/3 1/41 1/15 2/11 1/2 0/0
10/23/2024 vs Lock Haven 0-3 0/3 0/3 9/25 2/10 5/3 1/1 0/0
10/26/2024 at Slippery Rock 0-2 0/2 0/2 8/20 6/9 1/8 2/2 0/0
10/30/2024 vs California (PA) 1-2 1/2 1/3 12/15 4/7 2/8 7/2 0/0
11/2/2024 at Seton Hill 0-7 0/7 0/7 8/18 2/13 0/5 2/2 0/0
11/08/2024 vs Gannon 0-5 0/5 0/7 3/29 1/15 1/8 3/1 0/0
Totals 25/46 17/41 234/290 100/135 70/84 30/41 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Penn St-Gr Allegheny (09/17/2024)
GOALS 8 Penn St-Gr Allegheny (09/17/2024)
ASSISTS 3 Penn St.-New Kens. (09/10/2024)
Penn St-Gr Allegheny (09/17/2024)
Lock Haven (10/02/2024)
SHOTS 49 Penn St-Gr Allegheny (09/17/2024)
SHOTS ON GOAL 26 Penn St-Gr Allegheny (09/17/2024)
SAVES 9 Seton Hill (10/05/2024)
Gannon (10/19/2024)
FOULS 23 California (PA) (10/9/2024)
CORNER KICKS 15 Penn St.-New Kens. (09/10/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Seton Hill (11/2/2024)
GOALS 7 Seton Hill (11/2/2024)
ASSISTS 7 Seton Hill (11/2/2024)
Gannon (11/08/2024)
SHOTS 41 Gannon (10/19/2024)
SHOTS ON GOAL 15 Gannon (10/19/2024)
Gannon (11/08/2024)
SAVES 18 Penn St-Gr Allegheny (09/17/2024)
FOULS 20 California (PA) (10/9/2024)
CORNER KICKS 11 Seton Hill (10/05/2024)
Gannon (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California (PA) (10/9/2024)
GOALS 1 Goldey-Beacom (9/14/2024)
Seton Hill (10/05/2024)
California (PA) (10/9/2024)
Slippery Rock (10/16/2024)
California (PA) (10/30/2024)
ASSISTS 1 Goldey-Beacom (9/14/2024)
Washington Adventist (09/26/2024)
Seton Hill (10/05/2024)
California (PA) (10/30/2024)
SHOTS 1 Gannon (10/19/2024)
Gannon (11/08/2024)
SHOTS ON GOAL 1 Shepherd (09/07/2024)
Seton Hill (10/05/2024)
California (PA) (10/9/2024)
Gannon (10/19/2024)
Lock Haven (10/23/2024)
Seton Hill (11/2/2024)
Gannon (11/08/2024)
SAVES 2 D'Youville (09/18/2024)
Central Penn (9/23/2024)
FOULS 5 Penn St-Gr Allegheny (09/17/2024)
Washington Adventist (09/26/2024)
CORNER KICKS 1 Shepherd (09/07/2024)
Slippery Rock (10/26/2024)
Gannon (11/08/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Central Penn (9/23/2024)
California (PA) (10/9/2024)
GOALS 1 Central Penn (9/23/2024)
California (PA) (10/9/2024)
ASSISTS 1 D'Youville (09/18/2024)
Washington Adventist (09/26/2024)
SHOTS 1 Penn St-Gr Allegheny (09/17/2024)
Central Penn (9/23/2024)
SHOTS ON GOAL 3 Central Penn (9/23/2024)
SAVES 1 Shepherd (09/07/2024)
Goldey-Beacom (9/14/2024)
Lock Haven (10/02/2024)
Seton Hill (10/05/2024)
California (PA) (10/9/2024)
Gannon (10/19/2024)
Lock Haven (10/23/2024)
Seton Hill (11/2/2024)
Gannon (11/08/2024)
FOULS 2 Central Penn (9/23/2024)
Slippery Rock (10/16/2024)
CORNER KICKS 2 Penn St.-New Kens. (09/10/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Penn St-Gr Allegheny (09/17/2024)
GOALS 2 Penn St.-New Kens. (09/10/2024)
Penn St-Gr Allegheny (09/17/2024)
ASSISTS 3 Penn St.-New Kens. (09/10/2024)
SHOTS 11 Penn St-Gr Allegheny (09/17/2024)
SHOTS ON GOAL 8 Penn St-Gr Allegheny (09/17/2024)
SAVES 9 Seton Hill (10/05/2024)
FOULS 7 California (PA) (10/30/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Penn St-Gr Allegheny (09/17/2024)
GOALS 8 Penn St-Gr Allegheny (09/17/2024)
ASSISTS 3 Penn St.-New Kens. (09/10/2024)
Penn St-Gr Allegheny (09/17/2024)
Lock Haven (10/02/2024)
SHOTS 49 Penn St-Gr Allegheny (09/17/2024)
SHOTS ON GOAL 26 Penn St-Gr Allegheny (09/17/2024)
SAVES 9 Seton Hill (10/05/2024)
Gannon (10/19/2024)
FOULS 23 California (PA) (10/9/2024)
CORNER KICKS 15 Penn St.-New Kens. (09/10/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Moyer, Jack
Penn St-Gr Allegheny (09/17/2024)
GOALS 2 Portzline, Anson
Lozano, Holger
Penn St.-New Kens. (09/10/2024)
Penn St-Gr Allegheny (09/17/2024)
ASSISTS 3 Sollars, Josh
Penn St.-New Kens. (09/10/2024)
SHOTS 11 Lozano, Holger
Penn St-Gr Allegheny (09/17/2024)
SHOTS ON GOAL 8 Lozano, Holger
Penn St-Gr Allegheny (09/17/2024)
SAVES 9 Derksen, PJ
Seton Hill (10/05/2024)
FOULS 7 Toto, Alexzander
California (PA) (10/30/2024)

Leaders

Team Leaders: Points
Player High
Points
Moyer, Jack 12
Portzline, Anson 8
Toto, Alexzander 7
Kyei Boahen, Ryan 6
James, Jaeger 6
Team Leaders: Goals
Player High
Goals
Moyer, Jack 5
Portzline, Anson 4
Toto, Alexzander 3
Kyei Boahen, Ryan 3
Trilles Monferrer, Oscar 2
Team Leaders: Assists
Player High
Assists
James, Jaeger 4
Sollars, Josh 4
Ralph, Tristan 3
Moyer, Jack 2
Toto, Alexzander 1
Team Leaders: Shots
Player High
Shots
Toto, Alexzander 28
Kyei Boahen, Ryan 23
James, Jaeger 22
Trilles Monferrer, Oscar 21
Moyer, Jack 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Portzline, Anson 12
Kyei Boahen, Ryan 12
Lozano, Holger 12
Moyer, Jack 10
Toto, Alexzander 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Moyer, Jack 1
Portzline, Anson 1
Toto, Alexzander 1