Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2025 Men's Soccer Cumulative Statistics

Team (7-8-1, 2-7-1)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Shots
Goals 32 42
Goals Per Game 2.00 2.63
Shots 202 249
Shots Per Game 12.6 15.6
Shots Percentage 0.158 0.169
Shots On Goal 103-202 121-249
Shots On Goal Percentage 0.510 0.486
Penalties
Yellow Cards 18 24
Red Cards 0 0
Miscellaneous
Assists 19 32
Saves 79 71
Fouls 154 166
Corner Kicks 80 81
Penalty Kicks: Goals-Attempts 3-6 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cano, Pau 21Cano, Pau 16 14 1038 8 5 21 40 0.200 19 0.475 0-0 3 0-0
16 Kyei Boahen, Ryan 16Kyei Boahen, Ryan 16 10 858 7 0 14 19 0.368 13 0.684 2-0 1 1-1
6 James, Jaeger 6James, Jaeger 14 14 1123 5 3 13 33 0.152 17 0.515 5-0 1 2-4
4 Pawling, Noah 4Pawling, Noah 16 16 1225 4 4 12 23 0.174 17 0.739 1-0 0 0-0
10 Lozano, Holger 10Lozano, Holger 15 5 539 2 1 5 12 0.167 3 0.250 0-0 1 0-0
14 Lozano, Roberto 14Lozano, Roberto 12 2 269 2 1 5 4 0.500 2 0.500 0-0 0 0-0
23 Trilles Monferrer, Oscar 23Trilles Monferrer, Oscar 15 15 1030 2 0 4 7 0.286 5 0.714 1-0 0 0-0
31 Wagner, Cam 31Wagner, Cam 6 1 136 1 1 3 7 0.143 4 0.571 0-0 1 0-0
33 Richter, Marshall 33Richter, Marshall 14 14 899 0 2 2 6 0.000 2 0.333 2-0 0 0-1
5 Getsy, AJ 5Getsy, AJ 5 5 382 0 1 1 1 0.000 0 0.000 0-0 0 0-0
32 Scherer, Parker 32Scherer, Parker 2 0 25 0 1 1 4 0.000 1 0.250 0-0 0 0-0
22 Asencios, Sergio 22Asencios, Sergio 3 0 66 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Henne, Alex 15Henne, Alex 5 0 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Jones, Sebastian 24Jones, Sebastian 2 0 35 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Kingrey, Calvin 3Kingrey, Calvin 7 1 239 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Luther, Connor 7Luther, Connor 11 5 345 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 McNish, Timothy 26McNish, Timothy 2 0 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Merli, Jonathan 18Merli, Jonathan 13 9 736 0 0 0 1 0.000 0 0.000 3-0 0 0-0
12 Moyer, Jack 12Moyer, Jack 15 14 1203 0 0 0 12 0.000 6 0.500 0-0 0 0-0
25 Navarro, Julian 25Navarro, Julian 10 6 568 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Portzline, Anson 13Portzline, Anson 14 12 672 0 0 0 14 0.000 4 0.286 1-0 0 0-0
29 Portzline, Avery 29Portzline, Avery 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Potter, Bryce 17Potter, Bryce 15 7 705 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Pujol, Bernat 8Pujol, Bernat 13 3 632 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Ralph, Tristan 11Ralph, Tristan 14 5 750 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Roman Rivera, Sebastian 0Roman Rivera, Sebastian 10 6 680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tichnell, Jacob 00Tichnell, Jacob 11 10 726 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Yurisinec, Tyler 30Yurisinec, Tyler 8 2 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 16 - 15450 32 19 83 202 0.158 103 0.510 18-0 7 3-6
Opponent 16 - 15434 42 32 116 249 0.169 121 0.486 24-0 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Roman Rivera, Sebastian 0Roman Rivera, Sebastian 10 6 680:12 23 3.04 42 0.646 1 4 1 0/1 122
00 Tichnell, Jacob 00Tichnell, Jacob 11 10 726:13 19 2.35 34 0.642 6 4 0 1/1 115
Total 16 - 1406:25 42 2.69 76 0.644 7 8 1 2 237
Opponents 16 - 1406:25 32 2.05 69 0.683 4 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Cano, Pau 21Cano, Pau 10 9 664 4 2 10 21 0.190 8 0.381 0-0 2 0-0
16 Kyei Boahen, Ryan 16Kyei Boahen, Ryan 10 7 534 4 0 8 7 0.571 5 0.714 1-0 0 0-0
6 James, Jaeger 6James, Jaeger 10 10 824 2 3 7 19 0.105 7 0.368 3-0 0 0-1
23 Trilles Monferrer, Oscar 23Trilles Monferrer, Oscar 10 10 728 1 0 2 2 0.500 1 0.500 1-0 0 0-0
22 Asencios, Sergio 22Asencios, Sergio 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Getsy, AJ 5Getsy, AJ 1 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Henne, Alex 15Henne, Alex 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kingrey, Calvin 3Kingrey, Calvin 3 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Lozano, Holger 10Lozano, Holger 10 3 386 0 0 0 6 0.000 0 0.000 0-0 0 0-0
14 Lozano, Roberto 14Lozano, Roberto 9 1 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Luther, Connor 7Luther, Connor 6 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Merli, Jonathan 18Merli, Jonathan 8 6 453 0 0 0 0 0.000 0 0.000 3-0 0 0-0
12 Moyer, Jack 12Moyer, Jack 10 10 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Navarro, Julian 25Navarro, Julian 7 4 403 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Pawling, Noah 4Pawling, Noah 10 10 847 0 0 0 8 0.000 5 0.625 1-0 0 0-0
13 Portzline, Anson 13Portzline, Anson 8 7 383 0 0 0 6 0.000 2 0.333 1-0 0 0-0
29 Portzline, Avery 29Portzline, Avery 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Potter, Bryce 17Potter, Bryce 10 6 532 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Pujol, Bernat 8Pujol, Bernat 8 2 374 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Ralph, Tristan 11Ralph, Tristan 10 4 539 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Richter, Marshall 33Richter, Marshall 9 9 597 0 0 0 5 0.000 2 0.400 2-0 0 0-1
0 Roman Rivera, Sebastian 0Roman Rivera, Sebastian 6 4 410 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tichnell, Jacob 00Tichnell, Jacob 7 6 456 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Wagner, Cam 31Wagner, Cam 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Yurisinec, Tyler 30Yurisinec, Tyler 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9528 11 5 27 81 0.136 30 0.370 18-0 2 0-2
Opponent 10 - 9528 34 28 96 186 0.183 91 0.489 24-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Roman Rivera, Sebastian 0Roman Rivera, Sebastian 6 4 410:12 16 3.51 26 0.619 0 3 1 0/0 85
00 Tichnell, Jacob 00Tichnell, Jacob 7 6 456:13 18 3.55 28 0.609 2 4 0 0/0 90
Total 10 - 866:25 34 3.53 54 0.614 2 7 1 0 175
Opponents 10 - 866:25 11 1.14 19 0.633 4 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/09/2025 vs Goldey-Beacom W 3-1 (1-0-0, 0-0-0) 0-0-0 110 Noah Pawling (1) (Marshall Richter)
Pau Cano (1) (Marshall Richter)
Jaeger James (0)
9/19/2025 at Washington Adventist W 4-2 (3-0-0) 75 TEAM (0)
Noah Pawling (0) (Pau Cano)
Jaeger James (0)
Pau Cano (0) (Noah Pawling)
9/21/2025 at Penn State New Kensi W 7-1 (3-0-0) 75 Noah Pawling (0) (Holger Lozano)
Holger Lozano (0)
Noah Pawling (0) (Pau Cano)
Pau Cano (0) (AJ Getsy)
Pau Cano (0) (Noah Pawling)
Holger Lozano (0) (Cam Wagner)
Roberto Lozano (0) (Parker Scherer)
09/24/2025 at Shepherd L 1-4 (3-1-0, 0-0-0) 0-0-0 54 Jaeger James (3)
09/27/2025 vs Central Penn W 5-0 (4-1-0, 0-0-0) 0-0-0 95 Ryan Kyei Boahen (2) (Noah Pawling)
Ryan Kyei Boahen (2) (Noah Pawling)
Oscar Trilles Monferrer (1)
Ryan Kyei Boahen (2)
Roberto Lozano (2) (Pau Cano)
10/01/2025 vs California (PA) W 3-2 (5-1-0, 1-0-0) 1-0-0 85 Pau Cano (6) (Jaeger James)
Ryan Kyei Boahen (4) (Pau Cano)
Pau Cano (6)
10/04/2025 vs Gannon T 2-2 (5-1-1, 1-0-1) 1-0-1 75 Oscar Trilles Monferrer (2)
Jaeger James (4)
10/08/2025 at Lock Haven L 0-7 (5-2-1, 1-1-1) 1-1-1 115
10/11/2025 at Seton Hill L 2-5 (5-3-1, 1-2-1) 1-2-1 148 Cano, Pau (0) (James, Jaeger)
Kyei Boahen, Ryan (0)
10/14/2025 vs Chestnut Hill W 1-0 (6-3-1, 1-2-1) 1-2-1 80 Cam Wagner (1) (Roberto Lozano)
10/18/2025 vs Slippery Rock L 0-2 (6-4-1, 1-3-1) 1-3-1 160
10/22/2025 at California (PA) W 2-1 (7-4-1, 2-3-1) 2-3-1 51 Jaeger James (5)
Pau Cano (8) (Jaeger James)
10/25/2025 at Gannon L 0-7 (7-5-1, 2-4-1) 2-4-1 79
10/29/2025 vs Lock Haven L 0-3 (7-6-1, 2-5-1) 2-5-1 85
11/01/2025 vs Seton Hill L 1-3 (7-7-1, 2-6-1) 2-6-1 80 Ryan Kyei Boahen (6) (Pau Cano)
11/06/2025 at Slippery Rock L 1-2 (7-8-1, 2-7-1) 2-7-1 75 Ryan Kyei Boahen (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/09/2025 vs Goldey-Beacom 3-1 3 2 8 13 0.231 7 0.538 2-0 1 1-1 990
9/19/2025 at Washington Adventist 4-2 4 2 10 17 0.235 14 0.824 0-0 1 1-1 962
9/21/2025 at Penn State New Kensi 7-1 7 6 20 37 0.189 19 0.514 0-0 1 0-0 1000
09/24/2025 at Shepherd 1-4 1 0 2 10 0.100 7 0.700 1-0 0 0-1 990
09/27/2025 vs Central Penn 5-0 5 3 13 23 0.217 14 0.609 0-0 1 1-1 990
10/01/2025 vs California (PA) 3-2 3 2 8 15 0.200 5 0.333 1-0 1 0-0 990
10/04/2025 vs Gannon 2-2 2 0 4 8 0.250 4 0.500 3-0 0 0-0 990
10/08/2025 at Lock Haven 0-7 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
10/11/2025 at Seton Hill 2-5 2 1 5 6 0.333 3 0.500 2-0 0 0-0 618
10/14/2025 vs Chestnut Hill 1-0 1 1 3 21 0.048 12 0.571 0-0 1 0-0 990
10/18/2025 vs Slippery Rock 0-2 0 0 0 13 0.000 3 0.231 0-0 0 0-1 990
10/22/2025 at California (PA) 2-1 2 1 5 6 0.333 2 0.333 4-0 1 0-1 990
10/25/2025 at Gannon 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/29/2025 vs Lock Haven 0-3 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
11/01/2025 vs Seton Hill 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
11/06/2025 at Slippery Rock 1-2 1 0 2 9 0.111 6 0.667 2-0 0 0-0 990
Total 32-42 32 19 83 202 0.158 103 0.510 18-0 7 3-6 15450
Opponent - 42 32 116 249 0.169 121 0.486 24-0 8 - 15434

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/09/2025 Goldey-Beacom 3-1 90:00 1 1.00 1 0.500 1 0 0 0 10
9/19/2025 Washington Adventist 4-2 90:00 2 1.50 2 0.500 1 0 0 0 4
9/21/2025 Penn State New Kensi 7-1 90:00 1 1.33 3 0.750 1 0 0 0 6
09/24/2025 Shepherd 1-4 90:00 4 2.00 10 0.714 0 1 0 0 21
09/27/2025 Central Penn 5-0 90:00 0 1.60 3 1.000 1 0 0 1 8
10/01/2025 California (PA) 3-2 90:00 2 1.67 4 0.667 1 0 0 0 13
10/04/2025 Gannon 2-2 90:00 2 1.71 6 0.750 0 0 1 0 21
10/08/2025 Lock Haven 0-7 90:00 7 2.38 9 0.563 0 1 0 0 28
10/11/2025 Seton Hill 2-5 56:25 5 2.78 6 0.545 0 1 0 0 11
10/14/2025 Chestnut Hill 1-0 90:00 0 2.49 3 1.000 1 0 0 1 13
10/18/2025 Slippery Rock 0-2 90:00 2 2.45 2 0.500 0 1 0 0 6
10/22/2025 California (PA) 2-1 90:00 1 2.32 8 0.889 1 0 0 0 21
10/25/2025 Gannon 0-7 90:00 7 2.69 6 0.462 0 1 0 0 25
10/29/2025 Lock Haven 0-3 90:00 3 2.72 4 0.571 0 1 0 0 14
11/01/2025 Seton Hill 1-3 90:00 3 2.73 4 0.571 0 1 0 0 14
11/06/2025 Slippery Rock 1-2 90:00 2 2.69 5 0.714 0 1 0 0 22
Totals - 1406 42 2.69 76 0.644 7 8 1 2 237
Opponent - 1406:25 32 2.05 70 0.686 8 7 1 4 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/09/2025 Goldey-Beacom 1-3 1 1 3 10 0.100 2 0.200 4-0 0 0-0 990
9/19/2025 Washington Adventist 2-4 2 0 4 5 0.400 4 0.800 1-0 0 1-1 955
9/21/2025 Penn State New Kensi 1-7 1 1 3 6 0.167 4 0.667 0-0 0 0-0 991
09/24/2025 Shepherd 4-1 4 2 10 21 0.190 14 0.667 1-0 1 0-1 990
09/27/2025 Central Penn 0-5 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
10/01/2025 California (PA) 2-3 2 1 5 13 0.154 6 0.462 2-0 0 1-1 990
10/04/2025 Gannon 2-2 2 2 6 21 0.095 8 0.381 2-0 0 0-0 990
10/08/2025 Lock Haven 7-0 7 8 22 28 0.250 16 0.571 0-0 1 0-0 990
10/11/2025 Seton Hill 5-2 5 2 12 23 0.217 11 0.478 3-0 1 0-0 618
10/14/2025 Chestnut Hill 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/18/2025 Slippery Rock 2-0 2 1 5 6 0.333 4 0.667 2-0 1 0-0 990
10/22/2025 California (PA) 1-2 1 0 2 21 0.048 10 0.476 3-0 0 0-1 990
10/25/2025 Gannon 7-0 7 7 21 25 0.280 13 0.520 0-0 1 0-0 990
10/29/2025 Lock Haven 3-0 3 4 10 14 0.214 7 0.500 0-0 1 0-0 990
11/01/2025 Seton Hill 3-1 3 3 9 14 0.214 7 0.500 0-0 1 0-0 990
11/06/2025 Slippery Rock 2-1 2 0 4 21 0.095 9 0.429 1-0 1 0-0 990
Total 42-32 42 32 116 249 0.169 121 0.486 24-0 8 2-4 15434
Pitt.-Johnstown - 32 19 83 202 0.158 103 0.510 18-0 7 - 15450

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/09/2025 Goldey-Beacom 1-3 90:00 3 3.00 4 0.571 0 1 0 0 13
9/19/2025 Washington Adventist 2-4 90:00 4 3.50 10 0.714 0 1 0 0 16
9/21/2025 Penn State New Kensi 1-7 90:00 7 4.67 12 0.632 0 1 0 0 37
09/24/2025 Shepherd 4-1 90:00 1 3.75 6 0.857 1 0 0 0 10
09/27/2025 Central Penn 0-5 90:00 5 4.00 9 0.643 0 1 0 0 23
10/01/2025 California (PA) 2-3 90:00 3 3.83 2 0.400 0 1 0 0 15
10/04/2025 Gannon 2-2 90:00 2 3.57 2 0.500 0 0 1 0 8
10/08/2025 Lock Haven 7-0 90:00 0 3.13 1 1.000 1 0 0 1 1
10/11/2025 Seton Hill 5-2 56:25 2 3.13 1 0.333 1 0 0 0 3
10/14/2025 Chestnut Hill 0-1 90:00 1 2.91 10 0.909 0 1 0 0 21
10/18/2025 Slippery Rock 2-0 90:00 0 2.63 3 1.000 1 0 0 1 13
10/22/2025 California (PA) 1-2 90:00 2 2.58 0 0.000 0 1 0 0 6
10/25/2025 Gannon 7-0 90:00 0 2.38 2 1.000 1 0 0 1 3
10/29/2025 Lock Haven 3-0 90:00 0 2.20 1 1.000 1 0 0 1 11
11/01/2025 Seton Hill 3-1 90:00 1 2.12 2 0.667 1 0 0 0 9
11/06/2025 Slippery Rock 2-1 90:00 1 2.05 5 0.833 1 0 0 0 9
Totals - 1406 32 2.05 70 0.686 8 7 1 4 198
Pitt.-Johnstown - 1406:25 42 2.69 76 0.644 7 8 1 2 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/09/2025 vs Goldey-Beacom 3-1 3/1 2/1 13/10 7/2 2/3 2/4 0/0
9/19/2025 at Washington Adventist 4-2 4/2 2/0 17/5 14/4 6/0 0/1 0/0
9/21/2025 at Penn State New Kensi 7-1 7/1 6/1 37/6 19/4 12/2 0/0 0/0
09/24/2025 at Shepherd 1-4 1/4 0/2 10/21 7/14 5/9 1/1 0/0
09/27/2025 vs Central Penn 5-0 5/0 3/0 23/8 14/3 8/4 0/4 0/0
10/01/2025 vs California (PA) 3-2 3/2 2/1 15/13 5/6 13/7 1/2 0/0
10/04/2025 vs Gannon 2-2 2/2 0/2 8/21 4/8 3/8 3/2 0/0
10/08/2025 at Lock Haven 0-7 0/7 0/8 1/28 1/16 2/6 2/0 0/0
10/11/2025 at Seton Hill 2-5 2/5 1/2 6/23 3/11 1/5 2/3 0/0
10/14/2025 vs Chestnut Hill 1-0 1/0 1/0 21/13 12/3 6/4 0/1 0/0
10/18/2025 vs Slippery Rock 0-2 0/2 0/1 13/6 3/4 7/4 0/2 0/0
10/22/2025 at California (PA) 2-1 2/1 1/0 6/21 2/10 1/7 4/3 0/0
10/25/2025 at Gannon 0-7 0/7 0/7 3/25 2/13 2/7 0/0 0/0
10/29/2025 vs Lock Haven 0-3 0/3 0/4 11/14 1/7 3/5 1/0 0/0
11/01/2025 vs Seton Hill 1-3 1/3 1/3 9/14 3/7 4/4 0/0 0/0
11/06/2025 at Slippery Rock 1-2 1/2 0/0 9/21 6/9 5/6 2/1 0/0
Totals 32/42 19/32 202/249 103/121 80/81 18/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Penn State New Kensi (9/21/2025)
GOALS 7 Penn State New Kensi (9/21/2025)
ASSISTS 6 Penn State New Kensi (9/21/2025)
SHOTS 37 Penn State New Kensi (9/21/2025)
SHOTS ON GOAL 19 Penn State New Kensi (9/21/2025)
SAVES 10 Shepherd (09/24/2025)
FOULS 14 Goldey-Beacom (09/09/2025)
California (PA) (10/01/2025)
CORNER KICKS 13 California (PA) (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Lock Haven (10/08/2025)
GOALS 7 Lock Haven (10/08/2025)
Gannon (10/25/2025)
ASSISTS 8 Lock Haven (10/08/2025)
SHOTS 28 Lock Haven (10/08/2025)
SHOTS ON GOAL 16 Lock Haven (10/08/2025)
SAVES 12 Penn State New Kensi (9/21/2025)
FOULS 17 Goldey-Beacom (09/09/2025)
CORNER KICKS 9 Shepherd (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shepherd (09/24/2025)
Slippery Rock (11/06/2025)
GOALS 1 Shepherd (09/24/2025)
Chestnut Hill (10/14/2025)
Seton Hill (11/01/2025)
Slippery Rock (11/06/2025)
ASSISTS 1 Seton Hill (10/11/2025)
Chestnut Hill (10/14/2025)
California (PA) (10/22/2025)
Seton Hill (11/01/2025)
SHOTS 1 Lock Haven (10/08/2025)
Gannon (10/25/2025)
SHOTS ON GOAL 1 Lock Haven (10/08/2025)
California (PA) (10/22/2025)
Gannon (10/25/2025)
Lock Haven (10/29/2025)
SAVES 1 Goldey-Beacom (09/09/2025)
Washington Adventist (9/19/2025)
Slippery Rock (10/18/2025)
FOULS 3 Washington Adventist (9/19/2025)
Seton Hill (11/01/2025)
CORNER KICKS 1 Goldey-Beacom (09/09/2025)
Lock Haven (10/08/2025)
Seton Hill (10/11/2025)
California (PA) (10/22/2025)
Gannon (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 California (PA) (10/22/2025)
GOALS 1 Goldey-Beacom (09/09/2025)
Penn State New Kensi (9/21/2025)
California (PA) (10/22/2025)
ASSISTS 1 Goldey-Beacom (09/09/2025)
Penn State New Kensi (9/21/2025)
California (PA) (10/01/2025)
Slippery Rock (10/18/2025)
SHOTS 5 Washington Adventist (9/19/2025)
Penn State New Kensi (9/21/2025)
Slippery Rock (10/18/2025)
SHOTS ON GOAL 2 Goldey-Beacom (09/09/2025)
Central Penn (09/27/2025)
Chestnut Hill (10/14/2025)
SAVES 1 Lock Haven (10/08/2025)
Seton Hill (10/11/2025)
Lock Haven (10/29/2025)
FOULS 4 Washington Adventist (9/19/2025)
Lock Haven (10/29/2025)
CORNER KICKS 2 Penn State New Kensi (9/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Central Penn (09/27/2025)
GOALS 3 Central Penn (09/27/2025)
ASSISTS 2 Goldey-Beacom (09/09/2025)
Central Penn (09/27/2025)
SHOTS 7 Washington Adventist (9/19/2025)
Penn State New Kensi (9/21/2025)
SHOTS ON GOAL 5 Penn State New Kensi (9/21/2025)
SAVES 10 Shepherd (09/24/2025)
FOULS 4 Goldey-Beacom (09/09/2025)
California (PA) (10/01/2025)
Gannon (10/04/2025)
Seton Hill (10/11/2025)
California (PA) (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Penn State New Kensi (9/21/2025)
GOALS 7 Penn State New Kensi (9/21/2025)
ASSISTS 6 Penn State New Kensi (9/21/2025)
SHOTS 37 Penn State New Kensi (9/21/2025)
SHOTS ON GOAL 19 Penn State New Kensi (9/21/2025)
SAVES 10 Shepherd (09/24/2025)
FOULS 14 Goldey-Beacom (09/09/2025)
California (PA) (10/01/2025)
CORNER KICKS 13 California (PA) (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kyei Boahen, Ryan
Central Penn (09/27/2025)
GOALS 3 Kyei Boahen, Ryan
Central Penn (09/27/2025)
ASSISTS 2 Richter, Marshall
Pawling, Noah
Goldey-Beacom (09/09/2025)
Central Penn (09/27/2025)
SHOTS 7 Jack Moyer
Noah Pawling
Washington Adventist (9/19/2025)
Penn State New Kensi (9/21/2025)
SHOTS ON GOAL 5 Noah Pawling
Penn State New Kensi (9/21/2025)
SAVES 10 Roman Rivera, Sebastian
Shepherd (09/24/2025)
FOULS 4 James, Jaeger
Pawling, Noah
Portzline, Anson
James, Jaeger
Portzline, Anson
Goldey-Beacom (09/09/2025)
California (PA) (10/01/2025)
Gannon (10/04/2025)
Seton Hill (10/11/2025)
California (PA) (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Cano, Pau 21
Kyei Boahen, Ryan 14
James, Jaeger 13
Pawling, Noah 12
Lozano, Holger 5
Team Leaders: Goals
Player High
Goals
Cano, Pau 8
Kyei Boahen, Ryan 7
James, Jaeger 5
Pawling, Noah 4
Lozano, Holger 2
Team Leaders: Assists
Player High
Assists
Cano, Pau 5
Pawling, Noah 4
James, Jaeger 3
Richter, Marshall 2
Lozano, Holger 1
Team Leaders: Shots
Player High
Shots
Cano, Pau 40
James, Jaeger 33
Pawling, Noah 23
Kyei Boahen, Ryan 19
Portzline, Anson 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cano, Pau 19
James, Jaeger 17
Pawling, Noah 17
Kyei Boahen, Ryan 13
Moyer, Jack 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cano, Pau 3
Kyei Boahen, Ryan 1
James, Jaeger 1
Lozano, Holger 1
Wagner, Cam 1