Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2026 Women's Soccer Cumulative Statistics

Team (1-14-3, 0-13-3)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Shots
Goals 17 39
Goals Per Game 0.94 2.17
Shots 144 242
Shots Per Game 8.0 13.4
Shots Percentage 0.118 0.161
Shots On Goal 67-144 137-242
Shots On Goal Percentage 0.465 0.566
Penalties
Yellow Cards 15 8
Red Cards 0 0
Miscellaneous
Assists 15 38
Saves 98 50
Fouls 148 138
Corner Kicks 56 78
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Henry, Sarah 18 16 1032 5 3 13 13 0.385 8 0.615 2-0 0 1-1
28 Fry, Rylee 18 18 1562 2 4 8 20 0.100 9 0.450 1-0 0 0-0
13 Pfaff, Madelyn 18 18 1238 3 2 8 22 0.136 11 0.500 0-0 1 0-0
12 Zacharda, Taylor 17 1 230 1 1 3 1 1.000 1 1.000 1-0 0 0-0
17 Barrick, Maddie 18 8 938 1 0 2 14 0.071 5 0.357 0-0 0 0-0
10 Ferris, Morgan 18 8 975 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Hawk, Nicole 18 17 1015 1 0 2 22 0.045 7 0.318 1-0 0 0-0
3 Horgan, Kristen 18 18 1620 0 2 2 6 0.000 4 0.667 0-0 0 0-0
16 King, Faith 5 3 309 1 0 2 6 0.167 3 0.500 0-0 0 0-0
25 Kitner, Ava 18 1 401 1 0 2 7 0.143 2 0.286 0-0 0 0-0
18 Wiley, Katie 11 1 73 1 0 2 1 1.000 1 1.000 0-0 0 0-0
56 Fuchel, Giovanna 12 0 149 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Pavusek, Kaitlyn 17 17 1525 0 1 1 5 0.000 2 0.400 2-0 0 0-0
8 Rader, Sarah 10 6 258 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Bosnic, Grace 14 0 150 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Cardillo, Gianna 15 13 1242 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Etherson, Breanne 15 1 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Grimm, Parker 6 5 378 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kline, Jesseca 18 0 285 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Labinjo, MJ 15 4 365 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Mackey, Marissa 18 18 1617 0 0 0 11 0.000 6 0.545 2-0 0 0-0
5 McChesney, Taylor 17 8 753 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 McGrath, Delaney 17 16 1359 0 0 0 1 0.000 0 0.000 2-0 0 0-0
33 Rang, Hailey 8 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Stover, Emma 2 1 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Willier, Aryana 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17821 17 15 49 144 0.118 67 0.465 15-0 1 1-1
Opponent 18 - 17812 39 38 116 242 0.161 137 0.566 8-0 14 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cardillo, Gianna 15 13 1243:09 28 2.03 77 0.733 0 11 3 0/1 190
32 Grimm, Parker 6 5 376:51 11 2.63 18 0.621 1 3 0 0/1 52
Total 18 - 1620:00 39 2.17 95 0.709 1 14 3 1 242
Opponents 18 - 1620:00 17 0.94 50 0.746 7 144

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Henry, Sarah 16 15 924 4 1 9 12 0.333 7 0.583 1-0 0 0-0
13 Pfaff, Madelyn 16 16 1146 2 2 6 21 0.095 10 0.476 0-0 0 0-0
28 Fry, Rylee 16 16 1411 1 3 5 19 0.053 8 0.421 1-0 0 0-0
10 Ferris, Morgan 16 8 928 1 0 2 5 0.200 2 0.400 0-0 0 0-0
7 Hawk, Nicole 16 15 928 1 0 2 20 0.050 6 0.300 1-0 0 0-0
3 Horgan, Kristen 16 16 1440 0 2 2 4 0.000 3 0.750 0-0 0 0-0
25 Kitner, Ava 16 1 357 1 0 2 7 0.143 2 0.286 0-0 0 0-0
18 Wiley, Katie 9 1 64 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Zacharda, Taylor 15 1 197 1 0 2 1 1.000 1 1.000 1-0 0 0-0
56 Fuchel, Giovanna 10 0 111 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Pavusek, Kaitlyn 15 15 1345 0 1 1 4 0.000 2 0.500 2-0 0 0-0
17 Barrick, Maddie 16 6 816 0 0 0 10 0.000 3 0.300 0-0 0 0-0
2 Bosnic, Grace 12 0 107 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Cardillo, Gianna 15 13 1242 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Etherson, Breanne 13 1 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Grimm, Parker 4 3 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 King, Faith 3 1 177 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Kline, Jesseca 16 0 253 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Labinjo, MJ 13 3 282 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Mackey, Marissa 16 16 1437 0 0 0 8 0.000 3 0.375 2-0 0 0-0
5 McChesney, Taylor 15 8 720 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 McGrath, Delaney 16 16 1307 0 0 0 1 0.000 0 0.000 2-0 0 0-0
8 Rader, Sarah 8 4 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Rang, Hailey 6 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Stover, Emma 1 1 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Willier, Aryana 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15841 12 10 34 126 0.095 54 0.429 15-0 0 0-0
Opponent 16 - 15832 33 32 98 214 0.154 122 0.570 8-0 13 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cardillo, Gianna 15 13 1243:09 28 2.03 77 0.733 0 11 3 0/1 190
32 Grimm, Parker 4 3 196:51 5 2.29 9 0.643 0 2 0 0/1 24
Total 16 - 1440:00 33 2.06 86 0.723 0 13 3 1 214
Opponents 16 - 1440:00 12 0.75 42 0.778 7 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Tiffin L 1-5 (0-1-0, 0-0-0) 0-0-0 122 Rylee Fry (1) (Sarah Henry)
08/30/2026 vs West Va. Wesleyan W 4-1 (1-1-0, 0-0-0) 0-0-0 150 Sarah Henry (0)
Madelyn Pfaff (1) (Sarah Rader , Rylee Fry)
Faith King (1) (Sarah Henry)
Maddie Barrick (1) (Taylor Zacharda)
09/02/2026 at California (PA) L 0-1 (1-2-0, 0-1-0) 0-1-0 521
09/05/2026 vs Edinboro L 2-4 (1-3-0, 0-2-0) 0-2-0 120 Rylee Fry (2) (Giovanna Fuchel)
Katie Wiley (1)
09/09/2026 vs Indiana (PA) T 1-1 (1-3-1, 0-2-1) 0-2-1 80 Taylor Zacharda (1)
09/12/2026 at Slippery Rock L 1-2 (1-4-1, 0-3-1) 0-3-1 315 Sarah Henry (2) (Rylee Fry)
09/16/2026 vs Seton Hill T 1-1 (1-4-2, 0-3-2) 0-3-2 75 Morgan Ferris (1) (Kristen Horgan)
09/19/2026 at Clarion L 0-1 (1-5-2, 0-4-2) 0-4-2 278
09/23/2026 at Lock Haven L 0-1 (1-6-2, 0-5-2) 0-5-2 201
09/26/2026 vs Gannon L 0-2 (1-7-2, 0-6-2) 0-6-2 200
10/02/2026 at Edinboro L 3-4 (1-8-2, 0-7-2) 0-7-2 488 Madelyn Pfaff (2) (Rylee Fry)
Ava Kitner (1) (Sarah Henry)
Sarah Henry (3) (Kristen Horgan)
10/07/2026 at Indiana (PA) L 0-4 (1-9-2, 0-8-2) 0-8-2 53
10/10/2026 vs Slippery Rock L 0-2 (1-10-2, 0-9-2) 0-9-2 250
10/14/2026 vs Lock Haven L 1-2 (1-11-2, 0-10-2) 0-10-2 75 Madelyn Pfaff (3) (Kaitlyn Pavusek)
10/17/2026 vs Clarion L 1-3 (1-12-2, 0-11-2) 0-11-2 125 Sarah Henry (4) (Madelyn Pfaff)
10/21/2026 at Seton Hill L 1-2 (1-13-1, 0-12-1 PSAC-) 0-12-1 PSAC- 65 Hawk, Nicole (1) (Pfaff, Madelyn)
10/24/2026 at Gannon L 1-3 (1-14-2, 0-13-2) 0-13-2 126 Sarah Henry (5) (Rylee Fry)
10/28/2026 vs California (PA) T 0-0 (1-14-3, 0-13-3) 0-13-3 140

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Tiffin 1-5 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
08/30/2026 vs West Va. Wesleyan 4-1 4 4 12 11 0.364 10 0.909 0-0 1 1-1 990
09/02/2026 at California (PA) 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
09/05/2026 vs Edinboro 2-4 2 1 5 6 0.333 3 0.500 0-0 0 0-0 990
09/09/2026 vs Indiana (PA) 1-1 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/12/2026 at Slippery Rock 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
09/16/2026 vs Seton Hill 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/19/2026 at Clarion 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
09/23/2026 at Lock Haven 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/26/2026 vs Gannon 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/02/2026 at Edinboro 3-4 3 3 9 15 0.200 8 0.533 2-0 0 0-0 990
10/07/2026 at Indiana (PA) 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/10/2026 vs Slippery Rock 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/14/2026 vs Lock Haven 1-2 1 1 3 25 0.040 8 0.320 0-0 0 0-0 990
10/17/2026 vs Clarion 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
10/21/2026 at Seton Hill 1-2 1 1 3 3 0.333 2 0.667 1-0 0 0-0 991
10/24/2026 at Gannon 1-3 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
10/28/2026 vs California (PA) 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
Total 17-39 17 15 49 144 0.118 67 0.465 15-0 1 1-1 17821
Opponent - 39 38 116 242 0.161 137 0.566 8-0 14 - 17812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Tiffin 1-5 90:00 5 5.00 2 0.286 0 1 0 0 16
08/30/2026 West Va. Wesleyan 4-1 90:00 1 3.00 7 0.875 1 0 0 0 12
09/02/2026 California (PA) 0-1 90:00 1 2.33 1 0.500 0 1 0 0 4
09/05/2026 Edinboro 2-4 90:00 4 2.75 6 0.600 0 1 0 0 15
09/09/2026 Indiana (PA) 1-1 90:00 1 2.40 12 0.923 0 0 1 0 17
09/12/2026 Slippery Rock 1-2 90:00 2 2.33 9 0.818 0 1 0 0 19
09/16/2026 Seton Hill 1-1 90:00 1 2.14 4 0.800 0 0 1 0 10
09/19/2026 Clarion 0-1 90:00 1 2.00 1 0.500 0 1 0 0 11
09/23/2026 Lock Haven 0-1 90:00 1 1.89 4 0.800 0 1 0 0 11
09/26/2026 Gannon 0-2 90:00 2 1.90 8 0.800 0 1 0 0 24
10/02/2026 Edinboro 3-4 90:00 4 2.09 4 0.500 0 1 0 0 16
10/07/2026 Indiana (PA) 0-4 90:00 4 2.25 5 0.556 0 1 0 0 12
10/10/2026 Slippery Rock 0-2 90:00 2 2.23 10 0.833 0 1 0 0 20
10/14/2026 Lock Haven 1-2 90:00 2 2.21 3 0.600 0 1 0 0 7
10/17/2026 Clarion 1-3 90:00 3 2.27 6 0.667 0 1 0 0 14
10/21/2026 Seton Hill 1-2 90:00 2 2.25 4 0.667 0 1 0 0 10
10/24/2026 Gannon 1-3 90:00 3 2.29 8 0.727 0 1 0 0 18
10/28/2026 California (PA) 0-0 90:00 0 2.17 1 1.000 0 0 1 1 6
Totals - 1620 39 2.17 95 0.709 1 14 3 1 242
Opponent - 1620:00 17 0.94 50 0.746 14 1 3 7 144

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Tiffin 5-1 5 5 15 16 0.313 7 0.438 0-0 1 1-1 990
08/30/2026 West Va. Wesleyan 1-4 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/02/2026 California (PA) 1-0 1 1 3 4 0.250 2 0.500 1-0 1 0-0 990
09/05/2026 Edinboro 4-2 4 3 11 15 0.267 10 0.667 0-0 1 0-0 975
09/09/2026 Indiana (PA) 1-1 1 2 4 17 0.059 13 0.765 1-0 0 0-0 990
09/12/2026 Slippery Rock 2-1 2 2 6 19 0.105 11 0.579 0-0 1 0-0 990
09/16/2026 Seton Hill 1-1 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/19/2026 Clarion 1-0 1 2 4 11 0.091 3 0.273 3-0 1 0-0 990
09/23/2026 Lock Haven 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
09/26/2026 Gannon 2-0 2 2 6 24 0.083 10 0.417 0-0 1 0-0 990
10/02/2026 Edinboro 4-3 4 4 12 16 0.250 9 0.563 0-0 1 0-0 990
10/07/2026 Indiana (PA) 4-0 4 2 10 12 0.333 9 0.750 0-0 1 0-0 990
10/10/2026 Slippery Rock 2-0 2 2 6 20 0.100 12 0.600 0-0 1 0-0 990
10/14/2026 Lock Haven 2-1 2 2 6 7 0.286 6 0.857 0-0 1 0-0 990
10/17/2026 Clarion 3-1 3 1 7 14 0.214 9 0.643 1-0 1 2-2 990
10/21/2026 Seton Hill 2-1 2 4 8 10 0.200 6 0.600 0-0 1 0-0 997
10/24/2026 Gannon 3-1 3 3 9 18 0.167 11 0.611 1-0 1 0-0 990
10/28/2026 California (PA) 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
Total 39-17 39 38 116 242 0.161 137 0.566 8-0 14 3-3 17812
Pitt.-Johnstown - 17 15 49 144 0.118 67 0.465 15-0 1 - 17821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Tiffin 5-1 90:00 1 1.00 2 0.667 1 0 0 0 7
08/30/2026 West Va. Wesleyan 1-4 90:00 4 2.50 6 0.600 0 1 0 0 11
09/02/2026 California (PA) 1-0 90:00 0 1.67 5 1.000 1 0 0 1 14
09/05/2026 Edinboro 4-2 90:00 2 1.75 1 0.333 1 0 0 0 6
09/09/2026 Indiana (PA) 1-1 90:00 1 1.60 3 0.750 0 0 1 0 8
09/12/2026 Slippery Rock 2-1 90:00 1 1.50 1 0.500 1 0 0 0 5
09/16/2026 Seton Hill 1-1 90:00 1 1.43 2 0.667 0 0 1 0 6
09/19/2026 Clarion 1-0 90:00 0 1.25 2 1.000 1 0 0 1 7
09/23/2026 Lock Haven 1-0 90:00 0 1.11 6 1.000 1 0 0 1 10
09/26/2026 Gannon 2-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/02/2026 Edinboro 4-3 90:00 3 1.18 5 0.625 1 0 0 0 15
10/07/2026 Indiana (PA) 4-0 90:00 0 1.08 1 1.000 1 0 0 1 3
10/10/2026 Slippery Rock 2-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/14/2026 Lock Haven 2-1 90:00 1 1.00 7 0.875 1 0 0 0 25
10/17/2026 Clarion 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
10/21/2026 Seton Hill 2-1 90:00 1 1.00 1 0.500 1 0 0 0 3
10/24/2026 Gannon 3-1 90:00 1 1.00 0 0.000 1 0 0 0 1
10/28/2026 California (PA) 0-0 90:00 0 0.94 2 1.000 0 0 1 1 7
Totals - 1620 17 0.94 50 0.746 14 1 3 7 144
Pitt.-Johnstown - 1620:00 39 2.17 95 0.709 1 14 3 1 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Tiffin 1-5 1/5 1/5 7/16 3/7 5/4 2/0 0/0
08/30/2026 vs West Va. Wesleyan 4-1 4/1 4/1 11/12 10/8 5/2 0/1 0/0
09/02/2026 at California (PA) 0-1 0/1 0/1 14/4 5/2 6/4 2/1 0/0
09/05/2026 vs Edinboro 2-4 2/4 1/3 6/15 3/10 3/7 0/0 0/0
09/09/2026 vs Indiana (PA) 1-1 1/1 0/2 8/17 4/13 3/3 0/1 0/0
09/12/2026 at Slippery Rock 1-2 1/2 1/2 5/19 2/11 3/7 0/0 0/0
09/16/2026 vs Seton Hill 1-1 1/1 1/1 6/10 3/5 0/3 0/0 0/0
09/19/2026 at Clarion 0-1 0/1 0/2 7/11 2/3 3/2 4/3 0/0
09/23/2026 at Lock Haven 0-1 0/1 0/1 10/11 6/5 5/4 0/0 0/0
09/26/2026 vs Gannon 0-2 0/2 0/2 6/24 2/10 0/5 1/0 0/0
10/02/2026 at Edinboro 3-4 3/4 3/4 15/16 8/9 8/3 2/0 0/0
10/07/2026 at Indiana (PA) 0-4 0/4 0/2 3/12 1/9 1/6 0/0 0/0
10/10/2026 vs Slippery Rock 0-2 0/2 0/2 2/20 2/12 1/4 0/0 0/0
10/14/2026 vs Lock Haven 1-2 1/2 1/2 25/7 8/6 4/0 0/0 0/0
10/17/2026 vs Clarion 1-3 1/3 1/1 8/14 3/9 2/3 3/1 0/0
10/21/2026 at Seton Hill 1-2 1/2 1/4 3/10 2/6 0/7 1/0 0/0
10/24/2026 at Gannon 1-3 1/3 1/3 1/18 1/11 2/10 0/1 0/0
10/28/2026 vs California (PA) 0-0 0/0 0/0 7/6 2/1 5/4 0/0 0/0
Totals 17/39 15/38 144/242 67/137 56/78 15/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 West Va. Wesleyan (08/30/2026)
GOALS 4 West Va. Wesleyan (08/30/2026)
ASSISTS 4 West Va. Wesleyan (08/30/2026)
SHOTS 25 Lock Haven (10/14/2026)
SHOTS ON GOAL 10 West Va. Wesleyan (08/30/2026)
SAVES 12 Indiana (PA) (09/09/2026)
FOULS 13 West Va. Wesleyan (08/30/2026)
CORNER KICKS 8 Edinboro (10/02/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Tiffin (08/27/2026)
GOALS 5 Tiffin (08/27/2026)
ASSISTS 5 Tiffin (08/27/2026)
SHOTS 24 Gannon (09/26/2026)
SHOTS ON GOAL 13 Indiana (PA) (09/09/2026)
SAVES 7 Lock Haven (10/14/2026)
FOULS 12 California (PA) (09/02/2026)
Gannon (09/26/2026)
CORNER KICKS 10 Gannon (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana (PA) (09/09/2026)
GOALS 1 Tiffin (08/27/2026)
Indiana (PA) (09/09/2026)
Slippery Rock (09/12/2026)
Seton Hill (09/16/2026)
Lock Haven (10/14/2026)
Clarion (10/17/2026)
Seton Hill (10/21/2026)
Gannon (10/24/2026)
ASSISTS 1 Tiffin (08/27/2026)
Edinboro (09/05/2026)
Slippery Rock (09/12/2026)
Seton Hill (09/16/2026)
Lock Haven (10/14/2026)
Clarion (10/17/2026)
Seton Hill (10/21/2026)
Gannon (10/24/2026)
SHOTS 1 Slippery Rock (10/10/2026)
Gannon (10/24/2026)
SHOTS ON GOAL 1 Slippery Rock (09/12/2026)
Clarion (09/19/2026)
Gannon (09/26/2026)
Indiana (PA) (10/07/2026)
Slippery Rock (10/10/2026)
Seton Hill (10/21/2026)
Gannon (10/24/2026)
California (PA) (10/28/2026)
SAVES 1 Tiffin (08/27/2026)
California (PA) (09/02/2026)
Clarion (09/19/2026)
California (PA) (10/28/2026)
FOULS 4 Seton Hill (09/16/2026)
Lock Haven (09/23/2026)
Seton Hill (10/21/2026)
Gannon (10/24/2026)
CORNER KICKS 1 Indiana (PA) (10/07/2026)
Slippery Rock (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 West Va. Wesleyan (08/30/2026)
California (PA) (09/02/2026)
Seton Hill (09/16/2026)
Lock Haven (09/23/2026)
GOALS 1 West Va. Wesleyan (08/30/2026)
California (PA) (09/02/2026)
Indiana (PA) (09/09/2026)
Seton Hill (09/16/2026)
Clarion (09/19/2026)
Lock Haven (09/23/2026)
ASSISTS 1 West Va. Wesleyan (08/30/2026)
California (PA) (09/02/2026)
Seton Hill (09/16/2026)
Lock Haven (09/23/2026)
Clarion (10/17/2026)
SHOTS 4 California (PA) (09/02/2026)
California (PA) (10/28/2026)
SHOTS ON GOAL 1 California (PA) (09/02/2026)
California (PA) (10/28/2026)
SAVES 1 Edinboro (09/05/2026)
Slippery Rock (09/12/2026)
Indiana (PA) (10/07/2026)
Seton Hill (10/21/2026)
FOULS 3 Indiana (PA) (09/09/2026)
Lock Haven (09/23/2026)
CORNER KICKS 2 West Va. Wesleyan (08/30/2026)
Clarion (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 West Va. Wesleyan (08/30/2026)
Edinboro (10/02/2026)
GOALS 1 Tiffin (08/27/2026)
West Va. Wesleyan (08/30/2026)
Edinboro (09/05/2026)
Indiana (PA) (09/09/2026)
Slippery Rock (09/12/2026)
Seton Hill (09/16/2026)
Edinboro (10/02/2026)
Lock Haven (10/14/2026)
Clarion (10/17/2026)
Seton Hill (10/21/2026)
Gannon (10/24/2026)
ASSISTS 1 Tiffin (08/27/2026)
West Va. Wesleyan (08/30/2026)
Edinboro (09/05/2026)
Slippery Rock (09/12/2026)
Seton Hill (09/16/2026)
Edinboro (10/02/2026)
Lock Haven (10/14/2026)
Clarion (10/17/2026)
Seton Hill (10/21/2026)
Gannon (10/24/2026)
SHOTS 7 Lock Haven (10/14/2026)
SHOTS ON GOAL 3 Lock Haven (10/14/2026)
SAVES 12 Indiana (PA) (09/09/2026)
FOULS 3 Edinboro (09/05/2026)
Slippery Rock (09/12/2026)
Slippery Rock (10/10/2026)
Clarion (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 West Va. Wesleyan (08/30/2026)
GOALS 4 West Va. Wesleyan (08/30/2026)
ASSISTS 4 West Va. Wesleyan (08/30/2026)
SHOTS 25 Lock Haven (10/14/2026)
SHOTS ON GOAL 10 West Va. Wesleyan (08/30/2026)
SAVES 12 Indiana (PA) (09/09/2026)
FOULS 13 West Va. Wesleyan (08/30/2026)
CORNER KICKS 8 Edinboro (10/02/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Henry, Sarah
Henry, Sarah
West Va. Wesleyan (08/30/2026)
Edinboro (10/02/2026)
GOALS 1 Fry, Rylee
Pfaff, Madelyn
Wiley, Katie
Zacharda, Taylor
Henry, Sarah
Ferris, Morgan
Pfaff, Madelyn
Pfaff, Madelyn
Henry, Sarah
Hawk, Nicole
Henry, Sarah
Tiffin (08/27/2026)
West Va. Wesleyan (08/30/2026)
Edinboro (09/05/2026)
Indiana (PA) (09/09/2026)
Slippery Rock (09/12/2026)
Seton Hill (09/16/2026)
Edinboro (10/02/2026)
Lock Haven (10/14/2026)
Clarion (10/17/2026)
Seton Hill (10/21/2026)
Gannon (10/24/2026)
ASSISTS 1 Henry, Sarah
Rader, Sarah
Fuchel, Giovanna
Fry, Rylee
Horgan, Kristen
Horgan, Kristen
Pavusek, Kaitlyn
Pfaff, Madelyn
Pfaff, Madelyn
Fry, Rylee
Tiffin (08/27/2026)
West Va. Wesleyan (08/30/2026)
Edinboro (09/05/2026)
Slippery Rock (09/12/2026)
Seton Hill (09/16/2026)
Edinboro (10/02/2026)
Lock Haven (10/14/2026)
Clarion (10/17/2026)
Seton Hill (10/21/2026)
Gannon (10/24/2026)
SHOTS 7 Hawk, Nicole
Lock Haven (10/14/2026)
SHOTS ON GOAL 3 Pfaff, Madelyn
Lock Haven (10/14/2026)
SAVES 12 Cardillo, Gianna
Indiana (PA) (09/09/2026)
FOULS 3 Barrick, Maddie
Kitner, Ava
Pavusek, Kaitlyn
Mackey, Marissa
Edinboro (09/05/2026)
Slippery Rock (09/12/2026)
Slippery Rock (10/10/2026)
Clarion (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Henry, Sarah 13
Fry, Rylee 8
Pfaff, Madelyn 8
Zacharda, Taylor 3
Barrick, Maddie 2
Team Leaders: Goals
Player High
Goals
Henry, Sarah 5
Pfaff, Madelyn 3
Fry, Rylee 2
Zacharda, Taylor 1
Barrick, Maddie 1
Team Leaders: Assists
Player High
Assists
Fry, Rylee 4
Henry, Sarah 3
Pfaff, Madelyn 2
Horgan, Kristen 2
Zacharda, Taylor 1
Team Leaders: Shots
Player High
Shots
Pfaff, Madelyn 22
Hawk, Nicole 22
Fry, Rylee 20
Barrick, Maddie 14
Henry, Sarah 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pfaff, Madelyn 11
Fry, Rylee 9
Henry, Sarah 8
Hawk, Nicole 7
Mackey, Marissa 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pfaff, Madelyn 1