Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2026 Women's Volleyball Cumulative Statistics

Team (6-3)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Attack
Kills 378 329
Errors 166 189
Attempts 1049 1046
Percent .202 .134
Kills Per Set 12.6 11.0
Set
Assists 361 307
Assists Per Set 12.0 10.2
Ball Handling Errors 0 0
Serve
Aces 59 48
Errors 83 64
Aces Per Set 2.0 1.6
Receptions
Errors 48 59
Errors Per Set 1.6 2.0
Defense
Digs 472 447
Digs Per Set 15.7 14.9
Blocking
Solo 15 11
Assists 108 93
Errors 7 9
Blocks 69.0 57.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Valle Villegas, Arielis 28 9 6 7.0 0.25 1 0.04 1 3 .000 155 5.54 6 0.21 11
2 Hall, Tatum 10 5 0 6.0 0.60 5 0.50 0 8 .625 0 0.00 0 0.00 1
3 Cortes Rivera, Wildaris 1 1 0 4.0 4.00 4 4.00 0 7 .571 0 0.00 0 0.00 0
5 Rodriguez Velez, Kamila 29 9 3 53.5 1.84 46 1.59 17 114 .254 1 0.03 0 0.00 1
6 Barrett, Avery 16 6 0 4.0 0.25 0 0.00 1 1 -1.000 6 0.38 4 0.25 5
7 Zuro Cirino, Ellie 30 9 9 95.0 3.17 86 2.87 46 249 .161 1 0.03 2 0.07 5
9 Berry, Abby 14 4 2 11.5 0.82 0 0.00 0 2 .000 84 6.00 11 0.79 9  
9 Berry, Abigail 15 5 1 8.0 0.53 0 0.00 0 1 .000 69 4.60 8 0.53 8
10 Koontz, Avery 30 9 0 1.0 0.03 1 0.03 1 5 .000 26 0.87 0 0.00 4
11 Rivera, Alanna 13 5 4 27.5 2.12 25 1.92 9 50 .320 0 0.00 0 0.00 0
12 Lockhart, Riley 29 9 0 9.0 0.31 0 0.00 1 4 -.250 2 0.07 9 0.31 10
14 Knight, Caroline 30 9 9 114.0 3.80 95 3.17 37 300 .193 5 0.17 9 0.30 13
15 Reese, Sadie 2 2 0 0 0.00 0 0.00 0 1 .000 6 3.00 0 0.00 0
16 Welling, Journey 2 2 0 0.5 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 0
20 Pelloni, Brooke 18 7 2 27.0 1.50 21 1.17 15 69 .087 2 0.11 0 0.00 0
21 Susko, Dannika 30 9 9 43.0 1.43 26 0.87 16 88 .114 1 0.03 0 0.00 1
22 Harmon, Kiara 29 9 9 94.0 3.24 68 2.34 20 142 .338 2 0.07 9 0.31 14
24 Ritter, Anna 9 4 0 1.0 0.11 0 0.00 0 2 .000 1 0.11 1 0.11 1
Total 30 9 506.0 16.87 378 12.60 166 1049 .202 361 12.03 59 1.97 83
Opponents 30 9 434.5 14.48 329 10.97 189 1046 .134 307 10.23 48 1.60 64

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valle Villegas, Arielis 28 53 1.89 0 0 .000 0.00 0 0 0 0.00 1 0
2 Hall, Tatum 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 0 0
3 Cortes Rivera, Wildaris 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
5 Rodriguez Velez, Kamila 29 14 0.48 0 0 .000 0.00 0 15 15.0 0.52 0 0
6 Barrett, Avery 16 7 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Zuro Cirino, Ellie 30 38 1.27 5 106 .953 0.17 3 8 11.0 0.37 0 0
9 Berry, Abby 14 19 1.36 0 0 .000 0.00 0 1 1.0 0.07 0 0  
9 Berry, Abigail 15 16 1.07 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Koontz, Avery 30 117 3.90 15 137 .891 0.50 0 0 0 0.00 0 0
11 Rivera, Alanna 13 9 0.69 0 0 .000 0.00 0 5 5.0 0.38 0 0
12 Lockhart, Riley 29 57 1.97 7 92 .924 0.24 0 0 0 0.00 0 0
14 Knight, Caroline 30 87 2.90 18 213 .915 0.60 2 16 18.0 0.60 0 0
15 Reese, Sadie 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Welling, Journey 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Pelloni, Brooke 18 7 0.39 0 1 1.000 0.00 2 8 10.0 0.56 1 0
21 Susko, Dannika 30 15 0.50 0 0 .000 0.00 4 26 30.0 1.00 2 0
22 Harmon, Kiara 29 17 0.59 0 3 1.000 0.00 4 26 30.0 1.03 3 0
24 Ritter, Anna 9 9 1.00 0 18 1.000 0.00 0 0 0 0.00 0 0
Total 30 472 15.73 48 572 .916 1.60 15 108 69.0 2.30 7 0
Opponents 30 447 14.90 59 615 .904 1.97 11 93 57.5 1.92 9 0

Match-By-Match

Pitt.-Johnstown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lewis L 4 47 22 137 .182 45 5 18 12 60 5 0 1 5 0 57.0
8/28/2026 vs Lock Haven W 4 49 23 136 .191 46 9 12 6 75 1 26 2 14 0 72.0
8/29/2026 vs Kutztown L 3 35 20 123 .122 34 4 6 5 56 2 8 1 6 0 45.0
8/29/2026 at D'Youville W 3 40 19 108 .194 38 12 12 1 42 2 12 2 8 0 60.0
9/04/2026 at Frostburg St. W 3 40 19 107 .196 37 3 6 6 42 0 16 0 8 0 51.0
9/05/2026 vs Shippensburg W 3 46 13 105 .314 43 6 7 1 52 1 14 0 8 0 60.0
9/05/2026 vs Walsh W 4 54 18 157 .229 52 8 6 8 68 1 14 1 8 0 70.0
9/11/2026 vs Millersville W 3 37 10 83 .325 37 7 4 3 47 1 8 0 5 0 49.0
9/11/2026 at Shepherd L 3 30 22 93 .086 29 5 12 6 30 2 10 0 7 0 42.0
Pitt.-Johnstown 30 378 166 1049 .202 361 59 83 48 472 15 108 7 69.0 0 506.0
Opponents 30 329 189 1046 .134 307 48 64 59 447 11 93 9 57.5 0 434.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 12.60
Assists Per Set 12.03
Service Aces Per Set 1.97
Reception Errors Per Set 1.60
Digs Per Set 15.73
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.00
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lewis W 4 49 24 136 .184 47 12 12 5 59 1 18 1 10 0 71.0
8/28/2026 vs Lock Haven L 4 39 23 152 .105 34 6 16 9 59 0 8 1 4 0 49.0
8/29/2026 vs Kutztown W 3 44 13 117 .265 40 5 7 4 60 1 11 0 6.5 0 55.5
8/29/2026 D'Youville L 3 21 17 83 .048 20 1 4 12 38 1 6 3 4 0 26.0
9/04/2026 Frostburg St. L 3 30 25 102 .049 29 6 4 3 43 2 14 1 9 0 45.0
9/05/2026 vs Shippensburg L 3 35 17 110 .164 32 1 4 6 43 3 2 2 4 0 40.0
9/05/2026 vs Walsh L 4 55 31 162 .148 52 8 4 8 76 1 10 1 6 0 69.0
9/11/2026 vs Millersville L 3 23 23 97 .000 21 3 6 7 31 0 6 0 3 0 29.0
9/11/2026 Shepherd W 3 33 16 87 .195 32 6 7 5 38 2 18 0 11 0 50.0
Opponents 30 329 189 1046 .134 307 48 64 59 447 11 93 9 57.5 0 434.5
Pitt.-Johnstown 30 378 166 1049 .202 361 59 83 48 472 15 108 7 69.0 0 506.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 10.97
Assists Per Set 10.23
Service Aces Per Set 1.60
Reception Errors Per Set 1.97
Digs Per Set 14.90
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.00
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Knight, Caroline 95
Zuro Cirino, Ellie 86
Harmon, Kiara 68
Rodriguez Velez, Kamila 46
Susko, Dannika 26
Team Leaders: Assists
Player High
Assists
Valle Villegas, Arielis 155
Berry, Abby 84
Berry, Abigail 69
Koontz, Avery 26
Barrett, Avery 6
Team Leaders: Service Aces
Player High
Service Aces
Berry, Abby 11
Harmon, Kiara 9
Knight, Caroline 9
Lockhart, Riley 9
Berry, Abigail 8
Team Leaders: Digs
Player High
Digs
Koontz, Avery 117
Knight, Caroline 87
Lockhart, Riley 57
Valle Villegas, Arielis 53
Zuro Cirino, Ellie 38
Team Leaders: Blocks
Player High
Blocks
Harmon, Kiara 30.0
Susko, Dannika 30.0
Knight, Caroline 18.0
Rodriguez Velez, Kamila 15.0
Zuro Cirino, Ellie 11.0