Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

Pitt-Johnstown () -VS- CHEYNEY ()

Box Score

Pitt-Johnstown logo
3
vs
CHEYNEY logo
0

Pitt-Johnstown ()
-VS-
CHEYNEY ()

Team Score By Period
Team 1 2 3
Winner Pitt-Johnstown UPJ 25 25 25
CHEYNEY CHEY 6 10 17
Date:
10/4/2014
Time:
1:00 pm
Site:
Cheyney, PA (Cope Hall)
Attendance:
0
VIEW
Match History vs CHEYNEY

Match Details

Game Statistics By Set
Set Pitt-Johnstown CHEYNEY
K E TA % K E TA %
Set #1 10 1 14 .643 1 1 14 .000
Set #2 16 1 28 .536 4 3 24 .042
Set #3 16 6 27 .370 3 3 22 .000
Total 42 8 69 .493 8 7 60 .017
Team Statistical Comparison
Statistic Team Comparison
UPJ - CHEY
Points
65.0
14.0
Kills
41
7
Aces
22
7
Blocks
2
0
Assists
33
4
Digs
42
16

Game Leaders

UPJ - Leaders
Statistic Leaders
Kills Wierman, Cambria (10), George, Madeline (9), Mahony, Kendall (7)
Aces Wierman, Cambria (8), Oakes, Nikki (3), George, Madeline (3)
Blocks Roman, Delaney (1), Mahony, Kendall (1), Swank, Larissa (1)
Assists Orr, Devan (10), Oakes, Nikki (7), Wierman, Cambria (4)
Digs Orr, Devan (15), Curran, Nicole (6), Wierman, Cambria (5)
CHEY - Leaders
Statistic Leaders
Kills Breanna Joseph (5), Vishae Campbell (1), Jamera Stanciel (1)
Aces Breanna Joseph (3), Travonya Kenly (3), Kennetha Wallace (1)
Blocks
Assists Kennetha Wallace (2), Kilondra Davis (1), Akia Harris (1)
Digs Akia Harris (6), Kennetha Wallace (4), Breanna Joseph (3)

Individual Statistics

Pitt-Johnstown

UPJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Roman, Delaney 3 5 1 7 .571 0 0 0 0 0-0 0 1 0 1 0 0 5.5
11 11 Wierman, Cambria 3 10 3 20 .350 4 0 8 0 8-0 0 0 0 5 0 2 18.0
12 12 Mahony, Kendall 3 7 0 11 .636 0 0 1 2 1-2 0 1 0 2 0 0 8.5
19 19 Swank, Larissa 3 4 0 5 .800 3 0 1 0 1-0 1 0 0 2 0 0 6.0
20 20 Oakes, Nikki 3 0 0 0 0 7 0 3 0 3-0 0 0 0 3 0 0 3.0
21 21 George, Madeline 3 9 1 12 .667 1 0 3 0 3-0 0 0 0 1 0 3 12.0
3 3 Curran, Nicole 3 2 0 2 1.000 4 0 0 3 0-3 0 0 0 6 0 0 2.0
5 5 Carney, Gabriell 3 1 0 3 .333 3 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Orr, Devan 3 1 0 1 1.000 10 0 3 1 3-1 0 0 0 15 0 0 4.0
9 9 Saetre, Brittany 3 2 2 6 .000 0 0 3 2 3-2 0 0 0 5 0 2 5.0
1 1 McIntosh, Logan 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 7 67 .507 33 0 22 9 22-9 1 2 0 42 0 7 65
UPJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Roman, Delaney 3 0 1 0 1 0 0 5.5
11 11 Wierman, Cambria 3 0 0 0 5 0 2 18.0
12 12 Mahony, Kendall 3 0 1 0 2 0 0 8.5
19 19 Swank, Larissa 3 1 0 0 2 0 0 6.0
20 20 Oakes, Nikki 3 0 0 0 3 0 0 3.0
21 21 George, Madeline 3 0 0 0 1 0 3 12.0
3 3 Curran, Nicole 3 0 0 0 6 0 0 2.0
5 5 Carney, Gabriell 3 0 0 0 0 0 0 1.0
7 7 Orr, Devan 3 0 0 0 15 0 0 4.0
9 9 Saetre, Brittany 3 0 0 0 5 0 2 5.0
1 1 McIntosh, Logan 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 42 0 7 65

CHEYNEY

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kilondra Davis 3 0 2 9 -.222 1 0 0 0 0-0 0 0 0 2 0 3 0.0
5 5 Kennetha Wallace 3 0 2 4 -.500 2 0 1 1 1-1 0 0 0 4 0 2 1.0
6 6 Vishae Campbell 3 1 0 7 .143 0 0 0 1 0-1 0 0 0 1 0 3 1.0
7 7 Breanna Joseph 3 5 1 22 .182 0 0 3 0 3-0 0 0 0 3 0 3 8.0
14 14 Jamera Stanciel 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 2 1.0
19 19 Travonya Kenly 3 0 0 2 .000 0 0 3 0 3-0 0 0 0 0 0 1 3.0
18 18 Akia Harris 3 0 1 7 -.143 1 0 0 0 0-0 0 0 0 6 0 7 0.0
TM TM TEAM 0 0 -
Totals 7 7 58 .000 4 0 7 2 7-2 0 0 0 16 0 21 14
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kilondra Davis 3 0 0 0 2 0 3 0.0
5 5 Kennetha Wallace 3 0 0 0 4 0 2 1.0
6 6 Vishae Campbell 3 0 0 0 1 0 3 1.0
7 7 Breanna Joseph 3 0 0 0 3 0 3 8.0
14 14 Jamera Stanciel 3 0 0 0 0 0 2 1.0
19 19 Travonya Kenly 3 0 0 0 0 0 1 3.0
18 18 Akia Harris 3 0 0 0 6 0 7 0.0
TM TM TEAM 0
Totals 0 0 0 16 0 21 14