Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

Point Park (12-7) -VS- Pitt-Johnstown (11-10)

Box Score

Point Park logo
0
vs
Pitt-Johnstown logo
3

Point Park (12-7)
-VS-
Pitt-Johnstown (11-10)

Team Score By Period
Team 1 2 3
Point Park PPU2018W 12 26 16
Winner Pitt-Johnstown UPJ 25 28 25
Date:
10/10/2018
Time:
7:00 PM
Site:
Johnstown, PA (Sports Center)
Attendance:
100
VIEW
Match History vs Point Park

Match Details

Game Statistics By Set
Set Point Park Pitt-Johnstown
K E TA % K E TA %
Set #1 8 5 37 .081 11 2 37 .243
Set #2 11 7 46 .087 13 4 51 .176
Set #3 9 7 39 .051 13 3 39 .256
Total 28 19 122 .074 37 9 127 .220
Team Statistical Comparison
Statistic Team Comparison
PPU2018W - UPJ
Points
31.0
49.0
Kills
28
37
Aces
2
6
Blocks
1
6
Assists
25
36
Digs
68
58

Game Leaders

PPU2018W - Leaders
Statistic Leaders
Kills Jordan Dixon (8), Destiny Tucker (8), Jazlyn Rozier (4)
Aces Julia Menosky (1), Ashley Taylor (1)
Blocks Ashley Taylor (1)
Assists Julia Menosky (21), Morgan Dangelo (3), Haley English (1)
Digs Morgan Dangelo (18), Julia Menosky (16), Ashley Taylor (10)
UPJ - Leaders
Statistic Leaders
Kills Brehl, Maura (14), Carota, Noelle (6), Pitcher, Tatiana (4)
Aces Carmody, Erin (2), Brehl, Maura (2), Vrabel, Caitlin (1)
Blocks Vrabel, Caitlin (2), Brehl, Maura (2), Pascarella, Cassie (1)
Assists Longeville, J.C. (18), Yurkovich, Morgan (18)
Digs Carmody, Erin (24), Brehl, Maura (14), Mackenthun, Hailey (6)

Individual Statistics

Point Park (12-7)

PPU2018W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Julia Menosky 3 1 1 2 .000 21 0 1 0 1-0 0 0 0 16 0 2 2.0
11 11 Jordan Dixon 3 8 4 45 .089 0 0 0 2 0-2 0 0 0 6 0 0 8.0
15 15 Jazlyn Rozier 3 4 5 16 -.063 0 0 0 2 0-2 0 0 0 3 0 0 4.0
21 21 Erica Gumz 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 2 0 0 1.0
22 22 Destiny Tucker 3 8 1 16 .438 0 0 0 0 0-0 0 0 0 3 0 0 8.0
23 23 Ashley Taylor 3 4 5 26 -.038 0 0 1 0 1-0 1 0 0 10 0 2 6.0
2 2 Morgan Dangelo 3 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 2 0.0
7 7 Ashley Castelli 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Haley English 3 2 1 10 .100 1 0 0 1 0-1 0 0 0 5 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 19 122 .074 25 0 2 5 2-5 1 0 0 68 0 6 31
PPU2018W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Julia Menosky 3 0 0 0 16 0 2 2.0
11 11 Jordan Dixon 3 0 0 0 6 0 0 8.0
15 15 Jazlyn Rozier 3 0 0 0 3 0 0 4.0
21 21 Erica Gumz 3 0 0 0 2 0 0 1.0
22 22 Destiny Tucker 3 0 0 0 3 0 0 8.0
23 23 Ashley Taylor 3 1 0 0 10 0 2 6.0
2 2 Morgan Dangelo 3 0 0 0 18 0 2 0.0
7 7 Ashley Castelli 3 0 0 0 5 0 0 0.0
8 8 Haley English 3 0 0 0 5 0 0 2.0
TM TM TEAM 0
Totals 1 0 0 68 0 6 31

Pitt-Johnstown (11-10)

UPJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carmody, Erin 3 0 0 0 0 0 0 2 1 2-1 0 0 0 24 0 0 2.0
2 2 Longeville, J.C. 3 0 0 0 0 18 0 0 2 0-2 0 0 0 3 0 1 0.0
8 8 Mackenthun, Hailey 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 1 0.0
23 23 Brehl, Maura 3 14 1 38 .342 0 0 2 1 2-1 1 1 0 14 0 0 17.5
11 11 Yurkovich, Morgan 3 0 0 0 0 18 0 0 3 0-3 0 0 0 3 0 0 0.0
15 15 Gechter, Lauren 3 4 0 14 .286 0 0 0 0 0-0 1 0 0 0 0 0 5.0
16 16 Vrabel, Caitlin 2 3 2 9 .111 0 0 1 0 1-0 1 1 0 1 0 0 5.5
17 17 Carota, Noelle 2 6 1 11 .455 0 0 0 0 0-0 0 0 0 2 0 0 6.0
3 3 Whited, Kinlee 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Miller, Rebecca 2 2 0 6 .333 0 0 1 0 1-0 0 1 0 1 0 0 3.5
13 13 Pitcher, Tatiana 2 4 1 17 .176 0 0 0 0 0-0 1 0 0 2 0 0 5.0
21 21 Foy, Shaelyn 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Pascarella, Cassie 1 1 0 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Miller, Grace 1 3 3 19 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 37 9 127 .220 36 0 6 9 6-9 4 4 0 58 0 2 49
UPJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carmody, Erin 3 0 0 0 24 0 0 2.0
2 2 Longeville, J.C. 3 0 0 0 3 0 1 0.0
8 8 Mackenthun, Hailey 3 0 0 0 6 0 1 0.0
23 23 Brehl, Maura 3 1 1 0 14 0 0 17.5
11 11 Yurkovich, Morgan 3 0 0 0 3 0 0 0.0
15 15 Gechter, Lauren 3 1 0 0 0 0 0 5.0
16 16 Vrabel, Caitlin 2 1 1 0 1 0 0 5.5
17 17 Carota, Noelle 2 0 0 0 2 0 0 6.0
3 3 Whited, Kinlee 2 0 0 0 0 0 0 0.0
12 12 Miller, Rebecca 2 0 1 0 1 0 0 3.5
13 13 Pitcher, Tatiana 2 1 0 0 2 0 0 5.0
21 21 Foy, Shaelyn 2 0 0 0 1 0 0 0.0
7 7 Pascarella, Cassie 1 0 1 0 0 0 0 1.5
18 18 Miller, Grace 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 4 4 0 58 0 2 49