Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2019 Women's Volleyball Cumulative Statistics

Team (16-13, 8-11)

Overall Team Statistics
Statistic Pitt-Johnstown Opponents
Attack
Kills 1365 1404
Errors 571 690
Attempts 4209 4308
Percent .189 .166
Kills Per Set 11.6 11.9
Set
Assists 1295 1300
Assists Per Set 11.0 11.0
Ball Handling Errors 23 39
Serve
Aces 166 196
Errors 317 224
Aces Per Set 1.4 1.7
Receptions
Errors 196 166
Errors Per Set 1.7 1.4
Defense
Digs 1996 1991
Digs Per Set 16.9 16.9
Blocking
Solo 50 47
Assists 287 334
Errors 40 64
Blocks 193.5 214.0
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carmody, Erin 118 29 2 20.0 0.17 2 0.02 0 9 .222 59 0.50 18 0.15 29
2 Longeville, J.C. 118 29 24 82.5 0.70 36 0.31 17 142 .134 1163 9.86 33 0.28 47
4 Johns, Anna 112 29 24 211.5 1.89 148 1.32 58 411 .219 4 0.04 0 0.00 0
5 Gray, Jaden 78 21 13 210.5 2.70 174 2.23 95 623 .127 5 0.06 26 0.33 38
7 Pascarella, Cassie 36 16 4 47.0 1.31 40 1.11 17 122 .189 1 0.03 3 0.08 8
10 Derenzo, Gabi 117 29 11 34.0 0.29 3 0.03 1 12 .167 13 0.11 31 0.26 60  
12 Miller, Rebecca 26 12 0 7.5 0.29 5 0.19 1 16 .250 0 0.00 0 0.00 9
13 Pitcher, Tatiana 112 29 6 178.5 1.59 151 1.35 61 560 .161 6 0.05 11 0.10 18
15 Gechter, Lauren 94 27 16 182.0 1.94 157 1.67 79 478 .163 1 0.01 0 0.00 1
16 Vrabel, Caitlin 118 29 24 363.0 3.08 309 2.62 69 745 .322 12 0.10 17 0.14 36
17 Carota, Noelle 74 18 15 277.0 3.74 254 3.43 133 814 .149 7 0.09 10 0.14 31
18 Miller, Grace 36 12 4 83.0 2.31 76 2.11 35 239 .172 1 0.03 0 0.00 3
19 Leitner, Abi 14 7 0 0 0.00 0 0.00 1 3 -.333 20 1.43 0 0.00 1
21 Foy, Shaelyn 13 5 1 8.0 0.62 4 0.31 2 16 .125 0 0.00 4 0.31 4
22 Ayres, Molly 78 25 0 19.0 0.24 5 0.06 1 16 .250 3 0.04 13 0.17 32
23 Faith, Mikala 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
Total 118 29 1,724.5 14.61 1365 11.57 571 4209 .189 1295 10.97 166 1.41 317
Opponents 118 29 1,814.0 15.37 1404 11.90 690 4308 .166 1300 11.02 196 1.66 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carmody, Erin 118 673 5.70 27 521 .948 0.23 0 0 0 0.00 0 0
2 Longeville, J.C. 118 246 2.08 0 6 1.000 0.00 1 25 26.0 0.22 1 15
4 Johns, Anna 112 31 0.28 1 3 .667 0.01 19 89 108.0 0.96 12 0
5 Gray, Jaden 78 127 1.63 24 228 .895 0.31 1 19 20.0 0.26 2 1
7 Pascarella, Cassie 36 18 0.50 0 1 1.000 0.00 0 8 8.0 0.22 1 1
10 Derenzo, Gabi 117 309 2.64 42 462 .909 0.36 0 0 0 0.00 0 0  
12 Miller, Rebecca 26 11 0.42 0 0 .000 0.00 2 1 3.0 0.12 0 0
13 Pitcher, Tatiana 112 152 1.36 27 284 .905 0.24 5 23 28.0 0.25 10 0
15 Gechter, Lauren 94 34 0.36 1 3 .667 0.01 4 42 46.0 0.49 1 0
16 Vrabel, Caitlin 118 82 0.69 1 6 .833 0.01 11 52 63.0 0.53 11 3
17 Carota, Noelle 74 156 2.11 33 262 .874 0.45 3 20 23.0 0.31 0 1
18 Miller, Grace 36 28 0.78 8 51 .843 0.22 3 8 11.0 0.31 2 0
19 Leitner, Abi 14 10 0.71 0 0 .000 0.00 0 0 0 0.00 0 0
21 Foy, Shaelyn 13 24 1.85 0 7 1.000 0.00 0 0 0 0.00 0 0
22 Ayres, Molly 78 93 1.19 13 149 .913 0.17 1 0 1.0 0.01 0 2
23 Faith, Mikala 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 118 1996 16.92 196 2005 .902 1.66 50 287 193.5 1.64 40 23
Opponents 118 1991 16.87 166 1892 .912 1.41 47 334 214.0 1.81 64 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carmody, Erin 72 18 0 15.0 0.21 1 0.01 0 3 .333 32 0.44 14 0.19 18
2 Longeville, J.C. 72 18 16 51.0 0.71 21 0.29 7 81 .173 747 10.38 21 0.29 34
4 Johns, Anna 70 18 16 139.5 1.99 97 1.39 41 263 .213 0 0.00 0 0.00 0
5 Gray, Jaden 37 11 6 63.5 1.72 55 1.49 39 218 .073 1 0.03 7 0.19 21
7 Pascarella, Cassie 13 7 2 12.0 0.92 11 0.85 7 38 .105 1 0.08 0 0.00 2
10 Derenzo, Gabi 72 18 10 21.0 0.29 2 0.03 0 7 .286 8 0.11 19 0.26 38  
12 Miller, Rebecca 12 7 0 5.0 0.42 4 0.33 0 9 .444 0 0.00 0 0.00 4
13 Pitcher, Tatiana 69 18 1 112.5 1.63 98 1.42 40 383 .151 3 0.04 2 0.03 3
15 Gechter, Lauren 65 17 12 126.0 1.94 108 1.66 57 350 .146 1 0.02 0 0.00 1
16 Vrabel, Caitlin 72 18 16 220.0 3.06 192 2.67 41 480 .315 7 0.10 11 0.15 23
17 Carota, Noelle 66 16 14 252.5 3.83 234 3.55 122 731 .153 7 0.11 8 0.12 26
18 Miller, Grace 7 3 2 13.0 1.86 12 1.71 9 50 .060 0 0.00 0 0.00 0
19 Leitner, Abi 10 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Foy, Shaelyn 9 3 1 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
22 Ayres, Molly 59 18 0 9.0 0.15 1 0.02 0 6 .167 3 0.05 8 0.14 21
Total 72 18 1,041.0 14.46 836 11.61 363 2619 .181 810 11.25 91 1.26 194
Opponents 72 18 1,122.0 15.58 855 11.88 426 2672 .161 816 11.33 127 1.76 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carmody, Erin 72 423 5.88 16 305 .948 0.22 0 0 0 0.00 0 0
2 Longeville, J.C. 72 144 2.00 0 6 1.000 0.00 1 16 17.0 0.24 1 13
4 Johns, Anna 70 16 0.23 1 2 .500 0.01 12 61 73.0 1.04 8 0
5 Gray, Jaden 37 57 1.54 9 69 .870 0.24 0 3 3.0 0.08 1 0
7 Pascarella, Cassie 13 2 0.15 0 0 .000 0.00 0 2 2.0 0.15 0 1
10 Derenzo, Gabi 72 183 2.54 32 319 .900 0.44 0 0 0 0.00 0 0  
12 Miller, Rebecca 12 5 0.42 0 0 .000 0.00 1 0 1.0 0.08 0 0
13 Pitcher, Tatiana 69 89 1.29 16 160 .900 0.23 5 15 20.0 0.29 5 0
15 Gechter, Lauren 65 31 0.48 1 1 .000 0.02 4 28 32.0 0.49 0 0
16 Vrabel, Caitlin 72 56 0.78 1 4 .750 0.01 6 22 28.0 0.39 7 1
17 Carota, Noelle 66 140 2.12 30 243 .877 0.45 2 17 19.0 0.29 0 1
18 Miller, Grace 7 10 1.43 1 18 .944 0.14 0 2 2.0 0.29 1 0
19 Leitner, Abi 10 3 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
21 Foy, Shaelyn 9 15 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
22 Ayres, Molly 59 81 1.37 12 145 .917 0.20 0 0 0 0.00 0 2
Total 72 1255 17.43 127 1287 .901 1.76 31 166 114.0 1.58 23 18
Opponents 72 1247 17.32 91 1192 .924 1.26 31 218 140.0 1.94 48 32

Match-By-Match

Pitt-Johnstown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Bellarmine L 3 41 12 109 .266 39 3 13 4 43 0 4 3 2.0 1 46.0
9/06/2019 vs Lake Erie W 4 44 22 140 .157 44 6 12 3 64 2 14 2 9.0 0 59.0
9/07/2019 vs Saginaw Valley State L 4 51 24 177 .153 48 3 7 5 86 1 16 2 9.0 3 63.0
9/07/2019 vs Davenport W 4 55 22 140 .236 51 8 13 10 71 0 18 1 9.0 0 72.0
9/14/2019 at Stonehill W 4 45 21 157 .153 43 7 15 5 74 3 16 0 11.0 0 63.0
9/15/2019 vs Mercy W 4 60 16 152 .289 59 5 8 6 82 1 14 1 8.0 0 73.0
9/16/2019 vs Assumption W 5 60 16 154 .286 51 6 14 5 63 0 6 0 3.0 0 69.0
9/21/2019 at Lake Erie W 5 49 22 150 .180 46 15 11 7 71 3 8 2 7.0 0 71.0
9/21/2019 vs Urbana W 5 42 19 155 .148 37 9 7 6 66 5 12 1 11.0 0 62.0
9/27/2019 Shepherd L 3 25 19 95 .063 25 1 11 5 43 3 10 0 8.0 1 34.0
9/28/2019 Shippensburg L 3 32 15 111 .153 31 4 7 3 39 2 2 5 3.0 1 39.0
10/04/2019 vs Millersville L 3 30 14 92 .174 26 4 2 17 34 1 10 1 6.0 0 40.0
10/05/2019 at WCU L 5 60 26 187 .182 56 5 17 12 92 3 10 1 8.0 0 73.0
10/11/2019 East Stroudsburg L 4 43 22 144 .146 42 5 11 5 64 1 14 0 8.0 1 56.0
10/12/2019 Kutztown L 4 47 22 154 .162 47 5 11 7 71 1 4 2 3.0 0 55.0
10/15/2019 at Indiana (PA) W 4 46 19 163 .166 43 6 14 8 82 4 10 2 9.0 1 61.0
10/18/2019 at Bloomsburg W 5 54 32 158 .139 51 2 14 8 70 3 12 1 9.0 2 65.0
10/19/2019 at Lock Haven W 4 56 10 115 .400 53 11 12 10 57 1 6 0 4.0 1 71.0
10/22/2019 at Point Park W 5 52 20 164 .195 41 9 21 1 87 3 3 4 4.5 1 65.5
10/25/2019 California (PA) L 5 56 28 176 .159 55 5 11 15 99 2 10 1 7.0 3 68.0
10/26/2019 Seton Hill L 3 45 18 132 .205 44 1 10 6 66 1 8 1 5.0 1 51.0
11/01/2019 at Clarion L 4 52 24 170 .165 51 2 11 5 74 2 8 1 6.0 0 60.0
11/02/2019 at Slippery Rock W 3 45 17 125 .224 43 7 5 4 62 2 8 1 6.0 0 58.0
11/07/2019 Mercyhurst W 5 43 21 143 .154 43 5 16 5 63 1 18 3 10.0 1 58.0
11/08/2019 Edinboro W 5 49 9 127 .315 48 6 17 5 55 1 12 1 7.0 0 62.0
11/09/2019 Gannon L 3 40 17 139 .165 40 1 5 8 68 0 4 0 2.0 0 43.0
11/12/2019 Indiana (PA) W 4 53 17 158 .228 49 7 10 6 91 1 6 1 4.0 3 64.0
11/15/2019 at Seton Hill L 4 42 24 151 .119 42 7 6 6 61 0 12 0 6.0 2 55.0
11/16/2019 at California (PA) W 4 48 23 171 .146 47 11 6 9 98 3 12 3 9.0 1 68.0
Pitt-Johnstown 118 1365 571 4209 .189 1295 166 317 196 1996 50 287 40 193.5 23 1,724.5
Opponents 118 1404 690 4308 .166 1300 196 224 166 1991 47 334 64 214.0 39 1,814.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.57
Assists Per Set 10.97
Service Aces Per Set 1.41
Reception Errors Per Set 1.66
Digs Per Set 16.92
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.19
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Bellarmine W 3 43 13 103 .291 42 4 3 3 50 1 4 2 3.0 1 50.0
9/06/2019 vs Lake Erie L 4 47 29 149 .121 43 3 9 6 63 2 16 2 10.0 1 60.0
9/07/2019 vs Saginaw Valley State W 4 56 22 172 .198 54 5 5 3 81 4 12 1 10.0 1 71.0
9/07/2019 vs Davenport L 4 41 26 143 .105 39 10 8 8 55 3 8 2 7.0 0 58.0
9/14/2019 Stonehill L 4 56 34 185 .119 50 5 15 7 76 1 12 0 7.0 0 68.0
9/15/2019 vs Mercy L 4 44 26 162 .111 40 6 8 5 71 2 6 1 5.0 1 55.0
9/16/2019 vs Assumption L 5 49 20 144 .201 46 5 12 6 58 1 4 3 3.0 0 57.0
9/21/2019 Lake Erie L 5 55 25 153 .196 54 7 6 15 72 1 8 1 5.0 0 67.0
9/21/2019 vs Urbana L 5 63 29 162 .210 61 6 10 9 87 0 16 4 8.0 0 77.0
9/27/2019 at Shepherd W 3 38 23 106 .142 38 5 4 1 46 3 8 2 7.0 1 50.0
9/28/2019 at Shippensburg W 3 49 13 105 .343 48 3 5 4 58 1 8 3 5.0 5 57.0
10/04/2019 vs Millersville W 3 39 12 92 .293 31 17 2 4 39 1 14 0 8.0 1 64.0
10/05/2019 WCU W 5 54 27 190 .142 50 12 15 5 84 2 16 4 10.0 0 76.0
10/11/2019 at East Stroudsburg W 4 54 26 150 .187 52 5 6 5 72 1 10 1 6.0 3 65.0
10/12/2019 at Kutztown W 4 50 26 159 .151 47 7 12 5 65 0 20 6 10.0 1 67.0
10/15/2019 Indiana (PA) L 4 50 29 172 .122 47 8 15 6 84 6 6 5 9.0 2 67.0
10/18/2019 Bloomsburg L 5 39 29 144 .069 38 8 8 2 71 5 18 0 14.0 7 61.0
10/19/2019 Lock Haven L 4 30 23 116 .060 29 10 5 11 44 2 2 2 3.0 0 43.0
10/22/2019 Point Park L 5 56 28 171 .164 24 1 8 9 92 0 16 0 8.0 2 65.0
10/25/2019 at California (PA) W 5 53 29 192 .125 46 15 9 5 82 2 16 5 10.0 3 78.0
10/26/2019 at Seton Hill W 3 40 13 126 .214 40 6 1 1 63 2 6 4 5.0 1 51.0
11/01/2019 Clarion W 4 57 18 158 .247 55 5 9 2 82 1 14 1 8.0 1 70.0
11/02/2019 Slippery Rock L 3 33 15 116 .155 32 4 7 7 54 2 8 0 6.0 0 43.0
11/07/2019 at Mercyhurst L 5 49 32 153 .111 49 5 11 5 74 1 12 4 7.0 4 61.0
11/08/2019 at Edinboro L 5 57 37 162 .123 53 5 8 6 60 0 10 3 5.0 1 67.0
11/09/2019 at Gannon W 3 45 12 131 .252 44 8 1 1 68 1 10 1 6.0 0 59.0
11/12/2019 at Indiana (PA) L 4 48 26 168 .131 47 6 10 7 79 0 16 6 8.0 2 62.0
11/15/2019 Seton Hill W 4 62 19 148 .291 57 6 4 7 73 1 20 1 11.0 1 79.0
11/16/2019 California (PA) L 4 47 29 176 .102 44 9 8 11 88 1 18 0 10.0 0 66.0
Opponents 118 1404 690 4308 .166 1300 196 224 166 1991 47 334 64 214.0 39 1,814.0
Pitt-Johnstown 118 1365 571 4209 .189 1295 166 317 196 1996 50 287 40 193.5 23 1,724.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.90
Assists Per Set 11.02
Service Aces Per Set 1.66
Reception Errors Per Set 1.41
Digs Per Set 16.87
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.33
Points Per Set 15.37

Leaders

Team Leaders: Kills
Player High
Kills
Vrabel, Caitlin 309
Carota, Noelle 254
Gray, Jaden 174
Gechter, Lauren 157
Pitcher, Tatiana 151
Team Leaders: Assists
Player High
Assists
Longeville, J.C. 1163
Carmody, Erin 59
Leitner, Abi 20
Derenzo, Gabi 13
Vrabel, Caitlin 12
Team Leaders: Service Aces
Player High
Service Aces
Longeville, J.C. 33
Derenzo, Gabi 31
Gray, Jaden 26
Carmody, Erin 18
Vrabel, Caitlin 17
Team Leaders: Digs
Player High
Digs
Carmody, Erin 673
Derenzo, Gabi 309
Longeville, J.C. 246
Carota, Noelle 156
Pitcher, Tatiana 152
Team Leaders: Blocks
Player High
Blocks
Johns, Anna 108.0
Vrabel, Caitlin 63.0
Gechter, Lauren 46.0
Pitcher, Tatiana 28.0
Longeville, J.C. 26.0