Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2021 Women's Volleyball Cumulative Statistics

Team (12-13, 5-11)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Attack
Kills 1173 1037
Errors 531 482
Attempts 3574 3465
Percent .180 .160
Kills Per Set 12.8 11.3
Set
Assists 1110 984
Assists Per Set 12.1 10.7
Ball Handling Errors 25 34
Serve
Aces 131 126
Errors 158 137
Aces Per Set 1.4 1.4
Receptions
Errors 126 131
Errors Per Set 1.4 1.4
Defense
Digs 1729 1623
Digs Per Set 18.8 17.6
Blocking
Solo 41 38
Assists 180 254
Errors 31 29
Blocks 131.0 165.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carmody, Erin 92 25 0 13.0 0.14 1 0.01 3 29 -.069 66 0.72 12 0.13 7
2 Ilagan, Karin 67 21 5 16.0 0.24 0 0.00 1 3 -.333 5 0.07 16 0.24 10
3 Spurlock, Chakira 4 4 0 0.5 0.13 0 0.00 3 4 -.750 0 0.00 0 0.00 0
5 Courtney, Katelyn 88 24 20 163.0 1.85 127 1.44 47 358 .223 1 0.01 0 0.00 0
6 Feorene, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Pascarella, Cassie 92 25 17 213.0 2.32 203 2.21 48 575 .270 2 0.02 0 0.00 0
8 Pendergraft, Lexi 58 21 6 12.0 0.21 2 0.03 1 9 .111 5 0.09 10 0.17 18
11 Beaz, Adiamar 92 25 25 96.0 1.04 44 0.48 14 141 .213 919 9.99 45 0.49 26
12 Miller, Rebecca 12 6 4 8.0 0.67 7 0.58 7 40 .000 0 0.00 0 0.00 0
13 Diamond, Ally 43 15 0 11.0 0.26 0 0.00 0 2 .000 9 0.21 11 0.26 6
15 Gechter, Lauren 92 25 25 283.0 3.08 243 2.64 65 516 .345 4 0.04 4 0.04 7
18 Miller, Grace 92 25 24 291.0 3.16 263 2.86 151 881 .127 16 0.17 10 0.11 49
19 Wilson, Elizah 13 8 0 18.0 1.38 17 1.31 15 53 .038 1 0.08 0 0.00 0
20 Leitner, Abi 18 7 0 8.5 0.47 2 0.11 1 23 .043 68 3.78 0 0.00 0
21 Foy, Shaelyn 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Ayres, Molly 28 11 3 14.0 0.50 9 0.32 11 57 -.035 1 0.04 4 0.14 6
23 Alvarado, Lualis 83 24 21 288.0 3.47 255 3.07 164 883 .103 13 0.16 19 0.23 29
Total 92 25 1,435.0 15.60 1173 12.75 531 3574 .180 1110 12.07 131 1.42 158
Opponents 92 25 1,328.0 14.43 1037 11.27 482 3465 .160 984 10.70 126 1.37 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carmody, Erin 92 516 5.61 23 406 .943 0.25 0 0 0 0.00 0 2
2 Ilagan, Karin 67 123 1.84 13 192 .932 0.19 0 0 0 0.00 0 0
3 Spurlock, Chakira 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 1 0
5 Courtney, Katelyn 88 28 0.32 0 5 1.000 0.00 12 48 60.0 0.68 11 1
6 Feorene, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pascarella, Cassie 92 61 0.66 0 0 .000 0.00 1 18 19.0 0.21 2 0
8 Pendergraft, Lexi 58 84 1.45 12 154 .922 0.21 0 0 0 0.00 0 0
11 Beaz, Adiamar 92 308 3.35 1 5 .800 0.01 0 14 14.0 0.15 4 11
12 Miller, Rebecca 12 0 0.00 0 1 1.000 0.00 0 2 2.0 0.17 1 0
13 Diamond, Ally 43 19 0.44 1 9 .889 0.02 0 0 0 0.00 0 7
15 Gechter, Lauren 92 36 0.39 0 4 1.000 0.00 16 40 56.0 0.61 7 1
18 Miller, Grace 92 251 2.73 31 422 .927 0.34 2 32 34.0 0.37 1 0
19 Wilson, Elizah 13 5 0.38 2 28 .929 0.15 1 0 1.0 0.08 0 0
20 Leitner, Abi 18 2 0.11 0 0 .000 0.00 4 5 9.0 0.50 3 3
21 Foy, Shaelyn 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ayres, Molly 28 52 1.86 5 94 .947 0.18 0 2 2.0 0.07 0 0
23 Alvarado, Lualis 83 243 2.93 19 364 .948 0.23 5 18 23.0 0.28 1 0
Total 92 1729 18.79 126 1686 .925 1.37 41 180 131.0 1.42 31 25
Opponents 92 1623 17.64 131 1733 .924 1.42 38 254 165.0 1.79 29 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carmody, Erin 61 16 0 8.0 0.13 1 0.02 1 19 .000 43 0.70 7 0.11 6
2 Ilagan, Karin 58 16 4 15.0 0.26 0 0.00 1 3 -.333 5 0.09 15 0.26 8
3 Spurlock, Chakira 4 4 0 0.5 0.13 0 0.00 3 4 -.750 0 0.00 0 0.00 0
5 Courtney, Katelyn 57 15 12 115.5 2.03 91 1.60 37 257 .210 0 0.00 0 0.00 0
6 Feorene, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Pascarella, Cassie 61 16 12 135.0 2.21 129 2.11 38 396 .230 1 0.02 0 0.00 0
8 Pendergraft, Lexi 30 12 2 3.0 0.10 0 0.00 0 1 .000 1 0.03 3 0.10 10
11 Beaz, Adiamar 61 16 16 62.5 1.02 29 0.48 13 105 .152 620 10.16 27 0.44 16
12 Miller, Rebecca 9 4 3 8.0 0.89 7 0.78 5 30 .067 0 0.00 0 0.00 0
13 Diamond, Ally 20 8 0 4.0 0.20 0 0.00 0 0 0 7 0.35 4 0.20 2
15 Gechter, Lauren 61 16 16 161.5 2.65 140 2.30 48 334 .275 2 0.03 4 0.07 5
18 Miller, Grace 61 16 15 190.5 3.12 172 2.82 94 578 .135 10 0.16 6 0.10 29
19 Wilson, Elizah 11 6 0 16.0 1.45 15 1.36 12 44 .068 1 0.09 0 0.00 0
20 Leitner, Abi 4 1 0 0.5 0.13 0 0.00 1 7 -.143 8 2.00 0 0.00 0
21 Foy, Shaelyn 8 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Ayres, Molly 22 9 3 10.0 0.45 8 0.36 10 53 -.038 0 0.00 1 0.05 4
23 Alvarado, Lualis 53 15 13 172.0 3.25 155 2.92 99 572 .098 6 0.11 7 0.13 14
Total 61 16 902.0 14.79 747 12.25 362 2403 .160 704 11.54 74 1.21 94
Opponents 61 16 943.0 15.46 729 11.95 307 2324 .182 693 11.36 89 1.46 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carmody, Erin 61 376 6.16 13 261 .950 0.21 0 0 0 0.00 0 0
2 Ilagan, Karin 58 113 1.95 11 177 .938 0.19 0 0 0 0.00 0 0
3 Spurlock, Chakira 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 1 0
5 Courtney, Katelyn 57 15 0.26 0 4 1.000 0.00 6 37 43.0 0.75 7 1
6 Feorene, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pascarella, Cassie 61 38 0.62 0 0 .000 0.00 0 12 12.0 0.20 1 0
8 Pendergraft, Lexi 30 26 0.87 7 61 .885 0.23 0 0 0 0.00 0 0
11 Beaz, Adiamar 61 203 3.33 1 5 .800 0.02 0 13 13.0 0.21 4 9
12 Miller, Rebecca 9 0 0.00 0 1 1.000 0.00 0 2 2.0 0.22 1 0
13 Diamond, Ally 20 11 0.55 0 3 1.000 0.00 0 0 0 0.00 0 7
15 Gechter, Lauren 61 21 0.34 0 2 1.000 0.00 4 27 31.0 0.51 3 0
18 Miller, Grace 61 154 2.52 20 277 .928 0.33 1 23 24.0 0.39 0 0
19 Wilson, Elizah 11 4 0.36 2 25 .920 0.18 1 0 1.0 0.09 0 0
20 Leitner, Abi 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 1
21 Foy, Shaelyn 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Ayres, Molly 22 48 2.18 5 84 .940 0.23 0 2 2.0 0.09 0 0
23 Alvarado, Lualis 53 143 2.70 16 231 .931 0.30 3 14 17.0 0.32 0 0
Total 61 1152 18.89 89 1133 .921 1.46 15 132 81.0 1.33 17 18
Opponents 61 1115 18.28 74 1079 .931 1.21 26 198 125.0 2.05 19 21

Match-By-Match

Pitt.-Johnstown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 at West Liberty L 3 39 25 121 .116 37 3 6 9 57 2 4 0 4.0 3 46.0
9/07/2021 vs Salem(WV) W 3 45 16 117 .248 45 10 5 2 59 1 6 0 4.0 0 59.0
9/10/2021 vs Kutztown W 4 55 24 157 .197 51 8 7 6 93 1 8 2 5 2 68
9/10/2021 at East Stroudsburg W 4 50 26 153 .157 47 14 4 2 74 4 4 1 6 1 70
9/11/2021 vs St. Anselm W 3 46 15 117 .265 44 6 6 3 52 0 6 0 3 1 55
9/11/2021 vs Caldwell W 3 46 11 93 .376 46 8 6 1 45 2 0 1 2 0 56
9/18/2021 vs Lock Haven W 3 46 11 103 .340 44 1 5 3 53 6 4 1 8 0 55
9/18/2021 at Frostburg St. W 4 51 23 163 .172 47 5 15 3 74 6 8 7 10 0 66
9/21/2021 at Slippery Rock W 5 58 29 175 .166 56 6 9 4 84 0 14 0 7.0 1 71.0
9/25/2021 Mercyhurst W 4 49 18 146 .212 48 9 8 6 73 1 10 0 6 0 64
10/01/2021 at Gannon L 3 35 16 125 .152 32 4 4 6 59 1 8 1 5 1 44
10/02/2021 at Edinboro L 5 62 23 216 .181 52 5 8 4 99 3 0 0 3 0 70
10/08/2021 Cal U (PA) L 5 54 32 174 .126 49 6 7 4 87 2 2 2 3 0 63
10/09/2021 Seton Hill W 3 50 22 125 .224 47 2 5 3 56 1 4 0 3 0 55
10/12/2021 at Shippensburg L 4 48 18 147 .204 45 2 10 8 70 4 8 2 8 0 58
10/15/2021 Indiana (PA) W 3 44 18 114 .228 41 3 9 1 56 0 14 1 7 1 54
10/16/2021 Clarion L 3 28 13 106 .142 27 4 5 7 43 2 6 2 5 1 37
10/22/2021 Slippery Rock W 3 44 18 131 .198 42 4 2 4 71 1 6 4 4 1 52
10/23/2021 at Mercyhurst L 4 51 20 166 .187 50 3 7 11 75 0 10 0 5 3 59
10/29/2021 Edinboro L 4 56 32 178 .135 56 6 5 5 85 1 6 2 4 4 66
10/30/2021 Gannon L 3 25 16 131 .069 25 2 4 7 69 0 12 4 6 2 33
11/05/2021 at Seton Hill L 5 59 35 188 .128 54 5 7 6 91 1 12 0 7.0 0 71.0
11/06/2021 at California (PA) L 4 55 28 178 .152 52 6 4 6 84 1 6 0 4.0 0 65.0
11/09/2021 at Indiana (PA) L 3 33 15 107 .168 33 3 6 6 52 0 6 1 3 1 39
11/13/2021 at Clarion L 4 44 27 143 .119 40 6 4 9 68 1 16 0 9 3 59
Pitt.-Johnstown 92 1173 531 3574 .180 1110 131 158 126 1729 41 180 31 131.0 25 1,435.0
Opponents 92 1037 482 3465 .160 984 126 137 131 1623 38 254 29 165.0 34 1,328.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.75
Assists Per Set 12.07
Service Aces Per Set 1.42
Reception Errors Per Set 1.37
Digs Per Set 18.79
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.27
Points Per Set 15.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 West Liberty W 3 31 12 108 .176 28 9 3 3 51 2 10 0 7.0 2 47.0
9/07/2021 vs Salem(WV) L 3 16 10 92 .065 16 2 6 10 51 0 14 2 7.0 0 25.0
9/10/2021 vs Kutztown L 4 37 24 163 .080 34 6 6 8 70 3 6 1 6 1 49
9/10/2021 East Stroudsburg L 4 34 23 140 .079 33 2 5 14 63 1 4 0 3 1 39
9/11/2021 vs St. Anselm L 3 33 13 109 .183 32 3 3 6 48 1 8 0 5 5 41
9/11/2021 vs Caldwell L 3 18 15 81 .037 18 1 1 8 32 0 4 0 2 4 21
9/18/2021 vs Lock Haven L 3 33 20 121 .107 30 3 5 1 38 2 2 3 3 0 39
9/18/2021 Frostburg St. L 4 47 30 160 .106 43 3 9 5 81 2 4 3 4 0 54
9/21/2021 Slippery Rock L 5 46 26 162 .123 45 4 7 6 76 1 16 0 9.0 0 59.0
9/25/2021 at Mercyhurst L 4 44 26 150 .120 41 6 10 9 69 0 10 3 5 2 55
10/01/2021 Gannon W 3 47 8 121 .322 43 6 1 4 66 0 12 0 6 1 59
10/02/2021 Edinboro W 5 58 17 199 .206 53 4 8 5 99 7 0 0 7 0 69
10/08/2021 at Cal U (PA) W 5 52 25 168 .161 51 4 9 6 76 2 16 0 10 2 66
10/09/2021 at Seton Hill L 3 27 17 107 .093 26 3 7 2 44 1 16 2 9 1 39
10/12/2021 Shippensburg W 4 59 28 167 .186 57 8 9 2 74 1 4 1 3 0 70
10/15/2021 at Indiana (PA) L 3 25 22 111 .027 25 1 4 3 46 1 6 2 4 2 30
10/16/2021 at Clarion W 3 49 12 109 .339 49 7 4 4 59 1 10 3 6 2 62
10/22/2021 at Slippery Rock L 3 29 18 122 .090 29 4 2 4 59 0 8 1 4 5 37
10/23/2021 Mercyhurst W 4 53 28 168 .149 51 11 7 3 79 0 10 0 5 0 69
10/29/2021 at Edinboro W 4 56 14 162 .259 53 5 5 6 82 5 22 4 16 1 77
10/30/2021 at Gannon W 3 45 16 142 .204 41 7 2 2 79 2 18 4 11 1 63
11/05/2021 Seton Hill W 5 50 30 180 .111 47 6 7 5 75 1 20 0 11.0 0 67.0
11/06/2021 California (PA) W 4 53 18 164 .213 49 6 5 6 85 1 16 0 9.0 0 68.0
11/09/2021 Indiana (PA) W 3 44 8 109 .330 41 6 6 3 55 2 4 0 4 2 54
11/13/2021 Clarion W 4 51 22 150 .193 49 9 6 6 66 2 14 0 9 2 69
Opponents 92 1037 482 3465 .160 984 126 137 131 1623 38 254 29 165.0 34 1,328.0
Pitt.-Johnstown 92 1173 531 3574 .180 1110 131 158 126 1729 41 180 31 131.0 25 1,435.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.27
Assists Per Set 10.70
Service Aces Per Set 1.37
Reception Errors Per Set 1.42
Digs Per Set 17.64
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.37
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Grace 263
Alvarado, Lualis 255
Gechter, Lauren 243
Pascarella, Cassie 203
Courtney, Katelyn 127
Team Leaders: Assists
Player High
Assists
Beaz, Adiamar 919
Leitner, Abi 68
Carmody, Erin 66
Miller, Grace 16
Alvarado, Lualis 13
Team Leaders: Service Aces
Player High
Service Aces
Beaz, Adiamar 45
Alvarado, Lualis 19
Ilagan, Karin 16
Carmody, Erin 12
Diamond, Ally 11
Team Leaders: Digs
Player High
Digs
Carmody, Erin 516
Beaz, Adiamar 308
Miller, Grace 251
Alvarado, Lualis 243
Ilagan, Karin 123
Team Leaders: Blocks
Player High
Blocks
Courtney, Katelyn 60.0
Gechter, Lauren 56.0
Miller, Grace 34.0
Alvarado, Lualis 23.0
Pascarella, Cassie 19.0