Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

# Pitt.-Johnstown (7-1,0-0 PSAC) -VS- # Frostburg St. (1-8,0-0 MEC)

Box Score

Pitt.-Johnstown logo
3
vs
Frostburg St. logo
1

# Pitt.-Johnstown (7-1,0-0 PSAC)
-VS-
# Frostburg St. (1-8,0-0 MEC)

Team Score By Period
Team 1 2 3 4
Winner Pitt.-Johnstown Pitt-J 25 27 23 25
Frostburg St. FSU 19 25 25 22
Date:
9/18/2021
Time:
3:47 pm
Site:
Frostburg, MD (Bobcat Arena)
Attendance:
75
VIEW
Match History vs Frostburg St.

Match Details

Game Statistics By Set
Set Pitt.-Johnstown Frostburg St.
K E TA % K E TA %
Set #1 12 4 35 0.229 9 5 38 0.105
Set #2 15 7 52 0.154 14 9 52 0.096
Set #3 11 7 36 0.111 12 7 34 0.147
Set #4 13 5 40 0.2 12 9 36 0.083
Total 51 23 163 .172 47 30 160 .106
Team Statistical Comparison
Statistic Team Comparison
Pitt-J - FSU
Points
66.0
54.0
Kills
51
47
Aces
5
3
Blocks
10
4
Assists
47
43
Digs
74
81

Game Leaders

Pitt-J - Leaders
Statistic Leaders
Kills Gechter, Lauren (19), Alvarado, Lualis (11), Pascarella, Cassie (7)
Aces Ayres, Molly (3), Pendergraft, Lexi (1), Alvarado, Lualis (1)
Blocks Gechter, Lauren (4), Leitner, Abi (4), Courtney, Katelyn (3)
Assists Beaz, Adiamar (32), Leitner, Abi (13), Carmody, Erin (2)
Digs Carmody, Erin (20), Miller, Grace (17), Alvarado, Lualis (10)
FSU - Leaders
Statistic Leaders
Kills Braun, Beverly (16), Sterenberg, Jackie (9), Thomson-Moran, McKaily (9)
Aces Houser, McKenna (1), Smalls, Bianca (1), Thompson, AJ (1)
Blocks Braun, Beverly (3), Thompson, AJ (2), Thomson-Moran, McKaily (1)
Assists Delor, Hayley (34), Houser, McKenna (5), Braun, Beverly (3)
Digs Braun, Beverly (20), Gonzalez Medina, Fiona (15), Houser, McKenna (14)

Individual Statistics

Pitt.-Johnstown (7-1,0-0 PSAC)

Pitt-J - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carmody, Erin 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 20 0 0 0
7 7 Pascarella, Cassie 4 7 3 23 .174 0 0 0 0 0-0 1 1 1 4 0 0 8.5
15 15 Gechter, Lauren 4 19 2 29 .586 0 0 0 0 0-0 2 2 1 4 0 0 22
18 18 Miller, Grace 4 7 6 35 .029 0 0 0 6 0-6 0 1 1 17 0 1 7.5
22 22 Ayres, Molly 4 0 0 1 .000 0 0 3 1 3-1 0 0 0 0 0 0 3
20 20 Leitner, Abi 4 0 0 4 .000 13 1 0 0 0-0 2 2 2 1 0 0 3
11 11 Beaz, Adiamar 4 0 0 4 .000 32 2 0 4 0-4 0 0 0 9 0 0 0
5 5 Courtney, Katelyn 4 7 1 18 .333 0 0 0 0 0-0 1 2 1 2 0 0 9
8 8 Pendergraft, Lexi 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 7 0 0 1
23 23 Alvarado, Lualis 4 11 10 39 .026 0 0 1 2 1-2 0 0 1 10 0 0 12
12 12 Miller, Rebecca 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Ilagan, Karin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 51 23 163 .172 47 3 5 15 5-15 6 8 7 74 0 3 66
Pitt-J - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carmody, Erin 4 0 0 0 20 0 0 0
7 7 Pascarella, Cassie 4 1 1 1 4 0 0 8.5
15 15 Gechter, Lauren 4 2 2 1 4 0 0 22
18 18 Miller, Grace 4 0 1 1 17 0 1 7.5
22 22 Ayres, Molly 4 0 0 0 0 0 0 3
20 20 Leitner, Abi 4 2 2 2 1 0 0 3
11 11 Beaz, Adiamar 4 0 0 0 9 0 0 0
5 5 Courtney, Katelyn 4 1 2 1 2 0 0 9
8 8 Pendergraft, Lexi 4 0 0 0 7 0 0 1
23 23 Alvarado, Lualis 4 0 0 1 10 0 0 12
12 12 Miller, Rebecca 1 0 0 0 0 0 0 0
2 2 Ilagan, Karin 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 6 8 7 74 0 3 66

Frostburg St. (1-8,0-0 MEC)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Houser, McKenna 4 0 0 1 .000 5 0 1 0 1-0 0 0 0 14 0 0 1
10 10 Smalls, Bianca 4 1 0 3 .333 0 0 1 2 1-2 0 0 0 13 0 1 2
12 12 Sterenberg, Jackie 4 9 8 31 .032 0 0 0 0 0-0 0 0 0 2 0 0 9
16 16 Thomson-Moran, McKaily 4 9 2 17 .412 0 0 0 0 0-0 0 1 1 0 0 0 9.5
24 24 Braun, Beverly 4 16 10 62 .097 3 0 0 0 0-0 1 2 0 20 0 0 18
9 9 Delor, Hayley 4 5 0 11 .455 34 5 0 2 0-2 0 0 0 13 0 0 5
4 4 Gonzalez Medina, Fiona 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 15 0 0 0
19 19 Thompson, AJ 4 5 3 15 .133 1 0 1 4 1-4 1 1 0 3 0 0 7.5
32 32 Michael, Laken 3 1 4 7 -.429 0 0 0 0 0-0 0 0 0 1 0 0 1
20 20 Hammond, Sydney 2 1 3 12 -.167 0 0 0 0 0-0 0 0 2 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0
Totals 47 30 160 .106 43 5 3 9 3-9 2 4 3 81 0 5 54
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Houser, McKenna 4 0 0 0 14 0 0 1
10 10 Smalls, Bianca 4 0 0 0 13 0 1 2
12 12 Sterenberg, Jackie 4 0 0 0 2 0 0 9
16 16 Thomson-Moran, McKaily 4 0 1 1 0 0 0 9.5
24 24 Braun, Beverly 4 1 2 0 20 0 0 18
9 9 Delor, Hayley 4 0 0 0 13 0 0 5
4 4 Gonzalez Medina, Fiona 4 0 0 0 15 0 0 0
19 19 Thompson, AJ 4 1 1 0 3 0 0 7.5
32 32 Michael, Laken 3 0 0 0 1 0 0 1
20 20 Hammond, Sydney 2 0 0 2 0 0 0 1
TM TM TEAM 4 0 0 0 0 0 4 0
Totals 2 4 3 81 0 5 54