Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2023 Women's Volleyball Cumulative Statistics

Team (19-12, 9-7)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Attack
Kills 1290 1198
Errors 599 606
Attempts 4050 3875
Percent .171 .153
Kills Per Set 11.8 11.0
Set
Assists 1198 1111
Assists Per Set 11.0 10.2
Ball Handling Errors 13 38
Serve
Aces 234 168
Errors 273 187
Aces Per Set 2.1 1.5
Receptions
Errors 169 234
Errors Per Set 1.6 2.1
Defense
Digs 1835 1829
Digs Per Set 16.8 16.8
Blocking
Solo 53 84
Assists 210 298
Errors 21 21
Blocks 158.0 233.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Krug, Jessica 109 31 26 30.0 0.28 2 0.02 5 26 -.115 20 0.18 28 0.26 40
2 Ilagan, Karin 23 10 0 3.0 0.13 0 0.00 2 3 -.667 4 0.17 3 0.13 6
03 Malay, Alli 2 1 0 2.5 1.25 2 1.00 4 9 -.222 2 1.00 0 0.00 0
4 Bidelman, Chloe 42 20 2 12.0 0.29 2 0.05 0 5 .400 2 0.05 10 0.24 14
5 Casiano, Liredys 75 26 0 19.0 0.25 0 0.00 1 2 -.500 15 0.20 19 0.25 24
06 Feorene, Ashley 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
8 Pendergraft, Lexi 60 23 3 4.0 0.07 0 0.00 1 7 -.143 1 0.02 4 0.07 6
9 Knight, Caroline 15 8 1 19.0 1.27 17 1.13 18 75 -.013 0 0.00 0 0.00 0
10 Derenzo, Gabi 105 30 0 35.0 0.33 4 0.04 4 50 .000 74 0.70 31 0.30 46  
11 Beaz, Adiamar 105 30 30 135.0 1.29 59 0.56 11 211 .227 1043 9.93 64 0.61 31
12 Lippincott, Natalie 103 30 24 259.5 2.52 232 2.25 108 734 .169 1 0.01 2 0.02 3
13 Gonzalez, Patricia 8 3 0 3.5 0.44 2 0.25 5 19 -.158 0 0.00 0 0.00 1
14 Hunter, Caroline 2 1 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
15 Pinske, Mallory 105 30 30 318.5 3.03 237 2.26 58 585 .306 4 0.04 33 0.31 44
16 Welling, Journey 63 21 16 89.5 1.42 66 1.05 37 176 .165 0 0.00 0 0.00 3
17 Gomez, Isabella 9 4 1 5.0 0.56 2 0.22 2 5 .000 13 1.44 3 0.33 2
18 Diamond, Ally 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
19 Maloney, Christen 7 4 1 15.5 2.21 14 2.00 6 30 .267 0 0.00 0 0.00 0
20 Pelloni, Brooke 104 30 5 224.0 2.15 213 2.05 130 742 .112 4 0.04 0 0.00 1
21 Susko, Dannika 49 16 13 85.5 1.74 73 1.49 44 198 .146 1 0.02 0 0.00 0
22 Kugler, Kaley 8 4 1 6.5 0.81 6 0.75 7 26 -.038 0 0.00 0 0.00 2
23 Alvarado, Lualis 104 30 30 397.5 3.82 344 3.31 156 1107 .170 13 0.13 36 0.35 48
25 Courtney, Katelyn 10 4 3 15.5 1.55 14 1.40 0 37 .378 1 0.10 0 0.00 0
Total 109 31 1,682.0 15.43 1290 11.83 599 4050 .171 1198 10.99 234 2.15 273
Opponents 109 31 1,599.0 14.67 1198 10.99 606 3875 .153 1111 10.19 168 1.54 187

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krug, Jessica 109 226 2.07 20 403 .950 0.18 0 0 0 0.00 0 0
2 Ilagan, Karin 23 35 1.52 2 47 .957 0.09 0 0 0 0.00 0 0
03 Malay, Alli 2 1 0.50 1 5 .800 0.50 0 1 1.0 0.50 0 0
4 Bidelman, Chloe 42 46 1.10 11 97 .887 0.26 0 0 0 0.00 0 0
5 Casiano, Liredys 75 37 0.49 0 3 1.000 0.00 0 0 0 0.00 0 0
06 Feorene, Ashley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Pendergraft, Lexi 60 95 1.58 11 138 .920 0.18 0 0 0 0.00 0 0
9 Knight, Caroline 15 5 0.33 1 25 .960 0.07 0 4 4.0 0.27 0 0
10 Derenzo, Gabi 105 625 5.95 31 585 .947 0.30 0 0 0 0.00 0 0  
11 Beaz, Adiamar 105 312 2.97 2 7 .714 0.02 2 20 22.0 0.21 1 8
12 Lippincott, Natalie 103 60 0.58 2 7 .714 0.02 10 31 41.0 0.40 6 0
13 Gonzalez, Patricia 8 8 1.00 0 2 1.000 0.00 1 1 2.0 0.25 0 0
14 Hunter, Caroline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pinske, Mallory 105 61 0.58 0 6 1.000 0.00 19 59 78.0 0.74 4 0
16 Welling, Journey 63 7 0.11 0 2 1.000 0.00 10 27 37.0 0.59 1 0
17 Gomez, Isabella 9 9 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Diamond, Ally 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Maloney, Christen 7 3 0.43 0 4 1.000 0.00 0 3 3.0 0.43 0 0
20 Pelloni, Brooke 104 41 0.39 7 114 .939 0.07 2 18 20.0 0.19 2 1
21 Susko, Dannika 49 8 0.16 0 1 1.000 0.00 5 15 20.0 0.41 4 2
22 Kugler, Kaley 8 2 0.25 2 7 .714 0.25 0 1 1.0 0.13 0 0
23 Alvarado, Lualis 104 252 2.42 30 510 .941 0.29 4 27 31.0 0.30 3 2
25 Courtney, Katelyn 10 2 0.20 0 0 .000 0.00 0 3 3.0 0.30 0 0
Total 109 1835 16.83 169 1974 .914 1.55 53 210 158.0 1.45 21 13
Opponents 109 1829 16.78 234 2011 .884 2.15 84 298 233.0 2.14 21 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Krug, Jessica 61 17 13 18.0 0.30 1 0.02 3 15 -.133 8 0.13 17 0.28 20
2 Ilagan, Karin 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Bidelman, Chloe 11 8 1 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 4
5 Casiano, Liredys 53 16 0 13.0 0.25 0 0.00 1 2 -.500 0 0.00 13 0.25 19
8 Pendergraft, Lexi 45 15 3 4.0 0.09 0 0.00 1 7 -.143 1 0.02 4 0.09 5
9 Knight, Caroline 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Derenzo, Gabi 61 17 0 17.0 0.28 1 0.02 1 31 .000 44 0.72 16 0.26 27  
11 Beaz, Adiamar 61 17 17 71.0 1.16 33 0.54 6 133 .203 620 10.16 32 0.52 21
12 Lippincott, Natalie 61 17 13 156.0 2.56 140 2.30 63 441 .175 1 0.02 1 0.02 1
13 Gonzalez, Patricia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Pinske, Mallory 61 17 17 192.0 3.15 142 2.33 35 355 .301 1 0.02 16 0.26 23
16 Welling, Journey 29 9 7 28.5 0.98 19 0.66 16 57 .053 0 0.00 0 0.00 0
17 Gomez, Isabella 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
18 Diamond, Ally 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Maloney, Christen 3 3 0 5.0 1.67 5 1.67 3 11 .182 0 0.00 0 0.00 0
20 Pelloni, Brooke 61 17 4 128.5 2.11 122 2.00 76 415 .111 3 0.05 0 0.00 0
21 Susko, Dannika 28 10 7 51.0 1.82 44 1.57 28 113 .142 1 0.04 0 0.00 0
22 Kugler, Kaley 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Alvarado, Lualis 61 17 17 236.5 3.88 211 3.46 94 654 .179 7 0.11 13 0.21 23
25 Courtney, Katelyn 10 4 3 15.5 1.55 14 1.40 0 37 .378 1 0.10 0 0.00 0
Total 61 17 939.0 15.39 732 12.00 327 2271 .178 687 11.26 115 1.89 145
Opponents 61 17 927.0 15.20 693 11.36 337 2213 .161 641 10.51 102 1.67 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krug, Jessica 61 118 1.93 12 223 .946 0.20 0 0 0 0.00 0 0
2 Ilagan, Karin 7 6 0.86 1 10 .900 0.14 0 0 0 0.00 0 0
4 Bidelman, Chloe 11 6 0.55 2 15 .867 0.18 0 0 0 0.00 0 0
5 Casiano, Liredys 53 26 0.49 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Pendergraft, Lexi 45 82 1.82 11 106 .896 0.24 0 0 0 0.00 0 0
9 Knight, Caroline 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Derenzo, Gabi 61 370 6.07 19 354 .946 0.31 0 0 0 0.00 0 0  
11 Beaz, Adiamar 61 181 2.97 1 3 .667 0.02 1 10 11.0 0.18 0 7
12 Lippincott, Natalie 61 32 0.52 2 4 .500 0.03 8 14 22.0 0.36 4 0
13 Gonzalez, Patricia 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pinske, Mallory 61 29 0.48 0 4 1.000 0.00 15 38 53.0 0.87 2 0
16 Welling, Journey 29 0 0.00 0 0 .000 0.00 6 7 13.0 0.45 1 0
17 Gomez, Isabella 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
18 Diamond, Ally 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Maloney, Christen 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Pelloni, Brooke 61 20 0.33 6 50 .880 0.10 1 11 12.0 0.20 0 1
21 Susko, Dannika 28 4 0.14 0 1 1.000 0.00 3 8 11.0 0.39 2 2
22 Kugler, Kaley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Alvarado, Lualis 61 151 2.48 20 314 .936 0.33 1 23 24.0 0.39 2 2
25 Courtney, Katelyn 10 2 0.20 0 0 .000 0.00 0 3 3.0 0.30 0 0
Total 61 1031 16.90 103 1095 .906 1.69 35 114 92.0 1.51 11 12
Opponents 61 1030 16.89 115 1099 .895 1.89 58 148 132.0 2.16 6 32

Match-By-Match

Pitt.-Johnstown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Bowie St. W 3 34 11 70 .329 33 17 7 2 37 1 4 2 3 0 54.0
9/01/2023 vs Shaw W 5 57 32 198 .126 53 12 8 11 93 0 4 0 2 0 71.0
9/02/2023 vs Walsh L 4 30 36 182 -.033 28 6 8 5 86 1 2 2 2 0 38.0
9/02/2023 at Frostburg St. W 3 38 16 130 .169 36 8 6 3 71 1 2 1 2 0 48.0
9/08/2023 at West Chester W 3 46 17 114 .254 43 3 9 5 57 1 10 1 6 0 55.0
9/09/2023 vs West Va. Wesleyan W 3 39 10 88 .330 36 13 9 4 31 1 16 0 9 0 61.0
9/09/2023 vs Felician W 3 45 14 111 .279 40 6 6 2 48 0 10 0 5 0 56.0
9/15/2023 at Wheeling L 3 41 23 136 .132 38 7 5 1 51 0 10 2 5 0 53.0
9/15/2023 vs Fairmont St. W 4 56 21 183 .191 53 13 13 7 89 0 8 0 4 0 73.0
9/16/2023 vs Notre Dame (OH) W 3 40 9 102 .304 29 9 10 1 48 1 2 0 2 0 51.0
9/16/2023 at West Liberty W 4 47 21 148 .176 43 8 16 4 63 4 6 0 7 0 62.0
9/22/2023 Seton Hill W 5 52 31 177 .119 48 13 11 13 69 4 10 0 9.0 3 74.0
9/23/2023 at Edinboro W 5 53 27 171 .152 52 10 9 7 79 2 6 3 5 1 68.0
9/26/2023 at Clarion L 3 39 14 122 .205 31 4 10 6 43 0 6 0 3 0 46.0
9/30/2023 at Indiana (PA) L 5 54 30 171 .140 52 7 7 8 74 2 6 0 5 1 66.0
10/03/2023 at Point Park L 4 39 31 130 .062 34 4 13 7 42 2 10 1 7.0 0 50.0
10/06/2023 at Mercyhurst W 4 48 19 150 .193 45 8 15 9 56 2 0 3 2 0 58.0
10/07/2023 at Gannon L 3 28 21 103 .068 27 6 5 5 49 3 2 2 4 0 38.0
10/13/2023 Slippery Rock W 3 48 12 127 .283 47 7 3 1 71 6 2 0 7 3 62.0
10/14/2023 California (PA) W 3 42 13 113 .257 38 9 11 3 65 5 2 0 6 0 57.0
10/17/2023 at Seton Hill L 3 38 22 116 .138 36 2 11 6 50 1 14 0 8.0 0 48.0
10/21/2023 Edinboro W 4 50 22 160 .175 47 5 7 8 84 1 16 0 9 0 64.0
10/24/2023 at Shippensburg W 4 59 17 159 .264 53 13 11 11 81 1 6 2 4 1 76.0
10/27/2023 Clarion W 3 41 11 114 .263 40 1 7 0 55 1 14 0 8 0 50.0
10/28/2023 Indiana (PA) L 3 26 21 103 .049 23 3 4 5 36 2 6 0 5 1 34.0
11/03/2023 Gannon L 3 27 12 97 .155 27 1 2 7 32 1 6 0 4.0 1 32.0
11/04/2023 Mercyhurst W 3 40 13 107 .252 35 9 10 5 57 0 4 0 2.0 0 51.0
11/10/2023 at California (PA) W 3 41 15 126 .206 41 9 9 1 52 0 10 0 5.0 1 55.0
11/11/2023 at Slippery Rock L 4 46 27 155 .123 45 8 13 8 78 4 4 1 6.0 0 60.0
11/14/2023 at Gannon L 3 26 18 104 .077 26 7 8 5 50 3 6 0 6 1 39.0
11/30/2023 vs Indiana (PA) L 3 20 13 83 .084 19 6 10 9 38 3 6 1 6.0 0 32.0
Pitt.-Johnstown 109 1290 599 4050 .171 1198 234 273 169 1835 53 210 21 158.0 13 1,682.0
Opponents 109 1198 606 3875 .153 1111 168 187 234 1829 84 298 21 233.0 38 1,599.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.83
Assists Per Set 10.99
Service Aces Per Set 2.15
Reception Errors Per Set 1.55
Digs Per Set 16.83
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.12
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Bowie St. L 3 13 14 66 -.015 12 2 6 17 20 3 2 3 4 0 19.0
9/01/2023 vs Shaw L 5 45 25 182 .110 40 11 10 12 87 3 10 2 8 0 64.0
9/02/2023 vs Walsh W 4 46 19 156 .173 43 5 10 6 93 1 16 1 9 0 60.0
9/02/2023 Frostburg St. L 3 29 24 132 .038 29 3 4 8 69 0 6 1 3 0 35.0
9/08/2023 West Chester L 3 34 19 117 .128 33 5 6 3 45 0 10 0 5 0 44.0
9/09/2023 vs West Va. Wesleyan L 3 24 19 75 .067 24 4 4 13 30 0 2 0 1 0 29.0
9/09/2023 vs Felician L 3 31 17 97 .144 29 2 6 6 42 1 14 0 8 0 41.0
9/15/2023 Wheeling W 3 45 12 111 .297 44 1 2 7 60 2 14 0 9 0 55.0
9/15/2023 vs Fairmont St. L 4 44 24 165 .121 41 7 5 13 94 0 16 2 8 0 59.0
9/16/2023 vs Notre Dame (OH) L 3 21 18 90 .033 20 1 6 9 44 4 0 0 4 0 26.0
9/16/2023 West Liberty L 4 42 28 146 .096 40 4 7 8 65 1 10 0 6 0 52.0
9/22/2023 at Seton Hill L 5 44 25 152 .125 42 13 9 13 68 12 2 0 13.0 3 70.0
9/23/2023 Edinboro L 5 53 22 165 .188 51 7 8 10 78 4 10 0 9 1 69.0
9/26/2023 Clarion W 3 42 13 114 .254 30 6 4 4 54 0 12 0 6 0 54.0
9/30/2023 Indiana (PA) W 5 57 29 171 .164 53 8 9 7 72 1 26 1 14 7 79.0
10/03/2023 Point Park W 4 47 21 115 .226 39 7 11 4 51 7 20 1 17.0 0 71.0
10/06/2023 Mercyhurst L 4 39 25 151 .093 34 8 7 8 60 9 0 0 9 0 56.0
10/07/2023 Gannon W 3 42 10 107 .299 39 5 8 6 50 9 2 1 10 1 57.0
10/13/2023 at Slippery Rock L 3 31 15 122 .131 31 1 2 7 54 2 2 0 3 3 35.0
10/14/2023 at California (PA) L 3 20 22 110 -.018 18 3 1 9 52 3 2 0 4 1 27.0
10/17/2023 Seton Hill W 3 36 21 113 .133 32 6 4 2 49 2 6 0 5.0 0 47.0
10/21/2023 at Edinboro L 4 42 33 167 .054 40 8 3 5 82 2 12 0 8 2 58.0
10/24/2023 Shippensburg L 4 47 15 152 .211 44 11 8 13 74 2 10 1 7 0 65.0
10/27/2023 at Clarion L 3 35 26 121 .074 33 0 5 1 52 2 4 0 4 1 39.0
10/28/2023 at Indiana (PA) W 3 43 16 101 .267 40 5 3 3 49 2 14 0 9 4 57.0
11/03/2023 at Gannon W 3 53 11 99 .424 52 7 5 1 50 0 14 0 7.0 4 67.0
11/04/2023 at Mercyhurst L 3 25 15 102 .098 24 5 7 9 51 0 6 0 3.0 2 33.0
11/10/2023 California (PA) L 3 34 18 109 .147 31 1 4 9 59 0 16 2 8.0 3 43.0
11/11/2023 Slippery Rock W 4 50 21 157 .185 47 8 9 8 76 8 10 1 13.0 0 71.0
11/14/2023 Gannon W 3 42 12 110 .273 38 5 8 7 54 1 22 2 12 2 59.0
11/30/2023 vs Indiana (PA) W 3 42 17 100 .250 38 9 6 6 45 3 8 3 7.0 4 58.0
Opponents 109 1198 606 3875 .153 1111 168 187 234 1829 84 298 21 233.0 38 1,599.0
Pitt.-Johnstown 109 1290 599 4050 .171 1198 234 273 169 1835 53 210 21 158.0 13 1,682.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.99
Assists Per Set 10.19
Service Aces Per Set 1.54
Reception Errors Per Set 2.15
Digs Per Set 16.78
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.35
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Alvarado, Lualis 344
Pinske, Mallory 237
Lippincott, Natalie 232
Pelloni, Brooke 213
Susko, Dannika 73
Team Leaders: Assists
Player High
Assists
Beaz, Adiamar 1043
Derenzo, Gabi 74
Krug, Jessica 20
Casiano, Liredys 15
Alvarado, Lualis 13
Team Leaders: Service Aces
Player High
Service Aces
Beaz, Adiamar 64
Alvarado, Lualis 36
Pinske, Mallory 33
Derenzo, Gabi 31
Krug, Jessica 28
Team Leaders: Digs
Player High
Digs
Derenzo, Gabi 625
Beaz, Adiamar 312
Alvarado, Lualis 252
Krug, Jessica 226
Pendergraft, Lexi 95
Team Leaders: Blocks
Player High
Blocks
Pinske, Mallory 78.0
Lippincott, Natalie 41.0
Welling, Journey 37.0
Alvarado, Lualis 31.0
Beaz, Adiamar 22.0