Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2025 Women's Volleyball Cumulative Statistics

Team (17-11, 7-7)

Overall Team Statistics
Statistic Pitt-Johnstown Opponents
Attack
Kills 1246 1225
Errors 523 626
Attempts 3685 3740
Percent .196 .160
Kills Per Set 12.1 11.9
Set
Assists 1157 1135
Assists Per Set 11.2 11.0
Ball Handling Errors 3 6
Serve
Aces 231 173
Errors 249 215
Aces Per Set 2.2 1.7
Receptions
Errors 173 231
Errors Per Set 1.7 2.2
Defense
Digs 1637 1635
Digs Per Set 15.9 15.9
Blocking
Solo 63 36
Assists 292 292
Errors 17 24
Blocks 209.0 182.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Krug, Jessica 92 25 0 34.0 0.37 0 0.00 0 28 .000 52 0.57 34 0.37 28
3 Hall, Tatum 1 1 0 0.5 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Casiano, Liredys 14 7 0 1.0 0.07 0 0.00 0 2 .000 1 0.07 1 0.07 3
6 Barrett, Avery 29 14 0 10.0 0.34 3 0.10 1 8 .250 56 1.93 7 0.24 6
7 Zuro Cirino, Ellie 103 28 17 471.0 4.57 421 4.09 152 1198 .225 7 0.07 30 0.29 29
9 Berry, Abby 102 28 17 90.0 0.88 31 0.30 4 103 .262 985 9.66 43 0.42 26
10 Koontz, Avery 93 27 11 8.0 0.09 2 0.02 1 9 .111 19 0.20 6 0.06 11
11 Rivera, Alanna 10 4 0 4.0 0.40 0 0.00 0 0 0 0 0.00 4 0.40 7
14 Knight, Caroline 103 28 17 397.5 3.86 331 3.21 170 987 .163 9 0.09 43 0.42 36
15 Pinske, Mallory 90 25 13 188.0 2.09 105 1.17 36 344 .201 4 0.04 37 0.41 37
16 Welling, Journey 23 10 4 38.0 1.65 21 0.91 10 55 .200 1 0.04 0 0.00 0
18 Lippincott, Natalie 87 26 6 156.5 1.80 119 1.37 63 388 .144 6 0.07 5 0.06 12
20 Pelloni, Brooke 44 19 0 46.0 1.05 31 0.70 19 116 .103 2 0.05 5 0.11 14
21 Susko, Dannika 97 28 17 212.0 2.19 171 1.76 61 410 .268 7 0.07 0 0.00 1
22 Reese, Sadie 6 3 0 1.0 0.17 1 0.17 0 1 1.000 1 0.17 0 0.00 2
23 Gomez, Isabella 5 3 0 1.0 0.20 0 0.00 1 1 -1.000 4 0.80 1 0.20 3
24 Ritter, Anna 37 17 0 4.0 0.11 0 0.00 1 7 -.143 3 0.08 4 0.11 9
25 Harmon, Kiara 44 22 0 20.0 0.45 8 0.18 3 21 .238 0 0.00 10 0.23 24
26 Purdin, Sasha 4 4 0 3.5 0.88 2 0.50 1 5 .200 0 0.00 1 0.25 1
Total 103 28 1,686.0 16.37 1246 12.10 523 3685 .196 1157 11.23 231 2.24 249
Opponents 103 28 1,580.0 15.34 1225 11.89 626 3740 .160 1135 11.02 173 1.68 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krug, Jessica 92 494 5.37 34 507 .933 0.37 0 0 0 0.00 0 0
3 Hall, Tatum 1 1 1.00 0 1 1.000 0.00 0 1 1.0 1.00 1 0
5 Casiano, Liredys 14 6 0.43 3 19 .842 0.21 0 0 0 0.00 0 0
6 Barrett, Avery 29 13 0.45 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Zuro Cirino, Ellie 103 245 2.38 41 387 .894 0.40 5 30 35.0 0.34 0 0
9 Berry, Abby 102 205 2.01 0 2 1.000 0.00 4 24 28.0 0.27 1 2
10 Koontz, Avery 93 210 2.26 22 348 .937 0.24 0 0 0 0.00 0 0
11 Rivera, Alanna 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Knight, Caroline 103 232 2.25 26 627 .959 0.25 7 33 40.0 0.39 3 0
15 Pinske, Mallory 90 62 0.69 0 4 1.000 0.00 16 60 76.0 0.84 1 0
16 Welling, Journey 23 1 0.04 0 1 1.000 0.00 3 28 31.0 1.35 1 0
18 Lippincott, Natalie 87 74 0.85 0 2 1.000 0.00 9 47 56.0 0.64 3 1
20 Pelloni, Brooke 44 7 0.16 0 1 1.000 0.00 4 12 16.0 0.36 0 0
21 Susko, Dannika 97 41 0.42 1 3 .667 0.01 15 52 67.0 0.69 6 0
22 Reese, Sadie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
23 Gomez, Isabella 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ritter, Anna 37 30 0.81 10 58 .828 0.27 0 0 0 0.00 0 0
25 Harmon, Kiara 44 9 0.20 1 1 .000 0.02 0 4 4.0 0.09 0 0
26 Purdin, Sasha 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 103 1637 15.89 173 1970 .912 1.68 63 292 209.0 2.03 17 3
Opponents 103 1635 15.87 231 2073 .889 2.24 36 292 182.0 1.77 24 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Krug, Jessica 57 15 0 22.0 0.39 0 0.00 0 20 .000 30 0.53 22 0.39 18
5 Casiano, Liredys 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 3
6 Barrett, Avery 21 9 0 6.0 0.29 2 0.10 0 4 .500 33 1.57 4 0.19 5
7 Zuro Cirino, Ellie 57 15 14 243.0 4.26 220 3.86 92 663 .193 3 0.05 11 0.19 15
9 Berry, Abby 57 15 14 52.5 0.92 20 0.35 2 57 .316 559 9.81 24 0.42 14
10 Koontz, Avery 50 14 10 4.0 0.08 2 0.04 0 6 .333 3 0.06 2 0.04 3
11 Rivera, Alanna 8 3 0 4.0 0.50 0 0.00 0 0 0 0 0.00 4 0.50 5
14 Knight, Caroline 57 15 14 238.5 4.18 202 3.54 105 575 .169 4 0.07 19 0.33 22
15 Pinske, Mallory 47 12 10 90.5 1.93 46 0.98 18 156 .179 2 0.04 17 0.36 23
16 Welling, Journey 16 6 4 34.0 2.13 19 1.19 8 47 .234 1 0.06 0 0.00 0
18 Lippincott, Natalie 57 15 4 101.0 1.77 75 1.32 44 253 .123 4 0.07 2 0.04 5
20 Pelloni, Brooke 19 8 0 9.5 0.50 4 0.21 5 24 -.042 1 0.05 2 0.11 5
21 Susko, Dannika 56 15 14 131.0 2.34 108 1.93 34 248 .298 6 0.11 0 0.00 1
22 Reese, Sadie 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
24 Ritter, Anna 16 7 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 3
25 Harmon, Kiara 24 10 0 4.0 0.17 0 0.00 0 1 .000 0 0.00 4 0.17 14
26 Purdin, Sasha 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
Total 57 15 943.0 16.54 698 12.25 308 2054 .190 646 11.33 114 2.00 139
Opponents 57 15 865.0 15.18 692 12.14 344 2117 .164 633 11.11 84 1.47 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Krug, Jessica 57 323 5.67 19 335 .943 0.33 0 0 0 0.00 0 0
5 Casiano, Liredys 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
6 Barrett, Avery 21 9 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Zuro Cirino, Ellie 57 153 2.68 21 213 .901 0.37 2 20 22.0 0.39 0 0
9 Berry, Abby 57 120 2.11 0 2 1.000 0.00 1 15 16.0 0.28 0 0
10 Koontz, Avery 50 70 1.40 7 177 .960 0.14 0 0 0 0.00 0 0
11 Rivera, Alanna 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
14 Knight, Caroline 57 128 2.25 14 360 .961 0.25 5 25 30.0 0.53 0 0
15 Pinske, Mallory 47 35 0.74 0 3 1.000 0.00 10 35 45.0 0.96 0 0
16 Welling, Journey 16 1 0.06 0 1 1.000 0.00 2 26 28.0 1.75 1 0
18 Lippincott, Natalie 57 48 0.84 0 1 1.000 0.00 7 34 41.0 0.72 1 0
20 Pelloni, Brooke 19 3 0.16 0 1 1.000 0.00 1 5 6.0 0.32 0 0
21 Susko, Dannika 56 26 0.46 0 2 1.000 0.00 5 36 41.0 0.73 1 0
22 Reese, Sadie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Ritter, Anna 16 6 0.38 0 6 1.000 0.00 0 0 0 0.00 0 0
25 Harmon, Kiara 24 3 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
26 Purdin, Sasha 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 928 16.28 84 1102 .924 1.47 33 196 131.0 2.30 3 0
Opponents 57 902 15.82 114 1130 .899 2.00 19 140 89.0 1.56 6 1

Match-By-Match

Pitt-Johnstown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bloomsburg W 3 36 15 117 .179 36 4 11 6 63 2 8 1 6.0 0 46.0
9/05/2025 vs Bowie St. W 3 39 13 99 .263 36 12 5 2 57 2 4 0 4.0 0 55.0
9/06/2025 at Virginia St. W 4 51 17 148 .230 47 9 16 12 65 6 4 0 8.0 0 68.0
9/09/2025 Point Park W 3 41 10 103 .301 36 10 11 1 48 0 8 0 4.0 1 55.0
9/12/2025 at Frostburg St. W 4 54 21 150 .220 51 11 9 10 49 5 12 1 11.0 0 76.0
9/13/2025 vs Shippensburg L 4 47 17 139 .216 41 8 13 13 55 2 6 2 5.0 0 60.0
9/13/2025 vs Ohio Dominican L 3 35 19 133 .120 34 4 9 5 52 2 12 0 8.0 0 47.0
9/19/2025 vs Charleston (WV) W 4 48 17 147 .211 47 7 6 8 68 1 2 1 2.0 0 57.0
9/19/2025 vs Shepherd L 3 26 20 115 .052 24 9 5 10 56 0 10 0 5.0 1 40.0
9/20/2025 vs Chestnut Hill W 3 27 8 64 .297 25 16 4 6 27 1 10 2 6 0 49.0
9/20/2025 vs Elizabeth City St. W 3 36 11 90 .278 31 11 4 6 31 3 6 0 6.0 1 53.0
9/23/2025 Indiana (PA) W 5 59 19 161 .248 53 12 19 8 61 5 14 0 12.0 0 83.0
9/26/2025 East Stroudsburg W 4 58 21 145 .255 54 10 12 7 66 1 20 0 11 0 79.0
10/03/2025 at Edinboro W 5 57 28 156 .186 51 11 9 12 67 3 16 0 11 0 79.0
10/04/2025 at Gannon L 3 29 17 97 .124 27 6 6 5 43 1 2 0 2 0 37.0
10/10/2025 at California (PA) L 3 44 18 122 .213 42 3 5 1 45 0 22 2 11 0 58.0
10/11/2025 Seton Hill W 4 47 16 129 .240 44 5 8 5 67 3 26 0 16 0 68.0
10/17/2025 Clarion L 4 44 29 169 .089 43 8 7 9 84 1 14 0 8 0 60.0
10/18/2025 Slippery Rock W 3 40 26 134 .104 40 10 5 3 65 0 12 0 6 0 56.0
10/24/2025 at Indiana (PA) L 3 27 17 109 .092 23 6 9 6 45 4 4 0 6 0 39.0
10/31/2025 Gannon L 3 31 21 114 .088 31 3 9 5 47 0 4 0 2 0 36.0
11/01/2025 Edinboro W 3 37 13 94 .255 36 12 8 2 43 7 6 1 10 0 59.0
11/07/2025 at Slippery Rock W 4 57 21 148 .243 52 8 13 3 80 2 14 0 9 0 74.0
11/08/2025 at Clarion L 5 57 24 184 .179 51 7 9 7 84 4 8 0 8 0 72.0
11/14/2025 at Seton Hill L 5 59 23 164 .220 53 10 13 11 66 2 22 0 13.0 0 82.0
11/15/2025 California (PA) W 3 52 15 128 .289 46 3 7 0 65 0 12 0 6 0 61.0
11/18/2025 at Shippensburg W 5 60 22 173 .220 58 11 11 5 74 1 10 5 6 0 77.0
11/21/2025 vs Gannon L 4 48 25 153 .150 45 5 6 5 64 5 4 2 7 0 60.0
Pitt-Johnstown 103 1246 523 3685 .196 1157 231 249 173 1637 63 292 17 209.0 3 1,686.0
Opponents 103 1225 626 3740 .160 1135 173 215 231 1635 36 292 24 182.0 6 1,580.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.10
Assists Per Set 11.23
Service Aces Per Set 2.24
Reception Errors Per Set 1.68
Digs Per Set 15.89
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.03
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bloomsburg L 3 34 23 127 .087 31 6 10 4 63 3 8 1 7.0 1 47.0
9/05/2025 vs Bowie St. L 3 27 16 104 .106 26 2 8 12 45 2 0 1 2.0 0 31.0
9/06/2025 Virginia St. L 4 34 33 138 .007 34 12 4 9 68 2 14 2 9.0 0 55.0
9/09/2025 at Point Park L 3 24 16 90 .089 22 1 4 10 43 0 6 1 3.0 2 28.0
9/12/2025 Frostburg St. L 4 49 25 136 .176 49 10 7 11 55 0 22 0 11.0 0 70.0
9/13/2025 vs Shippensburg W 4 52 20 137 .234 49 13 7 8 67 0 10 1 5.0 0 70.0
9/13/2025 vs Ohio Dominican W 3 44 23 124 .169 43 5 5 4 67 1 22 1 12.0 0 61.0
9/19/2025 vs Charleston (WV) L 4 48 31 158 .108 46 8 7 7 68 2 10 3 7.0 0 63.0
9/19/2025 vs Shepherd W 3 40 18 118 .186 35 10 5 9 56 0 18 0 9.0 0 59.0
9/20/2025 vs Chestnut Hill L 3 23 22 76 .013 21 6 10 16 23 0 8 0 4 0 33.0
9/20/2025 vs Elizabeth City St. L 3 31 19 89 .135 27 6 5 11 35 2 2 1 3.0 1 40.0
9/23/2025 at Indiana (PA) L 5 60 29 164 .189 53 8 11 12 74 1 4 0 3.0 0 71.0
9/26/2025 at East Stroudsburg L 4 43 19 138 .174 36 7 10 10 55 1 8 0 5 0 55.0
10/03/2025 Edinboro L 5 49 28 151 .139 44 12 7 11 64 4 12 1 10 0 71.0
10/04/2025 Gannon W 3 45 16 108 .269 42 5 7 6 41 1 12 3 7 0 57.0
10/10/2025 California (PA) W 3 50 17 118 .280 45 1 2 3 52 0 2 0 1 0 52.0
10/11/2025 at Seton Hill L 4 42 27 147 .102 39 5 12 5 58 0 8 0 4 0 51.0
10/17/2025 at Clarion W 4 53 29 176 .136 49 9 15 8 86 1 20 0 11 0 73.0
10/18/2025 at Slippery Rock L 3 32 21 132 .083 29 3 4 10 58 2 16 0 10 0 45.0
10/24/2025 Indiana (PA) W 3 44 22 125 .176 40 6 11 6 51 0 12 0 6 1 56.0
10/31/2025 at Gannon W 3 37 13 103 .233 36 5 8 3 53 2 8 0 6 0 48.0
11/01/2025 at Edinboro L 3 32 17 94 .160 32 2 9 12 38 1 2 1 2 0 36.0
11/07/2025 Slippery Rock L 4 46 28 165 .109 42 3 6 8 61 4 4 0 6 0 55.0
11/08/2025 Clarion W 5 66 28 195 .195 59 7 11 7 79 2 16 1 10 0 83.0
11/14/2025 Seton Hill W 5 56 31 167 .150 51 11 7 10 75 0 12 0 6.0 0 73.0
11/15/2025 at California (PA) L 3 37 19 134 .134 36 0 1 3 57 0 4 0 2 0 39.0
11/18/2025 Shippensburg L 5 62 17 166 .271 58 5 13 11 76 3 24 5 15 0 82.0
11/21/2025 vs Gannon W 4 65 19 160 .288 61 5 9 5 67 2 8 2 6 1 76.0
Opponents 103 1225 626 3740 .160 1135 173 215 231 1635 36 292 24 182.0 6 1,580.0
Pitt-Johnstown 103 1246 523 3685 .196 1157 231 249 173 1637 63 292 17 209.0 3 1,686.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.89
Assists Per Set 11.02
Service Aces Per Set 1.68
Reception Errors Per Set 2.24
Digs Per Set 15.87
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.06
Points Per Set 15.34

Leaders

Team Leaders: Kills
Player High
Kills
Zuro Cirino, Ellie 421
Knight, Caroline 331
Susko, Dannika 171
Lippincott, Natalie 119
Pinske, Mallory 105
Team Leaders: Assists
Player High
Assists
Berry, Abby 985
Barrett, Avery 56
Krug, Jessica 52
Koontz, Avery 19
Knight, Caroline 9
Team Leaders: Service Aces
Player High
Service Aces
Berry, Abby 43
Knight, Caroline 43
Pinske, Mallory 37
Krug, Jessica 34
Zuro Cirino, Ellie 30
Team Leaders: Digs
Player High
Digs
Krug, Jessica 494
Zuro Cirino, Ellie 245
Knight, Caroline 232
Koontz, Avery 210
Berry, Abby 205
Team Leaders: Blocks
Player High
Blocks
Pinske, Mallory 76.0
Susko, Dannika 67.0
Lippincott, Natalie 56.0
Knight, Caroline 40.0
Zuro Cirino, Ellie 35.0