Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2026 Women's Volleyball Cumulative Statistics

Team (7-3, 1-0)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Attack
Kills 420 357
Errors 172 213
Attempts 1137 1145
Percent .218 .126
Kills Per Set 12.7 10.8
Set
Assists 401 334
Assists Per Set 12.2 10.1
Ball Handling Errors 0 0
Serve
Aces 65 52
Errors 89 66
Aces Per Set 2.0 1.6
Receptions
Errors 52 65
Errors Per Set 1.6 2.0
Defense
Digs 508 484
Digs Per Set 15.4 14.7
Blocking
Solo 17 11
Assists 116 93
Errors 8 11
Blocks 75.0 57.5
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Valle Villegas, Arielis 31 10 7 8.0 0.26 1 0.03 1 3 .000 173 5.58 7 0.23 11
2 Hall, Tatum 11 6 0 6.0 0.55 5 0.45 0 8 .625 0 0.00 0 0.00 1
3 Cortes Rivera, Wildaris 1 1 0 4.0 4.00 4 4.00 0 7 .571 0 0.00 0 0.00 0
5 Rodriguez Velez, Kamila 32 10 3 56.5 1.77 49 1.53 17 124 .258 1 0.03 0 0.00 1
6 Barrett, Avery 16 6 0 4.0 0.25 0 0.00 1 1 -1.000 6 0.38 4 0.25 5
7 Zuro Cirino, Ellie 33 10 10 108.0 3.27 96 2.91 47 267 .184 1 0.03 5 0.15 5
9 Berry, Abby 14 4 2 11.5 0.82 0 0.00 0 2 .000 84 6.00 11 0.79 9  
9 Berry, Abigail 18 6 1 8.0 0.44 0 0.00 0 1 .000 88 4.89 8 0.44 9
10 Koontz, Avery 33 10 0 1.0 0.03 1 0.03 1 5 .000 29 0.88 0 0.00 4
11 Rivera, Alanna 16 6 5 33.0 2.06 29 1.81 11 63 .286 0 0.00 0 0.00 0
12 Lockhart, Riley 32 10 0 10.0 0.31 0 0.00 1 4 -.250 2 0.06 10 0.31 12
14 Knight, Caroline 33 10 10 125.5 3.80 105 3.18 40 322 .202 5 0.15 10 0.30 15
15 Reese, Sadie 2 2 0 0 0.00 0 0.00 0 1 .000 6 3.00 0 0.00 0
16 Welling, Journey 2 2 0 0.5 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 0
20 Pelloni, Brooke 18 7 2 27.0 1.50 21 1.17 15 69 .087 2 0.11 0 0.00 0
21 Susko, Dannika 33 10 10 50.0 1.52 33 1.00 16 99 .172 1 0.03 0 0.00 1
22 Harmon, Kiara 32 10 10 106.0 3.31 76 2.38 20 156 .359 2 0.06 9 0.28 15
24 Ritter, Anna 12 5 0 1.0 0.08 0 0.00 0 2 .000 1 0.08 1 0.08 1
Total 33 10 560.0 16.97 420 12.73 172 1137 .218 401 12.15 65 1.97 89
Opponents 33 10 466.5 14.14 357 10.82 213 1145 .126 334 10.12 52 1.58 66

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valle Villegas, Arielis 31 53 1.71 0 0 .000 0.00 0 0 0 0.00 1 0
2 Hall, Tatum 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 0 0
3 Cortes Rivera, Wildaris 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0
5 Rodriguez Velez, Kamila 32 14 0.44 0 0 .000 0.00 0 15 15.0 0.47 1 0
6 Barrett, Avery 16 7 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
7 Zuro Cirino, Ellie 33 39 1.18 6 117 .949 0.18 3 8 11.0 0.33 0 0
9 Berry, Abby 14 19 1.36 0 0 .000 0.00 0 1 1.0 0.07 0 0  
9 Berry, Abigail 18 20 1.11 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Koontz, Avery 33 137 4.15 15 144 .896 0.45 0 0 0 0.00 0 0
11 Rivera, Alanna 16 10 0.63 0 0 .000 0.00 0 8 8.0 0.50 0 0
12 Lockhart, Riley 32 58 1.81 7 92 .924 0.22 0 0 0 0.00 0 0
14 Knight, Caroline 33 94 2.85 18 228 .921 0.55 2 17 19.0 0.58 0 0
15 Reese, Sadie 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Welling, Journey 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Pelloni, Brooke 18 7 0.39 0 1 1.000 0.00 2 8 10.0 0.56 1 0
21 Susko, Dannika 33 16 0.48 0 1 1.000 0.00 4 26 30.0 0.91 2 0
22 Harmon, Kiara 32 17 0.53 0 3 1.000 0.00 6 30 36.0 1.13 3 0
24 Ritter, Anna 12 10 0.83 3 30 .900 0.25 0 0 0 0.00 0 0
Total 33 508 15.39 52 618 .916 1.58 17 116 75.0 2.27 8 0
Opponents 33 484 14.67 65 681 .905 1.97 11 93 57.5 1.74 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Valle Villegas, Arielis 3 1 1 1.0 0.33 0 0.00 0 0 0 18 6.00 1 0.33 0
2 Hall, Tatum 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Rodriguez Velez, Kamila 3 1 0 3.0 1.00 3 1.00 0 10 .300 0 0.00 0 0.00 0
7 Zuro Cirino, Ellie 3 1 1 13.0 4.33 10 3.33 1 18 .500 0 0.00 3 1.00 0
9 Berry, Abigail 3 1 0 0 0.00 0 0.00 0 0 0 19 6.33 0 0.00 1
10 Koontz, Avery 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
11 Rivera, Alanna 3 1 1 5.5 1.83 4 1.33 2 13 .154 0 0.00 0 0.00 0
12 Lockhart, Riley 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 2
14 Knight, Caroline 3 1 1 11.5 3.83 10 3.33 3 22 .318 0 0.00 1 0.33 2
21 Susko, Dannika 3 1 1 7.0 2.33 7 2.33 0 11 .636 0 0.00 0 0.00 0
22 Harmon, Kiara 3 1 1 12.0 4.00 8 2.67 0 14 .571 0 0.00 0 0.00 1
24 Ritter, Anna 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 3 1 54.0 18.00 42 14.00 6 88 .409 40 13.33 6 2.00 6
Opponents 3 1 32.0 10.67 28 9.33 24 99 .040 27 9.00 4 1.33 2

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valle Villegas, Arielis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hall, Tatum 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rodriguez Velez, Kamila 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
7 Zuro Cirino, Ellie 3 1 0.33 1 11 .909 0.33 0 0 0 0.00 0 0
9 Berry, Abigail 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Koontz, Avery 3 20 6.67 0 7 1.000 0.00 0 0 0 0.00 0 0
11 Rivera, Alanna 3 1 0.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
12 Lockhart, Riley 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Knight, Caroline 3 7 2.33 0 15 1.000 0.00 0 1 1.0 0.33 0 0
21 Susko, Dannika 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Harmon, Kiara 3 0 0.00 0 0 .000 0.00 2 4 6.0 2.00 0 0
24 Ritter, Anna 3 1 0.33 3 12 .750 1.00 0 0 0 0.00 0 0
Total 3 36 12.00 4 46 .913 1.33 2 8 6.0 2.00 1 0
Opponents 3 37 12.33 6 66 .909 2.00 0 0 .0 0.00 2 0

Match-By-Match

Pitt.-Johnstown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lewis L 4 47 22 137 .182 45 5 18 12 60 5 0 1 5 0 57.0
8/28/2026 vs Lock Haven W 4 49 23 136 .191 46 9 12 6 75 1 26 2 14 0 72.0
8/29/2026 vs Kutztown L 3 35 20 123 .122 34 4 6 5 56 2 8 1 6 0 45.0
8/29/2026 at D'Youville W 3 40 19 108 .194 38 12 12 1 42 2 12 2 8 0 60.0
9/04/2026 at Frostburg St. W 3 40 19 107 .196 37 3 6 6 42 0 16 0 8 0 51.0
9/05/2026 vs Shippensburg W 3 46 13 105 .314 43 6 7 1 52 1 14 0 8 0 60.0
9/05/2026 vs Walsh W 4 54 18 157 .229 52 8 6 8 68 1 14 1 8 0 70.0
9/11/2026 vs Millersville W 3 37 10 83 .325 37 7 4 3 47 1 8 0 5 0 49.0
9/11/2026 at Shepherd L 3 30 22 93 .086 29 5 12 6 30 2 10 0 7 0 42.0
9/18/2026 at California (PA) W 3 42 6 88 .409 40 6 6 4 36 2 8 1 6 0 54.0
Pitt.-Johnstown 33 420 172 1137 .218 401 65 89 52 508 17 116 8 75.0 0 560.0
Opponents 33 357 213 1145 .126 334 52 66 65 484 11 93 11 57.5 0 466.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 33
Kills Per Set 12.73
Assists Per Set 12.15
Service Aces Per Set 1.97
Reception Errors Per Set 1.58
Digs Per Set 15.39
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.00
Points Per Set 16.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lewis W 4 49 24 136 .184 47 12 12 5 59 1 18 1 10 0 71.0
8/28/2026 vs Lock Haven L 4 39 23 152 .105 34 6 16 9 59 0 8 1 4 0 49.0
8/29/2026 vs Kutztown W 3 44 13 117 .265 40 5 7 4 60 1 11 0 6.5 0 55.5
8/29/2026 D'Youville L 3 21 17 83 .048 20 1 4 12 38 1 6 3 4 0 26.0
9/04/2026 Frostburg St. L 3 30 25 102 .049 29 6 4 3 43 2 14 1 9 0 45.0
9/05/2026 vs Shippensburg L 3 35 17 110 .164 32 1 4 6 43 3 2 2 4 0 40.0
9/05/2026 vs Walsh L 4 55 31 162 .148 52 8 4 8 76 1 10 1 6 0 69.0
9/11/2026 vs Millersville L 3 23 23 97 .000 21 3 6 7 31 0 6 0 3 0 29.0
9/11/2026 Shepherd W 3 33 16 87 .195 32 6 7 5 38 2 18 0 11 0 50.0
9/18/2026 California (PA) L 3 28 24 99 .040 27 4 2 6 37 0 0 2 0 0 32.0
Opponents 33 357 213 1145 .126 334 52 66 65 484 11 93 11 57.5 0 466.5
Pitt.-Johnstown 33 420 172 1137 .218 401 65 89 52 508 17 116 8 75.0 0 560.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 33
Kills Per Set 10.82
Assists Per Set 10.12
Service Aces Per Set 1.58
Reception Errors Per Set 1.97
Digs Per Set 14.67
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.00
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Knight, Caroline 105
Zuro Cirino, Ellie 96
Harmon, Kiara 76
Rodriguez Velez, Kamila 49
Susko, Dannika 33
Team Leaders: Assists
Player High
Assists
Valle Villegas, Arielis 173
Berry, Abigail 88
Berry, Abby 84
Koontz, Avery 29
Barrett, Avery 6
Team Leaders: Service Aces
Player High
Service Aces
Berry, Abby 11
Knight, Caroline 10
Lockhart, Riley 10
Harmon, Kiara 9
Berry, Abigail 8
Team Leaders: Digs
Player High
Digs
Koontz, Avery 137
Knight, Caroline 94
Lockhart, Riley 58
Valle Villegas, Arielis 53
Zuro Cirino, Ellie 39
Team Leaders: Blocks
Player High
Blocks
Harmon, Kiara 36.0
Susko, Dannika 30.0
Knight, Caroline 19.0
Rodriguez Velez, Kamila 15.0
Zuro Cirino, Ellie 11.0