Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2026 Women's Volleyball Cumulative Statistics

Team (13-11, 7-7)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Attack
Kills 1117 1054
Errors 456 543
Attempts 3101 3163
Percent .213 .162
Kills Per Set 12.4 11.7
Set
Assists 1040 978
Assists Per Set 11.6 10.9
Ball Handling Errors 4 6
Serve
Aces 134 147
Errors 224 188
Aces Per Set 1.5 1.6
Receptions
Errors 147 134
Errors Per Set 1.6 1.5
Defense
Digs 1302 1268
Digs Per Set 14.5 14.1
Blocking
Solo 76 61
Assists 262 236
Errors 31 46
Blocks 207.0 179.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Valle Villegas, Arielis 88 24 20 31.0 0.35 6 0.07 2 29 .138 482 5.48 25 0.28 37
2 Hall, Tatum 24 11 0 6.0 0.25 5 0.21 0 8 .625 0 0.00 0 0.00 4
3 Cortes Rivera, Wildaris 3 3 0 4.0 1.33 4 1.33 0 7 .571 0 0.00 0 0.00 1
5 Rodriguez Velez, Kamila 83 23 3 115.0 1.39 102 1.23 44 292 .199 5 0.06 0 0.00 1
6 Barrett, Avery 18 7 0 4.0 0.22 0 0.00 1 1 -1.000 6 0.33 4 0.22 5
7 Zuro Cirino, Ellie 90 24 24 334.0 3.71 296 3.29 123 823 .210 4 0.04 23 0.26 26
9 Berry, Abigail 89 24 4 25.5 0.29 1 0.01 1 35 .000 437 4.91 23 0.26 34
10 Koontz, Avery 90 24 0 1.0 0.01 1 0.01 4 38 -.079 58 0.64 0 0.00 6
11 Rivera, Alanna 73 20 18 137.5 1.88 113 1.55 47 276 .239 6 0.08 2 0.03 2
12 Lockhart, Riley 70 21 0 12.0 0.17 0 0.00 2 11 -.182 5 0.07 12 0.17 25
14 Knight, Caroline 90 24 24 334.5 3.72 281 3.12 120 852 .189 12 0.13 21 0.23 34
15 Reese, Sadie 11 6 0 0 0.00 0 0.00 0 1 .000 6 0.55 0 0.00 6
16 Welling, Journey 23 8 5 30.0 1.30 19 0.83 12 51 .137 3 0.13 0 0.00 1
20 Pelloni, Brooke 29 12 3 39.5 1.36 32 1.10 17 98 .153 2 0.07 1 0.03 1
21 Susko, Dannika 74 20 20 117.5 1.59 74 1.00 37 207 .179 3 0.04 0 0.00 1
22 Harmon, Kiara 86 23 23 257.5 2.99 183 2.13 46 369 .371 7 0.08 14 0.16 31
24 Ritter, Anna 54 16 0 9.0 0.17 0 0.00 0 3 .000 4 0.07 9 0.17 9
Total 90 24 1,458.0 16.20 1117 12.41 456 3101 .213 1040 11.56 134 1.49 224
Opponents 90 24 1,326.0 14.73 1010 11.22 526 3049 .159 955 10.61 145 1.61 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valle Villegas, Arielis 88 138 1.57 0 3 1.000 0.00 0 0 0 0.00 1 0
2 Hall, Tatum 24 2 0.08 0 0 .000 0.00 0 2 2.0 0.08 0 0
3 Cortes Rivera, Wildaris 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0
5 Rodriguez Velez, Kamila 83 33 0.40 0 2 1.000 0.00 1 24 25.0 0.30 3 0
6 Barrett, Avery 18 7 0.39 0 0 .000 0.00 0 0 0 0.00 0 0
7 Zuro Cirino, Ellie 90 135 1.50 27 387 .930 0.30 6 18 24.0 0.27 3 2
9 Berry, Abigail 89 110 1.24 0 2 1.000 0.00 1 1 2.0 0.02 0 0
10 Koontz, Avery 90 396 4.40 35 474 .926 0.39 0 0 0 0.00 0 0
11 Rivera, Alanna 73 41 0.56 0 2 1.000 0.00 3 39 42.0 0.58 2 0
12 Lockhart, Riley 70 77 1.10 10 114 .912 0.14 0 0 0 0.00 0 0
14 Knight, Caroline 90 248 2.76 34 674 .950 0.38 13 39 52.0 0.58 4 0
15 Reese, Sadie 11 8 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
16 Welling, Journey 23 2 0.09 0 1 1.000 0.00 8 6 14.0 0.61 3 1
20 Pelloni, Brooke 29 10 0.34 0 1 1.000 0.00 2 9 11.0 0.38 2 0
21 Susko, Dannika 74 24 0.32 0 5 1.000 0.00 18 51 69.0 0.93 4 1
22 Harmon, Kiara 86 35 0.41 2 8 .750 0.02 24 73 97.0 1.13 9 0
24 Ritter, Anna 54 35 0.65 4 46 .913 0.07 0 0 0 0.00 0 0
Total 90 1302 14.47 147 1720 .915 1.63 76 262 207.0 2.30 31 4
Opponents 90 1218 13.53 130 1707 .924 1.44 53 236 171.0 1.90 35 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Valle Villegas, Arielis 56 14 13 23.0 0.41 5 0.09 0 25 .200 304 5.43 18 0.32 24
2 Hall, Tatum 13 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
3 Cortes Rivera, Wildaris 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Rodriguez Velez, Kamila 51 13 0 60.0 1.18 55 1.08 25 169 .178 4 0.08 0 0.00 0
6 Barrett, Avery 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Zuro Cirino, Ellie 56 14 14 227.5 4.06 199 3.55 71 536 .239 3 0.05 21 0.38 21
9 Berry, Abigail 56 14 1 4.0 0.07 1 0.02 1 32 .000 266 4.75 2 0.04 17
10 Koontz, Avery 56 14 0 0 0.00 0 0.00 3 33 -.091 31 0.55 0 0.00 2
11 Rivera, Alanna 56 14 13 103.5 1.85 84 1.50 34 216 .231 5 0.09 2 0.04 2
12 Lockhart, Riley 41 12 0 3.0 0.07 0 0.00 1 7 -.143 3 0.07 3 0.07 15
14 Knight, Caroline 56 14 14 205.5 3.67 172 3.07 78 515 .183 6 0.11 12 0.21 17
15 Reese, Sadie 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 6
16 Welling, Journey 21 6 5 29.5 1.40 19 0.90 10 48 .188 3 0.14 0 0.00 1
20 Pelloni, Brooke 8 4 1 11.5 1.44 10 1.25 2 27 .296 0 0.00 1 0.13 0
21 Susko, Dannika 40 10 10 67.0 1.68 43 1.08 19 110 .218 2 0.05 0 0.00 0
22 Harmon, Kiara 53 13 13 150.5 2.84 105 1.98 23 211 .389 5 0.09 5 0.09 16
24 Ritter, Anna 41 11 0 7.0 0.17 0 0.00 0 1 .000 3 0.07 7 0.17 8
Total 56 14 892.0 15.93 693 12.38 267 1930 .221 635 11.34 71 1.27 133
Opponents 56 14 818.5 14.62 624 11.14 307 1856 .171 593 10.59 87 1.55 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Valle Villegas, Arielis 56 80 1.43 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Hall, Tatum 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
3 Cortes Rivera, Wildaris 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Rodriguez Velez, Kamila 51 19 0.37 0 2 1.000 0.00 1 8 9.0 0.18 3 0
6 Barrett, Avery 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Zuro Cirino, Ellie 56 91 1.63 20 264 .924 0.36 3 9 12.0 0.21 3 2
9 Berry, Abigail 56 73 1.30 0 1 1.000 0.00 1 0 1.0 0.02 0 0
10 Koontz, Avery 56 267 4.77 16 297 .946 0.29 0 0 0 0.00 0 0
11 Rivera, Alanna 56 29 0.52 0 2 1.000 0.00 3 29 32.0 0.57 2 0
12 Lockhart, Riley 41 20 0.49 3 22 .864 0.07 0 0 0 0.00 0 0
14 Knight, Caroline 56 148 2.64 15 436 .966 0.27 11 21 32.0 0.57 4 0
15 Reese, Sadie 9 4 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
16 Welling, Journey 21 1 0.05 0 1 1.000 0.00 8 5 13.0 0.62 3 1
20 Pelloni, Brooke 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 1 0
21 Susko, Dannika 40 9 0.23 0 5 1.000 0.00 13 22 35.0 0.88 2 1
22 Harmon, Kiara 53 16 0.30 1 4 .750 0.02 20 41 61.0 1.15 6 0
24 Ritter, Anna 41 26 0.63 4 28 .857 0.10 0 0 0 0.00 0 0
Total 56 787 14.05 89 1065 .916 1.59 60 136 128.0 2.29 24 4
Opponents 56 727 12.98 67 1007 .933 1.20 42 131 107.5 1.92 24 6

Match-By-Match

Pitt.-Johnstown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lewis L 4 47 22 137 .182 45 5 18 12 60 5 0 1 5 0 57.0
8/28/2026 vs Lock Haven W 4 49 23 136 .191 46 9 12 6 75 1 26 2 14 0 72.0
8/29/2026 vs Kutztown L 3 35 20 123 .122 34 4 6 5 56 2 8 1 6 0 45.0
8/29/2026 at D'Youville W 3 40 19 108 .194 38 12 12 1 42 2 12 2 8 0 60.0
9/04/2026 at Frostburg St. W 3 40 19 107 .196 37 3 6 6 42 0 16 0 8 0 51.0
9/05/2026 vs Shippensburg W 3 46 13 105 .314 43 6 7 1 52 1 14 0 8 0 60.0
9/05/2026 vs Walsh W 4 54 18 157 .229 52 8 6 8 68 1 14 1 8 0 70.0
9/11/2026 vs Millersville W 3 37 10 83 .325 37 7 4 3 47 1 8 0 5 0 49.0
9/11/2026 at Shepherd L 3 30 22 93 .086 29 5 12 6 30 2 10 0 7 0 42.0
9/18/2026 at California (PA) W 3 42 6 88 .409 40 6 6 4 36 2 8 1 6 0 54.0
9/25/2026 Clarion L 4 39 23 146 .110 37 4 14 15 72 2 12 0 8 1 51.0
9/26/2026 Slippery Rock W 3 46 16 125 .240 41 4 7 1 37 0 8 0 4 0 54.0
10/02/2026 at Seton Hill L 5 60 20 152 .263 56 6 9 5 62 3 18 1 12 0 78.0
10/03/2026 Indiana (PA) W 5 51 16 152 .230 41 6 12 6 59 13 0 2 13 0 70.0
10/09/2026 at Gannon L 4 48 17 122 .254 41 4 14 4 44 6 6 0 9 0 61.0
10/10/2026 at Edinboro L 3 35 15 102 .196 31 3 6 5 44 0 12 2 6 0 44.0
10/16/2026 California (PA) W 4 58 17 146 .281 53 4 8 2 62 8 2 12 9 0 71.0
10/23/2026 at Slippery Rock W 4 61 26 157 .223 58 8 8 4 73 7 8 0 11 0 80.0
10/24/2026 at Clarion L 4 57 24 146 .226 57 5 10 9 74 2 12 0 8 0 70.0
10/30/2026 at Indiana (PA) L 4 48 22 155 .168 46 5 12 8 61 3 28 0 17 0 70.0
10/31/2026 Seton Hill L 5 58 29 175 .166 53 5 12 8 54 3 14 1 10 0 73.0
11/06/2026 Gannon W 5 48 21 155 .174 44 7 10 13 62 4 6 2 7 1 62.0
11/07/2026 Edinboro W 3 42 15 109 .248 37 4 5 5 47 7 2 3 8 2 54.0
11/09/2026 Seton Hill L 4 46 23 122 .189 44 4 8 10 43 1 18 0 10 0 60.0
Pitt.-Johnstown 90 1117 456 3101 .213 1040 134 224 147 1302 76 262 31 207.0 4 1,458.0
Opponents 90 1054 543 3163 .162 978 147 188 134 1268 61 236 46 179.0 6 1,380.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.41
Assists Per Set 11.56
Service Aces Per Set 1.49
Reception Errors Per Set 1.63
Digs Per Set 14.47
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.04
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lewis W 4 49 24 136 .184 47 12 12 5 59 1 18 1 10 0 71.0
8/28/2026 vs Lock Haven L 4 39 23 152 .105 34 6 16 9 59 0 8 1 4 0 49.0
8/29/2026 vs Kutztown W 3 44 13 117 .265 40 5 7 4 60 1 11 0 6.5 0 55.5
8/29/2026 D'Youville L 3 21 17 83 .048 20 1 4 12 38 1 6 3 4 0 26.0
9/04/2026 Frostburg St. L 3 30 25 102 .049 29 6 4 3 43 2 14 1 9 0 45.0
9/05/2026 vs Shippensburg L 3 35 17 110 .164 32 1 4 6 43 3 2 2 4 0 40.0
9/05/2026 vs Walsh L 4 55 31 162 .148 52 8 4 8 76 1 10 1 6 0 69.0
9/11/2026 vs Millersville L 3 23 23 97 .000 21 3 6 7 31 0 6 0 3 0 29.0
9/11/2026 Shepherd W 3 33 16 87 .195 32 6 7 5 38 2 18 0 11 0 50.0
9/18/2026 California (PA) L 3 28 24 99 .040 27 4 2 6 37 0 0 2 0 0 32.0
9/25/2026 at Clarion W 4 41 23 157 .115 37 15 10 4 75 3 18 0 12 0 68.0
9/26/2026 at Slippery Rock L 3 32 16 112 .143 26 1 5 4 29 0 11 0 5.5 0 38.5
10/02/2026 Seton Hill W 5 65 29 169 .213 62 5 8 6 62 2 8 1 6 1 76.0
10/03/2026 at Indiana (PA) L 5 50 28 161 .137 43 6 16 6 55 7 0 1 7 0 63.0
10/09/2026 Gannon W 4 53 23 128 .234 49 4 10 4 51 3 4 4 5 0 62.0
10/10/2026 Edinboro W 3 49 13 113 .319 48 5 8 3 47 2 12 0 8 1 62.0
10/16/2026 at California (PA) L 4 51 20 134 .231 41 2 3 4 57 9 0 12 9 0 62.0
10/23/2026 Slippery Rock L 4 43 22 151 .139 40 4 4 8 59 5 16 3 13 1 60.0
10/24/2026 Clarion W 4 54 18 157 .229 51 9 10 5 58 1 24 1 13 0 76.0
10/30/2026 Indiana (PA) W 4 61 34 172 .157 60 8 12 5 72 2 20 0 12 1 81.0
10/31/2026 at Seton Hill W 5 57 23 155 .219 52 8 8 5 67 7 4 1 9 0 74.0
11/06/2026 at Gannon L 5 50 25 148 .169 49 13 11 7 68 4 10 2 9 1 72.0
11/07/2026 at Edinboro L 3 34 26 114 .070 31 5 5 4 40 5 4 8 7 1 46.0
11/09/2026 at Seton Hill W 4 57 30 147 .184 55 10 12 4 44 0 12 2 6 0 73.0
Opponents 90 1054 543 3163 .162 978 147 188 134 1268 61 236 46 179.0 6 1,380.0
Pitt.-Johnstown 90 1117 456 3101 .213 1040 134 224 147 1302 76 262 31 207.0 4 1,458.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 11.71
Assists Per Set 10.87
Service Aces Per Set 1.63
Reception Errors Per Set 1.49
Digs Per Set 14.09
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.07
Points Per Set 15.33

Leaders

Team Leaders: Kills
Player High
Kills
Zuro Cirino, Ellie 296
Knight, Caroline 281
Harmon, Kiara 183
Rivera, Alanna 113
Rodriguez Velez, Kamila 102
Team Leaders: Assists
Player High
Assists
Valle Villegas, Arielis 482
Berry, Abigail 437
Koontz, Avery 58
Knight, Caroline 12
Harmon, Kiara 7
Team Leaders: Service Aces
Player High
Service Aces
Valle Villegas, Arielis 25
Berry, Abigail 23
Zuro Cirino, Ellie 23
Knight, Caroline 21
Harmon, Kiara 14
Team Leaders: Digs
Player High
Digs
Koontz, Avery 396
Knight, Caroline 248
Valle Villegas, Arielis 138
Zuro Cirino, Ellie 135
Berry, Abigail 110
Team Leaders: Blocks
Player High
Blocks
Harmon, Kiara 97.0
Susko, Dannika 69.0
Knight, Caroline 52.0
Rivera, Alanna 42.0
Rodriguez Velez, Kamila 25.0