Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

PSU New Kensington (47, 0-1) vs Pitt-Johnstown (93, 2-0)

Box Score

Pitt-Johnstown logo
93
vs
47
PSU New Kensington logo
2-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner UPJM Pitt-Johnstown 52 41 93 2-0
PSUNK PSU New Kensington 22 25 47 0-1

Pitt-Johnstown 93

Pitt-Johnstown 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cressler, Andrew * 27 7-13 1-5 2-2 3-4 7 1 5 0 2 2 17
11 11 Luther, Bill * 23 4-13 2-9 3-4 1-3 4 2 4 1 1 1 13
23 23 Weatherly, Paul * 29 4-8 1-4 1-1 3-4 7 2 6 0 0 1 10
03 03 Snodgrass, Nate * 30 2-7 1-4 0-0 2-2 4 0 3 2 0 1 5
50 50 Vescovi, Ian * 18 2-4 0-0 0-0 5-3 8 1 2 1 3 0 4
14 14 Laravie, Jake 19 7-13 4-8 0-0 2-3 5 1 2 2 1 0 18
05 05 Shaheen, Adam 25 5-12 0-0 5-7 4-6 10 2 0 1 1 0 15
33 33 Leahey, A.J. 14 4-5 1-1 0-0 2-1 3 1 1 1 1 0 9
20 20 Mosley, Rasaun 15 1-3 0-1 0-0 3-0 3 2 2 4 1 2 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 36-78 10-32 11-14 25-26 51 12 25 12 10 7 93
Team Summary FG 3PT FT
Total 36-78 10-32 11-14
46.2% 31.3% 78.6%
Column One Column Two Column Three

PSU New Kensington 47

PSU New Kensington 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Hager, Shaquille * 26 5-11 0-0 3-3 0-2 2 3 0 0 1 2 13
30 30 Jones, Tim * 21 2-3 1-1 0-0 1-1 2 0 0 2 1 0 5
06 06 Ziemianski, Zack * 27 1-3 1-1 0-0 0-0 0 0 3 4 0 1 3
05 05 Harrington, Darryl * 17 1-2 0-0 0-0 0-1 1 2 3 3 0 0 2
04 04 Payne, Lou * 17 0-4 0-1 0-0 0-1 1 2 2 2 0 1 0
03 03 Boone, Rashon 16 2-5 2-2 0-0 2-3 5 4 0 0 0 0 6
11 11 Williams, Jordan 19 2-9 1-5 0-0 0-0 0 0 2 1 0 1 5
02 02 Lee, Van 18 2-8 1-5 0-0 0-1 1 1 0 4 0 1 5
10 10 Sutton, Matthew 18 2-5 0-0 1-2 2-3 5 2 1 0 0 0 5
31 31 Strapac, Dom 12 1-6 1-5 0-0 0-0 0 0 1 1 0 0 3
21 21 Currington, Paul 6 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
15 15 Tse-Juang Chiang, Wi 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Killian, Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-56 7-20 4-5 5-13 18 14 13 17 2 6 47
Team Summary FG 3PT FT
Total 18-56 7-20 4-5
32.1% 35.0% 80.0%
Column One Column Two Column Three

1st Half Box Score

Pitt-Johnstown 52

Pitt-Johnstown 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cressler, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Luther, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Weatherly, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Snodgrass, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Vescovi, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Laravie, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Shaheen, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Leahey, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mosley, Rasaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

PSU New Kensington 22

PSU New Kensington 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Hager, Shaquille 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jones, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Ziemianski, Zack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Harrington, Darryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Payne, Lou 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Boone, Rashon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lee, Van 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sutton, Matthew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Williams, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Strapac, Dom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tse-Juang Chiang, Wi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Currington, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Killian, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Pitt-Johnstown 41

Pitt-Johnstown 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cressler, Andrew 27 7-13 1-5 2-2 3-4 7 1 5 0 2 2 17
11 11 Luther, Bill 23 4-13 2-9 3-4 1-3 4 2 4 1 1 1 13
23 23 Weatherly, Paul 29 4-8 1-4 1-1 3-4 7 2 6 0 0 1 10
3 3 Snodgrass, Nate 30 2-7 1-4 0-0 2-2 4 0 3 2 0 1 5
50 50 Vescovi, Ian 18 2-4 0-0 0-0 5-3 8 1 2 1 3 0 4
14 14 Laravie, Jake 19 7-13 4-8 0-0 2-3 5 1 2 2 1 0 18
5 5 Shaheen, Adam 25 5-12 0-0 5-7 4-6 10 2 0 1 1 0 15
33 33 Leahey, A.J. 14 4-5 1-1 0-0 2-1 3 1 1 1 1 0 9
20 20 Mosley, Rasaun 15 1-3 0-1 0-0 3-0 3 2 2 4 1 2 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.2%) 36-78 (31.3%) 10-32 (78.6%) 11-14 25-26 51 12 25 12 10 7 93
Team Total % 46.2% 31.3% 78.6%

PSU New Kensington 25

PSU New Kensington 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Hager, Shaquille 26 5-11 0-0 3-3 0-2 2 3 0 0 1 2 13
30 30 Jones, Tim 21 2-3 1-1 0-0 1-1 2 0 0 2 1 0 5
6 6 Ziemianski, Zack 27 1-3 1-1 0-0 0-0 0 0 3 4 0 1 3
5 5 Harrington, Darryl 17 1-2 0-0 0-0 0-1 1 2 3 3 0 0 2
4 4 Payne, Lou 17 0-4 0-1 0-0 0-1 1 2 2 2 0 1 0
3 3 Boone, Rashon 16 2-5 2-2 0-0 2-3 5 4 0 0 0 0 6
2 2 Lee, Van 18 2-8 1-5 0-0 0-1 1 1 0 4 0 1 5
10 10 Sutton, Matthew 18 2-5 0-0 1-2 2-3 5 2 1 0 0 0 5
11 11 Williams, Jordan 19 2-9 1-5 0-0 0-0 0 0 2 1 0 1 5
31 31 Strapac, Dom 12 1-6 1-5 0-0 0-0 0 0 1 1 0 0 3
15 15 Tse-Juang Chiang, Wi 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Currington, Paul 6 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
23 23 Killian, Michael 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (32.1%) 18-56 (35.0%) 7-20 (80.0%) 4-5 5-13 18 14 13 17 2 6 47
Team Total % 32.1% 35.0% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Pitt-Johnstown 0
PSU New Kensington 0
0
0
2nd Chance Points
Team Total
Pitt-Johnstown 0
PSU New Kensington 0
0
0
Bench Points
Team Total
Pitt-Johnstown 0
PSU New Kensington 0
0
0
Lead Gained By
Team Total
Pitt-Johnstown 0
PSU New Kensington 0
0
0
Points in Paint
Team Total
Pitt-Johnstown 0
PSU New Kensington 0
0
0
Fast Break Points
Team Total
Pitt-Johnstown 0
PSU New Kensington 0
0
0
Score Tied By
Team Total
Pitt-Johnstown 0
PSU New Kensington 0
0
0