Skip To Main Content

University of Pittsburgh at Johnstown Athletics

2014 Baseball Cumulative Statistics - University of Pittsburgh at Johnstown Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Negri, Nate 18 Negri, Nate .349 .854 44-40 129 21 45 5 2 1 21 57 .442 15 1 15 3 .412 3 1 1-2
21 Morrow, Kyle 21 Morrow, Kyle .344 .893 46-46 157 22 54 15 0 2 20 75 .478 17 2 22 1 .415 0 0 1-1
13 Warner, Jake 13 Warner, Jake .333 .824 46-46 153 26 51 10 0 0 12 61 .399 20 5 5 2 .425 1 1 4-4
4 Marabito, Brett 4 Marabito, Brett .315 .737 44-39 130 21 41 6 2 0 17 51 .392 4 3 15 1 .345 2 3 0-1
1 Rizzitano, Ernesto 1 Rizzitano, Ernesto .302 .717 43-40 129 20 39 5 0 1 14 47 .364 3 7 13 4 .353 0 6 7-8
14 Stern, Jake 14 Stern, Jake .296 .766 46-46 152 22 45 9 2 2 31 64 .421 10 3 21 1 .345 3 3 4-4
16 Boyer, Dillon 16 Boyer, Dillon .276 .648 41-38 123 13 34 6 0 0 15 40 .325 7 2 24 0 .323 1 0 4-6
24 McGhee, Matt 24 McGhee, Matt .245 .644 46-46 143 16 35 10 1 0 17 47 .329 14 2 32 1 .315 3 4 2-3
23 McMillen, Matt 23 McMillen, Matt .148 .377 43-42 115 14 17 1 0 0 11 18 .157 9 2 34 1 .220 1 8 2-3
9 Palkovitz, Mike 9 Palkovitz, Mike .267 .618 21-17 60 5 16 2 0 0 3 18 .300 4 1 7 1 .318 1 0 0-1
32 Barnhart, Brady 32 Barnhart, Brady .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
8 Pope, Nate 8 Pope, Nate .167 .465 25-17 30 2 5 1 0 0 0 6 .200 1 3 7 0 .265 0 0 0-0
26 Kaminsky, Cameron 26 Kaminsky, Cameron .143 .476 10-2 7 0 1 0 0 0 0 1 .143 1 1 3 0 .333 0 2 0-0
12 12 .000 .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 6 1 .000 0 0 0-0  
Totals .286 .711 46-46 1342 182 384 70 7 6 161 486 .362 105 32 205 16 .349 15 28 25-33
Opponents .313 .799 46-46 1350 242 422 73 7 21 219 572 .424 113 36 187 8 .375 22 35 33-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Younker, Derek 33Younker, Derek 3.23 1.19 8-4 13-12 8 3-1 0 78.0 88 29 28 5 28 15 1 4 309 .285 3 12 0 3 6
30 Fees, John 30Fees, John 4.34 1.34 6-6 13-12 4 1-0 0 66.1 66 39 32 23 55 4 1 2 258 .256 12 6 0 2 4
2 Socol, Ryan 2Socol, Ryan 3.00 1.15 2-0 16-2 0 0-0 5 33.0 30 14 11 8 11 5 0 2 123 .244 1 1 0 1 3
10 Polites, Joel 10Polites, Joel 3.00 1.33 0-0 2-0 0 0-0 0 3.0 1 1 1 3 3 0 0 0 9 .111 1 1 0 1 0
25 Kriner, Dominic 25Kriner, Dominic 3.86 1.71 1-1 9-1 0 0-0 0 18.2 22 9 8 10 9 5 0 1 76 .289 1 0 0 0 2
17 Black, Tyler 17Black, Tyler 3.86 1.93 2-0 3-0 0 0-0 0 4.2 7 3 2 2 4 1 0 1 17 .412 0 0 1 2 0
11 Schnably, Rylan 11Schnably, Rylan 3.92 1.60 0-0 7-3 0 0-0 0 20.2 27 15 9 6 13 8 2 0 82 .329 1 4 1 2 1
15 Rice, Brantley 15Rice, Brantley 3.98 1.18 1-1 9-2 0 0-0 1 20.1 19 10 9 5 7 2 0 1 72 .264 0 0 0 0 3
22 Gault, Ken 22Gault, Ken 5.68 2.68 0-0 5-0 0 0-0 0 6.1 10 6 4 7 1 2 0 0 25 .400 3 1 0 1 0
6 Bills, Ryan 6Bills, Ryan 5.76 1.75 1-2 9-6 0 0-0 0 29.2 43 27 19 9 12 12 0 2 122 .352 2 3 0 3 4
34 Keirn, Andrew 34Keirn, Andrew 7.71 2.25 0-1 9-0 0 0-0 2 9.1 13 14 8 8 5 0 0 1 39 .333 2 1 0 3 2
7 Chamberlain, Elliott 7Chamberlain, Elliott 10.13 2.63 0-1 7-0 0 0-0 0 8.0 15 10 9 6 7 5 0 0 39 .385 3 0 0 0 0
8 Pope, Nate 8Pope, Nate 11.61 2.32 2-6 11-8 0 0-1 1 31.0 61 42 40 11 30 6 2 4 143 .427 1 6 0 3 6
20 Plummer, Nate 20Plummer, Nate 24.55 4.09 0-0 4-0 0 0-0 0 3.2 10 10 10 5 1 6 0 1 18 .556 1 0 0 0 2
19 Fluke, Logan 19Fluke, Logan 27.00 3.90 0-0 4-0 0 0-0 0 3.1 10 11 10 3 1 2 1 2 17 .588 0 1 0 1 2
3 Ditzler, Brad 3Ditzler, Brad 54.00 6.00 0-1 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 5.41 1.59 23-23 122-46 12 5 9 336.1 422 242 202 113 187 73 7 21 1350 .313 31 36 2 22 35
Opponents 4.21 1.44 23-23 105-46 13 5 4 340.0 384 182 159 105 205 70 7 6 1342 .286 37 32 0 15 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 12 12 12 23 22 1 0 1.000 2 0 0 0 0  
9 Palkovitz, Mike 9 Palkovitz, Mike 17 17 0 0 1.000 0 0 0 0 0
8 Pope, Nate 8 Pope, Nate 14 9 5 0 1.000 0 2 2 0 0
6 Bills, Ryan 6 Bills, Ryan 11 1 10 0 1.000 0 4 2 0 0
30 Fees, John 30 Fees, John 10 3 7 0 1.000 0 12 6 0 0
33 Younker, Derek 33 Younker, Derek 10 1 9 0 1.000 1 6 6 0 0
2 Socol, Ryan 2 Socol, Ryan 7 1 6 0 1.000 0 2 2 0 0
15 Rice, Brantley 15 Rice, Brantley 5 1 4 0 1.000 0 0 2 0 0
11 Schnably, Rylan 11 Schnably, Rylan 2 1 1 0 1.000 0 1 0 0 0
32 Barnhart, Brady 32 Barnhart, Brady 2 2 0 0 1.000 0 0 0 0 0
19 Fluke, Logan 19 Fluke, Logan 1 0 1 0 1.000 0 1 0 0 0
1 Rizzitano, Ernesto 1 Rizzitano, Ernesto 92 86 5 1 .989 1 0 0 0 0
24 McGhee, Matt 24 McGhee, Matt 344 327 12 5 .985 29 0 0 0 0
4 Marabito, Brett 4 Marabito, Brett 85 79 4 2 .976 1 0 0 0 0
21 Morrow, Kyle 21 Morrow, Kyle 242 197 38 7 .971 1 33 23 5 0
16 Boyer, Dillon 16 Boyer, Dillon 32 20 11 1 .969 1 0 0 0 0
13 Warner, Jake 13 Warner, Jake 198 71 116 11 .944 22 0 0 0 0
23 McMillen, Matt 23 McMillen, Matt 199 80 107 12 .940 23 0 0 0 0
14 Stern, Jake 14 Stern, Jake 132 46 77 9 .932 5 0 0 0 0
18 Negri, Nate 18 Negri, Nate 67 45 15 7 .896 1 0 0 0 0
22 Gault, Ken 22 Gault, Ken 3 0 2 1 .667 0 0 1 0 0
25 Kriner, Dominic 25 Kriner, Dominic 4 0 2 2 .500 0 1 0 0 0
34 Keirn, Andrew 34 Keirn, Andrew 2 0 1 1 .500 0 1 1 0 0
10 Polites, Joel 10 Polites, Joel 0 0 0 0 .000 0 1 0 0 0
17 Black, Tyler 17 Black, Tyler 0 0 0 0 .000 0 0 0 0 0
20 Plummer, Nate 20 Plummer, Nate 0 0 0 0 .000 0 1 1 0 0
26 Kaminsky, Cameron 26 Kaminsky, Cameron 0 0 0 0 .000 0 0 0 0 0
3 Ditzler, Brad 3 Ditzler, Brad 0 0 0 0 .000 0 0 0 0 0
7 Chamberlain, Elliott 7 Chamberlain, Elliott 0 0 0 0 .000 0 1 0 0 0
Totals 1502 1009 434 59 .961 33 66 46 5 0
Opponents 1530 1020 475 35 .977 29 50 15 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Barnhart, Brady 32Barnhart, Brady .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
21 Morrow, Kyle 21Morrow, Kyle .381 1.046 28-28 84 13 32 10 0 2 12 48 .571 14 1 9 0 .475 0 0 0-0
4 Marabito, Brett 4Marabito, Brett .358 .816 26-26 81 14 29 4 1 0 14 35 .432 2 2 7 1 .384 1 1 0-1
18 Negri, Nate 18Negri, Nate .347 .905 28-25 75 15 26 4 2 1 12 37 .493 9 0 4 1 .412 1 0 0-0
13 Warner, Jake 13Warner, Jake .326 .805 28-28 86 14 28 7 0 0 8 35 .407 7 4 5 1 .398 1 0 1-1
1 Rizzitano, Ernesto 1Rizzitano, Ernesto .279 .693 28-28 86 15 24 4 0 1 11 31 .360 3 4 10 3 .333 0 5 6-7
14 Stern, Jake 14Stern, Jake .271 .715 28-28 85 12 23 5 0 2 20 34 .400 5 1 9 1 .315 1 2 3-3
24 McGhee, Matt 24McGhee, Matt .231 .632 28-28 78 12 18 5 1 0 10 25 .321 8 2 18 0 .311 2 2 2-2
16 Boyer, Dillon 16Boyer, Dillon .208 .491 25-25 72 6 15 1 0 0 7 16 .222 6 0 16 0 .269 0 0 3-4
26 Kaminsky, Cameron 26Kaminsky, Cameron .200 .533 7-2 5 0 1 0 0 0 0 1 .200 0 1 1 0 .333 0 2 0-0
23 McMillen, Matt 23McMillen, Matt .175 .396 26-25 63 8 11 0 0 0 5 11 .175 3 1 17 1 .221 1 4 2-2
8 Pope, Nate 8Pope, Nate .154 .498 13-9 13 1 2 1 0 0 0 3 .231 1 1 2 0 .267 0 0 0-0
9 Palkovitz, Mike 9Palkovitz, Mike .000 .118 8-5 15 0 0 0 0 0 0 0 .000 2 0 0 0 .118 0 0 0-0
Totals .282 .718 28-28 745 110 210 41 4 6 99 277 .372 60 17 98 8 .346 7 16 17-20
Opponents .292 .740 28-28 754 120 220 29 5 10 110 289 .383 59 22 100 2 .357 9 24 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Fees, John 30Fees, John 1.70 1.00 5-1 7-6 3 1-0 0 37.0 24 10 7 13 30 1 0 0 133 .180 9 3 0 0 1
25 Kriner, Dominic 25Kriner, Dominic 1.80 1.50 1-0 4-1 0 0-0 0 10.0 10 3 2 5 5 0 0 0 40 .250 1 0 0 0 1
33 Younker, Derek 33Younker, Derek 2.54 1.09 5-2 7-7 6 2-0 0 46.0 47 13 13 3 12 6 1 3 176 .267 3 9 0 2 6
11 Schnably, Rylan 11Schnably, Rylan 2.84 1.56 0-0 4-2 0 0-0 0 12.2 16 8 4 3 8 5 2 0 49 .327 1 1 1 0 1
2 Socol, Ryan 2Socol, Ryan 3.04 1.21 2-0 9-2 0 0-0 3 23.2 21 11 8 7 6 3 0 1 88 .239 1 0 0 1 3
15 Rice, Brantley 15Rice, Brantley 4.76 1.44 0-1 4-1 0 0-0 1 11.1 12 6 6 4 3 0 0 1 38 .316 0 0 0 0 3
6 Bills, Ryan 6Bills, Ryan 5.95 1.77 1-2 5-4 0 0-0 0 19.2 27 19 13 7 8 6 0 2 79 .342 2 3 0 2 3
34 Keirn, Andrew 34Keirn, Andrew 6.75 2.16 0-1 5-0 0 0-0 2 5.1 6 4 4 5 3 0 0 1 21 .286 1 1 0 0 1
10 Polites, Joel 10Polites, Joel 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 1 1 0 0 0 0 2 .000 1 1 0 1 0
17 Black, Tyler 17Black, Tyler 9.00 1.00 1-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 3 .333 0 0 1 1 0
8 Pope, Nate 8Pope, Nate 10.53 2.24 2-4 6-5 0 0-0 0 19.2 37 25 23 6 19 3 1 1 91 .407 0 4 0 1 5
22 Gault, Ken 22Gault, Ken 13.50 20.00 0-0 1-0 0 0-0 0 0.2 4 2 1 0 1 1 0 0 6 .667 1 0 0 0 0
7 Chamberlain, Elliott 7Chamberlain, Elliott 27.00 4.00 0-0 2-0 0 0-0 0 2.0 6 6 6 2 3 0 0 0 13 .462 2 0 0 0 0
19 Fluke, Logan 19Fluke, Logan 33.75 5.45 0-0 1-0 0 0-0 0 1.1 5 6 5 1 0 1 1 0 8 .625 0 0 0 1 0
20 Plummer, Nate 20Plummer, Nate 45.00 6.00 0-0 1-0 0 0-0 0 1.0 4 5 5 2 1 2 0 1 7 .571 1 0 0 0 0
Totals 4.63 1.45 17-11 58-28 9 3 6 192.1 220 120 99 59 100 29 5 10 754 .292 23 22 2 9 24
Opponents 4.74 1.42 11-17 51-28 12 3 0 190.0 210 110 100 60 98 41 4 6 745 .282 22 17 0 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Rizzitano, Ernesto 1 Rizzitano, Ernesto 69 65 4 0 1.000 1 0 0 0 0
18 Negri, Nate 18 Negri, Nate 33 32 1 0 1.000 0 0 0 0 0
8 Pope, Nate 8 Pope, Nate 10 5 5 0 1.000 0 2 1 0 0
6 Bills, Ryan 6 Bills, Ryan 8 1 7 0 1.000 0 3 1 0 0
30 Fees, John 30 Fees, John 7 2 5 0 1.000 0 3 1 0 0
33 Younker, Derek 33 Younker, Derek 6 0 6 0 1.000 0 5 1 0 0
2 Socol, Ryan 2 Socol, Ryan 5 1 4 0 1.000 0 2 1 0 0
15 Rice, Brantley 15 Rice, Brantley 3 1 2 0 1.000 0 0 2 0 0
11 Schnably, Rylan 11 Schnably, Rylan 2 1 1 0 1.000 0 1 0 0 0
22 Gault, Ken 22 Gault, Ken 1 0 1 0 1.000 0 0 0 0 0
34 Keirn, Andrew 34 Keirn, Andrew 1 0 1 0 1.000 0 1 1 0 0
24 McGhee, Matt 24 McGhee, Matt 210 196 11 3 .986 16 0 0 0 0
4 Marabito, Brett 4 Marabito, Brett 58 53 3 2 .966 1 0 0 0 0
21 Morrow, Kyle 21 Morrow, Kyle 126 104 17 5 .960 1 20 8 3 0
16 Boyer, Dillon 16 Boyer, Dillon 21 10 10 1 .952 1 0 0 0 0
23 McMillen, Matt 23 McMillen, Matt 107 44 56 7 .935 10 0 0 0 0
14 Stern, Jake 14 Stern, Jake 74 18 51 5 .932 3 0 0 0 0
13 Warner, Jake 13 Warner, Jake 111 44 59 8 .928 12 0 0 0 0
25 Kriner, Dominic 25 Kriner, Dominic 2 0 1 1 .500 0 1 0 0 0
10 Polites, Joel 10 Polites, Joel 0 0 0 0 .000 0 1 0 0 0
17 Black, Tyler 17 Black, Tyler 0 0 0 0 .000 0 0 0 0 0
19 Fluke, Logan 19 Fluke, Logan 0 0 0 0 .000 0 1 0 0 0
20 Plummer, Nate 20 Plummer, Nate 0 0 0 0 .000 0 0 0 0 0
26 Kaminsky, Cameron 26 Kaminsky, Cameron 0 0 0 0 .000 0 0 0 0 0
32 Barnhart, Brady 32 Barnhart, Brady 0 0 0 0 .000 0 0 0 0 0
7 Chamberlain, Elliott 7 Chamberlain, Elliott 0 0 0 0 .000 0 0 0 0 0
9 Palkovitz, Mike 9 Palkovitz, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 854 577 245 32 .963 45 40 16 3 0
Opponents 873 570 284 19 .978 43 34 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2014 at UNC Pembroke L 0-15 30 0 3 0 0 0 0 0 0 0 0 1 0 0 1 7 24 10 2 .100
2/9/2014 at UNC Pembroke L 2-10 38 2 10 2 2 0 0 3 0 0 0 0 0 1 1 9 24 7 4 .263
2/10/2014 at UNC Pembroke L 4-19 39 4 11 2 0 0 0 3 0 0 0 0 0 0 0 7 24 13 2 .282
2/22/2014 at Concord L 3-8 37 3 12 3 1 0 0 0 0 1 1 0 0 1 0 4 24 12 3 .324
2/23/2014 at Concord L 8-10 42 8 15 8 4 0 0 1 0 2 0 0 0 1 2 5 24 11 2 .357
2/23/2014 at Concord W 13-8 33 13 17 12 2 0 0 3 0 1 0 1 3 2 1 3 21 9 2 .515
3/1/2014 vs East Stroudsburg L 1-3 24 1 4 1 0 0 0 3 0 0 1 1 0 0 0 8 18 7 1 .167
3/1/2014 vs East Stroudsburg W 2-0 27 2 8 0 1 1 0 2 1 0 0 0 1 0 1 7 21 10 2 .296
3/9/2014 vs Post L 1-2 27 1 9 1 1 0 0 2 0 2 0 0 2 0 0 5 18 4 3 .333
3/9/2014 vs Post W 1-0 26 1 10 0 0 0 0 1 0 0 0 0 0 0 0 3 21 2 1 .385
3/10/2014 vs Northwood L 2-5 33 2 10 2 2 1 0 6 0 2 0 0 2 0 0 6 27 17 1 .303
3/12/2014 vs Palm Beach Atlantic L 6-9 33 6 8 4 2 1 0 3 0 0 0 5 1 0 2 7 27 18 1 .242
3/13/2014 vs Mercy W 14-6 40 14 16 14 5 0 0 5 0 0 0 4 2 3 0 6 27 11 0 .400
3/14/2014 vs So. Connecticut St. W 7-5 38 7 14 7 3 0 0 0 0 0 0 0 0 0 0 12 27 10 0 .368
3/19/2014 at Shippensburg L 4-11 34 4 8 3 3 0 0 9 0 0 1 1 1 0 0 5 24 5 3 .235
3/21/2014 Seton Hill W 3-2 20 3 4 1 0 0 0 4 0 1 0 0 1 1 0 5 21 10 2 .200
3/21/2014 Seton Hill L 1-4 24 1 3 1 2 0 0 0 0 0 0 0 0 0 0 7 21 9 1 .125
3/22/2014 at Seton Hill L 1-6 24 1 4 1 0 0 1 1 0 0 0 0 0 0 0 2 18 8 2 .167
3/22/2014 at Seton Hill L 1-5 23 1 3 1 1 0 0 2 0 0 0 1 0 0 1 4 18 10 1 .130
3/28/2014 Clarion W 4-2 25 4 9 3 0 1 0 0 0 2 0 0 0 0 0 1 21 12 1 .360
3/28/2014 Clarion W 1-0 20 1 4 1 1 0 0 1 1 1 0 1 0 1 0 0 21 9 1 .200
3/31/2014 at Clarion L 0-9 25 0 5 0 1 0 0 1 0 1 1 0 0 0 0 0 18 7 4 .200
3/31/2014 at Clarion W 11-6 34 11 15 11 2 0 1 2 0 2 0 2 2 1 0 2 21 8 1 .441
4/1/2014 at California (PA) W 2-1 23 2 5 2 0 0 0 1 0 2 0 1 1 0 2 1 21 13 1 .217
4/1/2014 at California (PA) L 5-16 29 5 9 5 5 0 1 1 0 0 0 0 1 0 0 2 18 8 3 .310
4/5/2014 Mercyhurst W 2-1 30 2 7 2 2 0 0 4 0 0 0 0 1 0 0 10 24 10 1 .233
4/5/2014 Mercyhurst L 4-10 29 4 8 4 3 0 1 1 0 0 0 0 0 0 0 8 21 8 1 .276
4/6/2014 at Mercyhurst L 0-9 24 0 5 0 0 0 0 2 0 0 0 0 0 0 2 3 18 7 2 .208
4/6/2014 at Mercyhurst L 1-7 26 1 7 1 3 0 0 3 0 0 0 2 0 0 0 7 18 10 0 .269
4/8/2014 Shippensburg L 0-4 27 0 2 0 0 0 0 2 0 0 1 2 0 0 0 5 27 15 0 .074
4/11/2014 Indiana (PA) W 2-0 21 2 5 2 1 0 0 6 1 1 0 0 1 0 0 4 21 5 1 .238
4/11/2014 Indiana (PA) W 5-1 22 5 7 3 1 1 0 3 0 0 1 2 0 1 0 2 21 9 1 .318
4/12/2014 at Indiana (PA) W 13-9 33 13 12 12 4 0 0 5 0 0 0 1 1 0 1 1 21 8 3 .364
4/12/2014 at Indiana (PA) W 9-2 33 9 15 9 1 0 0 0 0 1 0 2 2 1 1 2 21 3 0 .455
4/16/2014 California (PA) L 0-2 21 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6 21 8 1 .000
4/16/2014 California (PA) W 4-3 36 4 12 4 2 0 0 3 2 1 0 1 1 0 0 5 27 11 0 .333
4/18/2014 Slippery Rock W 3-1 25 3 9 3 1 0 0 0 0 0 0 1 1 0 0 3 21 9 1 .360
4/18/2014 Slippery Rock L 2-5 27 2 5 2 2 0 0 0 0 0 0 0 0 0 0 4 21 13 0 .185
4/19/2014 at Slippery Rock W 5-4 31 5 10 5 0 0 0 2 1 0 0 0 1 0 0 5 21 4 0 .323
4/19/2014 at Slippery Rock L 5-6 29 5 8 2 1 0 0 3 0 1 0 2 1 0 0 5 19 7 2 .276
4/26/2014 Gannon W 6-2 25 6 7 6 2 1 1 1 0 1 0 0 1 0 0 4 21 13 1 .280
4/26/2014 Gannon W 9-0 25 9 11 8 4 1 1 5 0 0 1 0 1 2 0 2 21 8 0 .440
4/27/2014 at Gannon W 7-5 33 7 13 6 2 0 0 4 0 1 0 0 0 0 1 0 21 7 1 .394
4/27/2014 at Gannon W 4-2 28 4 8 4 0 0 0 5 1 2 0 0 0 0 0 3 21 11 0 .286
5/1/2014 vs Bloomsburg W 2-1 33 2 8 2 2 0 0 0 0 0 1 0 0 0 0 2 27 13 0 .242
5/2/2014 vs Kutztown L 2-6 36 2 9 1 1 0 0 2 0 0 0 0 0 0 0 6 27 15 0 .250
Total 182-242 1342 182 384 161 70 7 6 105 7 25 8 32 28 15 16 205 1009 434 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2014 at UNC Pembroke L 0-15 8.0 15 15 14 7 3 5 0 1 0 0 3 0 0 1 0 15.75
2/9/2014 at UNC Pembroke L 2-10 8.0 13 10 10 3 2 6 0 1 1 0 0 0 0 2 0 11.25
2/10/2014 at UNC Pembroke L 4-19 8.0 17 19 17 8 5 5 0 4 1 0 1 0 0 3 0 19.13
2/22/2014 at Concord L 3-8 8.0 14 8 5 0 5 0 1 1 1 0 0 0 0 4 0 5.63
2/23/2014 at Concord L 8-10 8.0 16 10 9 2 4 5 0 1 0 0 2 0 0 5 0 10.13
2/23/2014 at Concord W 13-8 7.0 12 8 7 2 5 3 1 1 0 0 1 0 1 5 0 9.00
3/1/2014 vs East Stroudsburg L 1-3 6.0 5 3 2 3 3 1 0 0 1 0 0 0 1 6 0 3.00
3/1/2014 vs East Stroudsburg W 2-0 7.0 6 0 0 1 1 0 0 0 0 0 0 0 2 6 0 0.00
3/9/2014 vs Post L 1-2 6.0 5 2 0 1 6 0 0 0 0 0 1 0 2 7 0 0.00
3/9/2014 vs Post W 1-0 7.0 6 0 0 0 6 0 0 0 0 0 0 0 3 7 0 0.00
3/10/2014 vs Northwood L 2-5 9.0 14 5 5 2 7 3 0 0 0 0 0 0 3 8 0 5.00
3/12/2014 vs Palm Beach Atlantic L 6-9 9.0 14 9 9 8 3 6 0 0 0 0 1 0 3 9 0 9.00
3/13/2014 vs Mercy W 14-6 9.0 12 6 4 5 10 1 0 0 0 0 2 0 4 9 0 4.00
3/14/2014 vs So. Connecticut St. W 7-5 9.0 11 5 5 2 14 1 0 0 0 0 1 0 5 9 0 5.00
3/19/2014 at Shippensburg L 4-11 8.0 10 11 5 5 5 0 0 1 2 0 0 0 5 10 0 5.63
3/21/2014 Seton Hill W 3-2 7.0 2 2 2 3 7 1 0 0 2 0 0 0 6 10 0 2.57
3/21/2014 Seton Hill L 1-4 7.0 10 4 4 0 2 0 0 2 0 0 2 0 6 11 0 5.14
3/22/2014 at Seton Hill L 1-6 6.0 8 6 3 1 3 3 0 0 0 0 2 0 6 12 0 4.50
3/22/2014 at Seton Hill L 1-5 6.0 10 5 3 0 4 0 0 0 0 0 0 0 6 13 0 4.50
3/28/2014 Clarion W 4-2 7.0 7 2 2 1 4 0 0 0 0 0 0 0 7 13 0 2.57
3/28/2014 Clarion W 1-0 7.0 5 0 0 0 1 1 0 0 1 0 0 0 8 13 0 0.00
3/31/2014 at Clarion L 0-9 6.0 11 9 4 1 3 0 1 1 0 0 0 0 8 14 0 6.00
3/31/2014 at Clarion W 11-6 7.0 11 6 6 3 4 0 0 0 2 0 0 0 9 14 0 7.71
4/1/2014 at California (PA) W 2-1 7.0 3 1 1 2 4 1 0 0 0 0 1 0 10 14 0 1.29
4/1/2014 at California (PA) L 5-16 6.0 18 16 14 5 2 2 1 2 1 0 1 0 10 15 0 21.00
4/5/2014 Mercyhurst W 2-1 8.0 5 1 1 2 2 1 0 0 1 0 4 0 11 15 0 1.13
4/5/2014 Mercyhurst L 4-10 7.0 8 10 9 3 5 0 1 0 1 0 3 0 11 16 0 11.57
4/6/2014 at Mercyhurst L 0-9 6.0 7 9 7 8 6 2 0 1 6 0 2 0 11 17 0 10.50
4/6/2014 at Mercyhurst L 1-7 6.0 14 7 7 3 0 1 0 1 0 0 0 0 11 18 0 10.50
4/8/2014 Shippensburg L 0-4 9.0 12 4 4 4 0 5 0 1 1 0 0 0 11 19 0 4.00
4/11/2014 Indiana (PA) W 2-0 7.0 6 0 0 0 3 1 0 0 0 0 0 0 12 19 0 0.00
4/11/2014 Indiana (PA) W 5-1 7.0 5 1 0 0 7 0 0 0 0 0 0 0 13 19 0 0.00
4/12/2014 at Indiana (PA) W 13-9 7.0 9 9 5 6 3 1 0 1 3 0 0 0 14 19 0 6.43
4/12/2014 at Indiana (PA) W 9-2 7.0 8 2 2 3 6 0 0 0 0 0 1 0 15 19 0 2.57
4/16/2014 California (PA) L 0-2 7.0 6 2 2 2 2 0 1 0 0 0 0 0 15 20 0 2.57
4/16/2014 California (PA) W 4-3 9.0 8 3 3 1 3 4 1 0 0 0 0 0 16 20 0 3.00
4/18/2014 Slippery Rock W 3-1 7.0 4 1 1 1 2 0 0 0 1 0 0 0 17 20 0 1.29
4/18/2014 Slippery Rock L 2-5 7.0 13 5 5 2 3 2 0 0 0 0 1 0 17 21 0 6.43
4/19/2014 at Slippery Rock W 5-4 7.0 8 4 4 0 3 2 0 1 1 0 0 0 18 21 0 5.14
4/19/2014 at Slippery Rock L 5-6 6.1 7 6 5 3 2 0 0 1 0 0 0 1 18 22 0 7.11
4/26/2014 Gannon W 6-2 7.0 9 2 2 0 1 1 0 0 0 0 3 0 19 22 0 2.57
4/26/2014 Gannon W 9-0 7.0 3 0 0 2 7 0 0 0 1 0 1 0 20 22 0 0.00
4/27/2014 at Gannon W 7-5 7.0 9 5 5 5 8 4 0 0 2 1 1 0 21 22 0 6.43
4/27/2014 at Gannon W 4-2 7.0 6 2 2 2 3 2 0 0 1 1 0 0 22 22 0 2.57
5/1/2014 vs Bloomsburg W 2-1 9.0 8 1 1 0 5 2 0 0 0 0 1 0 23 22 0 1.00
5/2/2014 vs Kutztown L 2-6 9.0 12 6 6 1 3 1 0 0 1 0 1 0 23 23 0 6.00
Total 182-242 336.1 422 242 202 113 187 73 7 21 31 2 36 1 23 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Concord (2/23/2014)
RUNS SCORED 14 Mercy (3/13/2014)
HITS 17 Concord (2/23/2014)
RBIS 14 Mercy (3/13/2014)
DOUBLES 5 Mercy (3/13/2014); California (PA) (4/1/2014)
TRIPLES 1 Northwood (3/10/2014); Palm Beach Atlantic (3/12/2014); Clarion (3/28/2014); Indiana (PA) (4/11/2014); Gannon (4/26/2014)
