Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2019-20 Men's Basketball Cumulative Statistics

Team Stats (22-9, 15-7)

Overall Team Statistics
Statistic Pitt-Johnstown Opponents
Scoring
Total Points 2526 2316
Points Per Game 81.5 74.7
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 920-1830 815-1927
FG: Percentage .503 .423
FG: Per Game 29.7 26.3
3PT: Made-Attempted 203-545 286-780
3PT: Percentage .372 .367
3PT: Per Game 6.5 9.2
FT: Made-Attempted 483-630 400-574
FT: Percentage .767 .697
FT: Per Game 15.6 12.9
Rebounding
Total 1126 1071
Per Game 36.3 34.5
Margin 1.8 --
Assists
Total 588 441
Per Game 19.0 14.2
Turnovers
Total 436 454
Per Game 14.1 14.6
Margin 0.6 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 16.6 14.8
Steals
Total 212 240
Per Game 6.8 7.7
Blocks
Total 118 104
Per Game 3.8 3.4
Attendance
Total 3840 6890
Per Game 14-274 12-574

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kromka, John Paul 31 31 917 29.6 183 298 .614 2 9 .222 104 139 .748 472 15.2 92 165 257 8.3 87 71 50 32 78
23 Wise, Josh 29 29 734 25.3 136 294 .463 41 103 .398 45 62 .726 358 12.3 16 114 130 4.5 46 76 58 42 10
05 Landis, Caiden 31 30 734 23.7 138 228 .605 5 12 .417 69 96 .719 350 11.3 52 88 140 4.5 74 41 48 10 8
10 Magestro, Drew 31 31 680 21.9 103 229 .450 54 132 .409 36 41 .878 296 9.5 5 78 83 2.7 43 48 39 21 1
00 Mulbah, Fred 31 31 919 29.6 93 202 .460 17 58 .293 88 110 .800 291 9.4 18 95 113 3.6 61 209 91 53 3
02 Batt, Joe 30 2 634 21.1 90 193 .466 26 78 .333 65 77 .844 271 9.0 11 95 106 3.5 38 64 41 15 1
33 Wiszomirski, Marcin 31 0 430 13.9 72 120 .600 0 3 .000 26 33 .788 170 5.5 24 52 76 2.5 65 15 28 6 1
31 Jakubick, Jared 31 0 467 15.1 45 92 .489 21 41 .512 28 33 .848 139 4.5 18 41 59 1.9 25 19 27 18 3
01 Maxfield, Donovian 31 0 311 10.0 37 94 .394 29 70 .414 11 20 .550 114 3.7 1 8 9 0.3 26 24 26 12 0
32 Kline, Adam 28 1 248 8.9 12 49 .245 8 35 .229 8 10 .800 40 1.4 8 32 40 1.4 28 13 6 2 8
45 Holsinger, Matt 20 0 110 5.5 9 20 .450 0 0 .000 2 7 .286 20 1.0 8 25 33 1.7 13 5 10 1 5
21 Allegretto, Daunte 12 0 22 1.8 2 5 .400 0 2 .000 1 1 1.000 5 0.4 0 1 1 0.1 2 2 2 0 0
20 Shuagis, Jacob 10 1 20 2.0 0 6 .000 0 2 .000 0 1 .000 0 0.0 0 3 3 0.3 3 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 39 76 2.5 0 0 10 0 0  
Total 31 6226 200.8 920 1830 .503 203 545 .372 483 630 .767 2526 81.48 290 836 1126 36.3 511 588 436 212 118
Opponents 31 6225 200.8 815 1927 .423 286 780 .367 400 574 .697 2316 74.71 356 715 1071 34.5 588 441 454 240 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kromka, John Paul 22 22 646 29.4 129 221 .584 0 4 .000 70 96 .729 328 14.9 71 117 188 8.5 69 53 2.4 36 23 55
23 Wise, Josh 20 20 544 27.2 109 225 .484 35 78 .449 35 48 .729 288 14.4 12 77 89 4.5 33 55 2.8 37 31 5
05 Landis, Caiden 22 21 542 24.6 94 159 .591 4 10 .400 53 75 .707 245 11.1 36 67 103 4.7 55 32 1.5 40 5 6
10 Magestro, Drew 22 22 496 22.5 78 178 .438 42 106 .396 22 25 .880 220 10.0 3 54 57 2.6 25 31 1.4 27 15 1
00 Mulbah, Fred 22 22 663 30.1 71 151 .470 15 44 .341 60 72 .833 217 9.9 12 69 81 3.7 44 152 6.9 62 41 3
02 Batt, Joe 21 2 455 21.7 65 133 .489 18 54 .333 47 53 .887 195 9.3 9 67 76 3.6 26 44 2.1 29 8 1
33 Wiszomirski, Marcin 22 0 300 13.6 46 86 .535 0 2 .000 15 19 .789 107 4.9 18 31 49 2.2 50 8 0.4 22 6 1
31 Jakubick, Jared 22 0 294 13.4 24 56 .429 12 26 .462 20 23 .870 80 3.6 9 24 33 1.5 15 13 0.6 17 12 1
01 Maxfield, Donovian 22 0 216 9.8 29 68 .426 22 49 .449 6 12 .500 86 3.9 1 4 5 0.2 16 14 0.6 13 5 0
32 Kline, Adam 19 1 167 8.8 6 32 .188 4 24 .167 4 4 1.000 20 1.1 5 17 22 1.2 17 11 0.6 4 2 6
45 Holsinger, Matt 14 0 76 5.4 6 15 .400 0 0 .000 2 7 .286 14 1.0 7 17 24 1.7 9 2 0.1 5 1 5
21 Allegretto, Daunte 8 0 13 1.6 2 3 .667 0 1 .000 1 1 1.000 5 0.6 0 1 1 0.1 2 1 0.1 0 0 0
20 Shuagis, Jacob 6 0 13 2.2 0 5 .000 0 1 .000 0 1 .000 0 0.0 0 3 3 0.5 1 1 0.2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 27 48 2.2 0 0 0.0 8 0 0  
Total 22 4425 201.1 659 1332 .495 152 399 .381 335 436 .768 1805 82.05 204 575 779 35.4 362 417 19.0 300 149 84
Opponents 22 4424 201.1 595 1392 .427 192 537 .358 287 403 .712 1669 75.86 279 522 801 36.4 407 313 14.2 323 167 83

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Kromka, John Paul 31 31 917 183 298 .614 2 9 .222 104 139 .748 472 15.2
23 Wise, Josh 29 29 734 136 294 .463 41 103 .398 45 62 .726 358 12.3
05 Landis, Caiden 31 30 734 138 228 .605 5 12 .417 69 96 .719 350 11.3
10 Magestro, Drew 31 31 680 103 229 .450 54 132 .409 36 41 .878 296 9.5
00 Mulbah, Fred 31 31 919 93 202 .460 17 58 .293 88 110 .800 291 9.4
02 Batt, Joe 30 2 634 90 193 .466 26 78 .333 65 77 .844 271 9.0
33 Wiszomirski, Marcin 31 0 430 72 120 .600 0 3 .000 26 33 .788 170 5.5
31 Jakubick, Jared 31 0 467 45 92 .489 21 41 .512 28 33 .848 139 4.5
01 Maxfield, Donovian 31 0 311 37 94 .394 29 70 .414 11 20 .550 114 3.7
32 Kline, Adam 28 1 248 12 49 .245 8 35 .229 8 10 .800 40 1.4
45 Holsinger, Matt 20 0 110 9 20 .450 0 0 .000 2 7 .286 20 1.0
20 Shuagis, Jacob 10 1 20 0 6 .000 0 2 .000 0 1 .000 0 0.0
21 Allegretto, Daunte 12 0 22 2 5 .400 0 2 .000 1 1 1.000 5 0.4
Total 31 6226 920 1830 .503 203 545 .372 483 630 .767 2526 81.48
Opponents 31 6225 815 1927 .423 286 780 .367 400 574 .697 2316 74.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Kromka, John Paul 31 29.6 .614 .222 .748 3.0 5.3 8.3 2.3 1.0 2.5 15.2
23 Wise, Josh 29 25.3 .463 .398 .726 0.6 3.9 4.5 2.6 1.4 0.3 12.3
05 Landis, Caiden 31 23.7 .605 .417 .719 1.7 2.8 4.5 1.3 0.3 0.3 11.3
10 Magestro, Drew 31 21.9 .450 .409 .878 0.2 2.5 2.7 1.5 0.7 0.0 9.5
00 Mulbah, Fred 31 29.6 .460 .293 .800 0.6 3.1 3.6 6.7 1.7 0.1 9.4
02 Batt, Joe 30 21.1 .466 .333 .844 0.4 3.2 3.5 2.1 0.5 0.0 9.0
33 Wiszomirski, Marcin 31 13.9 .600 .000 .788 0.8 1.7 2.5 0.5 0.2 0.0 5.5
31 Jakubick, Jared 31 15.1 .489 .512 .848 0.6 1.3 1.9 0.6 0.6 0.1 4.5
01 Maxfield, Donovian 31 10.0 .394 .414 .550 0.0 0.3 0.3 0.8 0.4 0.0 3.7
32 Kline, Adam 28 8.9 .245 .229 .800 0.3 1.1 1.4 0.5 0.1 0.3 1.4
45 Holsinger, Matt 20 5.5 .450 .000 .286 0.4 1.3 1.7 0.3 0.1 0.3 1.0
20 Shuagis, Jacob 10 2.0 .000 .000 .000 0.0 0.3 0.3 0.1 0.0 0.0 0.0
21 Allegretto, Daunte 12 1.8 .400 .000 1.000 0.0 0.1 0.1 0.2 0.0 0.0 0.4
Total 31 200.8 .503 .372 .767 9.4 27.0 36.3 19.0 6.8 3.8 81.48
Opponents 31 200.8 .423 .367 .697 11.5 23.1 34.5 14.2 7.7 3.4 74.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concord 11/08/19 76-79 L 27-61 .443 4-18 .222 18-20 .900 7 31 38 38.0 15 16 17 7 4 76 76.0
vs W.Va. Wesleyan 11/09/19 78-68 W 29-61 .475 7-23 .304 13-23 .565 13 26 39 38.5 20 20 15 3 12 78 77.0
vs Carlow 11/13/19 101-81 W 33-58 .569 4-14 .286 31-38 .816 11 37 48 41.7 16 23 15 6 7 101 85.0
vs Ohio Dominican 11/16/19 94-76 W 34-61 .557 10-23 .435 16-23 .696 8 31 39 41.0 19 23 16 6 13 94 87.3
vs East Stroudsburg 11/23/19 79-62 W 27-52 .519 3-12 .250 22-26 .846 6 31 37 40.2 16 20 15 8 7 79 85.6
vs Kutztown 11/24/19 84-77 W 25-50 .500 2-14 .143 32-42 .762 8 29 37 39.7 20 18 16 5 6 84 85.3
at UPRRP 11/27/19 82-57 W 34-49 .694 6-12 .500 8-11 .727 13 31 44 40.3 9 26 9 4 8 82 84.9
at UPRB 11/28/19 77-63 W 29-45 .644 4-9 .444 15-23 .652 9 23 32 39.3 20 12 19 3 8 77 83.9
at USC 11/29/19 62-61 W 22-50 .440 8-17 .471 10-15 .667 9 22 31 38.3 22 17 16 2 5 62 81.4
at Bloomsburg 12/07/19 78-94 L 32-68 .471 2-13 .154 12-17 .706 10 20 30 37.5 20 19 13 2 9 78 81.1
at Shippensburg 12/20/19 81-73 W 33-59 .559 8-17 .471 7-10 .700 5 25 30 36.8 15 19 16 4 3 81 81.1
at Lock Haven 12/21/19 96-92 W (OT) 36-80 .450 8-22 .364 16-20 .800 19 30 49 37.8 19 20 17 1 8 96 82.3
at California (PA) 01/03/20 77-57 W 29-58 .500 5-16 .313 14-17 .824 7 36 43 38.2 13 15 16 5 5 77 81.9
vs Gannon 01/06/20 82-81 W 29-58 .500 8-18 .444 16-20 .800 11 24 35 38.0 16 21 16 4 6 82 81.9
at Edinboro 01/08/20 86-83 W 30-63 .476 9-20 .450 17-23 .739 8 30 38 38.0 14 23 13 6 5 86 82.2
at Clarion 01/11/20 67-64 W 27-59 .458 4-9 .444 9-11 .818 8 28 36 37.9 10 13 18 1 6 67 81.3
vs Mercyhurst 01/15/20 74-82 L 28-57 .491 3-15 .200 15-23 .652 10 22 32 37.5 18 17 12 4 4 74 80.8
vs Slippery Rock 01/18/20 72-69 W 30-60 .500 5-21 .238 7-8 .875 7 17 24 36.8 16 18 17 3 14 72 80.3
vs Indiana (PA) 01/22/20 93-100 L 36-64 .563 11-23 .478 10-16 .625 11 15 26 36.2 21 27 12 3 8 93 81.0
at Seton Hill 01/25/20 86-66 W 28-57 .491 5-10 .500 25-31 .806 10 23 33 36.1 17 12 5 6 11 86 81.3
vs Mansfield 01/29/20 107-69 W 39-72 .542 14-27 .519 15-21 .714 14 25 39 36.2 14 27 6 2 11 107 82.5
at Gannon 02/01/20 58-64 L 23-50 .460 9-24 .375 3-8 .375 6 27 33 36.0 16 18 15 2 2 58 81.4
vs California (PA) 02/05/20 103-94 W 30-57 .526 13-24 .542 30-37 .811 13 27 40 36.2 16 23 15 6 7 103 82.3
vs Edinboro 02/08/20 98-73 W 38-66 .576 9-20 .450 13-16 .813 9 33 42 36.5 13 25 15 8 12 98 83.0
at Slippery Rock 02/12/20 75-78 L 27-59 .458 4-13 .308 17-21 .810 6 24 30 36.2 17 14 9 2 6 75 82.6
vs Clarion 02/15/20 78-52 W 26-56 .464 8-19 .421 18-18 1.000 10 27 37 36.2 12 20 11 2 6 78 82.5
at Mercyhurst 02/19/20 64-73 L 25-58 .431 6-18 .333 8-12 .667 9 23 32 36.1 15 13 13 3 4 64 81.8
vs Seton Hill 02/26/20 85-73 W 30-62 .484 7-20 .350 18-26 .692 12 33 45 36.4 16 16 10 5 5 85 81.9
at Indiana (PA) 02/29/20 82-93 L 31-67 .463 9-24 .375 11-13 .846 5 26 31 36.2 28 19 20 2 4 82 81.9
vs Slippery Rock 03/02/20 85-78 W 28-53 .528 4-16 .250 25-27 .926 5 32 37 36.2 14 20 14 3 4 85 82.0
at Mercyhurst 03/04/20 66-84 L 25-60 .417 4-14 .286 12-14 .857 11 28 39 36.3 14 14 15 0 2 66 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concord 11/08/19 79-76 W 26-67 .388 14-34 .412 13-19 .684 11 26 37 37.0 19 14 17 4 9 79 79.0
W.Va. Wesleyan 11/09/19 68-78 L 21-54 .389 8-24 .333 18-25 .720 10 25 35 36.0 22 12 17 4 11 68 73.5
Carlow 11/13/19 81-101 L 27-68 .397 18-40 .450 9-13 .692 7 18 25 32.3 26 20 12 2 7 81 76.0
Ohio Dominican 11/16/19 76-94 L 26-67 .388 9-28 .321 15-19 .789 13 24 37 33.5 18 14 18 4 12 76 76.0
East Stroudsburg 11/23/19 62-79 L 23-59 .390 8-30 .267 8-15 .533 9 18 27 32.2 24 13 16 7 10 62 73.2
Kutztown 11/24/19 77-84 L 23-70 .329 10-33 .303 21-25 .840 20 22 42 33.8 29 12 14 4 8 77 73.8
UPRRP 11/27/19 57-82 L 22-62 .355 5-17 .294 8-10 .800 9 15 24 32.4 15 11 16 0 9 57 71.4
UPRB 11/28/19 63-77 L 23-46 .500 5-16 .313 12-22 .545 4 13 17 30.5 25 15 19 0 6 63 70.4
USC 11/29/19 61-62 L 18-42 .429 9-24 .375 16-34 .471 8 25 33 30.8 18 10 14 4 4 61 69.3
Bloomsburg 12/07/19 94-78 W 33-64 .516 11-25 .440 17-25 .680 14 29 43 32.0 19 24 15 8 6 94 71.8
Shippensburg 12/20/19 73-81 L 26-70 .371 9-33 .273 12-18 .667 22 21 43 33.0 18 9 16 4 10 73 71.9
Lock Haven 12/21/19 92-96 L (OT) 32-69 .464 13-30 .433 15-23 .652 11 28 39 33.5 15 23 18 8 9 92 73.6
California (PA) 01/03/20 57-77 L 19-65 .292 6-34 .176 13-19 .684 9 24 33 33.5 14 9 11 4 11 57 72.3
Gannon 01/06/20 81-82 L 29-57 .509 10-14 .714 13-23 .565 11 19 30 33.2 19 15 14 2 12 81 72.9
Edinboro 01/08/20 83-86 L 30-82 .366 8-26 .308 15-16 .938 22 28 50 34.3 20 9 12 2 5 83 73.6
Clarion 01/11/20 64-67 L 27-53 .509 4-13 .308 6-10 .600 2 25 27 33.9 13 13 18 5 8 64 73.0
Mercyhurst 01/15/20 82-74 W 28-59 .475 10-25 .400 16-18 .889 10 23 33 33.8 21 13 10 0 5 82 73.5
Slippery Rock 01/18/20 69-72 L 28-57 .491 2-8 .250 11-14 .786 13 24 37 34.0 12 14 24 4 13 69 73.3
Indiana (PA) 01/22/20 100-93 W 31-55 .564 13-29 .448 25-28 .893 10 21 31 33.8 17 19 15 6 7 100 74.7
Seton Hill 01/25/20 66-86 L 21-53 .396 8-16 .500 16-25 .640 13 23 36 34.0 21 10 17 6 3 66 74.3
Mansfield 01/29/20 69-107 L 26-63 .413 7-22 .318 10-15 .667 15 23 38 34.1 20 16 18 2 2 69 74.0
Gannon 02/01/20 64-58 W 24-62 .387 7-16 .438 9-13 .692 14 25 39 34.4 16 9 8 0 8 64 73.5
California (PA) 02/05/20 94-103 L 30-74 .405 17-44 .386 17-18 .944 16 18 34 34.3 25 22 13 0 8 94 74.4
Edinboro 02/08/20 73-98 L 30-76 .395 8-32 .250 5-9 .556 15 21 36 34.4 13 13 15 3 7 73 74.4
Slippery Rock 02/12/20 78-75 W 31-67 .463 6-24 .250 10-19 .526 16 28 44 34.8 21 16 12 4 5 78 74.5
Clarion 02/15/20 52-78 L 21-52 .404 6-15 .400 4-6 .667 5 20 25 34.4 18 10 17 4 5 52 73.7
Mercyhurst 02/19/20 73-64 W 26-57 .456 14-26 .538 7-10 .700 10 26 36 34.5 14 17 13 3 6 73 73.6
Seton Hill 02/26/20 73-85 L 26-62 .419 7-20 .350 14-20 .700 7 25 32 34.4 22 11 7 4 6 73 73.6
Indiana (PA) 02/29/20 93-82 W 31-66 .470 8-22 .364 23-34 .676 15 31 46 34.8 16 16 20 3 13 93 74.3
Slippery Rock 03/02/20 78-85 L 27-66 .409 13-29 .448 11-14 .786 8 21 29 34.6 24 14 11 1 5 78 74.4
Mercyhurst 03/04/20 84-66 W 30-63 .476 13-31 .419 11-15 .733 7 26 33 34.5 14 18 7 2 10 84 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concord 11/08/19 76-79 -3 27-61/26-67 .443/.388 4-18/14-34 .222/.412 18-20/13-19 .900-.684 38/37 1 16/14 17/17 7/4 4/9 15/19
W.Va. Wesleyan 11/09/19 78-68 10 29-61/21-54 .475/.389 7-23/8-24 .304/.333 13-23/18-25 .565-.720 39/35 4 20/12 15/17 3/4 12/11 20/22
Carlow 11/13/19 101-81 20 33-58/27-68 .569/.397 4-14/18-40 .286/.450 31-38/9-13 .816-.692 48/25 23 23/20 15/12 6/2 7/7 16/26
Ohio Dominican 11/16/19 94-76 18 34-61/26-67 .557/.388 10-23/9-28 .435/.321 16-23/15-19 .696-.789 39/37 2 23/14 16/18 6/4 13/12 19/18
East Stroudsburg 11/23/19 79-62 17 27-52/23-59 .519/.390 3-12/8-30 .250/.267 22-26/8-15 .846-.533 37/27 10 20/13 15/16 8/7 7/10 16/24
Kutztown 11/24/19 84-77 7 25-50/23-70 .500/.329 2-14/10-33 .143/.303 32-42/21-25 .762-.840 37/42 -5 18/12 16/14 5/4 6/8 20/29
UPRRP 11/27/19 82-57 25 34-49/22-62 .694/.355 6-12/5-17 .500/.294 8-11/8-10 .727-.800 44/24 20 26/11 9/16 4/0 8/9 9/15
UPRB 11/28/19 77-63 14 29-45/23-46 .644/.500 4-9/5-16 .444/.313 15-23/12-22 .652-.545 32/17 15 12/15 19/19 3/0 8/6 20/25
USC 11/29/19 62-61 1 22-50/18-42 .440/.429 8-17/9-24 .471/.375 10-15/16-34 .667-.471 31/33 -2 17/10 16/14 2/4 5/4 22/18
Bloomsburg 12/07/19 78-94 -16 32-68/33-64 .471/.516 2-13/11-25 .154/.440 12-17/17-25 .706-.680 30/43 -13 19/24 13/15 2/8 9/6 20/19
Shippensburg 12/20/19 81-73 8 33-59/26-70 .559/.371 8-17/9-33 .471/.273 7-10/12-18 .700-.667 30/43 -13 19/9 16/16 4/4 3/10 15/18
Lock Haven 12/21/19 96-92 4 36-80/32-69 .450/.464 8-22/13-30 .364/.433 16-20/15-23 .800-.652 49/39 10 20/23 17/18 1/8 8/9 19/15
California (PA) 01/03/20 77-57 20 29-58/19-65 .500/.292 5-16/6-34 .313/.176 14-17/13-19 .824-.684 43/33 10 15/9 16/11 5/4 5/11 13/14
Gannon 01/06/20 82-81 1 29-58/29-57 .500/.509 8-18/10-14 .444/.714 16-20/13-23 .800-.565 35/30 5 21/15 16/14 4/2 6/12 16/19
Edinboro 01/08/20 86-83 3 30-63/30-82 .476/.366 9-20/8-26 .450/.308 17-23/15-16 .739-.938 38/50 -12 23/9 13/12 6/2 5/5 14/20
Clarion 01/11/20 67-64 3 27-59/27-53 .458/.509 4-9/4-13 .444/.308 9-11/6-10 .818-.600 36/27 9 13/13 18/18 1/5 6/8 10/13
Mercyhurst 01/15/20 74-82 -8 28-57/28-59 .491/.475 3-15/10-25 .200/.400 15-23/16-18 .652-.889 32/33 -1 17/13 12/10 4/0 4/5 18/21
Slippery Rock 01/18/20 72-69 3 30-60/28-57 .500/.491 5-21/2-8 .238/.250 7-8/11-14 .875-.786 24/37 -13 18/14 17/24 3/4 14/13 16/12
Indiana (PA) 01/22/20 93-100 -7 36-64/31-55 .563/.564 11-23/13-29 .478/.448 10-16/25-28 .625-.893 26/31 -5 27/19 12/15 3/6 8/7 21/17
Seton Hill 01/25/20 86-66 20 28-57/21-53 .491/.396 5-10/8-16 .500/.500 25-31/16-25 .806-.640 33/36 -3 12/10 5/17 6/6 11/3 17/21
Mansfield 01/29/20 107-69 38 39-72/26-63 .542/.413 14-27/7-22 .519/.318 15-21/10-15 .714-.667 39/38 1 27/16 6/18 2/2 11/2 14/20
Gannon 02/01/20 58-64 -6 23-50/24-62 .460/.387 9-24/7-16 .375/.438 3-8/9-13 .375-.692 33/39 -6 18/9 15/8 2/0 2/8 16/16
California (PA) 02/05/20 103-94 9 30-57/30-74 .526/.405 13-24/17-44 .542/.386 30-37/17-18 .811-.944 40/34 6 23/22 15/13 6/0 7/8 16/25
Edinboro 02/08/20 98-73 25 38-66/30-76 .576/.395 9-20/8-32 .450/.250 13-16/5-9 .813-.556 42/36 6 25/13 15/15 8/3 12/7 13/13
Slippery Rock 02/12/20 75-78 -3 27-59/31-67 .458/.463 4-13/6-24 .308/.250 17-21/10-19 .810-.526 30/44 -14 14/16 9/12 2/4 6/5 17/21
Clarion 02/15/20 78-52 26 26-56/21-52 .464/.404 8-19/6-15 .421/.400 18-18/4-6 1.000-.667 37/25 12 20/10 11/17 2/4 6/5 12/18
Mercyhurst 02/19/20 64-73 -9 25-58/26-57 .431/.456 6-18/14-26 .333/.538 8-12/7-10 .667-.700 32/36 -4 13/17 13/13 3/3 4/6 15/14
Seton Hill 02/26/20 85-73 12 30-62/26-62 .484/.419 7-20/7-20 .350/.350 18-26/14-20 .692-.700 45/32 13 16/11 10/7 5/4 5/6 16/22
Indiana (PA) 02/29/20 82-93 -11 31-67/31-66 .463/.470 9-24/8-22 .375/.364 11-13/23-34 .846-.676 31/46 -15 19/16 20/20 2/3 4/13 28/16
Slippery Rock 03/02/20 85-78 7 28-53/27-66 .528/.409 4-16/13-29 .250/.448 25-27/11-14 .926-.786 37/29 8 20/14 14/11 3/1 4/5 14/24
Mercyhurst 03/04/20 66-84 -18 25-60/30-63 .417/.476 4-14/13-31 .286/.419 12-14/11-15 .857-.733 39/33 6 14/18 15/7 0/2 2/10 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Mansfield (01/29/20)
FIELD GOALS MADE 39 Mansfield (01/29/20)
FIELD GOAL ATTEMPTS 80 Lock Haven (12/21/19)
3 PT FIELD GOALS MADE 14 Mansfield (01/29/20)
3 PT FG ATTEMPTS 27 Mansfield (01/29/20)
FREE THROWS MADE 32 Kutztown (11/24/19)
FREE THROW ATTEMPTS 42 Kutztown (11/24/19)
REBOUNDS 49 Lock Haven (12/21/19)
ASSISTS 27 Indiana (PA) (01/22/20); Mansfield (01/29/20)
STEALS 14 Slippery Rock (01/18/20)
BLOCKED SHOTS 8 East Stroudsburg (11/23/19); Edinboro (02/08/20)
TURNOVERS 20 Indiana (PA) (02/29/20)
FOULS 28 Indiana (PA) (02/29/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 KROMKA, John Paul East Stroudsburg (11/23/19)
FIELD GOALS MADE 10 KROMKA, John Paul Ohio Dominican (11/16/19); East Stroudsburg (11/23/19); Indiana (PA) (01/22/20)
FIELD GOAL ATTEMPTS 19 Wise,Josh Mercyhurst (03/04/20)
3 PT FIELD GOALS MADE 6 WISE, Josh Indiana (PA) (01/22/20); California (PA) (02/05/20)
3 PT FG ATTEMPTS 10 WISE, Josh; MAGESTRO, Drew California (PA) (02/05/20); Indiana (PA) (02/29/20)
FREE THROWS MADE 11 KROMKA, John Paul California (PA) (02/05/20)
FREE THROW ATTEMPTS 12 KROMKA, John Paul California (PA) (02/05/20)
REBOUNDS 13 KROMKA, John Paul Mansfield (01/29/20)
ASSISTS 12 MULBAH, Fred Mansfield (01/29/20)
STEALS 5 WISE, Josh; MULBAH, Fred Ohio Dominican (11/16/19); Slippery Rock (01/18/20); Edinboro (02/08/20)
BLOCKED SHOTS 7 KROMKA, John Paul Edinboro (02/08/20)
TURNOVERS 8 KROMKA, John Paul Indiana (PA) (02/29/20)
FOULS 5 KLINE, Adam; KROMKA, John Paul; WISZOMIRSKI, Marcin; LANDIS, Caiden; Marcin Wiszomirski W.Va. Wesleyan (11/09/19); Kutztown (11/24/19); Mercyhurst (01/15/20); Indiana (PA) (01/22/20); UPRB (11/28/19); USC (11/29/19); Lock Haven (12/21/19); Gannon (02/01/20); Indiana (PA) (02/29/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kromka, John Paul 31 472 15.2
#23 Wise, Josh 29 358 12.3
#05 Landis, Caiden 31 350 11.3
#10 Magestro, Drew 31 296 9.5
#00 Mulbah, Fred 31 291 9.4
#02 Batt, Joe 30 271 9.0
#33 Wiszomirski, Marcin 31 170 5.5
#31 Jakubick, Jared 31 139 4.5
#01 Maxfield, Donovian 31 114 3.7
#32 Kline, Adam 28 40 1.4
#45 Holsinger, Matt 20 20 1.0
#21 Allegretto, Daunte 12 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Kromka, John Paul 31 183 298 .614 5.9 9.6
#05 Landis, Caiden 31 138 228 .605 4.5 7.4
#23 Wise, Josh 29 136 294 .463 4.7 10.1
#10 Magestro, Drew 31 103 229 .450 3.3 7.4
#00 Mulbah, Fred 31 93 202 .460 3.0 6.5
#02 Batt, Joe 30 90 193 .466 3.0 6.4
#33 Wiszomirski, Marcin 31 72 120 .600 2.3 3.9
#31 Jakubick, Jared 31 45 92 .489 1.5 3.0
#01 Maxfield, Donovian 31 37 94 .394 1.2 3.0
#32 Kline, Adam 28 12 49 .245 0.4 1.8
#45 Holsinger, Matt 20 9 20 .450 0.5 1.0
#21 Allegretto, Daunte 12 2 5 .400 0.2 0.4
#20 Shuagis, Jacob 10 0 6 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Magestro, Drew 31 54 132 .409 1.7 4.3
#23 Wise, Josh 29 41 103 .398 1.4 3.6
#01 Maxfield, Donovian 31 29 70 .414 0.9 2.3
#02 Batt, Joe 30 26 78 .333 0.9 2.6
#31 Jakubick, Jared 31 21 41 .512 0.7 1.3
#00 Mulbah, Fred 31 17 58 .293 0.5 1.9
#32 Kline, Adam 28 8 35 .229 0.3 1.3
#05 Landis, Caiden 31 5 12 .417 0.2 0.4
#24 Kromka, John Paul 31 2 9 .222 0.1 0.3
#21 Allegretto, Daunte 12 0 2 .000 0.0 0.2
#20 Shuagis, Jacob 10 0 2 .000 0.0 0.2
