Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2022-23 Men's Basketball Cumulative Statistics

Team Stats (20-11, 15-7)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Scoring
Total Points 2340 2248
Points Per Game 75.5 72.5
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 852-1694 817-1916
FG: Percentage .503 .426
FG: Per Game 27.5 26.4
3PT: Made-Attempted 229-544 254-739
3PT: Percentage .421 .344
3PT: Per Game 7.4 8.2
FT: Made-Attempted 407-527 360-454
FT: Percentage .772 .793
FT: Per Game 13.1 11.6
Rebounding
Total 1001 1058
Per Game 32.3 34.1
Margin -1.8 --
Assists
Total 505 400
Per Game 16.3 12.9
Turnovers
Total 398 358
Per Game 12.8 11.5
Margin -1.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.5 14.4
Steals
Total 164 241
Per Game 5.3 7.8
Blocks
Total 112 82
Per Game 3.6 2.6
Attendance
Total 7120 10475
Per Game 15-475 14-748

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kromka, John Paul 29 29 925 31.9 194 287 .676 0 2 .000 113 160 .706 501 17.3 69 140 209 7.2 73 68 60 37 78
04 Shull, Andrew 30 29 1005 33.5 123 267 .461 52 120 .433 41 47 .872 339 11.3 5 113 118 3.9 48 92 63 23 0
31 Jakubick, Jared 31 31 1042 33.6 114 213 .535 48 77 .623 71 89 .798 347 11.2 32 92 124 4.0 54 62 44 26 9
02 Batt, Joe 30 30 867 28.9 104 241 .432 34 90 .378 52 60 .867 294 9.8 15 129 144 4.8 38 83 47 13 3
23 Smith, Ryan 30 28 720 24.0 104 236 .441 17 58 .293 60 78 .769 285 9.5 24 103 127 4.2 63 70 66 16 5
10 Magestro, Drew 30 4 630 21.0 81 177 .458 49 113 .434 25 28 .893 236 7.9 9 64 73 2.4 60 51 37 15 1
05 Landis, Caiden 31 3 312 10.1 58 100 .580 1 1 1.000 19 30 .633 136 4.4 19 31 50 1.6 35 17 19 6 4
01 Zuchelli, Andy 30 0 372 12.4 42 101 .416 19 57 .333 14 16 .875 117 3.9 5 33 38 1.3 33 30 20 16 10
21 Kromka, Will 20 0 121 6.1 14 28 .500 6 12 .500 3 4 .750 37 1.9 9 10 19 1.0 9 6 13 5 1
45 Sechler, Elijah 16 1 108 6.8 8 23 .348 2 6 .333 9 13 .692 27 1.7 2 16 18 1.1 9 15 11 4 0
20 Shuagis, Jacob 7 0 36 5.1 3 7 .429 1 3 .333 0 2 .000 7 1.0 1 1 2 0.3 1 4 1 0 0
15 Bilinsky, Tyler 12 0 35 2.9 4 10 .400 0 5 .000 0 0 .000 8 0.7 1 1 2 0.2 9 3 1 3 0
32 Timmerson, Grant 11 0 25 2.3 3 4 .750 0 0 .000 0 0 .000 6 0.5 2 4 6 0.5 2 4 3 0 1
00 Allegretto, Daunte 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 0.7 1 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 43 69 2.2 0 0 11 0 0  
Total 31 6201 200.0 852 1694 .503 229 544 .421 407 527 .772 2340 75.48 221 780 1001 32.3 435 505 398 164 112
Opponents 31 6200 200.0 817 1916 .426 254 739 .344 360 454 .793 2248 72.52 365 693 1058 34.1 519 400 358 241 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kromka, John Paul 22 22 696 31.6 141 215 .656 0 1 .000 87 122 .713 369 16.8 50 112 162 7.4 51 48 2.2 42 29 53
31 Jakubick, Jared 22 22 767 34.9 81 152 .533 35 57 .614 56 67 .836 253 11.5 20 61 81 3.7 39 43 2.0 31 20 6
04 Shull, Andrew 22 21 755 34.3 89 196 .454 40 90 .444 31 37 .838 249 11.3 4 90 94 4.3 33 64 2.9 45 17 0
02 Batt, Joe 22 22 657 29.9 84 191 .440 26 71 .366 42 49 .857 236 10.7 11 92 103 4.7 29 64 2.9 29 10 2
23 Smith, Ryan 22 20 549 25.0 84 176 .477 13 39 .333 49 66 .742 230 10.5 14 75 89 4.0 48 51 2.3 51 13 5
10 Magestro, Drew 21 2 429 20.4 47 112 .420 30 74 .405 12 13 .923 136 6.5 6 43 49 2.3 42 36 1.7 17 8 1
05 Landis, Caiden 22 1 193 8.8 37 57 .649 1 1 1.000 12 19 .632 87 4.0 11 15 26 1.2 25 11 0.5 11 4 3
01 Zuchelli, Andy 21 0 203 9.7 18 51 .353 8 29 .276 8 9 .889 52 2.5 3 13 16 0.8 24 14 0.7 14 6 7
21 Kromka, Will 13 0 66 5.1 5 9 .556 3 5 .600 3 4 .750 16 1.2 3 5 8 0.6 6 2 0.2 7 2 0
45 Sechler, Elijah 8 0 47 5.9 2 11 .182 1 3 .333 6 9 .667 11 1.4 0 6 6 0.8 4 5 0.6 4 3 0
00 Allegretto, Daunte 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
15 Bilinsky, Tyler 6 0 13 2.2 2 2 1.000 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 2 1 0.2 0 1 0
20 Shuagis, Jacob 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 32 51 2.3 0 0 0.0 6 0 0  
32 Timmerson, Grant 7 0 16 2.3 2 3 .667 0 0 .000 0 0 .000 4 0.6 1 1 2 0.3 2 2 0.3 2 0 1
Total 22 4401 200.0 592 1177 .503 157 371 .423 306 395 .775 1647 74.86 143 545 688 31.3 306 341 15.5 260 113 78
Opponents 22 4400 200.0 555 1333 .416 181 528 .343 264 327 .807 1555 70.68 261 495 756 34.4 377 266 12.1 253 153 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Kromka, John Paul 29 29 925 194 287 .676 0 2 .000 113 160 .706 501 17.3
31 Jakubick, Jared 31 31 1042 114 213 .535 48 77 .623 71 89 .798 347 11.2
04 Shull, Andrew 30 29 1005 123 267 .461 52 120 .433 41 47 .872 339 11.3
02 Batt, Joe 30 30 867 104 241 .432 34 90 .378 52 60 .867 294 9.8
23 Smith, Ryan 30 28 720 104 236 .441 17 58 .293 60 78 .769 285 9.5
10 Magestro, Drew 30 4 630 81 177 .458 49 113 .434 25 28 .893 236 7.9
05 Landis, Caiden 31 3 312 58 100 .580 1 1 1.000 19 30 .633 136 4.4
01 Zuchelli, Andy 30 0 372 42 101 .416 19 57 .333 14 16 .875 117 3.9
45 Sechler, Elijah 16 1 108 8 23 .348 2 6 .333 9 13 .692 27 1.7
21 Kromka, Will 20 0 121 14 28 .500 6 12 .500 3 4 .750 37 1.9
20 Shuagis, Jacob 7 0 36 3 7 .429 1 3 .333 0 2 .000 7 1.0
00 Allegretto, Daunte 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Bilinsky, Tyler 12 0 35 4 10 .400 0 5 .000 0 0 .000 8 0.7
32 Timmerson, Grant 11 0 25 3 4 .750 0 0 .000 0 0 .000 6 0.5
Total 31 6201 852 1694 .503 229 544 .421 407 527 .772 2340 75.48
Opponents 31 6200 817 1916 .426 254 739 .344 360 454 .793 2248 72.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Kromka, John Paul 29 31.9 .676 .000 .706 2.4 4.8 7.2 2.3 1.3 2.7 17.3
31 Jakubick, Jared 31 33.6 .535 .623 .798 1.0 3.0 4.0 2.0 0.8 0.3 11.2
04 Shull, Andrew 30 33.5 .461 .433 .872 0.2 3.8 3.9 3.1 0.8 0.0 11.3
02 Batt, Joe 30 28.9 .432 .378 .867 0.5 4.3 4.8 2.8 0.4 0.1 9.8
23 Smith, Ryan 30 24.0 .441 .293 .769 0.8 3.4 4.2 2.3 0.5 0.2 9.5
10 Magestro, Drew 30 21.0 .458 .434 .893 0.3 2.1 2.4 1.7 0.5 0.0 7.9
05 Landis, Caiden 31 10.1 .580 1.000 .633 0.6 1.0 1.6 0.5 0.2 0.1 4.4
01 Zuchelli, Andy 30 12.4 .416 .333 .875 0.2 1.1 1.3 1.0 0.5 0.3 3.9
45 Sechler, Elijah 16 6.8 .348 .333 .692 0.1 1.0 1.1 0.9 0.3 0.0 1.7
21 Kromka, Will 20 6.1 .500 .500 .750 0.5 0.5 1.0 0.3 0.3 0.1 1.9
20 Shuagis, Jacob 7 5.1 .429 .333 .000 0.1 0.1 0.3 0.6 0.0 0.0 1.0
00 Allegretto, Daunte 3 1.0 .000 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 0.0
15 Bilinsky, Tyler 12 2.9 .400 .000 .000 0.1 0.1 0.2 0.3 0.3 0.0 0.7
32 Timmerson, Grant 11 2.3 .750 .000 .000 0.2 0.4 0.5 0.4 0.0 0.1 0.5
Total 31 200.0 .503 .421 .772 7.1 25.2 32.3 16.3 5.3 3.6 75.48
Opponents 31 200.0 .426 .344 .793 11.8 22.4 34.1 12.9 7.8 2.6 72.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Va. Wesleyan 11/11/22 73-51 W 30-57 .526 9-24 .375 4-4 1.000 5 34 39 39.0 13 24 14 5 7 73 73.0
vs Charleston (WV) 11/12/22 72-65 W 27-57 .474 8-17 .471 10-16 .625 7 26 33 36.0 11 20 6 5 5 72 72.5
at West Liberty 11/16/22 76-93 L 32-52 .615 6-15 .400 6-11 .545 3 25 28 33.3 16 16 23 3 7 76 73.7
at Lynn 11/22/22 69-62 W 25-48 .521 5-12 .417 14-17 .824 5 24 29 32.3 16 22 12 5 6 69 72.5
at Nova Southeastern 11/22/22 75-94 L 28-56 .500 9-18 .500 10-13 .769 6 29 35 32.8 17 17 28 1 10 75 73.0
vs Penn St.-Schuylkill 11/28/22 106-57 W 43-80 .538 15-34 .441 5-6 .833 20 30 50 35.7 11 34 14 3 11 106 78.5
at Bloomsburg 12/02/22 77-59 W 30-62 .484 5-14 .357 12-19 .632 11 23 34 35.4 17 20 11 6 13 77 78.3
at East Stroudsburg 12/03/22 60-92 L 23-61 .377 4-18 .222 10-14 .714 12 25 37 35.6 15 11 22 2 6 60 76.0
vs West Chester 12/18/22 81-79 W 26-48 .542 7-14 .500 22-31 .710 6 26 32 35.2 13 13 8 4 2 81 76.6
vs Millersville 12/19/22 68-56 W 28-54 .519 6-13 .462 6-8 .750 7 22 29 34.6 12 18 10 4 3 68 75.7
at Shepherd 12/30/22 79-62 W 32-53 .604 9-16 .563 6-8 .750 4 31 35 34.6 11 16 7 1 3 79 76.0
vs Kutztown 01/04/23 88-77 W 33-55 .600 5-12 .417 17-20 .850 3 27 30 34.3 22 16 12 6 4 88 77.0
vs Gannon 01/07/23 79-59 W 26-50 .520 12-22 .545 15-21 .714 4 25 29 33.8 16 24 7 6 7 79 77.2
at Clarion 01/11/23 66-53 W 25-55 .455 5-10 .500 11-15 .733 7 29 36 34.0 13 14 15 2 8 66 76.4
vs Indiana (PA) 01/14/23 71-76 L 23-50 .460 10-18 .556 15-17 .882 7 22 29 33.7 18 16 14 3 3 71 76.0
at Seton Hill 01/18/23 71-79 L 26-59 .441 8-25 .320 11-14 .786 9 20 29 33.4 11 16 14 4 6 71 75.7
vs Slippery Rock 01/21/23 72-68 W 24-50 .480 5-12 .417 19-21 .905 5 25 30 33.2 14 13 10 1 5 72 75.5
vs Mercyhurst 01/23/23 73-61 W 20-41 .488 6-13 .462 27-33 .818 5 27 32 33.1 13 11 11 4 1 73 75.3
at Edinboro 01/25/23 77-63 W 29-58 .500 12-23 .522 7-14 .500 7 28 35 33.2 10 19 10 4 8 77 75.4
at California (PA) 01/28/23 76-72 W 30-52 .577 3-13 .231 13-18 .722 6 29 35 33.3 10 13 11 3 1 76 75.5
vs Clarion 02/04/23 85-75 W 26-39 .667 5-9 .556 28-32 .875 1 27 28 33.0 16 15 16 4 8 85 75.9
at Gannon 02/06/23 73-66 W 27-54 .500 9-22 .409 10-12 .833 8 27 35 33.1 14 14 13 4 3 73 75.8
at Indiana (PA) 02/08/23 60-70 L 24-52 .462 6-16 .375 6-9 .667 6 18 24 32.7 8 13 14 2 7 60 75.1
vs Seton Hill 02/11/23 78-75 W 29-59 .492 13-26 .500 7-9 .778 5 21 26 32.5 11 24 8 6 5 78 75.2
at Mercyhurst 02/15/23 69-85 L 23-50 .460 5-15 .333 18-20 .900 9 18 27 32.2 17 5 11 0 0 69 75.0
vs Edinboro 02/18/23 90-66 W 30-61 .492 9-21 .429 21-29 .724 6 26 32 32.2 16 16 10 6 9 90 75.5
vs Cal U (PA) 02/22/23 84-91 L 31-58 .534 7-20 .350 15-18 .833 7 23 30 32.1 15 21 9 4 5 84 75.9
at Slippery Rock 02/25/23 70-71 L 27-56 .482 6-19 .316 10-13 .769 8 26 34 32.2 14 13 17 2 6 70 75.6
vs Slippery Rock 02/27/23 77-73 W 26-46 .565 4-12 .333 21-25 .840 8 21 29 32.1 14 17 12 3 2 77 75.7
at Mercyhurst 03/01/23 57-86 L 20-60 .333 9-24 .375 8-10 .800 9 22 31 32.1 12 4 9 1 2 57 75.1
at West Liberty 03/11/23 88-112 L 29-61 .475 7-17 .412 23-30 .767 15 24 39 32.3 19 10 20 8 1 88 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Va. Wesleyan 11/11/22 51-73 L 17-57 .298 8-23 .348 9-12 .750 9 22 31 31.0 11 11 14 0 6 51 51.0
Charleston (WV) 11/12/22 65-72 L 25-59 .424 10-28 .357 5-7 .714 10 28 38 34.5 15 15 11 0 3 65 58.0
West Liberty 11/16/22 93-76 W 36-75 .480 14-40 .350 7-8 .875 11 17 28 32.3 14 21 12 1 17 93 69.7
Lynn 11/22/22 62-69 L 22-56 .393 6-23 .261 12-17 .706 13 20 33 32.5 19 13 12 3 7 62 67.8
Nova Southeastern 11/22/22 94-75 W 34-67 .507 10-26 .385 16-19 .842 7 24 31 32.2 15 23 15 4 14 94 73.0
Penn St.-Schuylkill 11/28/22 57-106 L 24-67 .358 4-18 .222 5-9 .556 16 18 34 32.5 11 10 22 2 12 57 70.3
Bloomsburg 12/02/22 59-77 L 19-56 .339 7-17 .412 14-19 .737 15 24 39 33.4 17 9 20 3 5 59 68.7
East Stroudsburg 12/03/22 92-60 W 36-71 .507 11-26 .423 9-12 .750 12 28 40 34.3 16 20 14 3 17 92 71.6
West Chester 12/18/22 79-81 L 29-72 .403 8-32 .250 13-17 .765 18 23 41 35.0 25 11 2 3 6 79 72.4
Millersville 12/19/22 56-68 L 20-50 .400 5-20 .250 11-15 .733 8 19 27 34.2 12 10 13 2 1 56 70.8
Shepherd 12/30/22 62-79 L 18-55 .327 11-34 .324 15-20 .750 9 18 27 33.5 14 10 6 0 4 62 70.0
Kutztown 01/04/23 77-88 L 25-62 .403 5-17 .294 22-25 .880 12 22 34 33.6 21 8 12 3 4 77 70.6
Gannon 01/07/23 59-79 L 22-60 .367 2-12 .167 13-17 .765 15 23 38 33.9 20 15 13 1 5 59 69.7
Clarion 01/11/23 53-66 L 19-54 .352 7-24 .292 8-13 .615 8 27 35 34.0 17 8 17 8 11 53 68.5
Indiana (PA) 01/14/23 76-71 W 24-58 .414 9-27 .333 19-21 .905 14 21 35 34.1 15 13 8 3 9 76 69.0
Seton Hill 01/18/23 79-71 W 27-55 .491 14-30 .467 11-14 .786 9 26 35 34.1 13 13 16 2 8 79 69.6
Slippery Rock 01/21/23 68-72 L 26-57 .456 8-24 .333 8-9 .889 6 22 28 33.8 18 11 10 5 6 68 69.5
Mercyhurst 01/23/23 61-73 L 24-66 .364 6-29 .207 7-7 1.000 15 18 33 33.7 22 13 7 3 4 61 69.1
Edinboro 01/25/23 63-77 L 25-65 .385 9-26 .346 4-6 .667 13 27 40 34.1 16 12 15 5 6 63 68.7
California (PA) 01/28/23 72-76 L 25-64 .391 8-32 .250 14-15 .933 11 20 31 33.9 14 14 8 0 6 72 68.9
Clarion 02/04/23 75-85 L 24-58 .414 13-29 .448 14-17 .824 9 15 24 33.4 24 14 14 1 8 75 69.2
Gannon 02/06/23 66-73 L 23-56 .411 9-22 .409 11-14 .786 8 21 29 33.2 19 12 11 1 7 66 69.0
Indiana (PA) 02/08/23 70-60 W 29-66 .439 6-20 .300 6-10 .600 21 22 43 33.7 10 12 15 2 11 70 69.1
Seton Hill 02/11/23 75-78 L 27-61 .443 9-25 .360 12-12 1.000 13 27 40 33.9 13 11 12 1 5 75 69.3
Mercyhurst 02/15/23 85-69 W 28-56 .500 10-23 .435 19-22 .864 12 20 32 33.8 18 10 7 6 7 85 70.0
Edinboro 02/18/23 66-90 L 25-63 .397 6-15 .400 10-13 .769 13 29 42 34.2 23 11 18 2 7 66 69.8
Cal U (PA) 02/22/23 91-84 W 32-62 .516 12-25 .480 15-16 .938 7 21 28 33.9 13 18 6 1 7 91 70.6
Slippery Rock 02/25/23 71-70 W 28-66 .424 6-19 .316 9-13 .692 13 22 35 34.0 17 11 9 5 9 71 70.6
Slippery Rock 02/27/23 73-77 L 28-58 .483 3-10 .300 14-17 .824 10 13 23 33.6 21 11 6 4 7 73 70.7
Mercyhurst 03/01/23 86-57 W 33-65 .508 10-23 .435 10-14 .714 12 33 45 34.0 12 12 6 4 8 86 71.2
West Liberty 03/11/23 112-88 W 43-79 .544 8-20 .400 18-24 .750 16 23 39 34.1 24 18 7 4 14 112 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Va. Wesleyan 11/11/22 73-51 22 30-57/17-57 .526/.298 9-24/8-23 .375/.348 4-4/9-12 1.000-.750 39/31 8 24/11 14/14 5/0 7/6 13/11
Charleston (WV) 11/12/22 72-65 7 27-57/25-59 .474/.424 8-17/10-28 .471/.357 10-16/5-7 .625-.714 33/38 -5 20/15 6/11 5/0 5/3 11/15
West Liberty 11/16/22 76-93 -17 32-52/36-75 .615/.480 6-15/14-40 .400/.350 6-11/7-8 .545-.875 28/28 0 16/21 23/12 3/1 7/17 16/14
Lynn 11/22/22 69-62 7 25-48/22-56 .521/.393 5-12/6-23 .417/.261 14-17/12-17 .824-.706 29/33 -4 22/13 12/12 5/3 6/7 16/19
Nova Southeastern 11/22/22 75-94 -19 28-56/34-67 .500/.507 9-18/10-26 .500/.385 10-13/16-19 .769-.842 35/31 4 17/23 28/15 1/4 10/14 17/15
Penn St.-Schuylkill 11/28/22 106-57 49 43-80/24-67 .538/.358 15-34/4-18 .441/.222 5-6/5-9 .833-.556 50/34 16 34/10 14/22 3/2 11/12 11/11
Bloomsburg 12/02/22 77-59 18 30-62/19-56 .484/.339 5-14/7-17 .357/.412 12-19/14-19 .632-.737 34/39 -5 20/9 11/20 6/3 13/5 17/17
East Stroudsburg 12/03/22 60-92 -32 23-61/36-71 .377/.507 4-18/11-26 .222/.423 10-14/9-12 .714-.750 37/40 -3 11/20 22/14 2/3 6/17 15/16
West Chester 12/18/22 81-79 2 26-48/29-72 .542/.403 7-14/8-32 .500/.250 22-31/13-17 .710-.765 32/41 -9 13/11 8/2 4/3 2/6 13/25
Millersville 12/19/22 68-56 12 28-54/20-50 .519/.400 6-13/5-20 .462/.250 6-8/11-15 .750-.733 29/27 2 18/10 10/13 4/2 3/1 12/12
Shepherd 12/30/22 79-62 17 32-53/18-55 .604/.327 9-16/11-34 .563/.324 6-8/15-20 .750-.750 35/27 8 16/10 7/6 1/0 3/4 11/14
Kutztown 01/04/23 88-77 11 33-55/25-62 .600/.403 5-12/5-17 .417/.294 17-20/22-25 .850-.880 30/34 -4 16/8 12/12 6/3 4/4 22/21
Gannon 01/07/23 79-59 20 26-50/22-60 .520/.367 12-22/2-12 .545/.167 15-21/13-17 .714-.765 29/38 -9 24/15 7/13 6/1 7/5 16/20
Clarion 01/11/23 66-53 13 25-55/19-54 .455/.352 5-10/7-24 .500/.292 11-15/8-13 .733-.615 36/35 1 14/8 15/17 2/8 8/11 13/17
Indiana (PA) 01/14/23 71-76 -5 23-50/24-58 .460/.414 10-18/9-27 .556/.333 15-17/19-21 .882-.905 29/35 -6 16/13 14/8 3/3 3/9 18/15
Seton Hill 01/18/23 71-79 -8 26-59/27-55 .441/.491 8-25/14-30 .320/.467 11-14/11-14 .786-.786 29/35 -6 16/13 14/16 4/2 6/8 11/13
Slippery Rock 01/21/23 72-68 4 24-50/26-57 .480/.456 5-12/8-24 .417/.333 19-21/8-9 .905-.889 30/28 2 13/11 10/10 1/5 5/6 14/18
Mercyhurst 01/23/23 73-61 12 20-41/24-66 .488/.364 6-13/6-29 .462/.207 27-33/7-7 .818-1.000 32/33 -1 11/13 11/7 4/3 1/4 13/22
Edinboro 01/25/23 77-63 14 29-58/25-65 .500/.385 12-23/9-26 .522/.346 7-14/4-6 .500-.667 35/40 -5 19/12 10/15 4/5 8/6 10/16
California (PA) 01/28/23 76-72 4 30-52/25-64 .577/.391 3-13/8-32 .231/.250 13-18/14-15 .722-.933 35/31 4 13/14 11/8 3/0 1/6 10/14
Clarion 02/04/23 85-75 10 26-39/24-58 .667/.414 5-9/13-29 .556/.448 28-32/14-17 .875-.824 28/24 4 15/14 16/14 4/1 8/8 16/24
Gannon 02/06/23 73-66 7 27-54/23-56 .500/.411 9-22/9-22 .409/.409 10-12/11-14 .833-.786 35/29 6 14/12 13/11 4/1 3/7 14/19
Indiana (PA) 02/08/23 60-70 -10 24-52/29-66 .462/.439 6-16/6-20 .375/.300 6-9/6-10 .667-.600 24/43 -19 13/12 14/15 2/2 7/11 8/10
Seton Hill 02/11/23 78-75 3 29-59/27-61 .492/.443 13-26/9-25 .500/.360 7-9/12-12 .778-1.000 26/40 -14 24/11 8/12 6/1 5/5 11/13
Mercyhurst 02/15/23 69-85 -16 23-50/28-56 .460/.500 5-15/10-23 .333/.435 18-20/19-22 .900-.864 27/32 -5 5/10 11/7 0/6 0/7 17/18
Edinboro 02/18/23 90-66 24 30-61/25-63 .492/.397 9-21/6-15 .429/.400 21-29/10-13 .724-.769 32/42 -10 16/11 10/18 6/2 9/7 16/23
Cal U (PA) 02/22/23 84-91 -7 31-58/32-62 .534/.516 7-20/12-25 .350/.480 15-18/15-16 .833-.938 30/28 2 21/18 9/6 4/1 5/7 15/13
Slippery Rock 02/25/23 70-71 -1 27-56/28-66 .482/.424 6-19/6-19 .316/.316 10-13/9-13 .769-.692 34/35 -1 13/11 17/9 2/5 6/9 14/17
Slippery Rock 02/27/23 77-73 4 26-46/28-58 .565/.483 4-12/3-10 .333/.300 21-25/14-17 .840-.824 29/23 6 17/11 12/6 3/4 2/7 14/21
Mercyhurst 03/01/23 57-86 -29 20-60/33-65 .333/.508 9-24/10-23 .375/.435 8-10/10-14 .800-.714 31/45 -14 4/12 9/6 1/4 2/8 12/12
West Liberty 03/11/23 88-112 -24 29-61/43-79 .475/.544 7-17/8-20 .412/.400 23-30/18-24 .767-.750 39/39 0 10/18 20/7 8/4 1/14 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Penn St.-Schuylkill (11/28/22)
FIELD GOALS MADE 43 Penn St.-Schuylkill (11/28/22)
FIELD GOAL ATTEMPTS 80 Penn St.-Schuylkill (11/28/22)
3 PT FIELD GOALS MADE 15 Penn St.-Schuylkill (11/28/22)
3 PT FG ATTEMPTS 34 Penn St.-Schuylkill (11/28/22)
FREE THROWS MADE 28 Clarion (02/04/23)
FREE THROW ATTEMPTS 33 Mercyhurst (01/23/23)
REBOUNDS 50 Penn St.-Schuylkill (11/28/22)
ASSISTS 34 Penn St.-Schuylkill (11/28/22)
STEALS 13 Bloomsburg (12/02/22)
BLOCKED SHOTS 8 West Liberty (03/11/23)
TURNOVERS 28 Nova Southeastern (11/22/22)
FOULS 22 Kutztown (01/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Magestro,Drew Penn St.-Schuylkill (11/28/22)
FIELD GOALS MADE 14 Magestro,Drew Penn St.-Schuylkill (11/28/22)
FIELD GOAL ATTEMPTS 22 Magestro,Drew Penn St.-Schuylkill (11/28/22)
3 PT FIELD GOALS MADE 9 Magestro,Drew Penn St.-Schuylkill (11/28/22)
3 PT FG ATTEMPTS 14 Magestro,Drew Penn St.-Schuylkill (11/28/22)
FREE THROWS MADE 9 Batt,Joe; Kromka, John Paul West Chester (12/18/22); California (PA) (01/28/23)
FREE THROW ATTEMPTS 13 Kromka, John Paul California (PA) (01/28/23)
REBOUNDS 15 Kromka, John Paul Seton Hill (01/18/23)
ASSISTS 9 Smith,Ryan Penn St.-Schuylkill (11/28/22)
STEALS 4 Kromka,John Paul; Magestro,Drew Clarion (02/04/23); Nova Southeastern (11/22/22)
BLOCKED SHOTS 6 Kromka,John Paul Kutztown (01/04/23); West Liberty (03/11/23)
TURNOVERS 6 Shull,Andrew; Ryan Smith Indiana (PA) (01/14/23); Slippery Rock (02/25/23)
FOULS 5 Magestro,Drew Mercyhurst (02/15/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kromka, John Paul 29 501 17.3
#31 Jakubick, Jared 31 347 11.2
#04 Shull, Andrew 30 339 11.3
#02 Batt, Joe 30 294 9.8
#23 Smith, Ryan 30 285 9.5
#10 Magestro, Drew 30 236 7.9
#05 Landis, Caiden 31 136 4.4
#01 Zuchelli, Andy 30 117 3.9
#21 Kromka, Will 20 37 1.9
#45 Sechler, Elijah 16 27 1.7
#15 Bilinsky, Tyler 12 8 0.7
#20 Shuagis, Jacob 7 7 1.0
#32 Timmerson, Grant 11 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Kromka, John Paul 29 194 287 .676 6.7 9.9
#04 Shull, Andrew 30 123 267 .461 4.1 8.9
#31 Jakubick, Jared 31 114 213 .535 3.7 6.9
#02 Batt, Joe 30 104 241 .432 3.5 8.0
#23 Smith, Ryan 30 104 236 .441 3.5 7.9
#10 Magestro, Drew 30 81 177 .458 2.7 5.9
#05 Landis, Caiden 31 58 100 .580 1.9 3.2
#01 Zuchelli, Andy 30 42 101 .416 1.4 3.4
#21 Kromka, Will 20 14 28 .500 0.7 1.4
#45 Sechler, Elijah 16 8 23 .348 0.5 1.4
#15 Bilinsky, Tyler 12 4 10 .400 0.3 0.8
#20 Shuagis, Jacob 7 3 7 .429 0.4 1.0
#32 Timmerson, Grant 11 3 4 .750 0.3 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Shull, Andrew 30 52 120 .433 1.7 4.0
#10 Magestro, Drew 30 49 113 .434 1.6 3.8
#31 Jakubick, Jared 31 48 77 .623 1.5 2.5
#02 Batt, Joe 30 34 90 .378 1.1 3.0
#01 Zuchelli, Andy 30 19 57 .333 0.6 1.9
