Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-16, 6-14)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Scoring
Total Points 2250 2254
Points Per Game 80.4 80.5
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 872-1731 857-1894
FG: Percentage .504 .452
FG: Per Game 31.1 30.6
3PT: Made-Attempted 158-446 213-673
3PT: Percentage .354 .316
3PT: Per Game 5.6 7.6
FT: Made-Attempted 348-492 327-472
FT: Percentage .707 .693
FT: Per Game 12.4 11.7
Rebounding
Total 1059 990
Per Game 37.8 35.4
Margin 2.5 --
Assists
Total 471 416
Per Game 16.8 14.9
Turnovers
Total 454 359
Per Game 16.2 12.8
Margin -3.4 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 15.1 18.7
Steals
Total 225 268
Per Game 8.0 9.6
Blocks
Total 61 69
Per Game 2.2 2.5
Attendance
Total 6477 5923
Per Game 14-463 11-538

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Forup, Baden 28 28 864 30.9 242 395 .613 0 3 .000 69 92 .750 553 19.8 94 232 326 11.6 58 57 69 35 12
01 Rose, Jay 16 3 379 23.7 98 187 .524 29 68 .426 40 54 .741 265 16.6 11 40 51 3.2 28 26 37 20 4
05 Bilinsky, Adam 28 27 844 30.1 137 254 .539 27 76 .355 46 64 .719 347 12.4 20 63 83 3.0 65 88 60 52 13
02 Cugini, Vinnie 27 26 784 29.0 126 275 .458 28 78 .359 54 73 .740 334 12.4 26 83 109 4.0 34 34 43 35 2
08 Kromka, Will 27 27 735 27.2 74 174 .425 31 87 .356 40 53 .755 219 8.1 55 73 128 4.7 59 34 40 18 8
04 Rault, Cedric 26 24 686 26.4 66 149 .443 9 35 .257 41 65 .631 182 7.0 9 30 39 1.5 55 113 75 36 8
22 Calo, Ryan 27 4 585 21.7 58 133 .436 13 31 .419 28 40 .700 157 5.8 21 67 88 3.3 49 44 56 7 4
50 Watts, Nick 28 1 356 12.7 37 79 .468 7 24 .292 22 36 .611 103 3.7 30 56 86 3.1 49 40 32 10 7
07 Barton, Adam 6 0 35 5.8 5 11 .455 2 4 .500 1 2 .500 13 2.2 6 8 14 2.3 6 1 6 1 1
00 Finkley, Marcel 8 0 67 8.4 5 11 .455 2 6 .333 5 9 .556 17 2.1 3 9 12 1.5 12 7 8 2 0
12 Sprajcar, Nate 8 0 33 4.1 7 9 .778 0 0 .000 1 2 .500 15 1.9 2 6 8 1.0 2 4 1 1 1
10 Barkley, Tanner 8 0 32 4.0 4 9 .444 3 6 .500 0 0 .000 11 1.4 0 2 2 0.3 0 2 1 0 0
13 Prosser, Noah 12 0 66 5.5 6 20 .300 5 17 .294 0 0 .000 17 1.4 1 5 6 0.5 4 7 2 3 0
20 Moore, Nathaniel 6 0 14 2.3 2 3 .667 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 5 3 3 1 0
11 Smetanka, Keegan 14 0 87 6.2 4 17 .235 1 7 .143 1 2 .500 10 0.7 0 3 3 0.2 6 8 5 3 1
03 Jarvis, Craig 7 0 33 4.7 1 5 .200 1 4 .250 0 0 .000 3 0.4 0 1 1 0.1 4 3 4 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 55 101 3.6 0 0 12 0 0  
Total 28 5600 200.0 872 1731 .504 158 446 .354 348 492 .707 2250 80.36 325 734 1059 37.8 436 471 454 225 61
Opponents 28 5600 200.0 857 1894 .452 213 673 .316 327 472 .693 2254 80.50 373 617 990 35.4 467 416 359 268 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Forup, Baden 20 20 665 33.3 181 293 .618 0 2 .000 54 74 .730 416 20.8 70 182 252 12.6 48 43 2.2 51 27 7
01 Rose, Jay 8 3 212 26.5 51 104 .490 19 41 .463 21 26 .808 142 17.8 4 17 21 2.6 18 13 1.6 22 14 2
05 Bilinsky, Adam 20 19 647 32.4 110 200 .550 23 60 .383 38 52 .731 281 14.1 11 45 56 2.8 47 67 3.4 46 39 11
02 Cugini, Vinnie 19 18 572 30.1 85 188 .452 18 54 .333 36 53 .679 224 11.8 17 53 70 3.7 27 25 1.3 32 23 1
08 Kromka, Will 19 19 548 28.8 53 134 .396 23 70 .329 26 30 .867 155 8.2 33 52 85 4.5 42 25 1.3 29 14 5
04 Rault, Cedric 18 16 463 25.7 41 101 .406 8 27 .296 24 38 .632 114 6.3 7 20 27 1.5 44 76 4.2 53 16 7
22 Calo, Ryan 19 4 459 24.2 42 101 .416 11 26 .423 17 26 .654 112 5.9 17 52 69 3.6 39 36 1.9 48 5 4
50 Watts, Nick 20 1 254 12.7 18 53 .340 6 21 .286 14 26 .538 56 2.8 19 36 55 2.8 34 32 1.6 21 6 4
10 Barkley, Tanner 4 0 8 2.0 2 2 1.000 1 1 1.000 0 0 .000 5 1.3 0 0 0 0.0 0 0 0.0 1 0 0
00 Finkley, Marcel 6 0 41 6.8 2 5 .400 1 3 .333 5 9 .556 10 1.7 1 2 3 0.5 8 4 0.7 4 2 0
12 Sprajcar, Nate 5 0 9 1.8 2 2 1.000 0 0 .000 1 2 .500 5 1.0 0 2 2 0.4 1 1 0.2 0 1 1
07 Barton, Adam 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
03 Jarvis, Craig 4 0 9 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 1 0.3 1 0 0
20 Moore, Nathaniel 6 0 14 2.3 2 3 .667 0 0 .000 0 0 .000 4 0.7 1 1 2 0.3 5 3 0.5 3 1 0
13 Prosser, Noah 8 0 37 4.6 2 9 .222 2 8 .250 0 0 .000 6 0.8 0 4 4 0.5 2 3 0.4 1 1 0
11 Smetanka, Keegan 11 0 58 5.3 3 9 .333 1 4 .250 1 2 .500 8 0.7 0 2 2 0.2 4 3 0.3 3 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 35 72 3.6 0 0 0.0 10 0 0  
Total 20 4000 200.0 594 1205 .493 113 317 .356 237 338 .701 1538 76.90 217 504 721 36.1 322 332 16.6 326 151 42
Opponents 20 4000 200.0 630 1350 .467 158 476 .332 240 353 .680 1658 82.90 273 454 727 36.4 335 331 16.6 239 202 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Forup, Baden 28 28 864 242 395 .613 0 3 .000 69 92 .750 553 19.8
01 Rose, Jay 16 3 379 98 187 .524 29 68 .426 40 54 .741 265 16.6
05 Bilinsky, Adam 28 27 844 137 254 .539 27 76 .355 46 64 .719 347 12.4
02 Cugini, Vinnie 27 26 784 126 275 .458 28 78 .359 54 73 .740 334 12.4
08 Kromka, Will 27 27 735 74 174 .425 31 87 .356 40 53 .755 219 8.1
04 Rault, Cedric 26 24 686 66 149 .443 9 35 .257 41 65 .631 182 7.0
22 Calo, Ryan 27 4 585 58 133 .436 13 31 .419 28 40 .700 157 5.8
50 Watts, Nick 28 1 356 37 79 .468 7 24 .292 22 36 .611 103 3.7
07 Barton, Adam 6 0 35 5 11 .455 2 4 .500 1 2 .500 13 2.2
00 Finkley, Marcel 8 0 67 5 11 .455 2 6 .333 5 9 .556 17 2.1
10 Barkley, Tanner 8 0 32 4 9 .444 3 6 .500 0 0 .000 11 1.4
13 Prosser, Noah 12 0 66 6 20 .300 5 17 .294 0 0 .000 17 1.4
12 Sprajcar, Nate 8 0 33 7 9 .778 0 0 .000 1 2 .500 15 1.9
03 Jarvis, Craig 7 0 33 1 5 .200 1 4 .250 0 0 .000 3 0.4
20 Moore, Nathaniel 6 0 14 2 3 .667 0 0 .000 0 0 .000 4 0.7
11 Smetanka, Keegan 14 0 87 4 17 .235 1 7 .143 1 2 .500 10 0.7
Total 28 5600 872 1731 .504 158 446 .354 348 492 .707 2250 80.36
Opponents 28 5600 857 1894 .452 213 673 .316 327 472 .693 2254 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Forup, Baden 28 30.9 .613 .000 .750 3.4 8.3 11.6 2.0 1.3 0.4 19.8
01 Rose, Jay 16 23.7 .524 .426 .741 0.7 2.5 3.2 1.6 1.3 0.3 16.6
05 Bilinsky, Adam 28 30.1 .539 .355 .719 0.7 2.3 3.0 3.1 1.9 0.5 12.4
02 Cugini, Vinnie 27 29.0 .458 .359 .740 1.0 3.1 4.0 1.3 1.3 0.1 12.4
08 Kromka, Will 27 27.2 .425 .356 .755 2.0 2.7 4.7 1.3 0.7 0.3 8.1
04 Rault, Cedric 26 26.4 .443 .257 .631 0.3 1.2 1.5 4.3 1.4 0.3 7.0
22 Calo, Ryan 27 21.7 .436 .419 .700 0.8 2.5 3.3 1.6 0.3 0.1 5.8
50 Watts, Nick 28 12.7 .468 .292 .611 1.1 2.0 3.1 1.4 0.4 0.3 3.7
07 Barton, Adam 6 5.8 .455 .500 .500 1.0 1.3 2.3 0.2 0.2 0.2 2.2
00 Finkley, Marcel 8 8.4 .455 .333 .556 0.4 1.1 1.5 0.9 0.3 0.0 2.1
10 Barkley, Tanner 8 4.0 .444 .500 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.4
13 Prosser, Noah 12 5.5 .300 .294 .000 0.1 0.4 0.5 0.6 0.3 0.0 1.4
12 Sprajcar, Nate 8 4.1 .778 .000 .500 0.3 0.8 1.0 0.5 0.1 0.1 1.9
03 Jarvis, Craig 7 4.7 .200 .250 .000 0.0 0.1 0.1 0.4 0.1 0.0 0.4
20 Moore, Nathaniel 6 2.3 .667 .000 .000 0.2 0.2 0.3 0.5 0.2 0.0 0.7
11 Smetanka, Keegan 14 6.2 .235 .143 .500 0.0 0.2 0.2 0.6 0.2 0.1 0.7
Total 28 200.0 .504 .354 .707 11.6 26.2 37.8 16.8 8.0 2.2 80.36
Opponents 28 200.0 .452 .316 .693 13.3 22.0 35.4 14.9 9.6 2.5 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lincoln (PA) 11/14/25 73-75 L 30-64 .469 3-13 .231 10-15 .667 14 22 36 36.0 15 14 19 2 11 73 73.0
at Concord 11/15/25 79-75 W 30-66 .455 6-12 .500 13-22 .591 15 29 44 40.0 17 14 16 4 7 79 76.0
vs D'Youville 11/22/25 85-72 W 35-61 .574 2-9 .222 13-16 .813 9 28 37 39.0 18 16 19 2 9 85 79.0
at Ashland 11/23/25 79-87 L 26-53 .491 9-19 .474 18-27 .667 9 25 34 37.8 16 16 15 2 5 79 79.0
vs Point Park 11/25/25 92-75 W 35-62 .565 2-9 .222 20-28 .714 18 28 46 39.4 10 19 14 0 9 92 81.6
at Davis & Elkins 11/29/25 92-71 W 37-73 .507 5-16 .313 13-15 .867 16 28 44 40.2 12 9 15 0 9 92 83.3
vs Penn St-Gr Allegheny 12/02/25 99-57 W 42-70 .600 10-26 .385 5-9 .556 12 32 44 40.7 11 24 14 3 11 99 85.6
at West Chester 12/06/25 72-81 L 27-50 .540 5-13 .385 13-25 .520 10 16 26 38.9 22 11 20 0 15 72 83.9
vs West Va. Wesleyan 12/08/25 113-84 W 43-77 .558 8-25 .320 19-22 .864 15 38 53 40.4 15 27 16 6 13 113 87.1
vs Bloomsburg 12/16/25 99-71 W 41-69 .594 4-15 .267 13-18 .722 16 29 45 40.9 13 21 15 2 14 99 88.3
at East Stroudsburg 12/20/25 83-79 W 34-61 .557 4-9 .444 11-16 .688 12 26 38 40.6 26 15 23 4 8 83 87.8
at Kutztown 12/21/25 79-67 W 29-55 .527 8-17 .471 13-22 .591 10 21 31 39.8 13 15 9 3 6 79 87.1
vs Millersville 01/02/26 68-87 L 24-48 .500 4-11 .364 16-21 .762 6 17 23 38.5 17 17 21 2 13 68 85.6
vs Shepherd 01/03/26 62-66 L 26-63 .413 1-13 .077 9-11 .818 16 27 43 38.9 16 12 12 3 5 62 83.9
at Indiana (PA) 01/07/26 70-80 L 25-56 .446 7-19 .368 13-16 .813 9 26 35 38.6 10 12 15 1 7 70 83.0
vs Slippery Rock 01/10/26 68-82 L 26-55 .473 8-20 .400 8-13 .615 8 19 27 37.9 13 17 14 3 9 68 82.1
at Edinboro 01/14/26 82-68 W 35-58 .603 5-10 .500 7-8 .875 8 33 41 38.1 14 15 15 2 1 82 82.1
at Clarion 01/17/26 79-84 L 30-55 .545 6-11 .545 13-16 .813 11 19 30 37.6 16 18 17 0 10 79 81.9
vs Gannon 01/24/26 86-112 L 30-62 .484 7-16 .438 19-23 .826 13 28 41 37.8 23 24 30 3 6 86 82.1
vs Seton Hill 01/28/26 97-88 W 35-55 .636 13-21 .619 14-17 .824 9 29 38 37.8 12 27 19 4 3 97 82.9
at California (PA) 01/31/26 68-79 L 27-66 .409 4-20 .200 10-11 .909 13 27 40 37.9 16 13 17 0 8 68 82.1
at Slippery Rock 02/07/26 67-85 L 26-57 .456 4-17 .235 11-16 .688 10 23 33 37.7 12 13 15 3 7 67 81.5
vs Indiana (PA) 02/11/26 82-88 L 32-64 .500 7-20 .350 11-14 .786 7 29 36 37.6 17 23 12 3 9 82 81.5
vs Edinboro 02/14/26 71-73 L 26-63 .413 1-11 .091 18-28 .643 16 29 45 37.9 20 12 10 2 8 71 81.0
vs California (PA) 02/18/26 80-84 L 34-76 .447 8-22 .364 4-8 .500 14 26 40 38.0 19 18 11 0 7 80 81.0
at Gannon 02/21/26 70-116 L 27-60 .450 5-15 .333 11-21 .524 9 23 32 37.8 11 15 28 1 5 70 80.6
at Seton Hill 02/25/26 70-85 L 28-66 .424 5-16 .313 9-15 .600 11 25 36 37.7 14 19 13 4 4 70 80.2
vs Clarion 02/28/26 85-83 W 32-66 .485 7-21 .333 14-19 .737 9 32 41 37.8 18 15 10 2 6 85 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (PA) 11/14/25 75-73 W 31-75 .413 4-26 .154 9-15 .600 25 23 48 48.0 18 6 21 7 12 75 75.0
Concord 11/15/25 75-79 L 28-70 .400 5-18 .278 14-20 .700 16 26 42 45.0 17 8 11 4 4 75 75.0
D'Youville 11/22/25 72-85 L 23-67 .343 8-30 .267 18-20 .900 17 18 35 41.7 18 12 16 0 9 72 74.0
Ashland 11/23/25 87-79 W 36-64 .563 6-22 .273 9-14 .643 7 21 28 38.3 17 12 9 1 9 87 77.3
Point Park 11/25/25 75-92 L 28-64 .438 10-31 .323 9-11 .818 9 15 24 35.4 22 18 14 2 7 75 76.8
Davis & Elkins 11/29/25 71-92 L 28-76 .368 6-25 .240 9-9 1.000 15 20 35 35.3 15 8 14 4 8 71 75.8
Penn St-Gr Allegheny 12/02/25 57-99 L 23-55 .418 6-17 .353 5-14 .357 4 19 23 33.6 10 13 19 3 9 57 73.1
West Chester 12/06/25 81-72 W 29-51 .569 5-10 .500 18-26 .692 12 20 32 33.4 22 14 21 0 9 81 74.1
West Va. Wesleyan 12/08/25 84-113 L 30-73 .411 10-28 .357 14-16 .875 7 21 28 32.8 15 8 16 2 8 84 75.2
Bloomsburg 12/16/25 71-99 L 27-63 .429 7-17 .412 10-12 .833 8 16 24 31.9 21 10 19 3 10 71 74.8
East Stroudsburg 12/20/25 79-83 L 26-73 .356 4-23 .174 23-35 .657 23 14 37 32.4 19 16 13 3 10 79 75.2
Kutztown 12/21/25 67-79 L 26-54 .481 4-19 .211 11-16 .688 11 23 34 32.5 19 15 14 3 5 67 74.5
Millersville 01/02/26 87-68 W 35-55 .636 5-18 .278 12-14 .857 5 21 26 32.0 19 15 16 4 13 87 75.5
Shepherd 01/03/26 66-62 W 25-55 .455 8-19 .421 8-14 .571 5 23 28 31.7 15 14 8 2 5 66 74.8
Indiana (PA) 01/07/26 80-70 W 32-74 .432 11-33 .333 5-8 .625 18 25 43 32.5 13 19 9 3 12 80 75.1
Slippery Rock 01/10/26 82-68 W 35-62 .565 7-18 .389 5-11 .455 11 23 34 32.6 14 12 12 1 10 82 75.6
Edinboro 01/14/26 68-82 L 25-74 .338 5-28 .179 13-15 .867 16 16 32 32.5 12 9 2 2 9 68 75.1
Clarion 01/17/26 84-79 W 31-72 .431 9-27 .333 13-19 .684 25 17 42 33.1 16 19 14 1 12 84 75.6
Gannon 01/24/26 112-86 W 41-76 .539 13-36 .361 17-31 .548 14 22 36 33.2 25 26 14 2 16 112 77.5
Seton Hill 01/28/26 88-97 L 32-75 .427 10-28 .357 14-18 .778 17 13 30 33.1 17 13 6 1 14 88 78.1
California (PA) 01/31/26 79-68 W 32-67 .478 5-13 .385 10-16 .625 12 27 39 33.3 11 12 14 2 9 79 78.1
Slippery Rock 02/07/26 85-67 W 32-70 .457 6-23 .261 15-20 .750 17 23 40 33.6 15 14 8 1 14 85 78.4
Indiana (PA) 02/11/26 88-82 W 31-65 .477 17-33 .515 9-17 .529 9 26 35 33.7 16 24 12 2 4 88 78.8
Edinboro 02/14/26 73-71 W 25-63 .397 9-28 .321 14-22 .636 14 28 42 34.0 22 15 12 4 7 73 78.6
California (PA) 02/18/26 84-80 W 32-71 .451 3-15 .200 17-21 .810 13 30 43 34.4 9 15 9 3 8 84 78.8
Gannon 02/21/26 116-70 W 50-86 .581 10-30 .333 6-11 .545 16 29 45 34.8 20 34 13 7 17 116 80.2
Seton Hill 02/25/26 85-70 W 32-73 .438 8-27 .296 13-17 .765 18 30 48 35.3 13 14 11 1 11 85 80.4
Clarion 02/28/26 83-85 L 32-71 .451 12-31 .387 7-10 .700 9 28 37 35.4 17 21 12 1 7 83 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (PA) 11/14/25 73-75 -2 30-64/31-75 .469/.413 3-13/4-26 .231/.154 10-15/9-15 .667-.600 36/48 -12 14/6 19/21 2/7 11/12 15/18
Concord 11/15/25 79-75 4 30-66/28-70 .455/.400 6-12/5-18 .500/.278 13-22/14-20 .591-.700 44/42 2 14/8 16/11 4/4 7/4 17/17
D'Youville 11/22/25 85-72 13 35-61/23-67 .574/.343 2-9/8-30 .222/.267 13-16/18-20 .813-.900 37/35 2 16/12 19/16 2/0 9/9 18/18
Ashland 11/23/25 79-87 -8 26-53/36-64 .491/.563 9-19/6-22 .474/.273 18-27/9-14 .667-.643 34/28 6 16/12 15/9 2/1 5/9 16/17
Point Park 11/25/25 92-75 17 35-62/28-64 .565/.438 2-9/10-31 .222/.323 20-28/9-11 .714-.818 46/24 22 19/18 14/14 0/2 9/7 10/22
Davis & Elkins 11/29/25 92-71 21 37-73/28-76 .507/.368 5-16/6-25 .313/.240 13-15/9-9 .867-1.000 44/35 9 9/8 15/14 0/4 9/8 12/15
Penn St-Gr Allegheny 12/02/25 99-57 42 42-70/23-55 .600/.418 10-26/6-17 .385/.353 5-9/5-14 .556-.357 44/23 21 24/13 14/19 3/3 11/9 11/10
West Chester 12/06/25 72-81 -9 27-50/29-51 .540/.569 5-13/5-10 .385/.500 13-25/18-26 .520-.692 26/32 -6 11/14 20/21 0/0 15/9 22/22
West Va. Wesleyan 12/08/25 113-84 29 43-77/30-73 .558/.411 8-25/10-28 .320/.357 19-22/14-16 .864-.875 53/28 25 27/8 16/16 6/2 13/8 15/15
Bloomsburg 12/16/25 99-71 28 41-69/27-63 .594/.429 4-15/7-17 .267/.412 13-18/10-12 .722-.833 45/24 21 21/10 15/19 2/3 14/10 13/21
East Stroudsburg 12/20/25 83-79 4 34-61/26-73 .557/.356 4-9/4-23 .444/.174 11-16/23-35 .688-.657 38/37 1 15/16 23/13 4/3 8/10 26/19
Kutztown 12/21/25 79-67 12 29-55/26-54 .527/.481 8-17/4-19 .471/.211 13-22/11-16 .591-.688 31/34 -3 15/15 9/14 3/3 6/5 13/19
Millersville 01/02/26 68-87 -19 24-48/35-55 .500/.636 4-11/5-18 .364/.278 16-21/12-14 .762-.857 23/26 -3 17/15 21/16 2/4 13/13 17/19
Shepherd 01/03/26 62-66 -4 26-63/25-55 .413/.455 1-13/8-19 .077/.421 9-11/8-14 .818-.571 43/28 15 12/14 12/8 3/2 5/5 16/15
Indiana (PA) 01/07/26 70-80 -10 25-56/32-74 .446/.432 7-19/11-33 .368/.333 13-16/5-8 .813-.625 35/43 -8 12/19 15/9 1/3 7/12 10/13
Slippery Rock 01/10/26 68-82 -14 26-55/35-62 .473/.565 8-20/7-18 .400/.389 8-13/5-11 .615-.455 27/34 -7 17/12 14/12 3/1 9/10 13/14
Edinboro 01/14/26 82-68 14 35-58/25-74 .603/.338 5-10/5-28 .500/.179 7-8/13-15 .875-.867 41/32 9 15/9 15/2 2/2 1/9 14/12
Clarion 01/17/26 79-84 -5 30-55/31-72 .545/.431 6-11/9-27 .545/.333 13-16/13-19 .813-.684 30/42 -12 18/19 17/14 0/1 10/12 16/16
Gannon 01/24/26 86-112 -26 30-62/41-76 .484/.539 7-16/13-36 .438/.361 19-23/17-31 .826-.548 41/36 5 24/26 30/14 3/2 6/16 23/25
Seton Hill 01/28/26 97-88 9 35-55/32-75 .636/.427 13-21/10-28 .619/.357 14-17/14-18 .824-.778 38/30 8 27/13 19/6 4/1 3/14 12/17
California (PA) 01/31/26 68-79 -11 27-66/32-67 .409/.478 4-20/5-13 .200/.385 10-11/10-16 .909-.625 40/39 1 13/12 17/14 0/2 8/9 16/11
Slippery Rock 02/07/26 67-85 -18 26-57/32-70 .456/.457 4-17/6-23 .235/.261 11-16/15-20 .688-.750 33/40 -7 13/14 15/8 3/1 7/14 12/15
Indiana (PA) 02/11/26 82-88 -6 32-64/31-65 .500/.477 7-20/17-33 .350/.515 11-14/9-17 .786-.529 36/35 1 23/24 12/12 3/2 9/4 17/16
Edinboro 02/14/26 71-73 -2 26-63/25-63 .413/.397 1-11/9-28 .091/.321 18-28/14-22 .643-.636 45/42 3 12/15 10/12 2/4 8/7 20/22
California (PA) 02/18/26 80-84 -4 34-76/32-71 .447/.451 8-22/3-15 .364/.200 4-8/17-21 .500-.810 40/43 -3 18/15 11/9 0/3 7/8 19/9
Gannon 02/21/26 70-116 -46 27-60/50-86 .450/.581 5-15/10-30 .333/.333 11-21/6-11 .524-.545 32/45 -13 15/34 28/13 1/7 5/17 11/20
Seton Hill 02/25/26 70-85 -15 28-66/32-73 .424/.438 5-16/8-27 .313/.296 9-15/13-17 .600-.765 36/48 -12 19/14 13/11 4/1 4/11 14/13
Clarion 02/28/26 85-83 2 32-66/32-71 .485/.451 7-21/12-31 .333/.387 14-19/7-10 .737-.700 41/37 4 15/21 10/12 2/1 6/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 West Va. Wesleyan (12/08/25)
FIELD GOALS MADE 43 West Va. Wesleyan (12/08/25)
FIELD GOAL ATTEMPTS 77 West Va. Wesleyan (12/08/25)
3 PT FIELD GOALS MADE 13 Seton Hill (01/28/26)
3 PT FG ATTEMPTS 26 Penn St-Gr Allegheny (12/02/25)
FREE THROWS MADE 20 Point Park (11/25/25)
FREE THROW ATTEMPTS 28 Point Park (11/25/25); Edinboro (02/14/26)
REBOUNDS 53 West Va. Wesleyan (12/08/25)
ASSISTS 27 West Va. Wesleyan (12/08/25); Seton Hill (01/28/26)
STEALS 15 West Chester (12/06/25)
BLOCKED SHOTS 6 West Va. Wesleyan (12/08/25)
TURNOVERS 30 Gannon (01/24/26)
FOULS 26 East Stroudsburg (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bilinsky,Adam Seton Hill (01/28/26)
FIELD GOALS MADE 13 Forup,Baden; Bilinsky,Adam Shepherd (01/03/26); Seton Hill (01/28/26)
FIELD GOAL ATTEMPTS 20 Forup,Baden Shepherd (01/03/26)
3 PT FIELD GOALS MADE 6 Bilinsky,Adam Seton Hill (01/28/26)
3 PT FG ATTEMPTS 8 Cugini,Vinnie Ashland (11/23/25)
FREE THROWS MADE 8 Forup,Baden California (PA) (01/31/26)
FREE THROW ATTEMPTS 10 Kromka,Will Ashland (11/23/25)
REBOUNDS 20 Forup,Baden Gannon (01/24/26)
ASSISTS 12 Rault,Cedric Seton Hill (02/25/26)
STEALS 5 Cugini,Vinnie; Bilinsky,Adam West Va. Wesleyan (12/08/25); Millersville (01/02/26); Indiana (PA) (01/07/26); Clarion (01/17/26)
BLOCKED SHOTS 2 Watts,Nick; Bilinsky,Adam; Kromka,Will; Calo,Ryan; Rault,Cedric; Rose,Jay D'Youville (11/22/25); Shepherd (01/03/26); Slippery Rock (01/10/26); Seton Hill (01/28/26); Clarion (02/28/26); East Stroudsburg (12/20/25); Kutztown (12/21/25); Seton Hill (02/25/26)
TURNOVERS 8 Forup,Baden West Chester (12/06/25)
FOULS 4 Rose,Jay; Barton,Adam; Bilinsky,Adam; Rault,Cedric; Forup,Baden; Calo,Ryan; Kromka,Will; Watts,Nick D'Youville (11/22/25); Penn St-Gr Allegheny (12/02/25); Bloomsburg (12/16/25); Millersville (01/02/26); Shepherd (01/03/26); Slippery Rock (01/10/26); Gannon (01/24/26); Seton Hill (01/28/26); Indiana (PA) (02/11/26); Edinboro (02/14/26); California (PA) (02/18/26); Clarion (02/28/26); Concord (11/15/25); Ashland (11/23/25); West Chester (12/06/25); East Stroudsburg (12/20/25); Kutztown (12/21/25); Clarion (01/17/26); California (PA) (01/31/26); Seton Hill (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Forup, Baden 28 553 19.8
#05 Bilinsky, Adam 28 347 12.4
#02 Cugini, Vinnie 27 334 12.4
#01 Rose, Jay 16 265 16.6
#08 Kromka, Will 27 219 8.1
#04 Rault, Cedric 26 182 7.0
#22 Calo, Ryan 27 157 5.8
#50 Watts, Nick 28 103 3.7
#00 Finkley, Marcel 8 17 2.1
#13 Prosser, Noah 12 17 1.4
#12 Sprajcar, Nate 8 15 1.9
#07 Barton, Adam 6 13 2.2
#10 Barkley, Tanner 8 11 1.4
#11 Smetanka, Keegan 14 10 0.7
#20 Moore, Nathaniel 6 4 0.7
#03 Jarvis, Craig 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Forup, Baden 28 242 395 .613 8.6 14.1
#05 Bilinsky, Adam 28 137 254 .539 4.9 9.1
#02 Cugini, Vinnie 27 126 275 .458 4.7 10.2
#01 Rose, Jay 16 98 187 .524 6.1 11.7
#08 Kromka, Will 27 74 174 .425 2.7 6.4
#04 Rault, Cedric 26 66 149 .443 2.5 5.7
#22 Calo, Ryan 27 58 133 .436 2.1 4.9
#50 Watts, Nick 28 37 79 .468 1.3 2.8
