Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (6-22, 4-18)

Overall Team Statistics
Statistic Pitt.-Johnstown Opponents
Scoring
Total Points 2086 2322
Points Per Game 74.5 82.9
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 790-1745 871-1914
FG: Percentage .453 .455
FG: Per Game 28.2 31.1
3PT: Made-Attempted 195-536 267-771
3PT: Percentage .364 .346
3PT: Per Game 7.0 9.5
FT: Made-Attempted 311-401 313-441
FT: Percentage .776 .710
FT: Per Game 11.1 11.2
Rebounding
Total 993 1113
Per Game 35.5 39.8
Margin -4.3 --
Assists
Total 453 487
Per Game 16.2 17.4
Turnovers
Total 419 342
Per Game 15.0 12.2
Margin -2.8 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 13.6 18.5
Steals
Total 183 262
Per Game 6.5 9.4
Blocks
Total 57 83
Per Game 2.0 3.0
Attendance
Total 4600 5896
Per Game 13-354 11-536

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Smith, Ryan 19 18 528 27.8 97 205 .473 24 61 .393 42 52 .808 260 13.7 30 54 84 4.4 51 51 43 19 4
10 Zuchelli, Andy 28 28 923 33.0 136 327 .416 80 208 .385 26 33 .788 378 13.5 15 89 104 3.7 59 89 67 48 13
01 Headings, Gavin 28 25 683 24.4 138 283 .488 0 5 .000 38 60 .633 314 11.2 52 151 203 7.3 61 52 53 17 21
04 Shull, Andrew 16 15 514 32.1 63 177 .356 32 91 .352 16 20 .800 174 10.9 4 45 49 3.1 21 65 38 18 0
50 Watts, Nick 27 5 559 20.7 102 200 .510 7 21 .333 61 82 .744 272 10.1 40 72 112 4.1 59 42 40 13 7
08 Kromka, Will 28 27 819 29.3 86 175 .491 21 57 .368 54 65 .831 247 8.8 50 103 153 5.5 58 38 46 20 7
02 Cugini, Vinnie 27 8 551 20.4 82 173 .474 7 20 .350 46 51 .902 217 8.0 34 64 98 3.6 19 20 28 15 2
40 Sechler, Elijah 28 13 573 20.5 50 106 .472 11 28 .393 16 21 .762 127 4.5 13 40 53 1.9 39 67 45 19 0
05 Koch, Ryan 22 0 258 11.7 23 57 .404 8 26 .308 7 11 .636 61 2.8 12 24 36 1.6 15 10 13 7 2
15 Bilinsky, Tyler 15 0 160 10.7 8 26 .308 5 15 .333 3 4 .750 24 1.6 6 12 18 1.2 14 12 19 4 0
13 Timmerson, Grant 11 1 57 5.2 5 16 .313 0 4 .000 2 2 1.000 12 1.1 3 7 10 0.9 4 7 7 3 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 47 73 2.6 0 0 20 0 0  
Total 28 5625 200.9 790 1745 .453 195 536 .364 311 401 .776 2086 74.50 285 708 993 35.5 400 453 419 183 57
Opponents 28 5586 199.5 871 1914 .455 267 771 .346 313 441 .710 2322 82.93 398 715 1113 39.8 408 487 342 262 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Smith, Ryan 13 13 385 29.6 75 153 .490 18 46 .391 24 31 .774 192 14.8 24 33 57 4.4 32 38 2.9 28 15 3
10 Zuchelli, Andy 22 22 730 33.2 107 267 .401 63 170 .371 22 28 .786 299 13.6 10 80 90 4.1 49 76 3.5 59 39 12
01 Headings, Gavin 22 19 530 24.1 107 221 .484 0 4 .000 31 52 .596 245 11.1 40 116 156 7.1 49 36 1.6 44 13 15
04 Shull, Andrew 10 10 316 31.6 39 104 .375 21 50 .420 9 13 .692 108 10.8 4 29 33 3.3 15 33 3.3 28 14 0
50 Watts, Nick 21 4 437 20.8 81 156 .519 5 17 .294 49 64 .766 216 10.3 31 54 85 4.0 48 37 1.8 33 11 6
08 Kromka, Will 22 21 659 30.0 69 135 .511 15 44 .341 40 51 .784 193 8.8 35 79 114 5.2 44 31 1.4 35 13 6
02 Cugini, Vinnie 21 8 433 20.6 64 129 .496 7 15 .467 33 38 .868 168 8.0 27 43 70 3.3 12 14 0.7 21 14 2
40 Sechler, Elijah 22 12 486 22.1 42 87 .483 11 23 .478 9 12 .750 104 4.7 12 34 46 2.1 34 57 2.6 40 17 0
05 Koch, Ryan 19 0 210 11.1 17 44 .386 6 19 .316 7 11 .636 47 2.5 10 17 27 1.4 13 7 0.4 12 6 2
13 Timmerson, Grant 11 1 57 5.2 5 16 .313 0 4 .000 2 2 1.000 12 1.1 3 7 10 0.9 4 7 0.6 7 3 1
15 Bilinsky, Tyler 14 0 157 11.2 8 25 .320 5 14 .357 3 4 .750 24 1.7 6 12 18 1.3 14 12 0.9 19 4 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 33 52 2.4 0 0 0.0 18 0 0  
Total 22 4400 200.0 614 1337 .459 151 406 .372 229 306 .748 1608 73.09 221 537 758 34.5 314 348 15.8 344 149 47
Opponents 22 4400 200.0 684 1475 .464 202 603 .335 243 337 .721 1813 82.41 300 541 841 38.2 311 391 17.8 270 211 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Zuchelli, Andy 28 28 923 136 327 .416 80 208 .385 26 33 .788 378 13.5
23 Smith, Ryan 19 18 528 97 205 .473 24 61 .393 42 52 .808 260 13.7
01 Headings, Gavin 28 25 683 138 283 .488 0 5 .000 38 60 .633 314 11.2
04 Shull, Andrew 16 15 514 63 177 .356 32 91 .352 16 20 .800 174 10.9
50 Watts, Nick 27 5 559 102 200 .510 7 21 .333 61 82 .744 272 10.1
08 Kromka, Will 28 27 819 86 175 .491 21 57 .368 54 65 .831 247 8.8
02 Cugini, Vinnie 27 8 551 82 173 .474 7 20 .350 46 51 .902 217 8.0
40 Sechler, Elijah 28 13 573 50 106 .472 11 28 .393 16 21 .762 127 4.5
05 Koch, Ryan 22 0 258 23 57 .404 8 26 .308 7 11 .636 61 2.8
13 Timmerson, Grant 11 1 57 5 16 .313 0 4 .000 2 2 1.000 12 1.1
15 Bilinsky, Tyler 15 0 160 8 26 .308 5 15 .333 3 4 .750 24 1.6
Total 28 5625 790 1745 .453 195 536 .364 311 401 .776 2086 74.50
Opponents 28 5586 871 1914 .455 267 771 .346 313 441 .710 2322 82.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Zuchelli, Andy 28 33.0 .416 .385 .788 0.5 3.2 3.7 3.2 1.7 0.5 13.5
23 Smith, Ryan 19 27.8 .473 .393 .808 1.6 2.8 4.4 2.7 1.0 0.2 13.7
01 Headings, Gavin 28 24.4 .488 .000 .633 1.9 5.4 7.3 1.9 0.6 0.8 11.2
04 Shull, Andrew 16 32.1 .356 .352 .800 0.3 2.8 3.1 4.1 1.1 0.0 10.9
50 Watts, Nick 27 20.7 .510 .333 .744 1.5 2.7 4.1 1.6 0.5 0.3 10.1
08 Kromka, Will 28 29.3 .491 .368 .831 1.8 3.7 5.5 1.4 0.7 0.3 8.8
02 Cugini, Vinnie 27 20.4 .474 .350 .902 1.3 2.4 3.6 0.7 0.6 0.1 8.0
40 Sechler, Elijah 28 20.5 .472 .393 .762 0.5 1.4 1.9 2.4 0.7 0.0 4.5
05 Koch, Ryan 22 11.7 .404 .308 .636 0.5 1.1 1.6 0.5 0.3 0.1 2.8
13 Timmerson, Grant 11 5.2 .313 .000 1.000 0.3 0.6 0.9 0.6 0.3 0.1 1.1
15 Bilinsky, Tyler 15 10.7 .308 .333 .750 0.4 0.8 1.2 0.8 0.3 0.0 1.6
Total 28 200.9 .453 .364 .776 10.2 25.3 35.5 16.2 6.5 2.0 74.50
Opponents 28 199.5 .455 .346 .710 14.2 25.5 39.8 17.4 9.4 3.0 82.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Notre Dame (OH) 11/10/23 76-89 L 28-69 .406 6-22 .273 14-15 .933 14 28 42 42.0 16 16 19 1 6 76 76.0
vs Concord 11/11/23 71-78 L 29-74 .392 7-21 .333 6-11 .545 9 29 38 40.0 14 13 7 1 4 71 73.5
vs Penn St.-New Kens. 11/14/23 103-80 W 38-71 .535 10-22 .455 17-19 .895 12 33 45 41.7 8 27 8 3 7 103 83.3
vs Frostburg St. 11/25/23 86-81 W (OT) 25-71 .352 6-18 .333 30-31 .968 12 39 51 44.0 15 14 11 3 7 86 84.0
at St. Thomas Aquinas 11/26/23 75-89 L 30-60 .500 9-24 .375 6-8 .750 6 28 34 42.0 17 20 16 1 3 75 82.2
at Lock Haven 12/01/23 66-80 L 26-57 .456 12-21 .571 2-3 .667 7 21 28 39.7 15 15 14 2 7 66 79.5
at Mansfield 12/02/23 57-68 L 22-57 .386 4-19 .211 9-11 .818 7 25 32 38.6 16 6 13 2 5 57 76.3
vs UIndy 12/15/23 67-92 L 26-63 .413 6-23 .261 9-11 .818 11 14 25 36.9 16 15 14 1 7 67 75.1
vs Bloomsburg 12/18/23 91-60 W 36-73 .493 9-23 .391 10-12 .833 14 24 38 37.0 12 23 11 0 17 91 76.9
vs East Stroudsburg 12/19/23 59-108 L 22-60 .367 4-17 .235 11-13 .846 5 19 24 35.7 22 11 22 3 5 59 75.1
at Kutztown 12/30/23 84-63 W 33-61 .541 3-14 .214 15-23 .652 12 31 43 36.4 15 16 13 3 7 84 75.9
vs Shippensburg 01/03/24 94-77 W 38-75 .507 7-21 .333 11-12 .917 14 33 47 37.3 17 20 10 3 7 94 77.4
at Mercyhurst 01/06/24 57-64 L 19-47 .404 8-17 .471 11-15 .733 4 18 22 36.1 13 9 13 2 5 57 75.8
vs Clarion 01/10/24 74-84 L 31-72 .431 7-24 .292 5-7 .714 20 28 48 36.9 11 16 18 3 7 74 75.7
at Edinboro 01/13/24 95-100 L 36-60 .600 9-13 .692 14-18 .778 9 23 32 36.6 19 17 14 0 7 95 77.0
vs Indiana (PA) 01/17/24 72-73 L 28-59 .475 9-21 .429 7-12 .583 7 27 34 36.4 12 23 12 1 3 72 76.7
vs Slippery Rock 01/20/24 77-80 L 31-63 .492 8-16 .500 7-10 .700 11 22 33 36.2 17 16 13 2 6 77 76.7
at California (PA) 01/24/24 74-95 L 30-68 .441 8-20 .400 6-9 .667 13 18 31 35.9 15 11 15 2 7 74 76.6
vs Gannon 01/27/24 86-109 L 29-59 .492 7-22 .318 21-25 .840 13 29 42 36.3 22 20 27 3 6 86 77.1
at Seton Hill 01/29/24 70-85 L 25-53 .472 11-21 .524 9-12 .750 6 20 26 35.8 15 19 17 1 8 70 76.7
vs Mercyhurst 02/03/24 73-88 L 26-47 .553 4-11 .364 17-20 .850 5 18 23 35.1 12 13 12 0 4 73 76.5
at Clarion 02/07/24 70-94 L 25-56 .446 7-19 .368 13-18 .722 7 23 30 34.9 12 16 15 4 5 70 76.2
vs Edinboro 02/10/24 82-75 W 29-63 .460 5-12 .417 19-28 .679 14 25 39 35.1 16 20 17 4 11 82 76.5
at Indiana (PA) 02/14/24 55-77 L 22-57 .386 5-21 .238 6-8 .750 7 28 35 35.1 12 10 14 1 3 55 75.6
at Slippery Rock 02/17/24 58-61 L 24-71 .338 6-21 .286 4-11 .364 18 31 49 35.6 9 12 11 0 6 58 74.9
vs California (PA) 02/21/24 71-86 L 27-64 .422 7-22 .318 10-11 .909 10 24 34 35.6 10 16 15 1 9 71 74.7
at Gannon 02/25/24 91-117 L 35-60 .583 6-16 .375 15-18 .833 9 26 35 35.6 12 23 28 4 7 91 75.3
vs Seton Hill 02/28/24 52-69 L 20-55 .364 5-15 .333 7-10 .700 9 24 33 35.5 10 16 20 6 7 52 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Notre Dame (OH) 11/10/23 89-76 W 33-69 .478 9-21 .429 14-18 .778 10 28 38 38.0 16 14 13 4 13 89 89.0
Concord 11/11/23 78-71 W 29-66 .439 6-23 .261 14-23 .609 14 38 52 45.0 13 14 12 3 4 78 83.5
Penn St.-New Kens. 11/14/23 80-103 L 31-76 .408 13-29 .448 5-5 1.000 12 20 32 40.7 17 20 10 4 5 80 82.3
Frostburg St. 11/25/23 81-86 L (OT) 28-92 .304 11-35 .314 14-19 .737 28 34 62 46.0 23 15 12 3 9 81 82.0
St. Thomas Aquinas 11/26/23 89-75 W 33-65 .508 16-30 .533 7-16 .438 8 26 34 43.6 14 20 11 0 9 89 83.4
Lock Haven 12/01/23 80-66 W 34-61 .557 6-14 .429 6-10 .600 10 25 35 42.2 8 17 9 4 10 80 82.8
Mansfield 12/02/23 68-57 W 26-59 .441 5-16 .313 11-21 .524 12 29 41 42.0 12 10 12 4 9 68 80.7
UIndy 12/15/23 92-67 W 33-71 .465 10-30 .333 16-23 .696 26 28 54 43.5 14 13 14 3 11 92 82.1
Bloomsburg 12/18/23 60-91 L 26-62 .419 3-25 .120 5-8 .625 13 24 37 42.8 11 14 23 3 8 60 79.7
East Stroudsburg 12/19/23 108-59 W 35-63 .556 12-26 .462 26-33 .788 11 32 43 42.8 16 24 15 4 10 108 82.5
Kutztown 12/30/23 63-84 L 24-66 .364 5-23 .217 10-13 .769 13 23 36 42.2 18 17 13 2 6 63 80.7
Shippensburg 01/03/24 77-94 L 28-70 .400 8-29 .276 13-20 .650 13 24 37 41.8 14 15 12 2 5 77 80.4
Mercyhurst 01/06/24 64-57 W 27-51 .529 5-17 .294 5-10 .500 4 23 27 40.6 17 16 11 3 9 64 79.2
Clarion 01/10/24 84-74 W 30-72 .417 11-34 .324 13-16 .813 16 23 39 40.5 8 17 10 3 11 84 79.5
Edinboro 01/13/24 100-95 W 36-70 .514 11-29 .379 17-20 .850 13 18 31 39.9 19 20 9 5 5 100 80.9
Indiana (PA) 01/17/24 73-72 W 27-68 .397 11-34 .324 8-11 .727 15 25 40 39.9 10 16 10 3 12 73 80.4
Slippery Rock 01/20/24 80-77 W 31-58 .534 11-23 .478 7-14 .500 9 22 31 39.4 13 17 14 3 6 80 80.4
California (PA) 01/24/24 95-74 W 32-70 .457 13-36 .361 18-24 .750 22 27 49 39.9 12 21 14 1 9 95 81.2
Gannon 01/27/24 109-86 W 35-82 .427 14-36 .389 25-32 .781 22 19 41 39.9 23 16 12 3 16 109 82.6
Seton Hill 01/29/24 85-70 W 28-58 .483 14-34 .412 15-18 .833 11 24 35 39.7 13 17 14 1 13 85 82.8
Mercyhurst 02/03/24 88-73 W 32-62 .516 16-31 .516 8-10 .800 13 17 30 39.2 15 23 7 1 8 88 83.0
Clarion 02/07/24 94-70 W 38-78 .487 10-26 .385 8-11 .727 18 26 44 39.5 18 29 7 3 8 94 83.5
Edinboro 02/10/24 75-82 L 28-65 .431 7-23 .304 12-15 .800 14 24 38 39.4 22 14 19 1 8 75 83.1
Indiana (PA) 02/14/24 77-55 W 28-67 .418 10-31 .323 11-13 .846 12 28 40 39.4 11 15 7 0 9 77 82.9
Slippery Rock 02/17/24 61-58 W 27-65 .415 3-22 .136 4-5 .800 8 34 42 39.5 11 14 10 7 7 61 82.0
California (PA) 02/21/24 86-71 W 37-69 .536 6-23 .261 6-10 .600 11 28 39 39.5 10 20 13 5 9 86 82.2
Gannon 02/25/24 117-91 W 45-91 .495 17-44 .386 10-13 .769 23 18 41 39.6 17 27 13 4 17 117 83.4
Seton Hill 02/28/24 69-52 W 30-68 .441 4-27 .148 5-10 .500 17 28 45 39.8 13 12 16 4 16 69 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Notre Dame (OH) 11/10/23 76-89 -13 28-69/33-69 .406/.478 6-22/9-21 .273/.429 14-15/14-18 .933-.778 42/38 4 16/14 19/13 1/4 6/13 16/16
Concord 11/11/23 71-78 -7 29-74/29-66 .392/.439 7-21/6-23 .333/.261 6-11/14-23 .545-.609 38/52 -14 13/14 7/12 1/3 4/4 14/13
Penn St.-New Kens. 11/14/23 103-80 23 38-71/31-76 .535/.408 10-22/13-29 .455/.448 17-19/5-5 .895-1.000 45/32 13 27/20 8/10 3/4 7/5 8/17
Frostburg St. 11/25/23 86-81 5 25-71/28-92 .352/.304 6-18/11-35 .333/.314 30-31/14-19 .968-.737 51/62 -11 14/15 11/12 3/3 7/9 15/23
St. Thomas Aquinas 11/26/23 75-89 -14 30-60/33-65 .500/.508 9-24/16-30 .375/.533 6-8/7-16 .750-.438 34/34 0 20/20 16/11 1/0 3/9 17/14
Lock Haven 12/01/23 66-80 -14 26-57/34-61 .456/.557 12-21/6-14 .571/.429 2-3/6-10 .667-.600 28/35 -7 15/17 14/9 2/4 7/10 15/8
Mansfield 12/02/23 57-68 -11 22-57/26-59 .386/.441 4-19/5-16 .211/.313 9-11/11-21 .818-.524 32/41 -9 6/10 13/12 2/4 5/9 16/12
UIndy 12/15/23 67-92 -25 26-63/33-71 .413/.465 6-23/10-30 .261/.333 9-11/16-23 .818-.696 25/54 -29 15/13 14/14 1/3 7/11 16/14
Bloomsburg 12/18/23 91-60 31 36-73/26-62 .493/.419 9-23/3-25 .391/.120 10-12/5-8 .833-.625 38/37 1 23/14 11/23 0/3 17/8 12/11
East Stroudsburg 12/19/23 59-108 -49 22-60/35-63 .367/.556 4-17/12-26 .235/.462 11-13/26-33 .846-.788 24/43 -19 11/24 22/15 3/4 5/10 22/16
Kutztown 12/30/23 84-63 21 33-61/24-66 .541/.364 3-14/5-23 .214/.217 15-23/10-13 .652-.769 43/36 7 16/17 13/13 3/2 7/6 15/18
Shippensburg 01/03/24 94-77 17 38-75/28-70 .507/.400 7-21/8-29 .333/.276 11-12/13-20 .917-.650 47/37 10 20/15 10/12 3/2 7/5 17/14
Mercyhurst 01/06/24 57-64 -7 19-47/27-51 .404/.529 8-17/5-17 .471/.294 11-15/5-10 .733-.500 22/27 -5 9/16 13/11 2/3 5/9 13/17
Clarion 01/10/24 74-84 -10 31-72/30-72 .431/.417 7-24/11-34 .292/.324 5-7/13-16 .714-.813 48/39 9 16/17 18/10 3/3 7/11 11/8
Edinboro 01/13/24 95-100 -5 36-60/36-70 .600/.514 9-13/11-29 .692/.379 14-18/17-20 .778-.850 32/31 1 17/20 14/9 0/5 7/5 19/19
Indiana (PA) 01/17/24 72-73 -1 28-59/27-68 .475/.397 9-21/11-34 .429/.324 7-12/8-11 .583-.727 34/40 -6 23/16 12/10 1/3 3/12 12/10
Slippery Rock 01/20/24 77-80 -3 31-63/31-58 .492/.534 8-16/11-23 .500/.478 7-10/7-14 .700-.500 33/31 2 16/17 13/14 2/3 6/6 17/13
California (PA) 01/24/24 74-95 -21 30-68/32-70 .441/.457 8-20/13-36 .400/.361 6-9/18-24 .667-.750 31/49 -18 11/21 15/14 2/1 7/9 15/12
Gannon 01/27/24 86-109 -23 29-59/35-82 .492/.427 7-22/14-36 .318/.389 21-25/25-32 .840-.781 42/41 1 20/16 27/12 3/3 6/16 22/23
Seton Hill 01/29/24 70-85 -15 25-53/28-58 .472/.483 11-21/14-34 .524/.412 9-12/15-18 .750-.833 26/35 -9 19/17 17/14 1/1 8/13 15/13
Mercyhurst 02/03/24 73-88 -15 26-47/32-62 .553/.516 4-11/16-31 .364/.516 17-20/8-10 .850-.800 23/30 -7 13/23 12/7 0/1 4/8 12/15
Clarion 02/07/24 70-94 -24 25-56/38-78 .446/.487 7-19/10-26 .368/.385 13-18/8-11 .722-.727 30/44 -14 16/29 15/7 4/3 5/8 12/18
Edinboro 02/10/24 82-75 7 29-63/28-65 .460/.431 5-12/7-23 .417/.304 19-28/12-15 .679-.800 39/38 1 20/14 17/19 4/1 11/8 16/22
Indiana (PA) 02/14/24 55-77 -22 22-57/28-67 .386/.418 5-21/10-31 .238/.323 6-8/11-13 .750-.846 35/40 -5 10/15 14/7 1/0 3/9 12/11
Slippery Rock 02/17/24 58-61 -3 24-71/27-65 .338/.415 6-21/3-22 .286/.136 4-11/4-5 .364-.800 49/42 7 12/14 11/10 0/7 6/7 9/11
California (PA) 02/21/24 71-86 -15 27-64/37-69 .422/.536 7-22/6-23 .318/.261 10-11/6-10 .909-.600 34/39 -5 16/20 15/13 1/5 9/9 10/10
Gannon 02/25/24 91-117 -26 35-60/45-91 .583/.495 6-16/17-44 .375/.386 15-18/10-13 .833-.769 35/41 -6 23/27 28/13 4/4 7/17 12/17
Seton Hill 02/28/24 52-69 -17 20-55/30-68 .364/.441 5-15/4-27 .333/.148 7-10/5-10 .700-.500 33/45 -12 16/12 20/16 6/4 7/16 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Penn St.-New Kens. (11/14/23)
FIELD GOALS MADE 38 Penn St.-New Kens. (11/14/23); Shippensburg (01/03/24)
FIELD GOAL ATTEMPTS 75 Shippensburg (01/03/24)
3 PT FIELD GOALS MADE 12 Lock Haven (12/01/23)
3 PT FG ATTEMPTS 24 Clarion (01/10/24); St. Thomas Aquinas (11/26/23)
FREE THROWS MADE 30 Frostburg St. (11/25/23)
FREE THROW ATTEMPTS 31 Frostburg St. (11/25/23)
REBOUNDS 51 Frostburg St. (11/25/23)
ASSISTS 27 Penn St.-New Kens. (11/14/23)
STEALS 17 Bloomsburg (12/18/23)
BLOCKED SHOTS 6 Seton Hill (02/28/24)
TURNOVERS 28 Gannon (02/25/24)
FOULS 22 East Stroudsburg (12/19/23); Gannon (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Zuchelli,Andy Clarion (01/10/24)
FIELD GOALS MADE 11 Zuchelli,Andy Clarion (01/10/24)
FIELD GOAL ATTEMPTS 21 Zuchelli,Andy Clarion (02/07/24)
3 PT FIELD GOALS MADE 6 Zuchelli,Andy Clarion (01/10/24); Slippery Rock (01/20/24); Clarion (02/07/24)
3 PT FG ATTEMPTS 14 Zuchelli,Andy Clarion (02/07/24)
FREE THROWS MADE 7 Cugini,Vinnie; Kromka,Will; Watts,Nick; Smith,Ryan Frostburg St. (11/25/23); Gannon (01/27/24); Mercyhurst (02/03/24); Notre Dame (OH) (11/10/23)
FREE THROW ATTEMPTS 8 Smith,Ryan; Kromka,Will; Watts,Nick; Headings,Gavin Indiana (PA) (01/17/24); Gannon (01/27/24); Mercyhurst (02/03/24); Edinboro (02/10/24); Notre Dame (OH) (11/10/23)
REBOUNDS 17 Headings,Gavin Clarion (01/10/24)
ASSISTS 7 Shull,Andrew; Smith,Ryan UIndy (12/15/23); Slippery Rock (01/20/24); Notre Dame (OH) (11/10/23); St. Thomas Aquinas (11/26/23)
STEALS 5 Sechler,Elijah Edinboro (02/10/24)
BLOCKED SHOTS 3 Headings,Gavin; Zuchelli,Andy East Stroudsburg (12/19/23); Seton Hill (02/28/24); Kutztown (12/30/23)
TURNOVERS 10 Sechler,Elijah Gannon (01/27/24)
FOULS 5 Headings,Gavin; Watts,Nick; Zuchelli,Andy; Smith,Ryan UIndy (12/15/23); East Stroudsburg (12/19/23); Gannon (01/27/24); St. Thomas Aquinas (11/26/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Zuchelli, Andy 28 378 13.5
#01 Headings, Gavin 28 314 11.2
#50 Watts, Nick 27 272 10.1
#23 Smith, Ryan 19 260 13.7
#08 Kromka, Will 28 247 8.8
#02 Cugini, Vinnie 27 217 8.0
#04 Shull, Andrew 16 174 10.9
#40 Sechler, Elijah 28 127 4.5
#05 Koch, Ryan 22 61 2.8
#15 Bilinsky, Tyler 15 24 1.6
#13 Timmerson, Grant 11 12 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Headings, Gavin 28 138 283 .488 4.9 10.1
#10 Zuchelli, Andy 28 136 327 .416 4.9 11.7
#50 Watts, Nick 27 102 200 .510 3.8 7.4
#23 Smith, Ryan 19 97 205 .473 5.1 10.8
#08 Kromka, Will 28 86 175 .491 3.1 6.3
#02 Cugini, Vinnie 27 82 173 .474 3.0 6.4
#04 Shull, Andrew 16 63 177 .356 3.9 11.1
#40 Sechler, Elijah 28 50 106 .472 1.8 3.8
#05 Koch, Ryan 22 23 57 .404 1.0 2.6
#15 Bilinsky, Tyler 15 8 26 .308 0.5 1.7
#13 Timmerson, Grant 11 5 16 .313 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Zuchelli, Andy 28 80 208 .385 2.9 7.4
#04 Shull, Andrew 16 32 91 .352 2.0 5.7
#23 Smith, Ryan 19 24 61 .393 1.3 3.2
#08 Kromka, Will 28 21 57 .368 0.8 2.0
#40 Sechler, Elijah 28 11 28 .393 0.4 1.0
#05 Koch, Ryan 22 8 26 .308 0.4 1.2
#02 Cugini, Vinnie 27 7 20 .350 0.3 0.7
#50 Watts, Nick 27 7 21 .333 0.3 0.8
#15 Bilinsky, Tyler 15 5 15 .333 0.3 1.0
#01 Headings, Gavin 28 0 5 .000 0.0 0.2
#13 Timmerson, Grant 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Watts, Nick 27 61 82 .744 2.3 3.0
#08 Kromka, Will 28 54 65 .831 1.9 2.3
#02 Cugini, Vinnie 27 46 51 .902 1.7 1.9
#23 Smith, Ryan 19 42 52 .808 2.2 2.7
#01 Headings, Gavin 28 38 60 .633 1.4 2.1
#10 Zuchelli, Andy 28 26 33 .788 0.9 1.2
#40 Sechler, Elijah 28 16 21 .762 0.6 0.8
#04 Shull, Andrew 16 16 20 .800 1.0 1.3
#05 Koch, Ryan 22 7 11 .636 0.3 0.5
#15 Bilinsky, Tyler 15 3 4 .750 0.2 0.3
#13 Timmerson, Grant 11 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Headings, Gavin 28 203 7.3 52 1.9 151 5.4
#08 Kromka, Will 28 153 5.5 50 1.8 103 3.7
#50 Watts, Nick 27 112 4.1 40 1.5 72 2.7
#10 Zuchelli, Andy 28 104 3.7 15 0.5 89 3.2
#02 Cugini, Vinnie 27 98 3.6 34 1.3 64 2.4
#23 Smith, Ryan 19 84 4.4 30 1.6 54 2.8
#TM Team 28 73 2.6 26 0.9 47 1.7
#40 Sechler, Elijah 28 53 1.9 13 0.5 40 1.4
#04 Shull, Andrew 16 49 3.1 4 0.3 45 2.8
#05 Koch, Ryan 22 36 1.6 12 0.5 24 1.1
#15 Bilinsky, Tyler 15 18 1.2 6 0.4 12 0.8
#13 Timmerson, Grant 11 10 0.9 3 0.3 7 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Zuchelli, Andy 28 89 3.2
#40 Sechler, Elijah 28 67 2.4
#04 Shull, Andrew 16 65 4.1
#01 Headings, Gavin 28 52 1.9
#23 Smith, Ryan 19 51 2.7
#50 Watts, Nick 27 42 1.6
#08 Kromka, Will 28 38 1.4
#02 Cugini, Vinnie 27 20 0.7
#15 Bilinsky, Tyler 15 12 0.8
#05 Koch, Ryan 22 10 0.5
#13 Timmerson, Grant 11 7 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Headings, Gavin 28 21 0.8
#10 Zuchelli, Andy 28 13 0.5
