Skip To Main Content
Skip To Main Content

University of Pittsburgh at Johnstown Athletics

PITT-JOHNSTOWN MOUNTAIN CATS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-16, 7-13)

Overall Team Statistics
Statistic Pitt-Johnstown Opponents
Scoring
Total Points 2163 2252
Points Per Game 80.1 83.4
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 812-1684 823-1773
FG: Percentage .482 .464
FG: Per Game 30.1 30.5
3PT: Made-Attempted 134-410 239-681
3PT: Percentage .327 .351
3PT: Per Game 5.0 8.9
FT: Made-Attempted 405-532 367-491
FT: Percentage .761 .747
FT: Per Game 15.0 13.6
Rebounding
Total 975 950
Per Game 36.1 35.2
Margin 0.9 --
Assists
Total 400 432
Per Game 14.8 16.0
Turnovers
Total 402 356
Per Game 14.9 13.2
Margin -1.7 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.8 16.9
Steals
Total 184 236
Per Game 6.8 8.7
Blocks
Total 50 101
Per Game 1.9 3.7
Attendance
Total 5434 4319
Per Game 12-453 13-332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Smith, Ryan 27 27 812 30.1 162 323 .502 39 108 .361 77 97 .794 440 16.3 31 96 127 4.7 66 50 57 25 5
01 Rose, Jay 25 14 631 25.2 131 274 .478 45 118 .381 53 68 .779 360 14.4 23 84 107 4.3 43 33 44 20 10
32 Forup, Baden 27 22 639 23.7 155 260 .596 0 0 .000 56 70 .800 366 13.6 73 100 173 6.4 61 17 53 22 12
02 Cugini, Vinnie 26 20 617 23.7 83 185 .449 10 25 .400 52 75 .693 228 8.8 39 43 82 3.2 32 25 23 18 1
05 Bilinsky, Adam 27 11 619 22.9 85 156 .545 14 41 .341 41 57 .719 225 8.3 33 50 83 3.1 46 37 39 20 5
00 Dillon, Sean 26 25 782 30.1 76 200 .380 10 56 .179 44 61 .721 206 7.9 7 90 97 3.7 67 131 73 39 1
50 Watts, Nick 27 5 424 15.7 58 140 .414 1 10 .100 49 61 .803 166 6.1 35 73 108 4.0 46 32 34 7 8
08 Kromka, Will 27 6 427 15.8 35 82 .427 7 30 .233 21 23 .913 98 3.6 21 57 78 2.9 39 23 21 13 7
40 Sechler, Elijah 27 3 350 13.0 16 36 .444 2 7 .286 12 17 .706 46 1.7 5 25 30 1.1 29 40 36 13 1
15 Bilinsky, Tyler 21 2 159 7.6 9 24 .375 5 12 .417 0 3 .000 23 1.1 0 6 6 0.3 13 12 9 7 0
10 Barkley, Tanner 5 0 15 3.0 2 4 .500 1 3 .333 0 0 .000 5 1.0 2 1 3 0.6 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 32 81 3.0 1 0 13 0 0  
Total 27 5475 202.8 812 1684 .482 134 410 .327 405 532 .761 2163 80.11 318 657 975 36.1 443 400 402 184 50
Opponents 27 5475 202.8 823 1773 .464 239 681 .351 367 491 .747 2252 83.41 339 611 950 35.2 477 432 356 236 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Smith, Ryan 20 20 617 30.9 132 255 .518 31 83 .373 56 72 .778 351 17.6 21 67 88 4.4 48 38 1.9 41 19 4
32 Forup, Baden 20 15 506 25.3 126 203 .621 0 0 .000 45 56 .804 297 14.9 52 81 133 6.7 46 14 0.7 39 17 11
01 Rose, Jay 18 7 429 23.8 84 177 .475 24 74 .324 26 33 .788 218 12.1 10 59 69 3.8 31 26 1.4 29 18 7
02 Cugini, Vinnie 19 13 434 22.8 56 130 .431 6 14 .429 41 53 .774 159 8.4 26 28 54 2.8 25 17 0.9 14 13 1
05 Bilinsky, Adam 20 11 484 24.2 62 114 .544 11 31 .355 32 42 .762 167 8.4 23 32 55 2.8 32 31 1.6 28 14 5
00 Dillon, Sean 19 18 582 30.6 55 146 .377 9 42 .214 25 31 .806 144 7.6 4 70 74 3.9 49 97 5.1 52 33 0
50 Watts, Nick 20 5 300 15.0 38 89 .427 1 7 .143 28 36 .778 105 5.3 20 47 67 3.4 32 24 1.2 25 5 5
08 Kromka, Will 20 6 354 17.7 28 66 .424 4 22 .182 16 18 .889 76 3.8 17 46 63 3.2 30 18 0.9 15 13 7
40 Sechler, Elijah 20 3 254 12.7 12 26 .462 1 5 .200 7 11 .636 32 1.6 3 21 24 1.2 18 25 1.3 19 7 0
15 Bilinsky, Tyler 14 2 82 5.9 5 13 .385 2 5 .400 0 3 .000 12 0.9 0 3 3 0.2 8 6 0.4 7 2 0
10 Barkley, Tanner 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 23 55 2.8 1 0 0.0 12 0 0  
Total 20 4050 202.5 599 1220 .491 89 283 .314 276 355 .777 1563 78.15 208 478 686 34.3 320 296 14.8 281 141 40
Opponents 20 4050 202.5 611 1313 .465 182 511 .356 270 350 .771 1674 83.70 260 454 714 35.7 333 328 16.4 247 167 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Smith, Ryan 27 27 812 162 323 .502 39 108 .361 77 97 .794 440 16.3
01 Rose, Jay 25 14 631 131 274 .478 45 118 .381 53 68 .779 360 14.4
32 Forup, Baden 27 22 639 155 260 .596 0 0 .000 56 70 .800 366 13.6
02 Cugini, Vinnie 26 20 617 83 185 .449 10 25 .400 52 75 .693 228 8.8
05 Bilinsky, Adam 27 11 619 85 156 .545 14 41 .341 41 57 .719 225 8.3
00 Dillon, Sean 26 25 782 76 200 .380 10 56 .179 44 61 .721 206 7.9
50 Watts, Nick 27 5 424 58 140 .414 1 10 .100 49 61 .803 166 6.1
08 Kromka, Will 27 6 427 35 82 .427 7 30 .233 21 23 .913 98 3.6
40 Sechler, Elijah 27 3 350 16 36 .444 2 7 .286 12 17 .706 46 1.7
15 Bilinsky, Tyler 21 2 159 9 24 .375 5 12 .417 0 3 .000 23 1.1
10 Barkley, Tanner 5 0 15 2 4 .500 1 3 .333 0 0 .000 5 1.0
Total 27 5475 812 1684 .482 134 410 .327 405 532 .761 2163 80.11
Opponents 27 5475 823 1773 .464 239 681 .351 367 491 .747 2252 83.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Smith, Ryan 27 30.1 .502 .361 .794 1.1 3.6 4.7 1.9 0.9 0.2 16.3
01 Rose, Jay 25 25.2 .478 .381 .779 0.9 3.4 4.3 1.3 0.8 0.4 14.4
32 Forup, Baden 27 23.7 .596 .000 .800 2.7 3.7 6.4 0.6 0.8 0.4 13.6
02 Cugini, Vinnie 26 23.7 .449 .400 .693 1.5 1.7 3.2 1.0 0.7 0.0 8.8
05 Bilinsky, Adam 27 22.9 .545 .341 .719 1.2 1.9 3.1 1.4 0.7 0.2 8.3
00 Dillon, Sean 26 30.1 .380 .179 .721 0.3 3.5 3.7 5.0 1.5 0.0 7.9
50 Watts, Nick 27 15.7 .414 .100 .803 1.3 2.7 4.0 1.2 0.3 0.3 6.1
08 Kromka, Will 27 15.8 .427 .233 .913 0.8 2.1 2.9 0.9 0.5 0.3 3.6
40 Sechler, Elijah 27 13.0 .444 .286 .706 0.2 0.9 1.1 1.5 0.5 0.0 1.7
15 Bilinsky, Tyler 21 7.6 .375 .417 .000 0.0 0.3 0.3 0.6 0.3 0.0 1.1
10 Barkley, Tanner 5 3.0 .500 .333 .000 0.4 0.2 0.6 0.0 0.0 0.0 1.0
Total 27 202.8 .482 .327 .761 11.8 24.3 36.1 14.8 6.8 1.9 80.11
Opponents 27 202.8 .464 .351 .747 12.6 22.6 35.2 16.0 8.7 3.7 83.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia Union 11/08/24 58-79 L 20-59 .339 8-22 .364 10-13 .769 15 20 35 35.0 18 12 21 2 6 58 58.0
vs Shaw 11/09/24 92-83 W 30-66 .455 7-19 .368 25-33 .758 15 31 46 40.5 18 14 17 2 5 92 75.0
vs Penn St-Gr Allegheny 11/13/24 112-68 W 48-85 .565 11-25 .440 5-8 .625 17 34 51 44.0 11 33 10 2 12 112 87.3
vs USC Beaufort 11/16/24 88-106 L 33-78 .423 5-15 .333 17-26 .654 23 29 52 46.0 16 12 23 2 6 88 87.5
at D'Youville 11/18/24 86-90 L 26-56 .464 6-18 .333 28-31 .903 13 21 34 43.6 22 11 18 0 4 86 87.2
vs Lock Haven 11/22/24 99-66 W 38-65 .585 10-14 .714 13-14 .929 15 30 45 43.8 16 18 13 0 8 99 89.2
vs Mansfield 11/23/24 99-95 W 40-71 .563 1-12 .083 18-24 .750 14 20 34 42.4 16 22 9 5 9 99 90.6
at P.R.-Rio Piedras 11/25/24 67-62 W 26-56 .464 1-12 .083 14-20 .700 16 20 36 41.6 15 10 20 0 7 67 87.6
at Ana G. Méndez (PR) 11/26/24 97-90 W (OT) 30-64 .469 7-16 .438 30-46 .652 11 24 35 40.9 23 12 12 2 3 97 88.7
at Shippensburg 12/06/24 91-86 W 33-71 .465 9-20 .450 16-17 .941 12 24 36 40.4 17 12 10 3 7 91 88.9
at Millersville 12/07/24 72-96 L 29-66 .439 4-14 .286 10-18 .556 10 22 32 39.6 16 10 9 2 7 72 87.4
vs West Chester 12/17/24 57-71 L 19-47 .404 2-10 .200 17-22 .773 10 19 29 38.8 13 12 23 2 12 57 84.8
at Shepherd 12/21/24 65-80 L 26-57 .456 2-6 .333 11-12 .917 11 17 28 37.9 17 8 14 0 8 65 83.3
at Slippery Rock 01/06/25 74-90 L 31-63 .492 3-14 .214 9-11 .818 8 22 30 37.4 17 16 14 1 5 74 82.6
vs Edinboro 01/08/25 71-72 L 30-56 .536 0-5 .000 11-14 .786 4 24 28 36.7 16 12 13 0 5 71 81.9
at Clarion 01/11/25 68-65 W 22-52 .423 6-18 .333 18-22 .818 7 31 38 36.8 14 13 15 2 8 68 81.0
at Indiana (PA) 01/15/25 73-84 L 30-70 .429 6-17 .353 7-11 .636 14 16 30 36.4 13 10 7 2 11 73 80.5
vs California (PA) 01/18/25 105-93 W 37-66 .561 9-20 .450 22-25 .880 12 28 40 36.6 20 24 8 0 2 105 81.9
at Gannon 01/22/25 83-91 L 32-59 .542 1-8 .125 18-24 .750 10 26 36 36.6 17 13 23 1 10 83 81.9
vs Seton Hill 01/29/25 100-97 W (2 OT) 41-77 .532 6-18 .333 12-17 .706 14 28 42 36.9 16 28 16 2 9 100 82.9
vs Clarion 02/05/25 76-79 L 22-55 .400 7-21 .333 25-31 .806 12 29 41 37.0 17 16 12 2 2 76 82.5
at Edinboro 02/08/25 75-97 L 33-58 .569 2-8 .250 7-8 .875 4 20 24 36.5 12 10 10 5 3 75 82.2
vs Indiana (PA) 02/12/25 79-74 W 32-55 .582 6-15 .400 9-14 .643 9 25 34 36.3 17 21 12 3 6 79 82.0
vs Slippery Rock 02/15/25 64-84 L 25-54 .463 4-11 .364 10-13 .769 9 24 33 36.2 14 14 21 2 8 64 81.3
at California (PA) 02/19/25 79-91 L 28-63 .444 5-16 .313 18-23 .783 12 25 37 36.2 18 10 12 2 4 79 81.2
vs Gannon 02/22/25 71-86 L 23-54 .426 3-16 .188 22-30 .733 13 24 37 36.3 21 13 27 3 13 71 80.8
at Seton Hill 02/26/25 62-77 L 28-61 .459 3-20 .150 3-5 .600 8 24 32 36.1 13 14 13 3 4 62 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Union 11/08/24 79-58 W 29-58 .500 7-16 .438 14-19 .737 12 24 36 36.0 16 15 16 6 16 79 79.0
Shaw 11/09/24 83-92 L 30-76 .395 7-18 .389 16-25 .640 20 26 46 41.0 23 8 14 4 10 83 81.0
Penn St-Gr Allegheny 11/13/24 68-112 L 26-70 .371 10-31 .323 6-8 .750 11 21 32 38.0 7 11 20 3 8 68 76.7
USC Beaufort 11/16/24 106-88 W 41-72 .569 9-27 .333 15-22 .682 8 28 36 37.5 21 24 15 6 13 106 84.0
D'Youville 11/18/24 90-86 W 31-71 .437 8-30 .267 20-31 .645 20 20 40 38.0 22 11 12 3 6 90 85.2
Lock Haven 11/22/24 66-99 L 25-60 .417 9-26 .346 7-9 .778 7 12 19 34.8 13 16 12 5 4 66 82.0
Mansfield 11/23/24 95-99 L 34-63 .540 10-20 .500 17-21 .810 12 21 33 34.6 18 19 16 2 4 95 83.9
P.R.-Rio Piedras 11/25/24 62-67 L 23-50 .460 4-17 .235 12-16 .750 5 15 20 32.8 20 14 18 1 11 62 81.1
Ana G. Méndez (PR) 11/26/24 90-97 L (OT) 32-63 .508 12-31 .387 14-20 .700 3 23 26 32.0 35 21 14 2 5 90 82.1
Shippensburg 12/06/24 86-91 L 33-73 .452 5-27 .185 15-16 .938 16 27 43 33.1 15 16 14 6 5 86 82.5
Millersville 12/07/24 96-72 W 37-68 .544 9-24 .375 13-17 .765 11 31 42 33.9 18 17 10 5 8 96 83.7
West Chester 12/17/24 71-57 W 29-71 .408 6-23 .261 7-11 .636 25 20 45 34.8 17 16 20 4 17 71 82.7
Shepherd 12/21/24 80-65 W 30-57 .526 7-21 .333 13-20 .650 14 21 35 34.8 11 14 10 1 8 80 82.5
Slippery Rock 01/06/25 90-74 W 33-66 .500 7-22 .318 17-21 .810 12 25 37 35.0 13 14 10 3 6 90 83.0
Edinboro 01/08/25 72-71 W 29-64 .453 8-30 .267 6-10 .600 12 22 34 34.9 16 14 12 2 6 72 82.3
Clarion 01/11/25 65-68 L 24-66 .364 6-22 .273 11-16 .688 13 26 39 35.2 18 11 12 4 10 65 81.2
Indiana (PA) 01/15/25 84-73 W 32-57 .561 9-18 .500 11-13 .846 11 28 39 35.4 14 17 15 6 4 84 81.4
California (PA) 01/18/25 93-105 L 29-69 .420 15-39 .385 20-24 .833 12 17 29 35.1 20 15 5 3 3 93 82.0
Gannon 01/22/25 91-83 W 34-75 .453 9-22 .409 14-20 .700 19 20 39 35.3 20 18 17 4 15 91 82.5
Seton Hill 01/29/25 97-100 L (2 OT) 36-73 .493 17-38 .447 8-13 .615 10 25 35 35.3 18 28 20 4 11 97 83.2
Clarion 02/05/25 79-76 W 29-70 .414 9-26 .346 12-15 .800 13 23 36 35.3 19 16 6 4 5 79 83.0
Edinboro 02/08/25 97-75 W 33-68 .485 17-35 .486 14-18 .778 16 22 38 35.4 12 23 7 2 7 97 83.6
Indiana (PA) 02/12/25 74-79 L 28-66 .424 9-27 .333 9-12 .750 15 16 31 35.2 16 13 10 6 9 74 83.2
Slippery Rock 02/15/25 84-64 W 30-65 .462 7-23 .304 17-21 .810 13 22 35 35.2 18 15 12 6 16 84 83.3
California (PA) 02/19/25 91-79 W 29-62 .468 11-28 .393 22-28 .786 9 26 35 35.2 20 19 8 4 5 91 83.6
Gannon 02/22/25 86-71 W 28-59 .475 5-17 .294 25-30 .833 11 24 35 35.2 26 15 22 2 16 86 83.7
Seton Hill 02/26/25 77-62 W 29-61 .475 7-23 .304 12-15 .800 9 26 35 35.2 11 12 9 3 8 77 83.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Union 11/08/24 58-79 -21 20-59/29-58 .339/.500 8-22/7-16 .364/.438 10-13/14-19 .769-.737 35/36 -1 12/15 21/16 2/6 6/16 18/16
Shaw 11/09/24 92-83 9 30-66/30-76 .455/.395 7-19/7-18 .368/.389 25-33/16-25 .758-.640 46/46 0 14/8 17/14 2/4 5/10 18/23
Penn St-Gr Allegheny 11/13/24 112-68 44 48-85/26-70 .565/.371 11-25/10-31 .440/.323 5-8/6-8 .625-.750 51/32 19 33/11 10/20 2/3 12/8 11/7
USC Beaufort 11/16/24 88-106 -18 33-78/41-72 .423/.569 5-15/9-27 .333/.333 17-26/15-22 .654-.682 52/36 16 12/24 23/15 2/6 6/13 16/21
D'Youville 11/18/24 86-90 -4 26-56/31-71 .464/.437 6-18/8-30 .333/.267 28-31/20-31 .903-.645 34/40 -6 11/11 18/12 0/3 4/6 22/22
Lock Haven 11/22/24 99-66 33 38-65/25-60 .585/.417 10-14/9-26 .714/.346 13-14/7-9 .929-.778 45/19 26 18/16 13/12 0/5 8/4 16/13
Mansfield 11/23/24 99-95 4 40-71/34-63 .563/.540 1-12/10-20 .083/.500 18-24/17-21 .750-.810 34/33 1 22/19 9/16 5/2 9/4 16/18
P.R.-Rio Piedras 11/25/24 67-62 5 26-56/23-50 .464/.460 1-12/4-17 .083/.235 14-20/12-16 .700-.750 36/20 16 10/14 20/18 0/1 7/11 15/20
Ana G. Méndez (PR) 11/26/24 97-90 7 30-64/32-63 .469/.508 7-16/12-31 .438/.387 30-46/14-20 .652-.700 35/26 9 12/21 12/14 2/2 3/5 23/35
Shippensburg 12/06/24 91-86 5 33-71/33-73 .465/.452 9-20/5-27 .450/.185 16-17/15-16 .941-.938 36/43 -7 12/16 10/14 3/6 7/5 17/15
Millersville 12/07/24 72-96 -24 29-66/37-68 .439/.544 4-14/9-24 .286/.375 10-18/13-17 .556-.765 32/42 -10 10/17 9/10 2/5 7/8 16/18
West Chester 12/17/24 57-71 -14 19-47/29-71 .404/.408 2-10/6-23 .200/.261 17-22/7-11 .773-.636 29/45 -16 12/16 23/20 2/4 12/17 13/17
Shepherd 12/21/24 65-80 -15 26-57/30-57 .456/.526 2-6/7-21 .333/.333 11-12/13-20 .917-.650 28/35 -7 8/14 14/10 0/1 8/8 17/11
Slippery Rock 01/06/25 74-90 -16 31-63/33-66 .492/.500 3-14/7-22 .214/.318 9-11/17-21 .818-.810 30/37 -7 16/14 14/10 1/3 5/6 17/13
Edinboro 01/08/25 71-72 -1 30-56/29-64 .536/.453 0-5/8-30 .000/.267 11-14/6-10 .786-.600 28/34 -6 12/14 13/12 0/2 5/6 16/16
Clarion 01/11/25 68-65 3 22-52/24-66 .423/.364 6-18/6-22 .333/.273 18-22/11-16 .818-.688 38/39 -1 13/11 15/12 2/4 8/10 14/18
Indiana (PA) 01/15/25 73-84 -11 30-70/32-57 .429/.561 6-17/9-18 .353/.500 7-11/11-13 .636-.846 30/39 -9 10/17 7/15 2/6 11/4 13/14
California (PA) 01/18/25 105-93 12 37-66/29-69 .561/.420 9-20/15-39 .450/.385 22-25/20-24 .880-.833 40/29 11 24/15 8/5 0/3 2/3 20/20
Gannon 01/22/25 83-91 -8 32-59/34-75 .542/.453 1-8/9-22 .125/.409 18-24/14-20 .750-.700 36/39 -3 13/18 23/17 1/4 10/15 17/20
Seton Hill 01/29/25 100-97 3 41-77/36-73 .532/.493 6-18/17-38 .333/.447 12-17/8-13 .706-.615 42/35 7 28/28 16/20 2/4 9/11 16/18
Clarion 02/05/25 76-79 -3 22-55/29-70 .400/.414 7-21/9-26 .333/.346 25-31/12-15 .806-.800 41/36 5 16/16 12/6 2/4 2/5 17/19
Edinboro 02/08/25 75-97 -22 33-58/33-68 .569/.485 2-8/17-35 .250/.486 7-8/14-18 .875-.778 24/38 -14 10/23 10/7 5/2 3/7 12/12
Indiana (PA) 02/12/25 79-74 5 32-55/28-66 .582/.424 6-15/9-27 .400/.333 9-14/9-12 .643-.750 34/31 3 21/13 12/10 3/6 6/9 17/16
Slippery Rock 02/15/25 64-84 -20 25-54/30-65 .463/.462 4-11/7-23 .364/.304 10-13/17-21 .769-.810 33/35 -2 14/15 21/12 2/6 8/16 14/18
California (PA) 02/19/25 79-91 -12 28-63/29-62 .444/.468 5-16/11-28 .313/.393 18-23/22-28 .783-.786 37/35 2 10/19 12/8 2/4 4/5 18/20
Gannon 02/22/25 71-86 -15 23-54/28-59 .426/.475 3-16/5-17 .188/.294 22-30/25-30 .733-.833 37/35 2 13/15 27/22 3/2 13/16 21/26
Seton Hill 02/26/25 62-77 -15 28-61/29-61 .459/.475 3-20/7-23 .150/.304 3-5/12-15 .600-.800 32/35 -3 14/12 13/9 3/3 4/8 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Penn St-Gr Allegheny (11/13/24)
FIELD GOALS MADE 48 Penn St-Gr Allegheny (11/13/24)
FIELD GOAL ATTEMPTS 85 Penn St-Gr Allegheny (11/13/24)
3 PT FIELD GOALS MADE 11 Penn St-Gr Allegheny (11/13/24)
3 PT FG ATTEMPTS 25 Penn St-Gr Allegheny (11/13/24)
FREE THROWS MADE 30 Ana G. Méndez (PR) (11/26/24)
FREE THROW ATTEMPTS 46 Ana G. Méndez (PR) (11/26/24)
REBOUNDS 52 USC Beaufort (11/16/24)
ASSISTS 33 Penn St-Gr Allegheny (11/13/24)
STEALS 13 Gannon (02/22/25)
BLOCKED SHOTS 5 Mansfield (11/23/24); Edinboro (02/08/25)
TURNOVERS 27 Gannon (02/22/25)
FOULS 23 Ana G. Méndez (PR) (11/26/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Smith,Ryan; Rose,Jay Seton Hill (01/29/25); Ana G. Méndez (PR) (11/26/24)
FIELD GOALS MADE 13 Smith,Ryan Seton Hill (01/29/25)
FIELD GOAL ATTEMPTS 24 Smith,Ryan Seton Hill (01/29/25)
3 PT FIELD GOALS MADE 5 Rose, Jay Virginia Union (11/08/24)
3 PT FG ATTEMPTS 11 Rose,Jay Clarion (02/05/25)
FREE THROWS MADE 12 Rose,Jay Ana G. Méndez (PR) (11/26/24)
FREE THROW ATTEMPTS 15 Rose,Jay Ana G. Méndez (PR) (11/26/24)
REBOUNDS 12 Forup,Baden Gannon (01/22/25)
ASSISTS 14 Dillon,Sean Seton Hill (01/29/25)
STEALS 4 Sechler,Elijah; Cugini,Vinnie; Smith,Ryan; Dillon,Sean Penn St-Gr Allegheny (11/13/24); Lock Haven (11/22/24); West Chester (12/17/24); Shepherd (12/21/24); Gannon (01/22/25)
BLOCKED SHOTS 3 Rose,Jay Mansfield (11/23/24)
TURNOVERS 6 Dillon,Sean; Forup,Baden USC Beaufort (11/16/24); West Chester (12/17/24); Shippensburg (12/06/24)
FOULS 5 Dillon, Sean; Forup,Baden; Dillon,Sean; Bilinsky,Adam; Smith,Ryan Virginia Union (11/08/24); Shaw (11/09/24); Indiana (PA) (02/12/25); D'Youville (11/18/24); Ana G. Méndez (PR) (11/26/24); California (PA) (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Smith, Ryan 27 440 16.3
#32 Forup, Baden 27 366 13.6
#01 Rose, Jay 25 360 14.4
#02 Cugini, Vinnie 26 228 8.8
#05 Bilinsky, Adam 27 225 8.3
#00 Dillon, Sean 26 206 7.9
#50 Watts, Nick 27 166 6.1
#08 Kromka, Will 27 98 3.6
#40 Sechler, Elijah 27 46 1.7
#15 Bilinsky, Tyler 21 23 1.1
#10 Barkley, Tanner 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Smith, Ryan 27 162 323 .502 6.0 12.0
#32 Forup, Baden 27 155 260 .596 5.7 9.6
#01 Rose, Jay 25 131 274 .478 5.2 11.0
#05 Bilinsky, Adam 27 85 156 .545 3.1 5.8
#02 Cugini, Vinnie 26 83 185 .449 3.2 7.1
#00 Dillon, Sean 26 76 200 .380 2.9 7.7
#50 Watts, Nick 27 58 140 .414 2.1 5.2
#08 Kromka, Will 27 35 82 .427 1.3 3.0
#40 Sechler, Elijah 27 16 36 .444 0.6 1.3
#15 Bilinsky, Tyler 21 9 24 .375 0.4 1.1
#10 Barkley, Tanner 5 2 4 .500 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Rose, Jay 25 45 118 .381 1.8 4.7
#23 Smith, Ryan 27 39 108 .361 1.4 4.0
#05 Bilinsky, Adam 27 14 41 .341 0.5 1.5
#02 Cugini, Vinnie 26 10 25 .400 0.4 1.0
#00 Dillon, Sean 26 10 56 .179 0.4 2.2
#08 Kromka, Will 27 7 30 .233 0.3 1.1
#15 Bilinsky, Tyler 21 5 12 .417 0.2 0.6
#40 Sechler, Elijah 27 2 7 .286 0.1 0.3
#10 Barkley, Tanner 5 1 3 .333 0.2 0.6
#50 Watts, Nick 27 1 10 .100 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Smith, Ryan 27 77 97 .794 2.9 3.6
#32 Forup, Baden 27 56 70 .800 2.1 2.6
#01 Rose, Jay 25 53 68 .779 2.1 2.7
#02 Cugini, Vinnie 26 52 75 .693 2.0 2.9
#50 Watts, Nick 27 49 61 .803 1.8 2.3
#00 Dillon, Sean 26 44 61 .721 1.7 2.3
#05 Bilinsky, Adam 27 41 57 .719 1.5 2.1
#08 Kromka, Will 27 21 23 .913 0.8 0.9
#40 Sechler, Elijah 27 12 17 .706 0.4 0.6
#15 Bilinsky, Tyler 21 0 3 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Forup, Baden 27 173 6.4 73 2.7 100 3.7
#23 Smith, Ryan 27 127 4.7 31 1.1 96 3.6
#50 Watts, Nick 27 108 4.0 35 1.3 73 2.7
#01 Rose, Jay 25 107 4.3 23 0.9 84 3.4
#00 Dillon, Sean 26 97 3.7 7 0.3 90 3.5
#05 Bilinsky, Adam 27 83 3.1 33 1.2 50 1.9
#02 Cugini, Vinnie 26 82 3.2 39 1.5 43 1.7
#TM Team 27 81 3.0 49 1.8 32 1.2
#08 Kromka, Will 27 78 2.9 21 0.8 57 2.1
#40 Sechler, Elijah 27 30 1.1 5 0.2 25 0.9
#15 Bilinsky, Tyler 21 6 0.3 0 0.0 6 0.3
#10 Barkley, Tanner 5 3 0.6 2 0.4 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Dillon, Sean 26 131 5.0
#23 Smith, Ryan 27 50 1.9
#40 Sechler, Elijah 27 40 1.5
#05 Bilinsky, Adam 27 37 1.4
#01 Rose, Jay 25 33 1.3
#50 Watts, Nick 27 32 1.2
#02 Cugini, Vinnie 26 25 1.0
#08 Kromka, Will 27 23 0.9
#32 Forup, Baden 27 17 0.6
#15 Bilinsky, Tyler 21 12 0.6

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Forup, Baden 27 12 0.4
#01 Rose, Jay 25 10 0.4
#50 Watts, Nick 27 8 0.3
#08 Kromka, Will 27 7 0.3
#05 Bilinsky, Adam 27 5 0.2
#23 Smith, Ryan 27 5 0.2
#02 Cugini, Vinnie 26 1 0.0
#00 Dillon, Sean 26 1 0.0
#40 Sechler, Elijah 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Dillon, Sean 26 39 1.5
#23 Smith, Ryan 27 25 0.9
#32 Forup, Baden 27 22 0.8
#05 Bilinsky, Adam 27 20 0.7
#01 Rose, Jay 25 20 0.8
#02 Cugini, Vinnie 26 18 0.7
#08 Kromka, Will 27 13 0.5
#40 Sechler, Elijah 27 13 0.5
#15 Bilinsky, Tyler 21 7 0.3
#50 Watts, Nick 27 7 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
